Official Volleyball Box Score

Roosevelt (Ill.) vs. The Univ. of Olivet

2/23/2024 — Elgin, Ill. (Lindner Center)

Attendance: 100Duration: 1:11Referees: Marek Franz, Nick Altier

Team 1 2 3 Sets Record
Roosevelt (Ill.) 25 25 25 3 4-7
Olivet 16 17 13 0 3-13
Roosevelt (Ill.)
Team Attack Per Set
Set K E TA PCT
1 11 1 17 .588
2 13 6 24 .292
3 7 6 18 .056
Olivet
Team Attack Per Set
Set K E TA PCT
1 8 8 18 .000
2 4 4 17 .000
3 4 9 24 -.208
Roosevelt (Ill.) (4-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Mahoney 3 2 0 5 .400 1 1 0 0 3 2 0 0 0 5.0
3 Michele Bascape * 3 0 0 0 .000 25 1 0 0 0 0 1 0 0 1.5
8 Miguel Mendez Palenc 1 1 4 6 -.500 0 0 0 0 3 1 0 0 0 2.0
9 Daniel Magana-Huynh 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Piero Eletto 3 0 0 0 .000 1 1 5 0 5 0 0 0 0 1.0
15 Terrance Young Jr. * 2 1 2 3 -.333 0 0 0 0 0 1 0 0 0 2.0
16 Andrea DiPaola * 3 8 2 13 .462 0 0 4 0 0 0 0 0 0 8.0
18 Kenny Koster 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Mark Zmojdzin * 3 8 3 16 .312 0 1 1 0 0 0 1 0 0 9.5
20 Diego Esquivel * 3 8 2 12 .500 0 0 2 0 6 0 0 0 0 8.0
23 Lachlan Diamond * 2 3 0 4 .750 0 0 1 0 0 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
Totals 31 13 59 .305 28 4 15 1 17 4 2 0 0 40.0
Olivet (3-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sean Gooden 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Jackson Arkles 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Aiden Chamblee 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Samuel Akapo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Thayne Bilicki * 3 2 3 7 -.143 0 0 0 0 0 1 0 0 0 3.0
7 Ke'Shon Johnson * 2 1 2 4 -.250 0 0 1 0 0 0 0 0 0 1.0
8 Will Mensching 3 1 0 3 .333 0 0 4 1 5 0 0 0 0 1.0
9 Kai Hartman * 3 4 2 14 .143 2 0 0 0 1 0 0 0 0 4.0
10 Quinn Dickerson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tyler Batt * 3 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
13 Ethan Valente * 3 4 12 21 -.381 0 1 4 0 1 0 0 0 0 5.0
14 Everett Haynes * 3 0 0 1 .000 13 0 1 0 0 1 0 0 0 1.0
16 Declan Nowakowski 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Arwin Vang 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
20 Andy Hok 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
26 Matthew Tollar 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 16 21 59 -.085 15 1 13 4 11 3 0 0 0 20.0
* = Starter