Fontbonne (Mo.) Univ vs Olivet College (Apr 2, 2022)
Volleyball Box Score |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Fontbonne (Mo.) Univ vs Olivet College
(Apr 2, 2022 at Olivet, Mich.)
| Fontbonne (Mo.) Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | van Rossum-O'Connell | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Irby, Logan | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| 4 | Lively, Ryan | 1 | 3 | 0 | 4 | .750 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Paasch, Nate | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Scharnhorst, Kolin | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 27 | Woolsey, Braden | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 7 | Kelley, Tengis | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| 10 | Kreutzman, Lee | 2 | 8 | 5 | 23 | .130 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Brooks, Tony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Cruz, Diego | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Illingworth, Ayden | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Snook, Kyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 25 | Maue, Parker | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Graves, Cameron | 2 | 4 | 2 | 8 | .250 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| Totals | 3 | 39 | 10 | 82 | .354 | 39 | 6 | 10 | 3 | 37 | 2 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Dakota Galeazzi | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Deontay Thomas | 3 | 10 | 4 | 23 | .261 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Thayne Bilicki | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 9 | Kai Hartman | 3 | 15 | 8 | 39 | .179 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Ethan Valente | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | |
| 14 | Everett Haynes | 3 | 2 | 0 | 4 | .500 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 22 | 103 | .126 | 31 | 3 | 4 | 6 | 28 | 1 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Apr 2, 2022 Attend: 65 Time: 1:07 Referees: Luke Reynolds, David VanderMeer |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Fontbonne (Mo.) Univ vs Olivet College
(Apr 2, 2022 at Olivet, Mich.)
| For OLIVET: Dakota Galeazzi; Deontay Thomas; Thayne Bilicki; Kai Hartman; Ethan Valente; Everett Haynes. | ||
| For FUMVB: van Rossum-O'Connell; Irby, Logan; Lively, Ryan; Paasch, Nate; Scharnhorst, Kolin; Woolsey, Braden; libero Snook, Kyle. | ||
| 1-0 | Point OLIVET - (van Rossum-O'Connell) Service error. | so |
| 2-0 | Point OLIVET - (Dakota Galeazzi) Kill by Kai Hartman (from Everett Haynes). | |
| 3-0 | Point OLIVET - (Dakota Galeazzi) Kill by Kai Hartman (from Everett Haynes). | |
| 4-0 | Point OLIVET - (Dakota Galeazzi) Kill by Kai Hartman (from Everett Haynes). | |
| 5-0 | Point OLIVET - (Dakota Galeazzi) Service ace (Scharnhorst, Kolin). | |
| 5-1 | Point FUMVB - (Dakota Galeazzi) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 5-2 | Point FUMVB - (Lively, Ryan) Service ace (Kai Hartman). | |
| 5-3 | Point FUMVB - (Lively, Ryan) Service ace (Deontay Thomas). | |
| 6-3 | Point OLIVET - (Lively, Ryan) Kill by Everett Haynes (from Dakota Galeazzi). | so |
| 6-4 | Point FUMVB - (Everett Haynes) Service error. | so |
| For FUMVB: Kelley, Tengis. | ||
| 6-5 | Point FUMVB - (Kelley, Tengis) Attack error by Kai Hartman (block by Woolsey, Braden; Paasch, Nate). | |
| 6-6 | Point FUMVB - (Kelley, Tengis) Attack error by Ethan Valente. | |
| 7-6 | Point OLIVET - (Kelley, Tengis) Service error. | so |
| For FUMVB: Irby, Logan. | ||
| 8-6 | Point OLIVET - (Kai Hartman) Kill by Thayne Bilicki. | |
| 8-7 | Point FUMVB - (Kai Hartman) Kill by Woolsey, Braden (from van Rossum-O'Connell). | so |
| 9-7 | Point OLIVET - (Paasch, Nate) Kill by Thayne Bilicki (from Everett Haynes). | so |
| 9-8 | Point FUMVB - (Thayne Bilicki) Kill by Scharnhorst, Kolin (from van Rossum-O'Connell), block error by Ethan Valente. | so |
| 9-9 | Point FUMVB - (Scharnhorst, Kolin) Attack error by Deontay Thomas. | |
| 9-10 | Point FUMVB - (Scharnhorst, Kolin) Kill by Woolsey, Braden (from van Rossum-O'Connell). | |
| 9-11 | Point FUMVB - (Scharnhorst, Kolin) Attack error by Deontay Thomas. | |
| 9-12 | Point FUMVB - (Scharnhorst, Kolin) Attack error by Kai Hartman (block by Woolsey, Braden). | |
| 9-13 | Point FUMVB - (Scharnhorst, Kolin) Kill by Woolsey, Braden. | |
| 9-14 | Point FUMVB - (Scharnhorst, Kolin) Kill by Lively, Ryan (from van Rossum-O'Connell). | |
| 10-14 | Point OLIVET - (Scharnhorst, Kolin) Kill by Deontay Thomas (from Everett Haynes), block error by Woolsey, Braden. | so |
| 10-15 | Point FUMVB - (Ethan Valente) Kill by Woolsey, Braden (from van Rossum-O'Connell). | so |
| 11-15 | Point OLIVET - (Woolsey, Braden) Kill by Deontay Thomas (from Everett Haynes). | so |
| 11-16 | Point FUMVB - (Deontay Thomas) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 11-17 | Point FUMVB - (van Rossum-O'Connell) Attack error by Dakota Galeazzi. | |
| 11-18 | Point FUMVB - (van Rossum-O'Connell) Attack error by Kai Hartman. | |
| 11-19 | Point FUMVB - (van Rossum-O'Connell) Kill by Paasch, Nate (from van Rossum-O'Connell). | |
| 12-19 | Point OLIVET - (van Rossum-O'Connell) Kill by Kai Hartman (from Everett Haynes). | so |
| 12-20 | Point FUMVB - (Dakota Galeazzi) Kill by Irby, Logan (from van Rossum-O'Connell). | so |
| 12-21 | Point FUMVB - (Lively, Ryan) Service ace (Deontay Thomas). | |
| 13-21 | Point OLIVET - (Lively, Ryan) Service error. | so |
| 13-22 | Point FUMVB - (Everett Haynes) Kill by Paasch, Nate (from van Rossum-O'Connell). | so |
| For FUMVB: Kelley, Tengis. | ||
| 14-22 | Point OLIVET - (Kelley, Tengis) Service error. | so |
| For FUMVB: Irby, Logan. | ||
| 15-22 | Point OLIVET - (Kai Hartman) Kill by Deontay Thomas. | |
| 15-23 | Point FUMVB - (Kai Hartman) Kill by Scharnhorst, Kolin (from van Rossum-O'Connell). | so |
| 15-24 | Point FUMVB - (Paasch, Nate) Attack error by Ethan Valente (block by Scharnhorst, Kolin; Woolsey, Braden). | |
| 16-24 | Point OLIVET - (Paasch, Nate) Kill by Thayne Bilicki (from Deontay Thomas). | so |
| 16-25 | Point FUMVB - (Thayne Bilicki) Kill by Scharnhorst, Kolin (from van Rossum-O'Connell). | so |
| For OLIVET: Dakota Galeazzi; Deontay Thomas; Thayne Bilicki; Kai Hartman; Ethan Valente; Everett Haynes. | ||
| For FUMVB: Cruz, Diego; Kelley, Tengis; Kreutzman, Lee; Irby, Logan; Illingworth, Ayden; Graves, Cameron; libero Snook, Kyle. | ||
| 1-0 | Point OLIVET - (Deontay Thomas) Kill by Dakota Galeazzi (from Everett Haynes). | |
| 1-1 | Point FUMVB - (Deontay Thomas) Kill by Cruz, Diego (from Kelley, Tengis). | so |
| 2-1 | Point OLIVET - (Graves, Cameron) Kill by Kai Hartman (from Everett Haynes). | so |
| 2-2 | Point FUMVB - (Dakota Galeazzi) Kill by Cruz, Diego (from Kelley, Tengis). | so |
| 3-2 | Point OLIVET - (Illingworth, Ayden) Kill by Kai Hartman (from Everett Haynes). | so |
| 4-2 | Point OLIVET - (Everett Haynes) Kill by Ethan Valente (from Everett Haynes). | |
| 4-3 | Point FUMVB - (Everett Haynes) Attack error by Kai Hartman. | so |
| For FUMVB: Brooks, Tony. | ||
| 5-3 | Point OLIVET - (Brooks, Tony) Service error. | so |
| 5-4 | Point FUMVB - (Kai Hartman) Kill by Kreutzman, Lee (from Kelley, Tengis). | so |
| 6-4 | Point OLIVET - (Kreutzman, Lee) Kill by Deontay Thomas (from Everett Haynes). | so |
| 7-4 | Point OLIVET - (Thayne Bilicki) Kill by Deontay Thomas (from Everett Haynes). | |
| 7-5 | Point FUMVB - (Thayne Bilicki) Kill by Kelley, Tengis (from Graves, Cameron). | so |
| 7-6 | Point FUMVB - (Irby, Logan) Attack error by Ethan Valente (block by Graves, Cameron). | |
| 8-6 | Point OLIVET - (Irby, Logan) Service error. | so |
| 8-7 | Point FUMVB - (Ethan Valente) Attack error by Deontay Thomas. | so |
| For FUMVB: Cruz, Diego. | ||
| 9-7 | Point OLIVET - (Kelley, Tengis) Ball handling error by Snook, Kyle. | so |
| 10-7 | Point OLIVET - (Deontay Thomas) Service ace (Graves, Cameron). | |
| 11-7 | Point OLIVET - (Deontay Thomas) Kill by Kai Hartman (from Deontay Thomas). | |
| 11-8 | Point FUMVB - (Deontay Thomas) Kill by Graves, Cameron (from Kelley, Tengis). | so |
| 11-9 | Point FUMVB - (Graves, Cameron) Kill by Kreutzman, Lee (from Kelley, Tengis). | |
| 11-10 | Point FUMVB - (Graves, Cameron) Service ace (TEAM). | |
| 12-10 | Point OLIVET - (Graves, Cameron) Kill by Kai Hartman (from Everett Haynes). | so |
| 12-11 | Point FUMVB - (Dakota Galeazzi) Service error. | so |
| 12-12 | Point FUMVB - (Illingworth, Ayden) Attack error by Kai Hartman (block by Irby, Logan; Cruz, Diego). | |
| 12-13 | Point FUMVB - (Illingworth, Ayden) Attack error by Ethan Valente. | |
| 12-14 | Point FUMVB - (Illingworth, Ayden) Attack error by Thayne Bilicki. | |
| Timeout Olivet College. | ||
| 13-14 | Point OLIVET - (Illingworth, Ayden) Service error. | so |
| 13-15 | Point FUMVB - (Everett Haynes) Attack error by Ethan Valente. | so |
| For FUMVB: Brooks, Tony. | ||
| 14-15 | Point OLIVET - (Brooks, Tony) Kill by Ethan Valente (from Everett Haynes). | so |
| 14-16 | Point FUMVB - (Kai Hartman) Kill by Kreutzman, Lee (from Kelley, Tengis). | so |
| 14-17 | Point FUMVB - (Kreutzman, Lee) Attack error by Deontay Thomas (block by Irby, Logan; Kelley, Tengis). | |
| 15-17 | Point OLIVET - (Kreutzman, Lee) Service error. | so |
| 16-17 | Point OLIVET - (Thayne Bilicki) Service ace (Snook, Kyle). | |
| 16-18 | Point FUMVB - (Thayne Bilicki) Kill by Graves, Cameron (from Kelley, Tengis). | so |
| 16-19 | Point FUMVB - (Irby, Logan) Attack error by Ethan Valente. | |
| 17-19 | Point OLIVET - (Irby, Logan) Service error. | so |
| 17-20 | Point FUMVB - (Ethan Valente) Kill by Graves, Cameron (from Kreutzman, Lee). | so |
| For FUMVB: Cruz, Diego. | ||
| 18-20 | Point OLIVET - (Kelley, Tengis) Kill by Deontay Thomas (from Everett Haynes). | so |
| 19-20 | Point OLIVET - (Deontay Thomas) Attack error by Cruz, Diego. | |
| 19-21 | Point FUMVB - (Deontay Thomas) Kill by Illingworth, Ayden (from Kelley, Tengis). | so |
| 19-22 | Point FUMVB - (Graves, Cameron) Ball handling error by Everett Haynes. | |
| 20-22 | Point OLIVET - (Graves, Cameron) Kill by Kai Hartman (from Everett Haynes). | so |
| 21-22 | Point OLIVET - (Dakota Galeazzi) Kill by Kai Hartman (from Everett Haynes). | |
| 21-23 | Point FUMVB - (Dakota Galeazzi) Kill by Kreutzman, Lee (from Kelley, Tengis). | so |
| 22-23 | Point OLIVET - (Illingworth, Ayden) Kill by Kai Hartman (from Everett Haynes). | so |
| 22-24 | Point FUMVB - (Everett Haynes) Kill by Cruz, Diego (from Kelley, Tengis). | so |
| For FUMVB: Brooks, Tony. | ||
| 22-25 | Point FUMVB - (Brooks, Tony) Kill by Graves, Cameron (from Kelley, Tengis). |
| For OLIVET: Dakota Galeazzi; Deontay Thomas; Thayne Bilicki; Kai Hartman; Ethan Valente; Everett Haynes. | ||
| For FUMVB: Kreutzman, Lee; Kelley, Tengis; Illingworth, Ayden; Cruz, Diego; Graves, Cameron; Irby, Logan; libero Snook, Kyle. | ||
| 0-1 | Point FUMVB - (Graves, Cameron) Service ace (Thayne Bilicki). | |
| 1-1 | Point OLIVET - (Graves, Cameron) Attack error by Kreutzman, Lee. | so |
| 1-2 | Point FUMVB - (Dakota Galeazzi) Kill by Illingworth, Ayden (from Kelley, Tengis). | so |
| 2-2 | Point OLIVET - (Illingworth, Ayden) Kill by Kai Hartman (from Everett Haynes), block error by Irby, Logan. | so |
| 3-2 | Point OLIVET - (Everett Haynes) Attack error by Irby, Logan. | |
| 3-3 | Point FUMVB - (Everett Haynes) Service error. | so |
| For FUMVB: Brooks, Tony. | ||
| 3-4 | Point FUMVB - (Brooks, Tony) Attack error by Kai Hartman. | |
| 4-4 | Point OLIVET - (Brooks, Tony) Attack error by Graves, Cameron. | so |
| 5-4 | Point OLIVET - (Kai Hartman) Attack error by Kreutzman, Lee (block by Thayne Bilicki; Ethan Valente). | |
| 6-4 | Point OLIVET - (Kai Hartman) Attack error by Kreutzman, Lee. | |
| 6-5 | Point FUMVB - (Kai Hartman) Kill by Kreutzman, Lee (from Kelley, Tengis). | so |
| For FUMVB: Maue, Parker. | ||
| 7-5 | Point OLIVET - (Kreutzman, Lee) Kill by Thayne Bilicki, block error by Irby, Logan. | so |
| 7-6 | Point FUMVB - (Thayne Bilicki) Bad set by Everett Haynes. | so |
| 7-7 | Point FUMVB - (Irby, Logan) Kill by Kelley, Tengis (from Irby, Logan). | |
| 8-7 | Point OLIVET - (Irby, Logan) Kill by Deontay Thomas (from Everett Haynes). | so |
| 8-8 | Point FUMVB - (Ethan Valente) Kill by Maue, Parker (from Kelley, Tengis). | so |
| For FUMVB: Cruz, Diego. | ||
| 8-9 | Point FUMVB - (Kelley, Tengis) Kill by Cruz, Diego (from Kelley, Tengis). | |
| 8-10 | Point FUMVB - (Kelley, Tengis) Bad set by Everett Haynes. | |
| 8-11 | Point FUMVB - (Kelley, Tengis) Service ace (Kai Hartman). | |
| Timeout Olivet College. | ||
| 9-11 | Point OLIVET - (Kelley, Tengis) Kill by Deontay Thomas (from Everett Haynes). | so |
| 10-11 | Point OLIVET - (Deontay Thomas) Kill by Dakota Galeazzi (from Everett Haynes). | |
| 10-12 | Point FUMVB - (Deontay Thomas) Kill by Maue, Parker (from Kelley, Tengis). | so |
| For FUMVB: Graves, Cameron. | ||
| 11-12 | Point OLIVET - (Graves, Cameron) Bad set by Kelley, Tengis. | so |
| 11-13 | Point FUMVB - (Dakota Galeazzi) Attack error by Kai Hartman. | so |
| 12-13 | Point OLIVET - (Illingworth, Ayden) Kill by Kai Hartman (from Everett Haynes). | so |
| 13-13 | Point OLIVET - (Everett Haynes) Attack error by Irby, Logan (block by Thayne Bilicki). | |
| 13-14 | Point FUMVB - (Everett Haynes) Kill by Cruz, Diego (from Kelley, Tengis). | so |
| For FUMVB: Brooks, Tony. | ||
| 14-14 | Point OLIVET - (Brooks, Tony) Kill by Kai Hartman (from Everett Haynes). | so |
| 15-14 | Point OLIVET - (Kai Hartman) Attack error by Kreutzman, Lee. | |
| 16-14 | Point OLIVET - (Kai Hartman) Attack error by Kreutzman, Lee (block by Ethan Valente; Thayne Bilicki). | |
| 16-15 | Point FUMVB - (Kai Hartman) Kill by Kreutzman, Lee (from Kelley, Tengis). | so |
| For FUMVB: Maue, Parker. | ||
| 17-15 | Point OLIVET - (Kreutzman, Lee) Kill by Deontay Thomas. | so |
| 17-16 | Point FUMVB - (Thayne Bilicki) Service error. | so |
| 18-16 | Point OLIVET - (Irby, Logan) Kill by Deontay Thomas (from Everett Haynes). | so |
| 18-17 | Point FUMVB - (Ethan Valente) Kill by Illingworth, Ayden (from Kelley, Tengis). | so |
| For FUMVB: Cruz, Diego. | ||
| 19-17 | Point OLIVET - (Kelley, Tengis) Service error. | so |
| 19-18 | Point FUMVB - (Deontay Thomas) Kill by Maue, Parker (from Kelley, Tengis). | so |
| For FUMVB: Graves, Cameron. | ||
| 20-18 | Point OLIVET - (Graves, Cameron) Attack error by Graves, Cameron. | so |
| 20-19 | Point FUMVB - (Dakota Galeazzi) Kill by Kreutzman, Lee (from Kelley, Tengis). | so |
| 21-19 | Point OLIVET - (Illingworth, Ayden) Kill by Everett Haynes (from Deontay Thomas). | so |
| 22-19 | Point OLIVET - (Everett Haynes) Kill by Kai Hartman (from Dakota Galeazzi). | |
| Timeout Fontbonne (Mo.) Univ. | ||
| 22-20 | Point FUMVB - (Everett Haynes) Kill by Irby, Logan (from Kelley, Tengis). | so |
| For FUMVB: Brooks, Tony. | ||
| 22-21 | Point FUMVB - (Brooks, Tony) Attack error by Ethan Valente (block by Kelley, Tengis; Irby, Logan). | |
| 22-22 | Point FUMVB - (Brooks, Tony) Ball handling error by Everett Haynes. | |
| Timeout Olivet College. | ||
| 22-23 | Point FUMVB - (Brooks, Tony) Attack error by Ethan Valente (block by Irby, Logan; Kelley, Tengis). | |
| 22-24 | Point FUMVB - (Brooks, Tony) Attack error by Kai Hartman. | |
| 22-25 | Point FUMVB - (Brooks, Tony) Kill by Kreutzman, Lee (from Kelley, Tengis). |
