Olivet College vs Lincoln (Ill.) (Feb 11, 2022)
Volleyball Box Score |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Lincoln (Ill.)
(Feb 11, 2022 at Elgin, Illinois)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 05 | Deontay Thomas | 3 | 8 | 5 | 24 | .125 | 1 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 06 | Thayne Bilicki | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 09 | Kai Hartman | 3 | 8 | 1 | 12 | .583 | 7 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Nicholas Gonzales | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 13 | Ethan Valente | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Everett Haynes | 3 | 4 | 4 | 12 | .000 | 25 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 02 | Coty Tufts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 41 | 13 | 83 | .337 | 37 | 4 | 9 | 6 | 25 | 4 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 01 | Jack Linder | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | |
| 05 | William Mensching | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Jamere Jackson | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Miguel Reyes | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Garrett Hooker | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Tyler Weiss | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03 | Brandon Carriger | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 07 | Jesus Dominguez | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Maycor Carrion | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 16 | 69 | .159 | 27 | 6 | 9 | 4 | 24 | 1 | 0 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Elgin, Illinois (Lindner Fitness Cen.)
Date: Feb 11, 2022 Attend: 200 Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Lincoln (Ill.)
(Feb 11, 2022 at Elgin, Illinois)
| For OLIVET: Nicholas Gonzales; Ethan Valente; Everett Haynes; Deontay Thomas; Thayne Bilicki; Kai Hartman; libero Dakota Galeazzi. | ||
| For LINCOLN: Miguel Reyes; Garrett Hooker; Tyler Weiss; Jack Linder; William Mensching; Jamere Jackson. | ||
| 0-1 | Point OLIVET - (Miguel Reyes) Service error. | so |
| 0-2 | Point OLIVET - (Dakota Galeazzi) Kill by Thayne Bilicki. | |
| 0-3 | Point OLIVET - (Dakota Galeazzi) Bad set by Garrett Hooker. | |
| 0-4 | Point OLIVET - (Dakota Galeazzi) Kill by Thayne Bilicki (from Kai Hartman). | |
| 1-4 | Point LINCOLN - (Dakota Galeazzi) Kill by Jack Linder (from Miguel Reyes). | so |
| 1-5 | Point OLIVET - (Jack Linder) Kill by Everett Haynes (from Thayne Bilicki). | so |
| 2-5 | Point LINCOLN - (Everett Haynes) Kill by William Mensching (from Miguel Reyes). | so |
| 2-6 | Point OLIVET - (Maycor Carrion) Kill by Ethan Valente (from Everett Haynes). | so |
| 2-7 | Point OLIVET - (Deontay Thomas) Kill by Kai Hartman (from Everett Haynes), block error by Jack Linder. | |
| 2-8 | Point OLIVET - (Deontay Thomas) Kill by Deontay Thomas (from Everett Haynes). | |
| 2-9 | Point OLIVET - (Deontay Thomas) Service ace (TEAM). | |
| 3-9 | Point LINCOLN - (Deontay Thomas) Kill by Jamere Jackson (from Miguel Reyes). | so |
| 3-10 | Point OLIVET - (Jesus Dominguez) Kill by Ethan Valente (from Everett Haynes). | so |
| 4-10 | Point LINCOLN - (Coty Tufts) Attack error by Kai Hartman. | so |
| 4-11 | Point OLIVET - (Jamere Jackson) Kill by Kai Hartman (from Nicholas Gonzales). | so |
| 4-12 | Point OLIVET - (Ethan Valente) Kill by Kai Hartman (from Everett Haynes). | |
| 5-12 | Point LINCOLN - (Ethan Valente) Service error. | so |
| 5-13 | Point OLIVET - (Tyler Weiss) Kill by Ethan Valente (from Kai Hartman). | so |
| 6-13 | Point LINCOLN - (Kai Hartman) Kill by Brandon Carriger (from Jesus Dominguez). | so |
| 9-14 | Point LINCOLN - (Dakota Galeazzi) Kill by Garrett Hooker (from Miguel Reyes). | so |
| 10-14 | Point LINCOLN - (Jack Linder) Attack error by Deontay Thomas. | |
| 11-14 | Point LINCOLN - (Jack Linder) Service ace (TEAM). | |
| 12-14 | Point LINCOLN - (Jack Linder) Kill by Jamere Jackson (from Maycor Carrion). | |
| 12-15 | Point OLIVET - (Jack Linder) Service error. | so |
| 13-15 | Point LINCOLN - (Everett Haynes) Attack error by Thayne Bilicki. | so |
| 13-16 | Point OLIVET - (Maycor Carrion) Kill by Ethan Valente (from Everett Haynes). | so |
| 14-16 | Point LINCOLN - (Deontay Thomas) Kill by William Mensching (from Miguel Reyes). | so |
| 15-16 | Point LINCOLN - (Jesus Dominguez) Bad set by Ethan Valente. | |
| 16-16 | Point LINCOLN - (Jesus Dominguez) Service ace (Deontay Thomas). | |
| 16-17 | Point OLIVET - (Jesus Dominguez) Service error. | so |
| 16-18 | Point OLIVET - (Coty Tufts) Attack error by Tyler Weiss (block by Nicholas Gonzales). | |
| 17-18 | Point LINCOLN - (Coty Tufts) Bad set by Deontay Thomas. | so |
| 17-19 | Point OLIVET - (Jamere Jackson) Kill by Ethan Valente (from Everett Haynes). | so |
| 17-20 | Point OLIVET - (Ethan Valente) Kill by Nicholas Gonzales (from Deontay Thomas). | |
| 18-20 | Point LINCOLN - (Ethan Valente) Kill by Jack Linder (from Jesus Dominguez). | so |
| 19-20 | Point LINCOLN - (Tyler Weiss) Kill by Garrett Hooker (from Brandon Carriger). | |
| 19-21 | Point OLIVET - (Tyler Weiss) Service error. | so |
| 20-21 | Point LINCOLN - (Kai Hartman) Kill by Garrett Hooker (from Jesus Dominguez). | so |
| 20-22 | Point OLIVET - (Miguel Reyes) Kill by Deontay Thomas (from Kai Hartman). | so |
| 20-23 | Point OLIVET - (Dakota Galeazzi) Attack error by William Mensching (block by Everett Haynes; Thayne Bilicki). | |
| 21-23 | Point LINCOLN - (Dakota Galeazzi) Kill by Jack Linder (from Miguel Reyes). | so |
| 21-24 | Point OLIVET - (Jack Linder) Kill by Deontay Thomas (from Everett Haynes). | so |
| 0-1 | Point OLIVET - (Kai Hartman) Service ace (Jamere Jackson). | |
| 1-1 | Point LINCOLN - (Kai Hartman) Kill by Jack Linder (from Miguel Reyes). | so |
| 2-1 | Point LINCOLN - (Jack Linder) Attack error by Everett Haynes. | |
| 2-2 | Point OLIVET - (Jack Linder) Kill by Deontay Thomas (from Kai Hartman). | so |
| 3-2 | Point LINCOLN - (Dakota Galeazzi) Kill by Garrett Hooker (from Miguel Reyes). | so |
| 3-3 | Point OLIVET - (Maycor Carrion) Service error. | so |
| 4-3 | Point LINCOLN - (Everett Haynes) Kill by Tyler Weiss (from Miguel Reyes). | so |
| 4-4 | Point OLIVET - (Jesus Dominguez) Service error. | so |
| 4-5 | Point OLIVET - (Deontay Thomas) Service ace (Jamere Jackson). | |
| 5-5 | Point LINCOLN - (Deontay Thomas) Kill by Jamere Jackson (from Jesus Dominguez). | so |
| 5-6 | Point OLIVET - (Jamere Jackson) Kill by Ethan Valente (from Everett Haynes). | so |
| 6-6 | Point LINCOLN - (Coty Tufts) Attack error by Ethan Valente. | so |
| 6-7 | Point OLIVET - (Tyler Weiss) Service error. | so |
| 6-8 | Point OLIVET - (Ethan Valente) Attack error by Brandon Carriger. | |
| 7-8 | Point LINCOLN - (Ethan Valente) Kill by Garrett Hooker (from Jesus Dominguez). | so |
| 7-9 | Point OLIVET - (Miguel Reyes) Kill by Kai Hartman (from Everett Haynes). | so |
| 7-10 | Point OLIVET - (Kai Hartman) Attack error by William Mensching. | |
| 8-10 | Point LINCOLN - (Kai Hartman) Kill by Garrett Hooker (from Miguel Reyes). | so |
| 9-10 | Point LINCOLN - (Jack Linder) Bad set by Dakota Galeazzi. | |
| 9-11 | Point OLIVET - (Jack Linder) Kill by Nicholas Gonzales (from Kai Hartman). | so |
| 10-11 | Point LINCOLN - (Dakota Galeazzi) Service error. | so |
| 11-11 | Point LINCOLN - (Maycor Carrion) Attack error by Deontay Thomas. | |
| 12-11 | Point LINCOLN - (Maycor Carrion) Attack error by Everett Haynes. | |
| 12-12 | Point OLIVET - (Maycor Carrion) Kill by Everett Haynes (from Kai Hartman). | so |
| 13-13 | Point OLIVET - (Jesus Dominguez) Kill by Deontay Thomas (from Everett Haynes). | so |
| 14-13 | Point LINCOLN - (Deontay Thomas) Service error. | so |
| 14-14 | Point OLIVET - (Jamere Jackson) Bad set by Jesus Dominguez. | so |
| 15-14 | Point LINCOLN - (Coty Tufts) Kill by Jack Linder (from Jesus Dominguez). | so |
| 15-15 | Point OLIVET - (Brandon Carriger) Kill by Ethan Valente (from Everett Haynes). | so |
| 16-15 | Point LINCOLN - (Ethan Valente) Kill by Jamere Jackson (from Jesus Dominguez). | so |
| 16-16 | Point OLIVET - (Miguel Reyes) Kill by Everett Haynes (from Kai Hartman). | so |
| 16-17 | Point OLIVET - (Kai Hartman) Attack error by Jack Linder. | |
| 16-18 | Point OLIVET - (Kai Hartman) Attack error by William Mensching. | |
| 16-19 | Point OLIVET - (Kai Hartman) Attack error by Garrett Hooker (block by Nicholas Gonzales; Kai Hartman). | |
| 17-19 | Point LINCOLN - (Kai Hartman) Attack error by Everett Haynes (block by Garrett Hooker). | so |
| 18-19 | Point LINCOLN - (Jack Linder) Service ace (Everett Haynes). | |
| 19-19 | Point LINCOLN - (Jack Linder) Bad set by Kai Hartman. | |
| 20-19 | Point LINCOLN - (Jack Linder) Kill by Garrett Hooker (from William Mensching). | |
| 21-19 | Point LINCOLN - (Dakota Galeazzi) Attack error by Everett Haynes. | so |
| 22-19 | Point LINCOLN - (Dakota Galeazzi) Service error. | so |
| 23-19 | Point LINCOLN - (Maycor Carrion) Service ace (Kai Hartman). | |
| 23-20 | Point OLIVET - (Maycor Carrion) Kill by Deontay Thomas (from Everett Haynes). | so |
| 23-21 | Point OLIVET - (Everett Haynes) Kill by Deontay Thomas (from Dakota Galeazzi). | |
| 23-22 | Point OLIVET - (Everett Haynes) Service ace (Jack Linder). | |
| 24-22 | Point LINCOLN - (Everett Haynes) Service error. | so |
| 25-22 | Point LINCOLN - (Jesus Dominguez) Attack error by Deontay Thomas. | |
| 24-24 | Point LINCOLN - (Jesus Dominguez) Attack error by Ethan Valente. | |
| 24-25 | Point OLIVET - (Jesus Dominguez) Kill by Deontay Thomas (from Everett Haynes). | so |
| 25-25 | Point LINCOLN - (Deontay Thomas) Service error. | so |
| 25-26 | Point OLIVET - (Jamere Jackson) Kill by Kai Hartman (from Everett Haynes). | so |
| 25-27 | Point OLIVET - (Coty Tufts) Kill by Everett Haynes (from Ethan Valente). |
| 1-0 | Point LINCOLN - (Miguel Reyes) Kill by William Mensching (from Miguel Reyes). | |
| 1-1 | Point OLIVET - (Miguel Reyes) Kill by Nicholas Gonzales (from Everett Haynes). | so |
| 2-1 | Point LINCOLN - (Kai Hartman) Kill by Garrett Hooker (from Miguel Reyes). | so |
| 3-1 | Point LINCOLN - (Jack Linder) Service ace (Dakota Galeazzi). | |
| 3-2 | Point OLIVET - (Jack Linder) Service error. | so |
| 5-3 | Point LINCOLN - (Everett Haynes) Bad set by Everett Haynes. | so |
| 6-3 | Point LINCOLN - (Jesus Dominguez) Kill by Jamere Jackson (from Jesus Dominguez). | |
| 7-4 | Point OLIVET - (Jesus Dominguez) Attack error by Tyler Weiss. | so |
| 7-5 | Point OLIVET - (Deontay Thomas) Kill by Ethan Valente (from Everett Haynes). | |
| 7-6 | Point OLIVET - (Deontay Thomas) Kill by Thayne Bilicki. | |
| 8-6 | Point LINCOLN - (Deontay Thomas) Kill by Jamere Jackson (from Jesus Dominguez). | so |
| 8-7 | Point OLIVET - (Jamere Jackson) Kill by Kai Hartman. | so |
| 8-8 | Point OLIVET - (Coty Tufts) Kill by Nicholas Gonzales (from Everett Haynes). | |
| 9-8 | Point LINCOLN - (Coty Tufts) Service error. | so |
| 9-9 | Point OLIVET - (Tyler Weiss) Kill by Kai Hartman (from Everett Haynes). | so |
| 10-9 | Point LINCOLN - (Ethan Valente) Service error. | so |
| 11-9 | Point LINCOLN - (Miguel Reyes) Service ace (TEAM). | |
| 11-10 | Point OLIVET - (Miguel Reyes) Kill by Ethan Valente (from Everett Haynes). | so |
| 12-10 | Point LINCOLN - (Kai Hartman) Service error. | so |
| 12-11 | Point OLIVET - (Jack Linder) Attack error by Jamere Jackson. | so |
| 12-12 | Point OLIVET - (Dakota Galeazzi) Attack error by William Mensching (block by Deontay Thomas; Thayne Bilicki). | |
| 13-12 | Point LINCOLN - (Dakota Galeazzi) Attack error by Deontay Thomas. | so |
| 14-12 | Point LINCOLN - (Maycor Carrion) Attack error by Deontay Thomas. | |
| 14-13 | Point OLIVET - (Maycor Carrion) Kill by Thayne Bilicki (from Everett Haynes). | so |
| 15-13 | Point LINCOLN - (Everett Haynes) Kill by Jamere Jackson (from Miguel Reyes). | so |
| 15-14 | Point OLIVET - (Jesus Dominguez) Service error. | so |
| 15-15 | Point OLIVET - (Deontay Thomas) Attack error by Brandon Carriger. | |
| 16-15 | Point LINCOLN - (Deontay Thomas) Kill by Jamere Jackson (from Jesus Dominguez). | so |
| 16-16 | Point OLIVET - (Jamere Jackson) Kill by Thayne Bilicki (from Everett Haynes), block error by Jack Linder. | so |
| 16-17 | Point OLIVET - (Coty Tufts) Kill by Ethan Valente (from Everett Haynes). | |
| 16-18 | Point OLIVET - (Coty Tufts) Attack error by Jack Linder (block by Nicholas Gonzales). | |
| 16-19 | Point OLIVET - (Coty Tufts) Attack error by Jamere Jackson. | |
| 16-20 | Point OLIVET - (Coty Tufts) Attack error by Brandon Carriger (block by Nicholas Gonzales). | |
| 17-20 | Point LINCOLN - (Coty Tufts) Kill by Jack Linder (from Jesus Dominguez). | so |
| 17-21 | Point OLIVET - (Tyler Weiss) Kill by Nicholas Gonzales (from Everett Haynes). | so |
| 17-22 | Point OLIVET - (Ethan Valente) Kill by Nicholas Gonzales. | |
| 17-23 | Point OLIVET - (Ethan Valente) Attack error by Brandon Carriger. | |
| 17-24 | Point OLIVET - (Ethan Valente) Attack error by Jack Linder (block by Nicholas Gonzales). | |
| 18-25 | Point OLIVET - (Miguel Reyes) Kill by Kai Hartman (from Everett Haynes). | so |
