Mount Union (Ohio) vs Olivet College (Feb 14, 2021)
Volleyball Box Score |
2021 OLIVET COLLEGE MEN'S VOLLEYBALL
Mount Union (Ohio) vs Olivet College
(Feb 14, 2021 at Olivet, Mich.)
| Mount Union (Ohio) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jeremy Leyden | 3 | 2 | 0 | 2 | 1.000 | 31 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Justin Sibbel | 3 | 9 | 6 | 21 | .143 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| 9 | Cameron Ternent | 3 | 10 | 4 | 16 | .375 | 0 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| 17 | Andrew Cross | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 18 | Luke Trzeciak | 3 | 2 | 0 | 9 | .222 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 20 | Sam Matonis | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Steven Grenier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 8 | Caleb Dawson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jakob Yarosh | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 11 | 69 | .348 | 34 | 11 | 12 | 6 | 25 | 0 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Deontay Thomas | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Will Mensching | 3 | 1 | 3 | 6 | -.333 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Kai Hartman | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Quinn Dickerson | 3 | 4 | 5 | 16 | -.062 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Everett Haynes | 3 | 0 | 0 | 2 | .000 | 24 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 15 | Dan Hayes | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 |
| Totals | 3 | 26 | 15 | 68 | .162 | 26 | 6 | 9 | 11 | 20 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Feb 14, 2021 Attend: Time: 1:14 Referees: David Saenz, Elizabeth McHugh |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2021 OLIVET COLLEGE MEN'S VOLLEYBALL
Mount Union (Ohio) vs Olivet College
(Feb 14, 2021 at Olivet, Mich.)
| For OLIVET: Deontay Thomas; Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Dan Hayes; libero Dakota Galeazzi. | ||
| For UMU: Jeremy Leyden; Justin Sibbel; Cameron Ternent; Andrew Cross; Luke Trzeciak; Sam Matonis; libero Steven Grenier. | ||
| 1-0 | Point OLIVET - (Will Mensching) Attack error by Cameron Ternent. | |
| 1-1 | Point UMU - (Will Mensching) Service error. | so |
| 2-1 | Point OLIVET - (Jeremy Leyden) Kill by Deontay Thomas (from Everett Haynes). | so |
| 2-2 | Point UMU - (Deontay Thomas) Kill by Luke Trzeciak (from Jeremy Leyden). | so |
| 3-2 | Point OLIVET - (Justin Sibbel) Kill by Kai Hartman (from Everett Haynes). | so |
| 3-3 | Point UMU - (Quinn Dickerson) Kill by Luke Trzeciak (from Jeremy Leyden). | so |
| For UMU: Jakob Yarosh. | ||
| 4-3 | Point OLIVET - (Jakob Yarosh) Service error. | so |
| For UMU: Sam Matonis. | ||
| 4-4 | Point UMU - (Everett Haynes) Kill by Cameron Ternent (from Jeremy Leyden). | so |
| 4-5 | Point UMU - (Luke Trzeciak) Kill by Andrew Cross (from Jeremy Leyden). | |
| 4-6 | Point UMU - (Luke Trzeciak) Attack error by Will Mensching (block by Jeremy Leyden; Andrew Cross). | |
| 5-6 | Point OLIVET - (Luke Trzeciak) Service error. | so |
| 5-7 | Point UMU - (Kai Hartman) Kill by Jeremy Leyden (from Luke Trzeciak). | so |
| 6-7 | Point OLIVET - (Cameron Ternent) Service error. | so |
| 6-8 | Point UMU - (Dan Hayes) Service error. | so |
| 7-8 | Point OLIVET - (Andrew Cross) Attack error by Justin Sibbel. | so |
| 8-8 | Point OLIVET - (Will Mensching) Attack error by Justin Sibbel. | |
| 8-9 | Point UMU - (Will Mensching) Kill by Sam Matonis (from Jeremy Leyden). | so |
| 9-9 | Point OLIVET - (Jeremy Leyden) Kill by Deontay Thomas (from Everett Haynes). | so |
| 9-10 | Point UMU - (Deontay Thomas) Kill by Justin Sibbel (from Jeremy Leyden). | so |
| 9-11 | Point UMU - (Justin Sibbel) Ball handling error by Everett Haynes. | |
| 9-12 | Point UMU - (Justin Sibbel) Kill by Cameron Ternent (from Jeremy Leyden). | |
| 10-12 | Point OLIVET - (Justin Sibbel) Kill by Deontay Thomas (from Will Mensching). | so |
| 10-13 | Point UMU - (Quinn Dickerson) Kill by Sam Matonis (from Jeremy Leyden). | so |
| For UMU: Jakob Yarosh. | ||
| 11-13 | Point OLIVET - (Jakob Yarosh) Kill by Kai Hartman (from Everett Haynes). | so |
| For UMU: Sam Matonis. | ||
| 11-14 | Point UMU - (Everett Haynes) Kill by Justin Sibbel (from Jeremy Leyden). | so |
| 12-14 | Point OLIVET - (Luke Trzeciak) Attack error by Cameron Ternent. | so |
| 13-14 | Point OLIVET - (Kai Hartman) Bad set by Jeremy Leyden. | |
| 13-15 | Point UMU - (Kai Hartman) Kill by Andrew Cross (from Jeremy Leyden). | so |
| 14-15 | Point OLIVET - (Cameron Ternent) Service error. | so |
| 15-15 | Point OLIVET - (Dan Hayes) Attack error by Justin Sibbel. | |
| 15-16 | Point UMU - (Dan Hayes) Kill by Cameron Ternent (from Jeremy Leyden). | so |
| 16-16 | Point OLIVET - (Andrew Cross) Kill by Deontay Thomas (from Everett Haynes). | so |
| 16-17 | Point UMU - (Will Mensching) Attack error by Quinn Dickerson. | so |
| 16-18 | Point UMU - (Jeremy Leyden) Attack error by Quinn Dickerson. | |
| 16-19 | Point UMU - (Jeremy Leyden) Attack error by Kai Hartman. | |
| Timeout Olivet College. | ||
| 16-20 | Point UMU - (Jeremy Leyden) Bad set by Everett Haynes. | |
| 17-20 | Point OLIVET - (Jeremy Leyden) Kill by Deontay Thomas (from Everett Haynes). | so |
| 17-21 | Point UMU - (Deontay Thomas) Kill by Cameron Ternent (from Jeremy Leyden). | so |
| 17-22 | Point UMU - (Justin Sibbel) Service ace (Will Mensching). | |
| Timeout Olivet College. | ||
| 18-22 | Point OLIVET - (Justin Sibbel) Kill by Kai Hartman (from Everett Haynes). | so |
| 18-23 | Point UMU - (Quinn Dickerson) Kill by Sam Matonis (from Jeremy Leyden). | so |
| For UMU: Jakob Yarosh. | ||
| 19-23 | Point OLIVET - (Jakob Yarosh) Kill by Will Mensching (from Everett Haynes). | so |
| For UMU: Sam Matonis. | ||
| 20-23 | Point OLIVET - (Everett Haynes) Kill by Kai Hartman (from Everett Haynes). | |
| 20-24 | Point UMU - (Everett Haynes) Service error. | so |
| 21-24 | Point OLIVET - (Luke Trzeciak) Kill by Dan Hayes (from Everett Haynes). | so |
| 21-25 | Point UMU - (Kai Hartman) Kill by Cameron Ternent (from Jeremy Leyden). | so |
| For OLIVET: Deontay Thomas; Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Dan Hayes; libero Dakota Galeazzi. | ||
| For UMU: Justin Sibbel; Cameron Ternent; Sam Matonis; Andrew Cross; Luke Trzeciak; Jeremy Leyden; libero Steven Grenier. | ||
| 0-1 | Point UMU - (Jeremy Leyden) Kill by Justin Sibbel (from Jeremy Leyden). | |
| 0-2 | Point UMU - (Jeremy Leyden) Kill by Sam Matonis (from Jeremy Leyden). | |
| 1-2 | Point OLIVET - (Jeremy Leyden) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 2-2 | Point OLIVET - (Will Mensching) Attack error by Justin Sibbel. | |
| 2-3 | Point UMU - (Will Mensching) Service error. | so |
| 2-4 | Point UMU - (Justin Sibbel) Kill by Sam Matonis (from Jeremy Leyden). | |
| 2-5 | Point UMU - (Justin Sibbel) Kill by Sam Matonis. | |
| 3-5 | Point OLIVET - (Justin Sibbel) Service error. | so |
| 3-6 | Point UMU - (Deontay Thomas) Kill by Sam Matonis (from Jeremy Leyden). | so |
| For UMU: Jakob Yarosh. | ||
| 4-6 | Point OLIVET - (Jakob Yarosh) Kill by Quinn Dickerson (from Everett Haynes). | so |
| For UMU: Sam Matonis. | ||
| 5-6 | Point OLIVET - (Quinn Dickerson) Service ace (Steven Grenier). | |
| 5-7 | Point UMU - (Quinn Dickerson) Kill by Cameron Ternent (from Jeremy Leyden). | so |
| 5-8 | Point UMU - (Luke Trzeciak) Attack error by Kai Hartman (block by Jeremy Leyden; Andrew Cross). | |
| 6-8 | Point OLIVET - (Luke Trzeciak) Service error. | so |
| 7-8 | Point OLIVET - (Everett Haynes) Service ace (Steven Grenier). | |
| 8-8 | Point OLIVET - (Everett Haynes) Service ace (Steven Grenier). | |
| 9-8 | Point OLIVET - (Everett Haynes) Kill by Kai Hartman (from Everett Haynes). | |
| 10-8 | Point OLIVET - (Everett Haynes) Attack error by Justin Sibbel. | |
| 10-9 | Point UMU - (Everett Haynes) Kill by Cameron Ternent (from Jeremy Leyden). | so |
| 11-9 | Point OLIVET - (Cameron Ternent) Attack error by Justin Sibbel. | so |
| 11-10 | Point UMU - (Kai Hartman) Kill by Justin Sibbel (from Jeremy Leyden). | so |
| 12-10 | Point OLIVET - (Andrew Cross) Kill by Deontay Thomas (from Everett Haynes). | so |
| 12-11 | Point UMU - (Dan Hayes) Kill by Sam Matonis (from Jeremy Leyden). | so |
| 12-12 | Point UMU - (Jeremy Leyden) Attack error by Will Mensching. | |
| 12-13 | Point UMU - (Jeremy Leyden) Kill by Justin Sibbel (from Jeremy Leyden). | |
| 12-14 | Point UMU - (Jeremy Leyden) Bad set by Everett Haynes. | |
| 13-14 | Point OLIVET - (Jeremy Leyden) Kill by Deontay Thomas (from Everett Haynes). | so |
| 14-14 | Point OLIVET - (Will Mensching) Attack error by Sam Matonis. | |
| 14-15 | Point UMU - (Will Mensching) Service error. | so |
| 14-16 | Point UMU - (Justin Sibbel) Attack error by Deontay Thomas. | |
| 14-17 | Point UMU - (Justin Sibbel) Service ace (Kai Hartman). | |
| 15-17 | Point OLIVET - (Justin Sibbel) Service error. | so |
| 15-18 | Point UMU - (Deontay Thomas) Service error. | so |
| For UMU: Jakob Yarosh. | ||
| 15-19 | Point UMU - (Jakob Yarosh) Attack error by Quinn Dickerson. | |
| Timeout Olivet College. | ||
| 15-20 | Point UMU - (Jakob Yarosh) Kill by Cameron Ternent (from Jeremy Leyden). | |
| 15-21 | Point UMU - (Jakob Yarosh) Service ace (Dakota Galeazzi). | |
| 16-21 | Point OLIVET - (Jakob Yarosh) Kill by Kai Hartman (from Everett Haynes). | so |
| For UMU: Sam Matonis. | ||
| 17-21 | Point OLIVET - (Quinn Dickerson) Kill by Kai Hartman (from Everett Haynes). | |
| 17-22 | Point UMU - (Quinn Dickerson) Service error. | so |
| 17-23 | Point UMU - (Luke Trzeciak) Kill by Jeremy Leyden (from Steven Grenier). | |
| 17-24 | Point UMU - (Luke Trzeciak) Attack error by Dan Hayes (block by Cameron Ternent; Andrew Cross). | |
| Timeout Olivet College. | ||
| 17-25 | Point UMU - (Luke Trzeciak) Service ace (Dakota Galeazzi). |
| For OLIVET: Deontay Thomas; Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Dan Hayes; libero Dakota Galeazzi. | ||
| For UMU: Sam Matonis; Justin Sibbel; Luke Trzeciak; Cameron Ternent; Jeremy Leyden; Andrew Cross; libero Steven Grenier. | ||
| 0-1 | Point UMU - (Will Mensching) Kill by Justin Sibbel (from Jeremy Leyden). | so |
| 0-2 | Point UMU - (Jeremy Leyden) Service ace (Everett Haynes). | |
| 0-3 | Point UMU - (Jeremy Leyden) Service ace (Dakota Galeazzi). | |
| 1-3 | Point OLIVET - (Jeremy Leyden) Service error. | so |
| 1-4 | Point UMU - (Deontay Thomas) Kill by Sam Matonis (from Jeremy Leyden). | so |
| 1-5 | Point UMU - (Justin Sibbel) Service ace (Kai Hartman). | |
| 2-5 | Point OLIVET - (Justin Sibbel) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 3-5 | Point OLIVET - (Quinn Dickerson) Service ace (Cameron Ternent). | |
| 4-5 | Point OLIVET - (Quinn Dickerson) Attack error by Cameron Ternent. | |
| 5-5 | Point OLIVET - (Quinn Dickerson) Kill by Kai Hartman (from Will Mensching). | |
| 6-5 | Point OLIVET - (Quinn Dickerson) Service ace (Steven Grenier). | |
| 6-6 | Point UMU - (Quinn Dickerson) Kill by Cameron Ternent (from Jeremy Leyden). | so |
| For UMU: Jakob Yarosh. | ||
| 7-6 | Point OLIVET - (Jakob Yarosh) Ball handling error by Justin Sibbel. | so |
| For UMU: Sam Matonis. | ||
| 7-7 | Point UMU - (Everett Haynes) Ball handling error by Dakota Galeazzi. | so |
| 8-7 | Point OLIVET - (Luke Trzeciak) Kill by Kai Hartman (from Everett Haynes). | so |
| 8-8 | Point UMU - (Kai Hartman) Service error. | so |
| 9-8 | Point OLIVET - (Cameron Ternent) Service error. | so |
| 10-8 | Point OLIVET - (Dan Hayes) Bad set by Jeremy Leyden. | |
| 11-8 | Point OLIVET - (Dan Hayes) Service ace (Steven Grenier). | |
| 12-8 | Point OLIVET - (Dan Hayes) Kill by Deontay Thomas (from Everett Haynes). | |
| 13-8 | Point OLIVET - (Dan Hayes) Attack error by Cameron Ternent. | |
| Timeout Mount Union (Ohio). | ||
| 13-9 | Point UMU - (Dan Hayes) Attack error by Quinn Dickerson. | so |
| 13-10 | Point UMU - (Andrew Cross) Kill by Justin Sibbel (from Jeremy Leyden). | |
| 13-11 | Point UMU - (Andrew Cross) Attack error by Will Mensching. | |
| 13-12 | Point UMU - (Andrew Cross) Service ace (Dakota Galeazzi). | |
| Timeout Olivet College. | ||
| 13-13 | Point UMU - (Andrew Cross) Attack error by Quinn Dickerson (block by Sam Matonis; Justin Sibbel). | |
| 14-13 | Point OLIVET - (Andrew Cross) Kill by Deontay Thomas (from Everett Haynes). | so |
| 14-14 | Point UMU - (Will Mensching) Kill by Justin Sibbel (from Jeremy Leyden). | so |
| For UMU: Caleb Dawson. | ||
| 15-14 | Point OLIVET - (Caleb Dawson) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 15-15 | Point UMU - (Deontay Thomas) Attack error by Deontay Thomas (block by Sam Matonis; Luke Trzeciak). | so |
| 16-15 | Point OLIVET - (Justin Sibbel) Service error. | so |
| 16-16 | Point UMU - (Quinn Dickerson) Kill by Cameron Ternent (from Caleb Dawson). | so |
| For UMU: Jakob Yarosh. | ||
| 16-17 | Point UMU - (Jakob Yarosh) Bad set by Everett Haynes. | |
| 17-17 | Point OLIVET - (Jakob Yarosh) Kill by Dan Hayes (from Everett Haynes). | so |
| For UMU: Sam Matonis. | ||
| 17-18 | Point UMU - (Everett Haynes) Service error. | so |
| For UMU: Jeremy Leyden. | ||
| 18-18 | Point OLIVET - (Luke Trzeciak) Kill by Dan Hayes (from Everett Haynes). | so |
| 18-19 | Point UMU - (Kai Hartman) Attack error by Dan Hayes. | so |
| 18-20 | Point UMU - (Cameron Ternent) Service ace (Dakota Galeazzi). | |
| 18-21 | Point UMU - (Cameron Ternent) Service ace (Dakota Galeazzi). | |
| Timeout Olivet College. | ||
| 18-22 | Point UMU - (Cameron Ternent) Service ace (Dakota Galeazzi). | |
| 18-23 | Point UMU - (Cameron Ternent) Attack error by Deontay Thomas. | |
| 19-23 | Point OLIVET - (Cameron Ternent) Service error. | so |
| 19-24 | Point UMU - (Dan Hayes) Kill by Andrew Cross (from Jeremy Leyden). | so |
| 20-24 | Point OLIVET - (Andrew Cross) Service error. | so |
| 20-25 | Point UMU - (Will Mensching) Kill by Justin Sibbel (from Jeremy Leyden). | so |
