Fontbonne (Mo.) vs Olivet College (Jan 31, 2021)
Volleyball Box Score |
2021 OLIVET COLLEGE MEN'S VOLLEYBALL
Fontbonne (Mo.) vs Olivet College
(Jan 31, 2021 at Olivet, Mich.)
| Fontbonne (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | van Rossum-O'Connell | 3 | 0 | 1 | 2 | -.500 | 31 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Lively, Ryan | 3 | 10 | 6 | 24 | .167 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Paasch, Nate | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Hartmann, Jacob | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Woolsey, Braden | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 0 |
| 35 | Graves, Cameron | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
| 6 | Gantt, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kreutzman, Lee | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Huster, Joseph | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | Garza, Grant | 1 | 4 | 3 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Rothstein, Zach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 15 | 76 | .263 | 33 | 8 | 13 | 4 | 30 | 3 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Deontay Thomas | 3 | 5 | 8 | 24 | -.125 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 8 | Will Mensching | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 9 | Kai Hartman | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Quinn Dickerson | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Everett Haynes | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 15 | Dan Hayes | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Coty Tufts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 19 | 21 | 78 | -.026 | 18 | 4 | 7 | 8 | 19 | 0 | 2 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Jan 31, 2021 Attend: Time: 1:10 Referees: Louis Ventura, Nate Vandermeer |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2021 OLIVET COLLEGE MEN'S VOLLEYBALL
Fontbonne (Mo.) vs Olivet College
(Jan 31, 2021 at Olivet, Mich.)
| For OLIVET: Deontay Thomas; Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Dan Hayes; libero Dakota Galeazzi. | ||
| For FUMVB: van Rossum-O'Connell; Hartmann, Jacob; Lively, Ryan; Paasch, Nate; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| 0-1 | Point FUMVB - (Will Mensching) Service error. | so |
| 1-1 | Point OLIVET - (Lively, Ryan) Service error. | so |
| 2-1 | Point OLIVET - (Deontay Thomas) Kill by Deontay Thomas (from Everett Haynes). | |
| 3-1 | Point OLIVET - (Deontay Thomas) Attack error by Paasch, Nate. | |
| 3-2 | Point FUMVB - (Deontay Thomas) Kill by Graves, Cameron (from van Rossum-O'Connell). | so |
| For FUMVB: Gantt, Alex. | ||
| 3-3 | Point FUMVB - (Gantt, Alex) Attack error by Dan Hayes. | |
| 4-3 | Point OLIVET - (Gantt, Alex) Service error. | so |
| For FUMVB: Hartmann, Jacob. | ||
| 5-3 | Point OLIVET - (Dan Hayes) Kill by Quinn Dickerson. | |
| 5-4 | Point FUMVB - (Dan Hayes) Kill by Graves, Cameron (from van Rossum-O'Connell). | so |
| 5-5 | Point FUMVB - (Paasch, Nate) Kill by Paasch, Nate (from van Rossum-O'Connell). | |
| 5-6 | Point FUMVB - (Paasch, Nate) Ball handling error by Everett Haynes. | |
| 5-7 | Point FUMVB - (Paasch, Nate) Attack error by Kai Hartman (block by van Rossum-O'Connell; Woolsey, Braden). | |
| 6-7 | Point OLIVET - (Paasch, Nate) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 7-7 | Point OLIVET - (Everett Haynes) Attack error by van Rossum-O'Connell. | |
| 8-7 | Point OLIVET - (Everett Haynes) Attack error by Graves, Cameron. | |
| 8-8 | Point FUMVB - (Everett Haynes) Kill by Woolsey, Braden (from van Rossum-O'Connell). | so |
| 9-8 | Point OLIVET - (Graves, Cameron) Kill by Will Mensching (from Everett Haynes). | so |
| 9-9 | Point FUMVB - (Kai Hartman) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 9-10 | Point FUMVB - (Woolsey, Braden) Attack error by Deontay Thomas. | |
| 10-10 | Point OLIVET - (Woolsey, Braden) Kill by Will Mensching (from Everett Haynes). | so |
| 11-10 | Point OLIVET - (Quinn Dickerson) Attack error by Lively, Ryan. | |
| 11-11 | Point FUMVB - (Quinn Dickerson) Ball handling error by Everett Haynes. | so |
| 12-11 | Point OLIVET - (van Rossum-O'Connell) Kill by Dan Hayes (from Everett Haynes). | so |
| 12-12 | Point FUMVB - (Will Mensching) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 13-12 | Point OLIVET - (Lively, Ryan) Attack error by Hartmann, Jacob. | so |
| 13-13 | Point FUMVB - (Deontay Thomas) Kill by Paasch, Nate (from van Rossum-O'Connell). | so |
| For FUMVB: Gantt, Alex. | ||
| 13-14 | Point FUMVB - (Gantt, Alex) Kill by Graves, Cameron. | |
| 14-14 | Point OLIVET - (Gantt, Alex) Kill by Dan Hayes (from Everett Haynes). | so |
| For FUMVB: Hartmann, Jacob. | ||
| 14-15 | Point FUMVB - (Dan Hayes) Kill by Paasch, Nate (from van Rossum-O'Connell). | so |
| 14-16 | Point FUMVB - (Paasch, Nate) Ball handling error by Everett Haynes. | |
| 14-17 | Point FUMVB - (Paasch, Nate) Attack error by Deontay Thomas (block by Woolsey, Braden). | |
| 14-18 | Point FUMVB - (Paasch, Nate) Kill by Woolsey, Braden (from van Rossum-O'Connell). | |
| Timeout Olivet College. | ||
| 14-19 | Point FUMVB - (Paasch, Nate) Attack error by Deontay Thomas (block by Woolsey, Braden; Graves, Cameron). | |
| 14-20 | Point FUMVB - (Paasch, Nate) Kill by Paasch, Nate (from van Rossum-O'Connell). | |
| 14-21 | Point FUMVB - (Paasch, Nate) Kill by Woolsey, Braden (from van Rossum-O'Connell). | |
| 15-21 | Point OLIVET - (Paasch, Nate) Service error. | so |
| 15-22 | Point FUMVB - (Everett Haynes) Kill by Graves, Cameron (from van Rossum-O'Connell). | so |
| 16-22 | Point OLIVET - (Graves, Cameron) Service error. | so |
| 16-23 | Point FUMVB - (Kai Hartman) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 16-24 | Point FUMVB - (Woolsey, Braden) Service ace (TEAM). | |
| 16-25 | Point FUMVB - (Woolsey, Braden) Service ace (Quinn Dickerson). |
| For OLIVET: Deontay Thomas; Will Mensching; Kai Hartman; Quinn Dickerson; Everett Haynes; Dan Hayes; libero Dakota Galeazzi. | ||
| For FUMVB: van Rossum-O'Connell; Graves, Cameron; Paasch, Nate; Hartmann, Jacob; Lively, Ryan; Woolsey, Braden; libero Rothstein, Zach. | ||
| 1-0 | Point OLIVET - (van Rossum-O'Connell) Kill by Deontay Thomas (from Everett Haynes). | so |
| 1-1 | Point FUMVB - (Deontay Thomas) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 1-2 | Point FUMVB - (Lively, Ryan) Kill by Hartmann, Jacob (from Graves, Cameron). | |
| 1-3 | Point FUMVB - (Lively, Ryan) Attack error by Kai Hartman (block by Paasch, Nate; Hartmann, Jacob). | |
| 1-4 | Point FUMVB - (Lively, Ryan) Service ace (Deontay Thomas). | |
| 2-4 | Point OLIVET - (Lively, Ryan) Service error. | so |
| 2-5 | Point FUMVB - (Dan Hayes) Service error. | so |
| For FUMVB: Gantt, Alex. | ||
| 3-5 | Point OLIVET - (Gantt, Alex) Service error. | so |
| For FUMVB: Hartmann, Jacob. | ||
| 3-6 | Point FUMVB - (Everett Haynes) Kill by Paasch, Nate (from van Rossum-O'Connell). | so |
| 3-7 | Point FUMVB - (Paasch, Nate) Attack error by Kai Hartman (block by Graves, Cameron; Woolsey, Braden). | |
| 4-7 | Point OLIVET - (Paasch, Nate) Attack error by Lively, Ryan. | so |
| 4-8 | Point FUMVB - (Kai Hartman) Kill by Graves, Cameron (from van Rossum-O'Connell). | so |
| 4-9 | Point FUMVB - (Graves, Cameron) Attack error by Quinn Dickerson (block by Woolsey, Braden). | |
| 5-9 | Point OLIVET - (Graves, Cameron) Service error. | so |
| 6-9 | Point OLIVET - (Quinn Dickerson) Attack error by Lively, Ryan. | |
| 7-9 | Point OLIVET - (Quinn Dickerson) Service ace (Lively, Ryan). | |
| 7-10 | Point FUMVB - (Quinn Dickerson) Service error. | so |
| 7-11 | Point FUMVB - (Woolsey, Braden) Kill by Lively, Ryan (from van Rossum-O'Connell). | |
| 7-12 | Point FUMVB - (Woolsey, Braden) Kill by Paasch, Nate (from van Rossum-O'Connell), block error by Deontay Thomas. | |
| 7-13 | Point FUMVB - (Woolsey, Braden) Attack error by Dan Hayes. | |
| 7-14 | Point FUMVB - (Woolsey, Braden) Attack error by Deontay Thomas. | |
| 8-14 | Point OLIVET - (Woolsey, Braden) Service error. | so |
| 9-14 | Point OLIVET - (Will Mensching) Service ace (Rothstein, Zach). | |
| 10-14 | Point OLIVET - (Will Mensching) Service ace (Graves, Cameron). | |
| 10-15 | Point FUMVB - (Will Mensching) Service error. | so |
| 10-16 | Point FUMVB - (van Rossum-O'Connell) Service ace (Kai Hartman). | |
| 10-17 | Point FUMVB - (van Rossum-O'Connell) Attack error by Dan Hayes. | |
| 11-17 | Point OLIVET - (van Rossum-O'Connell) Kill by Dan Hayes (from Everett Haynes). | so |
| 11-18 | Point FUMVB - (Deontay Thomas) Attack error by Kai Hartman. | so |
| 11-19 | Point FUMVB - (Lively, Ryan) Kill by Hartmann, Jacob. | |
| 11-20 | Point FUMVB - (Lively, Ryan) Service ace (Dakota Galeazzi). | |
| Timeout Olivet College. | ||
| 12-20 | Point OLIVET - (Lively, Ryan) Kill by Dan Hayes (from Everett Haynes). | so |
| 12-21 | Point FUMVB - (Dan Hayes) Attack error by Quinn Dickerson. | so |
| For FUMVB: Gantt, Alex. | ||
| 13-21 | Point OLIVET - (Gantt, Alex) Kill by Kai Hartman (from Everett Haynes). | so |
| For FUMVB: Hartmann, Jacob. | ||
| 14-21 | Point OLIVET - (Everett Haynes) Attack error by Lively, Ryan. | |
| 15-21 | Point OLIVET - (Everett Haynes) Attack error by Woolsey, Braden. | |
| 15-22 | Point FUMVB - (Everett Haynes) Kill by Paasch, Nate (from Lively, Ryan). | so |
| 16-22 | Point OLIVET - (Paasch, Nate) Service error. | so |
| 16-23 | Point FUMVB - (Kai Hartman) Attack error by Deontay Thomas. | so |
| 16-24 | Point FUMVB - (Graves, Cameron) Attack error by Will Mensching. | |
| 16-25 | Point FUMVB - (Graves, Cameron) Kill by Lively, Ryan (from van Rossum-O'Connell). |
| For FUMVB: van Rossum-O'Connell; Huster, Joseph; Kreutzman, Lee; Garza, Grant; Lively, Ryan; Woolsey, Braden; libero Rothstein, Zach. | ||
| For OLIVET: Dan Hayes; Will Mensching; Deontay Thomas; Everett Haynes; Kai Hartman; Quinn Dickerson; libero Dakota Galeazzi. | ||
| 1-0 | Point OLIVET - (Quinn Dickerson) Attack error by Garza, Grant (block by Will Mensching; Dan Hayes). | |
| 1-1 | Point FUMVB - (Quinn Dickerson) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 1-2 | Point FUMVB - (Lively, Ryan) Attack error by Deontay Thomas. | |
| 1-3 | Point FUMVB - (Lively, Ryan) Attack error by Will Mensching. | |
| 1-4 | Point FUMVB - (Lively, Ryan) Service ace (TEAM). | |
| 1-5 | Point FUMVB - (Lively, Ryan) Bad set by Everett Haynes. | |
| Timeout Olivet College. | ||
| 2-5 | Point OLIVET - (Lively, Ryan) Kill by Deontay Thomas (from Everett Haynes). | so |
| 2-6 | Point FUMVB - (Will Mensching) Service error. | so |
| 2-7 | Point FUMVB - (Woolsey, Braden) Attack error by Dan Hayes (block by Huster, Joseph). | |
| 2-8 | Point FUMVB - (Woolsey, Braden) Service ace (Dakota Galeazzi). | |
| 3-8 | Point OLIVET - (Woolsey, Braden) Kill by Dan Hayes (from Everett Haynes). | so |
| 4-8 | Point OLIVET - (Deontay Thomas) Attack error by Garza, Grant. | |
| 4-9 | Point FUMVB - (Deontay Thomas) Kill by Garza, Grant (from van Rossum-O'Connell). | so |
| 4-10 | Point FUMVB - (Garza, Grant) Service ace (Will Mensching). | |
| 5-10 | Point OLIVET - (Garza, Grant) Service error. | so |
| 5-11 | Point FUMVB - (Dan Hayes) Kill by Huster, Joseph (from van Rossum-O'Connell). | so |
| 5-12 | Point FUMVB - (Kreutzman, Lee) Attack error by Deontay Thomas. | |
| 6-12 | Point OLIVET - (Kreutzman, Lee) Kill by Kai Hartman (from Everett Haynes), block error by Huster, Joseph. | so |
| 7-12 | Point OLIVET - (Everett Haynes) Attack error by Huster, Joseph. | |
| 7-13 | Point FUMVB - (Everett Haynes) Kill by Lively, Ryan (from van Rossum-O'Connell), block error by Will Mensching. | so |
| For FUMVB: Gantt, Alex. | ||
| 8-13 | Point OLIVET - (Gantt, Alex) Kill by Kai Hartman (from Everett Haynes). | so |
| For FUMVB: Huster, Joseph. | ||
| 8-14 | Point FUMVB - (Kai Hartman) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| 8-15 | Point FUMVB - (van Rossum-O'Connell) Kill by Garza, Grant (from van Rossum-O'Connell). | |
| 9-15 | Point OLIVET - (van Rossum-O'Connell) Kill by Deontay Thomas (from Everett Haynes). | so |
| 9-16 | Point FUMVB - (Quinn Dickerson) Kill by Garza, Grant (from van Rossum-O'Connell). | so |
| 10-16 | Point OLIVET - (Lively, Ryan) Kill by Kai Hartman (from Deontay Thomas). | so |
| 11-16 | Point OLIVET - (Will Mensching) Attack error by Lively, Ryan. | |
| 11-17 | Point FUMVB - (Will Mensching) Kill by Garza, Grant (from van Rossum-O'Connell). | so |
| 11-18 | Point FUMVB - (Woolsey, Braden) Attack error by Deontay Thomas. | |
| 12-18 | Point OLIVET - (Woolsey, Braden) Service error. | so |
| 12-19 | Point FUMVB - (Deontay Thomas) Kill by Huster, Joseph (from van Rossum-O'Connell). | so |
| 13-19 | Point OLIVET - (Garza, Grant) Service error. | so |
| 13-20 | Point FUMVB - (Dan Hayes) Service error. | so |
| 13-21 | Point FUMVB - (Kreutzman, Lee) Attack error by Kai Hartman (block by van Rossum-O'Connell; Huster, Joseph). | |
| 14-21 | Point OLIVET - (Kreutzman, Lee) Kill by Quinn Dickerson (from Everett Haynes). | so |
| 15-21 | Point OLIVET - (Everett Haynes) Service ace (Kreutzman, Lee). | |
| 16-21 | Point OLIVET - (Everett Haynes) Attack error by Lively, Ryan. | |
| 16-22 | Point FUMVB - (Everett Haynes) Kill by Lively, Ryan (from van Rossum-O'Connell). | so |
| For FUMVB: Gantt, Alex. | ||
| 17-22 | Point OLIVET - (Gantt, Alex) Attack error by Garza, Grant. | so |
| For FUMVB: Huster, Joseph. | ||
| 17-23 | Point FUMVB - (Kai Hartman) Kill by Woolsey, Braden (from van Rossum-O'Connell). | so |
| 18-23 | Point OLIVET - (van Rossum-O'Connell) Kill by Deontay Thomas (from Kai Hartman). | so |
| 18-24 | Point FUMVB - (Quinn Dickerson) Service error. | so |
| 19-24 | Point OLIVET - (Lively, Ryan) Service error. | so |
| For OLIVET: Coty Tufts. | ||
| 19-25 | Point FUMVB - (Coty Tufts) Kill by Kreutzman, Lee (from van Rossum-O'Connell). | so |
