Official Volleyball Box Score

Mount Union (Ohio) vs. Olivet College

2/14/2021 — Olivet, Mich. (Cutler Event Center)

Attendance: 0Duration: 1:14Referees: David Saenz, Elizabeth McHugh, Henson/Allen/Thelen

Team 1 2 3 Sets Record
Mount Union (Ohio) 25 25 25 3 3-2, 3-2 MCVL
Olivet 21 17 20 0 0-5, 0-5 MCVL
Mount Union (Ohio)
Team Attack Per Set
Set K E TA PCT
1 15 5 28 .357
2 12 4 24 .333
3 8 2 17 .353
Olivet
Team Attack Per Set
Set K E TA PCT
1 11 4 27 .259
2 7 5 23 .087
3 8 6 18 .111
Mount Union (Ohio) (3-2, 3-2 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Leyden * 3 2 0 2 1.000 31 2 1 0 3 0 2 0 0 5.0
3 Steven Grenier 3 0 0 0 .000 1 0 0 5 8 0 0 0 0 0.0
4 Justin Sibbel * 3 9 6 21 .143 0 3 3 0 3 0 1 0 1 12.5
8 Caleb Dawson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Cameron Ternent * 3 10 4 16 .375 0 3 4 1 4 0 1 0 0 13.5
17 Andrew Cross * 3 3 0 4 .750 0 1 1 0 1 0 3 0 0 5.5
18 Luke Trzeciak * 3 2 0 9 .222 1 1 2 0 3 0 1 0 0 3.5
20 Sam Matonis * 3 9 1 16 .500 0 0 0 0 0 0 2 0 0 10.0
21 Jakob Yarosh 3 0 0 1 .000 0 1 1 0 3 0 0 0 0 1.0
Totals 35 11 69 .348 34 11 12 6 25 0 10 0 1 51.0
Olivet (0-5, 0-5 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dakota Galeazzi 3 0 0 0 .000 0 0 0 7 5 0 0 0 1 0.0
5 Deontay Thomas * 3 9 3 19 .316 0 0 1 0 6 0 0 0 0 9.0
8 Will Mensching * 3 1 3 6 -.333 2 0 3 1 4 0 0 0 0 1.0
9 Kai Hartman * 3 9 2 16 .438 0 0 1 2 3 0 0 0 0 9.0
12 Quinn Dickerson * 3 4 5 16 -.062 0 3 1 0 0 0 0 0 0 7.0
14 Everett Haynes * 3 0 0 2 .000 24 2 2 1 2 0 0 0 1 2.0
15 Dan Hayes * 3 3 2 9 .111 0 1 1 0 0 0 0 0 0 4.0
Totals 26 15 68 .162 26 6 9 11 20 0 0 0 2 32.0
* = Starter