Olivet College vs Dominican (Ill.) (Feb 8, 2020)
Volleyball Box Score |
2020 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Dominican (Ill.)
(Feb 8, 2020 at River Forest, Ill.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Deivan Prince | 3 | 3 | 7 | 17 | -.235 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Dan Hayes | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Aaron Giorgi | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| 11 | Aaron Smith | 3 | 6 | 7 | 19 | -.053 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 13 | Brock Pringle | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 1 | Dustin Stueck | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jacob Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 19 | 62 | .000 | 18 | 3 | 13 | 7 | 9 | 0 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kates, Troy | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | DeMarco, Bregin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Klosak, Ethan | 2 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | McGuire, Jack | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Kougan, George | 3 | 10 | 1 | 15 | .600 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 27 | Sidner, Jake | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pacini, Danny | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Cowan, Trey | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Iwinski, Cal | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cebula, Adrian | 2 | 7 | 1 | 8 | .750 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Eggers, Lucas | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bush, Jacob | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sharrah, Daniel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | McKinney, Alec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ruffner, Evan | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 23 | Molloy, Mat | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Bradford, Patrick | 2 | 4 | 1 | 5 | .600 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 6 | 53 | .528 | 30 | 7 | 10 | 3 | 19 | 1 | 15 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: River Forest, Ill. (Igini Sports Forum)
Date: Feb 8, 2020 Attend: 90 Time: 0:57 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2020 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Dominican (Ill.)
(Feb 8, 2020 at River Forest, Ill.)
| For OLIVET: Deivan Prince; Brock Pringle; Aaron Giorgi; Dan Hayes; Dakota Galeazzi; Aaron Smith; libero Dustin Stueck. | ||
| For DU: Klosak, Ethan; Sidner, Jake; McGuire, Jack; Kates, Troy; DeMarco, Bregin; Kougan, George; libero Molloy, Mat. | ||
| 1-0 | Point DU - (Aaron Smith) Kill by Kougan, George (from McGuire, Jack). | so |
| 2-0 | Point DU - (Klosak, Ethan) Kill by Kougan, George (from McGuire, Jack). | |
| 3-0 | Point DU - (Klosak, Ethan) Attack error by Deivan Prince (block by Kougan, George; Molloy, Mat). | |
| 4-0 | Point DU - (Klosak, Ethan) Attack error by Deivan Prince. | |
| 5-0 | Point DU - (Klosak, Ethan) Service ace (Aaron Smith). | |
| 5-1 | Point OLIVET - (Klosak, Ethan) Service error. | so |
| For OLIVET: Jacob Kelly. | ||
| 6-1 | Point DU - (Jacob Kelly) Kill by Sidner, Jake (from McGuire, Jack). | so |
| 6-2 | Point OLIVET - (Molloy, Mat) Attack error by Sidner, Jake. | so |
| 7-2 | Point DU - (Brock Pringle) Kill by Kates, Troy (from McGuire, Jack). | so |
| 7-3 | Point OLIVET - (Kougan, George) Attack error by McGuire, Jack. | so |
| 8-3 | Point DU - (Deivan Prince) Kill by Kates, Troy (from McGuire, Jack). | so |
| 9-3 | Point DU - (Sidner, Jake) Kill by Kates, Troy (from McGuire, Jack). | |
| 10-3 | Point DU - (Sidner, Jake) Kill by Klosak, Ethan (from McGuire, Jack). | |
| 11-3 | Point DU - (Sidner, Jake) Attack error by Dan Hayes. | |
| 12-3 | Point DU - (Sidner, Jake) Service ace (Deivan Prince). | |
| Timeout Olivet College. | ||
| 13-3 | Point DU - (Sidner, Jake) Attack error by Aaron Smith. | |
| 13-4 | Point OLIVET - (Sidner, Jake) Service error. | so |
| 14-4 | Point DU - (Dan Hayes) Attack error by Aaron Smith. | so |
| 14-5 | Point OLIVET - (Kates, Troy) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 15-5 | Point DU - (Aaron Giorgi) Service error. | so |
| 16-5 | Point DU - (McGuire, Jack) Service ace (Dustin Stueck). | |
| 16-6 | Point OLIVET - (McGuire, Jack) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 17-6 | Point DU - (Aaron Smith) Service error. | so |
| 18-6 | Point DU - (Klosak, Ethan) Kill by Molloy, Mat. | |
| 19-6 | Point DU - (Klosak, Ethan) Attack error by Deivan Prince (block by Kougan, George; Molloy, Mat). | |
| Timeout Olivet College. | ||
| 20-6 | Point DU - (Klosak, Ethan) Attack error by Deivan Prince (block by Kougan, George; Molloy, Mat). | |
| 21-6 | Point DU - (Klosak, Ethan) Kill by Kougan, George (from McGuire, Jack), block error by Deivan Prince. | |
| 22-6 | Point DU - (Klosak, Ethan) Service ace (Deivan Prince). | |
| 23-6 | Point DU - (Klosak, Ethan) Service ace (Aaron Smith). | |
| 24-6 | Point DU - (Klosak, Ethan) Service ace (Aaron Smith). | |
| 24-7 | Point OLIVET - (Klosak, Ethan) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 25-7 | Point DU - (Jacob Kelly) Kill by Kougan, George (from McGuire, Jack). | so |
| For OLIVET: Deivan Prince; Brock Pringle; Aaron Giorgi; Dan Hayes; Jacob Kelly; Dakota Galeazzi; libero Aaron Smith. | ||
| For DU: Klosak, Ethan; Sidner, Jake; McGuire, Jack; Kates, Troy; DeMarco, Bregin; Kougan, George; libero Molloy, Mat. | ||
| For DU: Cebula, Adrian; Bradford, Patrick. | ||
| 1-0 | Point DU - (Cebula, Adrian) Attack error by Aaron Smith. | |
| 2-0 | Point DU - (Cebula, Adrian) Kill by Bradford, Patrick. | |
| 3-0 | Point DU - (Cebula, Adrian) Kill by Sidner, Jake (from McGuire, Jack). | |
| 3-1 | Point OLIVET - (Cebula, Adrian) Service error. | so |
| For OLIVET: Jacob Kelly. | ||
| 4-1 | Point DU - (Jacob Kelly) Service error. | so |
| 5-1 | Point DU - (Bradford, Patrick) Attack error by Deivan Prince (block by Kougan, George; Kates, Troy). | |
| 6-1 | Point DU - (Bradford, Patrick) Attack error by Deivan Prince (block by Kougan, George). | |
| 7-1 | Point DU - (Bradford, Patrick) Attack error by Dan Hayes. | |
| 8-1 | Point DU - (Bradford, Patrick) Bad set by Brock Pringle. | |
| Timeout Olivet College. | ||
| 8-2 | Point OLIVET - (Bradford, Patrick) Service error. | so |
| 9-2 | Point DU - (Brock Pringle) Service error. | so |
| 9-3 | Point OLIVET - (Kougan, George) Service error. | so |
| 10-3 | Point DU - (Deivan Prince) Service error. | so |
| 11-3 | Point DU - (Sidner, Jake) Service ace (Brock Pringle). | |
| 12-3 | Point DU - (Sidner, Jake) Kill by McGuire, Jack (from Kougan, George). | |
| 12-4 | Point OLIVET - (Sidner, Jake) Kill by Dan Hayes (from Aaron Giorgi), block error by Kates, Troy. | so |
| 13-4 | Point DU - (Dan Hayes) Service error. | so |
| 13-5 | Point OLIVET - (Kates, Troy) Kill by Aaron Giorgi (from Deivan Prince). | so |
| 14-5 | Point DU - (Aaron Giorgi) Attack error by Aaron Smith. | so |
| 14-6 | Point OLIVET - (McGuire, Jack) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 15-6 | Point DU - (Aaron Smith) Kill by Kougan, George (from McGuire, Jack). | so |
| For DU: Cowan, Trey. | ||
| 15-7 | Point OLIVET - (Cebula, Adrian) Service error. | so |
| 16-7 | Point DU - (Jacob Kelly) Kill by Bradford, Patrick (from McGuire, Jack). | so |
| 17-7 | Point DU - (Bradford, Patrick) Kill by Kougan, George (from Bradford, Patrick). | |
| 17-8 | Point OLIVET - (Bradford, Patrick) Kill by Brock Pringle (from Aaron Giorgi), block error by Cowan, Trey. | so |
| 18-8 | Point DU - (Brock Pringle) Kill by Cowan, Trey (from McGuire, Jack), block error by Aaron Giorgi. | so |
| 18-9 | Point OLIVET - (Kougan, George) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 18-10 | Point OLIVET - (Deivan Prince) Bad set by Cowan, Trey. | |
| 18-11 | Point OLIVET - (Deivan Prince) Service ace (Cebula, Adrian). | |
| 19-11 | Point DU - (Deivan Prince) Service error. | so |
| 19-12 | Point OLIVET - (Cowan, Trey) Kill by Aaron Giorgi. | so |
| 19-13 | Point OLIVET - (Dan Hayes) Attack error by Kougan, George. | |
| 20-13 | Point DU - (Dan Hayes) Kill by Cebula, Adrian. | so |
| 20-14 | Point OLIVET - (Kates, Troy) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 20-15 | Point OLIVET - (Aaron Giorgi) Attack error by Bradford, Patrick (block by Brock Pringle; Dakota Galeazzi). | |
| 21-15 | Point DU - (Aaron Giorgi) Kill by Cebula, Adrian (from McGuire, Jack). | so |
| 22-15 | Point DU - (McGuire, Jack) Kill by Kougan, George. | |
| 23-15 | Point DU - (McGuire, Jack) Kill by Bradford, Patrick (from McGuire, Jack). | |
| 24-15 | Point DU - (McGuire, Jack) Attack error by Aaron Smith (block by Bradford, Patrick; Cebula, Adrian). | |
| 25-15 | Point DU - (McGuire, Jack) Kill by Kougan, George (from DeMarco, Bregin). |
| For OLIVET: Deivan Prince; Brock Pringle; Aaron Giorgi; Dan Hayes; Jacob Kelly; Dakota Galeazzi; libero Aaron Smith. | ||
| For DU: Bradford, Patrick; Sidner, Jake; Cebula, Adrian; McGuire, Jack; Kates, Troy; DeMarco, Bregin; libero Cowan, Trey. | ||
| For DU: Ruffner, Evan. | ||
| 0-1 | Point OLIVET - (Aaron Smith) Service ace (TEAM). | |
| 1-1 | Point DU - (Aaron Smith) Kill by Kougan, George (from Ruffner, Evan). | so |
| 2-1 | Point DU - (Cebula, Adrian) Attack error by Aaron Smith. | |
| 2-2 | Point OLIVET - (Cebula, Adrian) Service error. | so |
| For OLIVET: Jacob Kelly. | ||
| 3-2 | Point DU - (Jacob Kelly) Service error. | so |
| 3-3 | Point OLIVET - (Bradford, Patrick) Kill by Deivan Prince (from Aaron Smith). | so |
| 3-4 | Point OLIVET - (Brock Pringle) Kill by Deivan Prince (from Dustin Stueck). | |
| 4-4 | Point DU - (Brock Pringle) Kill by Kougan, George (from Ruffner, Evan). | so |
| 5-4 | Point DU - (Kougan, George) Kill by Kates, Troy (from Ruffner, Evan). | |
| 6-4 | Point DU - (Kougan, George) Attack error by Deivan Prince (block by Ruffner, Evan; Kates, Troy). | |
| 6-5 | Point OLIVET - (Kougan, George) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 7-5 | Point DU - (Deivan Prince) Service error. | so |
| 7-6 | Point OLIVET - (Sidner, Jake) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 8-6 | Point DU - (Dan Hayes) Service error. | so |
| 9-6 | Point DU - (Kates, Troy) Attack error by Aaron Smith (block by Ruffner, Evan; Bradford, Patrick; Cebula, Adrian). | |
| 10-6 | Point DU - (Kates, Troy) Kill by Cebula, Adrian (from Bradford, Patrick). | |
| 10-7 | Point OLIVET - (Kates, Troy) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 11-7 | Point DU - (Aaron Giorgi) Kill by Bradford, Patrick (from Ruffner, Evan). | so |
| 12-7 | Point DU - (Ruffner, Evan) Ball handling error by Aaron Giorgi. | |
| 13-7 | Point DU - (Ruffner, Evan) Kill by Cebula, Adrian (from Bradford, Patrick), block error by Dakota Galeazzi. | |
| Timeout Olivet College. | ||
| 14-7 | Point DU - (Ruffner, Evan) Attack error by Brock Pringle. | |
| 14-8 | Point OLIVET - (Ruffner, Evan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| For DU: Sharrah, Daniel. | ||
| 14-9 | Point OLIVET - (Aaron Smith) Attack error by Sharrah, Daniel. | |
| 15-9 | Point DU - (Aaron Smith) Service error. | so |
| For DU: Sharrah, Daniel. | ||
| 16-9 | Point DU - (Cebula, Adrian) Attack error by Brock Pringle. | |
| 17-9 | Point DU - (Cebula, Adrian) Attack error by Brock Pringle. | |
| 17-10 | Point OLIVET - (Cebula, Adrian) Service error. | so |
| 17-11 | Point OLIVET - (Jacob Kelly) Service ace (Cebula, Adrian). | |
| 18-11 | Point DU - (Jacob Kelly) Kill by Cebula, Adrian (from Ruffner, Evan). | so |
| For DU: Bush, Jacob. | ||
| 18-12 | Point OLIVET - (Bradford, Patrick) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 19-12 | Point DU - (Brock Pringle) Service error. | so |
| For DU: Eggers, Lucas. | ||
| 20-12 | Point DU - (Sharrah, Daniel) Kill by Eggers, Lucas (from Ruffner, Evan). | |
| 20-13 | Point OLIVET - (Sharrah, Daniel) Service error. | so |
| 20-14 | Point OLIVET - (Deivan Prince) Kill by Aaron Giorgi (from Dustin Stueck). | |
| 21-14 | Point DU - (Deivan Prince) Kill by Bush, Jacob (from Ruffner, Evan). | so |
| 21-15 | Point OLIVET - (Eggers, Lucas) Service error. | so |
| 22-15 | Point DU - (Dan Hayes) Service error. | so |
| For DU: Iwinski, Cal; McKinney, Alec. | ||
| 22-16 | Point OLIVET - (McKinney, Alec) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 23-16 | Point DU - (Aaron Giorgi) Kill by Cebula, Adrian (from Ruffner, Evan). | so |
| 24-16 | Point DU - (Ruffner, Evan) Kill by Sharrah, Daniel (from Pacini, Danny). | |
| 24-17 | Point OLIVET - (Ruffner, Evan) Attack error by Cebula, Adrian (block by Aaron Smith; Dakota Galeazzi). | so |
| 25-17 | Point DU - (Aaron Smith) Kill by Cebula, Adrian (from Ruffner, Evan). | so |
