Official Volleyball Box Score

Olivet College vs. Dominican (Ill.)

2/8/2020 — River Forest, Ill. (Igini Sports Forum)

Attendance: 90Duration: 0:57

Team 1 2 3 Sets Record
Olivet 7 15 17 0 1-5
Dominican (Ill.) 25 25 25 3 4-0
Olivet
Team Attack Per Set
Set K E TA PCT
1 3 7 16 -.250
2 7 6 21 .048
3 9 6 25 .120
Dominican (Ill.)
Team Attack Per Set
Set K E TA PCT
1 10 2 15 .533
2 12 2 17 .588
3 12 2 21 .476
Olivet (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dustin Stueck 3 0 0 0 .000 2 0 0 1 1 0 0 0 0 0.0
2 Deivan Prince * 3 3 7 17 -.235 1 1 3 2 0 0 0 1 0 4.0
3 Dakota Galeazzi * 3 0 0 0 .000 0 0 0 0 0 0 2 1 0 1.0
7 Dan Hayes * 3 3 2 9 .111 0 0 3 0 1 0 0 0 0 3.0
8 Aaron Giorgi * 3 3 0 5 .600 14 0 1 0 3 0 0 1 1 3.0
10 Jacob Kelly 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
11 Aaron Smith * 3 6 7 19 -.053 1 1 2 3 0 0 1 0 0 7.5
13 Brock Pringle * 3 4 3 12 .083 0 0 2 1 3 0 1 0 0 4.5
Totals 19 19 62 .000 18 3 13 7 9 0 4 3 1 24.0
Dominican (Ill.) (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Troy Kates * 3 4 0 4 1.000 0 0 0 0 1 0 2 1 0 5.0
4 Bregin DeMarco * 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
5 Danny Pacini 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
6 Trey Cowan 2 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
7 Cal Iwinski 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Adrian Cebula 2 7 1 8 .750 0 0 4 2 1 0 2 0 0 8.0
10 Ethan Klosak * 2 1 0 2 .500 0 4 1 0 3 0 0 0 0 5.0
12 Jack McGuire * 3 1 1 3 .000 15 1 0 0 2 0 0 0 0 2.0
13 Lucas Eggers 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
14 Jacob Bush 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Daniel Sharrah 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
19 Alec McKinney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 George Kougan * 3 10 1 15 .600 1 0 1 0 3 1 4 0 0 13.0
22 Evan Ruffner 1 0 0 0 .000 9 0 0 0 2 0 2 0 0 1.0
23 Mat Molloy 2 1 0 1 1.000 0 0 0 0 0 0 3 0 0 2.5
24 Patrick Bradford 2 4 1 5 .600 3 0 1 0 0 0 2 0 0 5.0
27 Jake Sidner * 3 2 1 5 .200 0 2 1 0 0 0 0 0 0 4.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 6 53 .528 30 7 10 3 19 1 15 2 0 49.5
* = Starter