2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Apr 18, 2020)
All matches
#22 Aaron Giorgi
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 11 | vs Aquinas College | 4 | 2 | 2 | 7 | .000 | 35 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Jan 11 | vs Siena Heights Univ. | 3 | 4 | 0 | 8 | .500 | 23 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Jan 12 | at Adrian College | 4 | 2 | 2 | 7 | .000 | 39 | 0 | 2 | 1 | 7 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
| Jan 12 | vs Lawrence Tech | 4 | 3 | 1 | 6 | .333 | 36 | 0 | 2 | 1 | 9 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
| Jan 16 | at Lawrence Tech | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Jan 17 | at Aquinas College | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Jan 29 | ADRIAN COLLEGE | 3 | 7 | 9 | 22 | -.091 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Feb 8 | at Lawrence Tech | 4 | 10 | 4 | 31 | .194 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Feb 23 | vs Robert Morris (Ill.) | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 23 | at North Park (Ill.) | 4 | 2 | 2 | 6 | .000 | 45 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Mar 15 | at Loras (Iowa) | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1.0 |
| Mar 16 | at Augustana (Ill.) | 3 | 0 | 1 | 4 | -.250 | 26 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Mar 20 | AQUINAS COLLEGE | 3 | 1 | 0 | 4 | .250 | 16 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 22 | at Mt. St. Joseph (OH) | 4 | 1 | 1 | 8 | .000 | 28 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Mar 23 | at Trine (Ind.) Univ. | 5 | 4 | 1 | 8 | .375 | 39 | 1 | 5 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Mar 27 | at Lawrence Tech | 4 | 2 | 2 | 9 | .000 | 34 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 29 | CARTHAGE (WIS.) | 3 | 0 | 1 | 2 | -.500 | 15 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Mar 30 | NORTH CENTRAL (ILL.) | 3 | 2 | 1 | 7 | .143 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Apr 5 | FONTBONNE (MO.) | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 6 | GREENVILLE (ILL.) | 3 | 0 | 0 | 7 | .000 | 26 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Totals | 69 | 55 | 36 | 190 | .100 | 432 | 18 | 32 | 10 | 123 | 4 | 21 | 8 | 25.0 | 6 | 87.5 | |
|
Games played: 69 Kills per game: 0.80 Assists per game: 6.26 Service aces per game: 0.26 Digs per game: 1.78 Blocks per game: 0.36 |
