Olivet College vs North Central (Mar 2, 2018)
Volleyball Box Score |
2018 Olivet College Men's Volleyball
Olivet College vs North Central
(Mar 2, 2018 at Naperville, Ill.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Aaron Giorgi | 3 | 0 | 2 | 3 | -.667 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Trent Robinson | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Rhett Pringle | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Karl Deichmann | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Logan Blough | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Brock Pringle | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Tanner Gardenour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 7 | James Baran | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 16 | 74 | .054 | 20 | 0 | 11 | 8 | 17 | 2 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Trunzo, Michael | 3 | 3 | 0 | 5 | .600 | 31 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | Kolev, Bozhidar | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 8 | Crawford, Brendan | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Braceros, Jake | 3 | 10 | 2 | 14 | .571 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 19 | Hiller, Casey | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 24 | Lilley, Nick | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 4 | 0 | 8 | 0 | 2 | 1 | 0 |
| 2 | Zemba, Jacob | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kharasch, Samuel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Gonzalez, Mateo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Curtis, Justin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eslinger, Jason | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 8 | 65 | .477 | 38 | 8 | 15 | 0 | 33 | 1 | 13 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Naperville, Ill. (Gregory Arena)
Date: Mar 2, 2018 Attend: 50 Time: 0:58 hrs Referees: Paul Albright, Devonie McLarty, Zac Wiles |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2018 Olivet College Men's Volleyball
Olivet College vs North Central
(Mar 2, 2018 at Naperville, Ill.)
| For NCC: Trunzo, Michael; Kolev, Bozhidar; Crawford, Brendan; Braceros, Jake; Hiller, Casey; Lilley, Nick; libero Kharasch, Samuel. | ||
| For OLIVET: Aaron Giorgi; Trent Robinson; Rhett Pringle; Karl Deichmann; Logan Blough; Brock Pringle; libero Tanner Gardenour. | ||
| 0-1 | Point OLIVET - (Kolev, Bozhidar) Kill by Karl Deichmann (from Trent Robinson). | so |
| 1-1 | Point NCC - (Trent Robinson) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 1-2 | Point OLIVET - (Braceros, Jake) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 2-2 | Point NCC - (Aaron Giorgi) Service error. | so |
| 3-2 | Point NCC - (Hiller, Casey) Attack error by Brock Pringle (block by Crawford, Brendan; Trunzo, Michael). | |
| 4-2 | Point NCC - (Hiller, Casey) Kill by Crawford, Brendan (from Trunzo, Michael). | |
| 5-2 | Point NCC - (Hiller, Casey) Attack error by Brock Pringle (block by Trunzo, Michael; Crawford, Brendan). | |
| 6-2 | Point NCC - (Hiller, Casey) Kill by Lilley, Nick (from Trunzo, Michael). | |
| 6-3 | Point OLIVET - (Hiller, Casey) Kill by Karl Deichmann (from Aaron Giorgi), block error by Lilley, Nick. | so |
| 7-3 | Point NCC - (Karl Deichmann) Attack error by Aaron Giorgi. | so |
| 8-3 | Point NCC - (Trunzo, Michael) Attack error by Karl Deichmann. | |
| 8-4 | Point OLIVET - (Trunzo, Michael) Attack error by Kolev, Bozhidar. | so |
| 9-4 | Point NCC - (Logan Blough) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 10-4 | Point NCC - (Lilley, Nick) Attack error by Brock Pringle. | |
| 11-4 | Point NCC - (Lilley, Nick) Service ace (Karl Deichmann). | |
| 11-5 | Point OLIVET - (Lilley, Nick) Service error. | so |
| 12-5 | Point NCC - (Brock Pringle) Service error. | so |
| 13-5 | Point NCC - (Eslinger, Jason) Service ace (Tanner Gardenour). | |
| Timeout Olivet College. | ||
| 13-6 | Point OLIVET - (Eslinger, Jason) Service error. | so |
| 14-6 | Point NCC - (Rhett Pringle) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 14-7 | Point OLIVET - (Kolev, Bozhidar) Service error. | so |
| 15-7 | Point NCC - (Trent Robinson) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 15-8 | Point OLIVET - (Braceros, Jake) Service error. | so |
| 16-8 | Point NCC - (Aaron Giorgi) Kill by Kolev, Bozhidar (from Trunzo, Michael). | so |
| 17-8 | Point NCC - (Hiller, Casey) Kill by Braceros, Jake (from Trunzo, Michael). | |
| 18-8 | Point NCC - (Hiller, Casey) Attack error by Brock Pringle. | |
| 18-9 | Point OLIVET - (Hiller, Casey) Attack error by Lilley, Nick (block by Karl Deichmann; Logan Blough). | so |
| 19-9 | Point NCC - (Karl Deichmann) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 20-9 | Point NCC - (Trunzo, Michael) Service ace (TEAM). | |
| Timeout Olivet College. | ||
| 20-10 | Point OLIVET - (Trunzo, Michael) Service error. | so |
| 20-11 | Point OLIVET - (Logan Blough) Attack error by Lilley, Nick (block by Rhett Pringle). | |
| 21-11 | Point NCC - (Logan Blough) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 22-11 | Point NCC - (Lilley, Nick) Kill by Braceros, Jake (from Kharasch, Samuel). | |
| 23-11 | Point NCC - (Lilley, Nick) Kill by Crawford, Brendan (from Trunzo, Michael). | |
| 23-12 | Point OLIVET - (Lilley, Nick) Service error. | so |
| 24-12 | Point NCC - (Brock Pringle) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 25-12 | Point NCC - (Eslinger, Jason) Service ace (Tanner Gardenour). |
| For NCC: Trunzo, Michael; Crawford, Brendan; Hiller, Casey; Kolev, Bozhidar; Braceros, Jake; Lilley, Nick; libero Kharasch, Samuel. | ||
| For OLIVET: Trent Robinson; Rhett Pringle; Brock Pringle; Aaron Giorgi; Karl Deichmann; Logan Blough; libero Tanner Gardenour. | ||
| 1-0 | Point NCC - (Aaron Giorgi) Service error. | so |
| 2-0 | Point NCC - (Kolev, Bozhidar) Service ace (Tanner Gardenour). | |
| 3-0 | Point NCC - (Kolev, Bozhidar) Kill by Kolev, Bozhidar (from Trunzo, Michael). | |
| 4-0 | Point NCC - (Kolev, Bozhidar) Service ace (Tanner Gardenour). | |
| 5-0 | Point NCC - (Kolev, Bozhidar) Attack error by Brock Pringle. | |
| 5-1 | Point OLIVET - (Kolev, Bozhidar) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 5-2 | Point OLIVET - (Karl Deichmann) Kill by Rhett Pringle (from Aaron Giorgi). | |
| 6-2 | Point NCC - (Karl Deichmann) Service error. | so |
| 7-2 | Point NCC - (Braceros, Jake) Attack error by Logan Blough. | |
| 7-3 | Point OLIVET - (Braceros, Jake) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 7-4 | Point OLIVET - (Logan Blough) Attack error by Lilley, Nick (block by Brock Pringle). | |
| 8-4 | Point NCC - (Logan Blough) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 8-5 | Point OLIVET - (Eslinger, Jason) Attack error by Kolev, Bozhidar. | so |
| 9-5 | Point NCC - (Brock Pringle) Service error. | so |
| 10-5 | Point NCC - (Trunzo, Michael) Attack error by Karl Deichmann. | |
| 10-6 | Point OLIVET - (Trunzo, Michael) Service error. | so |
| 10-7 | Point OLIVET - (Rhett Pringle) Attack error by Braceros, Jake. | |
| Timeout North Central. | ||
| 11-7 | Point NCC - (Rhett Pringle) Service error. | so |
| 12-7 | Point NCC - (Lilley, Nick) Kill by Hiller, Casey (from Trunzo, Michael). | |
| 12-8 | Point OLIVET - (Lilley, Nick) Service error. | so |
| 13-8 | Point NCC - (Trent Robinson) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 14-8 | Point NCC - (Hiller, Casey) Bad set by Aaron Giorgi. | |
| 15-8 | Point NCC - (Hiller, Casey) Service ace (Rhett Pringle). | |
| 16-8 | Point NCC - (Hiller, Casey) Attack error by Aaron Giorgi (block by Braceros, Jake). | |
| 17-8 | Point NCC - (Hiller, Casey) Kill by Kolev, Bozhidar (from Trunzo, Michael). | |
| Timeout Olivet College. | ||
| 18-8 | Point NCC - (Hiller, Casey) Attack error by Logan Blough (block by Braceros, Jake; Crawford, Brendan). | |
| 18-9 | Point OLIVET - (Hiller, Casey) Kill by Karl Deichmann (from Aaron Giorgi), block error by Kolev, Bozhidar. | so |
| 19-9 | Point NCC - (Aaron Giorgi) Service error. | so |
| 19-10 | Point OLIVET - (Kolev, Bozhidar) Service error. | so |
| 20-10 | Point NCC - (Karl Deichmann) Kill by Trunzo, Michael (from Kharasch, Samuel). | so |
| 20-11 | Point OLIVET - (Braceros, Jake) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 21-11 | Point NCC - (Logan Blough) Service error. | so |
| 22-11 | Point NCC - (Eslinger, Jason) Kill by Braceros, Jake (from Eslinger, Jason). | |
| 22-12 | Point OLIVET - (Eslinger, Jason) Service error. | so |
| 22-13 | Point OLIVET - (Brock Pringle) Bad set by Trunzo, Michael. | |
| 23-13 | Point NCC - (Brock Pringle) Kill by Trunzo, Michael (from Braceros, Jake). | so |
| 24-13 | Point NCC - (Trunzo, Michael) Attack error by Trent Robinson (block by Lilley, Nick; Hiller, Casey; Kolev, Bozhidar). | |
| 25-13 | Point NCC - (Trunzo, Michael) Kill by Lilley, Nick (from Kolev, Bozhidar). |
| For NCC: Hiller, Casey; Trunzo, Michael; Crawford, Brendan; Braceros, Jake; Kolev, Bozhidar; Lilley, Nick; libero Kharasch, Samuel. | ||
| For OLIVET: Brock Pringle; Logan Blough; James Baran; Karl Deichmann; Aaron Giorgi; Trent Robinson; libero Tanner Gardenour. | ||
| 0-1 | Point OLIVET - (Braceros, Jake) Service error. | so |
| 0-2 | Point OLIVET - (Karl Deichmann) Attack error by Lilley, Nick. | |
| 1-2 | Point NCC - (Karl Deichmann) Service error. | so |
| 2-2 | Point NCC - (Hiller, Casey) Kill by Kolev, Bozhidar (from Trunzo, Michael). | |
| 2-3 | Point OLIVET - (Hiller, Casey) Kill by James Baran (from Aaron Giorgi). | so |
| 3-3 | Point NCC - (Logan Blough) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 4-3 | Point NCC - (Trunzo, Michael) Attack error by James Baran (block by Kolev, Bozhidar; Crawford, Brendan). | |
| 4-4 | Point OLIVET - (Trunzo, Michael) Service error. | so |
| 5-4 | Point NCC - (Brock Pringle) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 6-4 | Point NCC - (Lilley, Nick) Kill by Braceros, Jake (from Kharasch, Samuel). | |
| 6-5 | Point OLIVET - (Lilley, Nick) Service error. | so |
| 7-5 | Point NCC - (James Baran) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 8-5 | Point NCC - (Eslinger, Jason) Kill by Braceros, Jake (from Trunzo, Michael). | |
| 8-6 | Point OLIVET - (Eslinger, Jason) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 9-6 | Point NCC - (Trent Robinson) Service error. | so |
| 10-6 | Point NCC - (Kolev, Bozhidar) Kill by Kolev, Bozhidar (from Trunzo, Michael). | |
| 10-7 | Point OLIVET - (Kolev, Bozhidar) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 11-7 | Point NCC - (Aaron Giorgi) Kill by Braceros, Jake (from Trunzo, Michael). | so |
| 11-8 | Point OLIVET - (Braceros, Jake) Kill by Karl Deichmann (from James Baran), block error by Hiller, Casey. | so |
| 12-8 | Point NCC - (Karl Deichmann) Attack error by Brock Pringle (block by Lilley, Nick; Hiller, Casey). | so |
| 13-8 | Point NCC - (Hiller, Casey) Attack error by Brock Pringle. | |
| 13-9 | Point OLIVET - (Hiller, Casey) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 14-9 | Point NCC - (Logan Blough) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 14-10 | Point OLIVET - (Trunzo, Michael) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 15-10 | Point NCC - (Brock Pringle) Kill by Crawford, Brendan (from Trunzo, Michael). | so |
| 15-11 | Point OLIVET - (Lilley, Nick) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 16-11 | Point NCC - (Rhett Pringle) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| 16-12 | Point OLIVET - (Eslinger, Jason) Service error. | so |
| 16-13 | Point OLIVET - (Trent Robinson) Attack error by Braceros, Jake. | |
| 17-13 | Point NCC - (Trent Robinson) Service error. | so |
| 17-14 | Point OLIVET - (Zemba, Jacob) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 18-14 | Point NCC - (Aaron Giorgi) Kill by Lilley, Nick (from Trunzo, Michael). | so |
| 18-15 | Point OLIVET - (Braceros, Jake) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 19-15 | Point NCC - (Karl Deichmann) Kill by Hiller, Casey (from Trunzo, Michael). | so |
| 20-15 | Point NCC - (Hiller, Casey) Attack error by Brock Pringle. | |
| 20-16 | Point OLIVET - (Hiller, Casey) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 21-16 | Point NCC - (Logan Blough) Kill by Trunzo, Michael (from Kharasch, Samuel). | so |
| 21-17 | Point OLIVET - (Trunzo, Michael) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 22-17 | Point NCC - (Brock Pringle) Kill by Gonzalez, Mateo. | so |
| 22-18 | Point OLIVET - (Gonzalez, Mateo) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 23-18 | Point NCC - (Rhett Pringle) Kill by Zemba, Jacob (from Trunzo, Michael). | so |
| Timeout Olivet College. | ||
| 24-18 | Point NCC - (Eslinger, Jason) Service ace (Rhett Pringle). | |
| For NCC: Curtis, Justin. | ||
| 24-19 | Point OLIVET - (Eslinger, Jason) Service error. | so |
| 25-19 | Point NCC - (Trent Robinson) Kill by Curtis, Justin (from Trunzo, Michael). | so |
