Greenville (Ill.) vs Olivet College (Jan 26, 2018)
Volleyball Box Score |
2018 Olivet College Men's Volleyball
Greenville (Ill.) vs Olivet College
(Jan 26, 2018 at Olivet, Mich.)
| Greenville (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Isaiah Canales | 5 | 8 | 3 | 18 | .278 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 7 | George Black | 5 | 8 | 9 | 23 | -.043 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Kyle Ward | 5 | 6 | 7 | 22 | -.045 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Marc Gonzalez | 5 | 20 | 10 | 48 | .208 | 0 | 1 | 4 | 5 | 10 | 0 | 4 | 0 | 0 | |
| 14 | Johnny Milabu | 5 | 8 | 3 | 16 | .312 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 21 | Tanner Smith | 5 | 4 | 2 | 8 | .250 | 45 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 8 | Logan Dameris | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 17 | Peter Binder | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 23 | Nick Corrigan | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 54 | 34 | 138 | .145 | 50 | 4 | 14 | 9 | 46 | 1 | 18 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Aaron Giorgi | 5 | 3 | 2 | 10 | .100 | 53 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 1 |
| 9 | Trent Robinson | 5 | 13 | 3 | 21 | .476 | 0 | 1 | 4 | 0 | 3 | 1 | 8 | 0 | 0 |
| 10 | Rhett Pringle | 5 | 11 | 5 | 26 | .231 | 0 | 2 | 5 | 1 | 4 | 0 | 3 | 0 | 0 |
| 11 | Karl Deichmann | 5 | 17 | 8 | 44 | .205 | 1 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 12 | Logan Blough | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 |
| 13 | Brock Pringle | 5 | 13 | 10 | 36 | .083 | 2 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 0 |
| 3 | Tanner Gardenour | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 29 | 148 | .216 | 58 | 9 | 17 | 4 | 43 | 3 | 22 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Jan 26, 2018 Attend: 105 Time: 1:45 Referees: David Saenz, Ronnie Mutter |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2018 Olivet College Men's Volleyball
Greenville (Ill.) vs Olivet College
(Jan 26, 2018 at Olivet, Mich.)
| For OLIVET: Aaron Giorgi; Trent Robinson; Rhett Pringle; Karl Deichmann; Logan Blough; Brock Pringle; libero Tanner Gardenour. | ||
| For GUMVB: Isaiah Canales; George Black; Kyle Ward; Marc Gonzalez; Johnny Milabu; Tanner Smith; libero Logan Dameris. | ||
| 0-1 | Point GUMVB - (Tanner Smith) Attack error by Brock Pringle (block by Marc Gonzalez; Isaiah Canales). | |
| 1-1 | Point OLIVET - (Tanner Smith) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 2-1 | Point OLIVET - (Brock Pringle) Attack error by Marc Gonzalez. | |
| 3-1 | Point OLIVET - (Brock Pringle) Service ace (Marc Gonzalez). | |
| 3-2 | Point GUMVB - (Brock Pringle) Service error. | so |
| 4-2 | Point OLIVET - (Marc Gonzalez) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 4-3 | Point GUMVB - (Rhett Pringle) Service error. | so |
| 5-3 | Point OLIVET - (Isaiah Canales) Service error. | so |
| 5-4 | Point GUMVB - (Trent Robinson) Kill by Kyle Ward (from Tanner Smith), block error by Logan Blough. | so |
| 5-5 | Point GUMVB - (Kyle Ward) Ball handling error by Aaron Giorgi. | |
| 6-5 | Point OLIVET - (Kyle Ward) Kill by Aaron Giorgi. | so |
| For GUMVB: Peter Binder. | ||
| 6-6 | Point GUMVB - (Aaron Giorgi) Kill by George Black (from Tanner Smith). | so |
| For GUMVB: Nick Corrigan. | ||
| 6-7 | Point GUMVB - (Nick Corrigan) Kill by Marc Gonzalez (from Tanner Smith). | |
| 7-7 | Point OLIVET - (Nick Corrigan) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 8-7 | Point OLIVET - (Karl Deichmann) Kill by Logan Blough. | |
| 9-7 | Point OLIVET - (Karl Deichmann) Service ace (Marc Gonzalez). | |
| 10-7 | Point OLIVET - (Karl Deichmann) Attack error by Marc Gonzalez. | |
| 10-8 | Point GUMVB - (Karl Deichmann) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 10-9 | Point GUMVB - (Johnny Milabu) Attack error by Logan Blough (block by Tanner Smith; Isaiah Canales). | |
| 10-10 | Point GUMVB - (Johnny Milabu) Attack error by Brock Pringle. | |
| 11-10 | Point OLIVET - (Johnny Milabu) Attack error by Isaiah Canales. | so |
| 12-10 | Point OLIVET - (Logan Blough) Attack error by Marc Gonzalez (block by Trent Robinson). | |
| 13-10 | Point OLIVET - (Logan Blough) Attack error by Tanner Smith (block by Trent Robinson; Rhett Pringle). | |
| 13-11 | Point GUMVB - (Logan Blough) Kill by Marc Gonzalez (from Tanner Smith). | so |
| For GUMVB: Kyle Ward. | ||
| 13-12 | Point GUMVB - (Tanner Smith) Attack error by Aaron Giorgi. | |
| 14-12 | Point OLIVET - (Tanner Smith) Service error. | so |
| 15-12 | Point OLIVET - (Brock Pringle) Service ace (TEAM). | |
| 15-13 | Point GUMVB - (Brock Pringle) Service error. | so |
| For GUMVB: George Black. | ||
| 16-13 | Point OLIVET - (Marc Gonzalez) Service error. | so |
| 16-14 | Point GUMVB - (Rhett Pringle) Kill by George Black (from Tanner Smith). | so |
| 16-15 | Point GUMVB - (Isaiah Canales) Service ace (Tanner Gardenour). | |
| 17-15 | Point OLIVET - (Isaiah Canales) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 17-16 | Point GUMVB - (Trent Robinson) Service error. | so |
| 17-17 | Point GUMVB - (Kyle Ward) Kill by George Black (from Tanner Smith). | |
| 18-17 | Point OLIVET - (Kyle Ward) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| For GUMVB: Peter Binder. | ||
| 18-18 | Point GUMVB - (Aaron Giorgi) Kill by George Black (from Tanner Smith). | so |
| For GUMVB: Nick Corrigan. | ||
| 18-19 | Point GUMVB - (Nick Corrigan) Attack error by Karl Deichmann (block by Johnny Milabu; Marc Gonzalez). | |
| 19-19 | Point OLIVET - (Nick Corrigan) Attack error by Johnny Milabu. | so |
| 20-19 | Point OLIVET - (Karl Deichmann) Kill by Rhett Pringle (from Aaron Giorgi). | |
| 20-20 | Point GUMVB - (Karl Deichmann) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 20-21 | Point GUMVB - (Johnny Milabu) Attack error by Brock Pringle (block by Isaiah Canales; Marc Gonzalez). | |
| 20-22 | Point GUMVB - (Johnny Milabu) Attack error by Rhett Pringle (block by Tanner Smith; Isaiah Canales). | |
| Timeout Olivet College. | ||
| 20-23 | Point GUMVB - (Johnny Milabu) Kill by Tanner Smith (from Johnny Milabu). | |
| 21-23 | Point OLIVET - (Johnny Milabu) Attack error by Marc Gonzalez. | so |
| 21-24 | Point GUMVB - (Logan Blough) Kill by Marc Gonzalez (from Tanner Smith). | so |
| For GUMVB: Kyle Ward. | ||
| 22-24 | Point OLIVET - (Tanner Smith) Attack error by Kyle Ward. | so |
| 22-25 | Point GUMVB - (Brock Pringle) Kill by Kyle Ward (from Logan Dameris). | so |
| For OLIVET: Logan Blough; Karl Deichmann; Aaron Giorgi; Trent Robinson; Rhett Pringle; Brock Pringle; libero Tanner Gardenour. | ||
| For GUMVB: Isaiah Canales; Tanner Smith; Johnny Milabu; Marc Gonzalez; Kyle Ward; Nick Corrigan; libero Logan Dameris. | ||
| 0-1 | Point GUMVB - (Logan Blough) Kill by Tanner Smith. | so |
| 1-1 | Point OLIVET - (Tanner Smith) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 1-2 | Point GUMVB - (Brock Pringle) Kill by Isaiah Canales (from Tanner Smith). | so |
| For GUMVB: George Black. | ||
| 2-2 | Point OLIVET - (Marc Gonzalez) Attack error by Kyle Ward (block by Trent Robinson; Rhett Pringle). | so |
| 3-2 | Point OLIVET - (Rhett Pringle) Attack error by George Black. | |
| 4-2 | Point OLIVET - (Rhett Pringle) Attack error by Kyle Ward (block by Trent Robinson; Karl Deichmann). | |
| 4-3 | Point GUMVB - (Rhett Pringle) Service error. | so |
| 5-3 | Point OLIVET - (Isaiah Canales) Attack error by George Black. | so |
| 5-4 | Point GUMVB - (Trent Robinson) Kill by Marc Gonzalez. | so |
| 6-4 | Point OLIVET - (Kyle Ward) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| For GUMVB: Peter Binder. | ||
| 7-4 | Point OLIVET - (Aaron Giorgi) Attack error by George Black (block by Brock Pringle; Logan Blough). | |
| 7-5 | Point GUMVB - (Aaron Giorgi) Attack error by Karl Deichmann. | so |
| For GUMVB: Nick Corrigan. | ||
| 8-5 | Point OLIVET - (Nick Corrigan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 8-6 | Point GUMVB - (Karl Deichmann) Kill by Johnny Milabu (from Tanner Smith). | so |
| 8-7 | Point GUMVB - (Johnny Milabu) Attack error by Brock Pringle. | |
| 8-8 | Point GUMVB - (Johnny Milabu) Attack error by Brock Pringle. | |
| 9-8 | Point OLIVET - (Johnny Milabu) Service error. | so |
| 10-8 | Point OLIVET - (Logan Blough) Attack error by Marc Gonzalez. | |
| 10-9 | Point GUMVB - (Logan Blough) Service error. | so |
| For GUMVB: Kyle Ward. | ||
| 10-10 | Point GUMVB - (Tanner Smith) Service ace (Rhett Pringle). | |
| 11-10 | Point OLIVET - (Tanner Smith) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 11-11 | Point GUMVB - (Brock Pringle) Kill by Isaiah Canales (from Tanner Smith). | so |
| For GUMVB: George Black. | ||
| 11-12 | Point GUMVB - (Marc Gonzalez) Attack error by Rhett Pringle. | |
| 12-12 | Point OLIVET - (Marc Gonzalez) Attack error by George Black. | so |
| 12-13 | Point GUMVB - (Rhett Pringle) Kill by Isaiah Canales (from Tanner Smith). | so |
| 12-14 | Point GUMVB - (Isaiah Canales) Attack error by Karl Deichmann. | |
| 13-14 | Point OLIVET - (Isaiah Canales) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 14-14 | Point OLIVET - (Trent Robinson) Attack error by Johnny Milabu (block by Logan Blough). | |
| 14-15 | Point GUMVB - (Trent Robinson) Service error. | so |
| 15-15 | Point OLIVET - (Kyle Ward) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| For GUMVB: Peter Binder. | ||
| 16-15 | Point OLIVET - (Aaron Giorgi) Service ace (George Black). | |
| 16-16 | Point GUMVB - (Aaron Giorgi) Attack error by Brock Pringle. | so |
| For GUMVB: Nick Corrigan. | ||
| 17-16 | Point OLIVET - (Nick Corrigan) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 18-16 | Point OLIVET - (Karl Deichmann) Kill by Brock Pringle (from Karl Deichmann). | |
| 18-17 | Point GUMVB - (Karl Deichmann) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 18-18 | Point GUMVB - (Johnny Milabu) Kill by Marc Gonzalez (from Tanner Smith). | |
| 18-19 | Point GUMVB - (Johnny Milabu) Attack error by Brock Pringle. | |
| 18-20 | Point GUMVB - (Johnny Milabu) Attack error by Rhett Pringle. | |
| Timeout Olivet College. | ||
| 19-20 | Point OLIVET - (Johnny Milabu) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 19-21 | Point GUMVB - (Logan Blough) Kill by Isaiah Canales. | so |
| For GUMVB: Kyle Ward. | ||
| 20-21 | Point OLIVET - (Tanner Smith) Attack error by Marc Gonzalez (block by Brock Pringle; Trent Robinson). | so |
| 21-21 | Point OLIVET - (Brock Pringle) Attack error by Marc Gonzalez. | |
| 22-21 | Point OLIVET - (Brock Pringle) Attack error by Marc Gonzalez. | |
| 22-22 | Point GUMVB - (Brock Pringle) Kill by Isaiah Canales (from Tanner Smith). | so |
| For GUMVB: George Black. | ||
| 22-23 | Point GUMVB - (Marc Gonzalez) Bad set by Aaron Giorgi. | |
| 22-24 | Point GUMVB - (Marc Gonzalez) Service ace (Aaron Giorgi). | |
| 23-24 | Point OLIVET - (Marc Gonzalez) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 24-24 | Point OLIVET - (Rhett Pringle) Attack error by George Black (block by Aaron Giorgi; Trent Robinson). | |
| 24-25 | Point GUMVB - (Rhett Pringle) Attack error by Karl Deichmann (block by Isaiah Canales; Kyle Ward). | so |
| 24-26 | Point GUMVB - (Isaiah Canales) Attack error by Trent Robinson (block by Johnny Milabu). |
| For OLIVET: Aaron Giorgi; Trent Robinson; Rhett Pringle; Karl Deichmann; Logan Blough; Brock Pringle; libero Tanner Gardenour. | ||
| For GUMVB: Isaiah Canales; Johnny Milabu; Kyle Ward; Tanner Smith; George Black; Marc Gonzalez; libero Logan Dameris. | ||
| 1-0 | Point OLIVET - (Tanner Smith) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 1-1 | Point GUMVB - (Brock Pringle) Kill by Isaiah Canales (from Tanner Smith). | so |
| 1-2 | Point GUMVB - (Marc Gonzalez) Attack error by Trent Robinson (block by Isaiah Canales; George Black). | |
| 2-2 | Point OLIVET - (Marc Gonzalez) Service error. | so |
| 3-2 | Point OLIVET - (Rhett Pringle) Attack error by George Black. | |
| 3-3 | Point GUMVB - (Rhett Pringle) Kill by George Black (from Tanner Smith). | so |
| 4-3 | Point OLIVET - (Isaiah Canales) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 5-3 | Point OLIVET - (Trent Robinson) Attack error by George Black. | |
| 5-4 | Point GUMVB - (Trent Robinson) Service error. | so |
| 5-5 | Point GUMVB - (Kyle Ward) Attack error by Karl Deichmann. | |
| 5-6 | Point GUMVB - (Kyle Ward) Kill by Johnny Milabu (from Tanner Smith). | |
| 5-7 | Point GUMVB - (Kyle Ward) Kill by Johnny Milabu (from Tanner Smith). | |
| 6-7 | Point OLIVET - (Kyle Ward) Service error. | so |
| For GUMVB: Peter Binder. | ||
| 6-8 | Point GUMVB - (Aaron Giorgi) Service error. | so |
| For GUMVB: Nick Corrigan. | ||
| 7-8 | Point OLIVET - (Nick Corrigan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 7-9 | Point GUMVB - (Karl Deichmann) Ball handling error by Logan Blough. | so |
| 8-9 | Point OLIVET - (Johnny Milabu) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 9-9 | Point OLIVET - (Logan Blough) Attack error by Isaiah Canales (block by Trent Robinson; Brock Pringle). | |
| 9-10 | Point GUMVB - (Logan Blough) Attack error by Aaron Giorgi. | so |
| For GUMVB: Kyle Ward. | ||
| 10-10 | Point OLIVET - (Tanner Smith) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 10-11 | Point GUMVB - (Brock Pringle) Kill by Marc Gonzalez (from Tanner Smith). | so |
| For GUMVB: George Black. | ||
| 11-11 | Point OLIVET - (Marc Gonzalez) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 12-11 | Point OLIVET - (Rhett Pringle) Service ace (George Black). | |
| 13-11 | Point OLIVET - (Rhett Pringle) Kill by Brock Pringle (from Aaron Giorgi). | |
| 13-12 | Point GUMVB - (Rhett Pringle) Kill by George Black (from Tanner Smith). | so |
| 14-12 | Point OLIVET - (Isaiah Canales) Service error. | so |
| 15-12 | Point OLIVET - (Trent Robinson) Attack error by George Black (block by Aaron Giorgi). | |
| 15-13 | Point GUMVB - (Trent Robinson) Attack error by Karl Deichmann. | so |
| 16-13 | Point OLIVET - (Kyle Ward) Kill by Aaron Giorgi (from Brock Pringle). | so |
| 16-14 | Point GUMVB - (Aaron Giorgi) Attack error by Brock Pringle (block by Johnny Milabu; George Black). | so |
| For GUMVB: Nick Corrigan. | ||
| 16-15 | Point GUMVB - (Nick Corrigan) Service ace (Logan Blough). | |
| 17-15 | Point OLIVET - (Nick Corrigan) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 18-15 | Point OLIVET - (Karl Deichmann) Service ace (Logan Dameris). | |
| 19-15 | Point OLIVET - (Karl Deichmann) Attack error by Marc Gonzalez. | |
| Timeout Greenville (Ill.). | ||
| 20-15 | Point OLIVET - (Karl Deichmann) Service ace (Marc Gonzalez). | |
| 21-15 | Point OLIVET - (Karl Deichmann) Kill by Brock Pringle (from Aaron Giorgi). | |
| 21-16 | Point GUMVB - (Karl Deichmann) Kill by Johnny Milabu (from Tanner Smith). | so |
| 22-16 | Point OLIVET - (Johnny Milabu) Kill by Logan Blough (from Aaron Giorgi). | so |
| 23-16 | Point OLIVET - (Logan Blough) Kill by Karl Deichmann (from Aaron Giorgi). | |
| 23-17 | Point GUMVB - (Logan Blough) Kill by Marc Gonzalez (from Tanner Smith). | so |
| For GUMVB: Kyle Ward. | ||
| 24-17 | Point OLIVET - (Tanner Smith) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 24-18 | Point GUMVB - (Brock Pringle) Service error. | so |
| For GUMVB: George Black. | ||
| 25-18 | Point OLIVET - (Marc Gonzalez) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For GUMVB: Tanner Smith; Marc Gonzalez; Isaiah Canales; Johnny Milabu; Nick Corrigan; Kyle Ward; libero Logan Dameris. | ||
| For OLIVET: Aaron Giorgi; Trent Robinson; Rhett Pringle; Karl Deichmann; Logan Blough; Brock Pringle; libero Tanner Gardenour. | ||
| 1-0 | Point OLIVET - (Logan Blough) Attack error by Isaiah Canales (block by Trent Robinson; Rhett Pringle). | |
| 1-1 | Point GUMVB - (Logan Blough) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 2-1 | Point OLIVET - (Tanner Smith) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 3-1 | Point OLIVET - (Brock Pringle) Attack error by Kyle Ward (block by Aaron Giorgi; Trent Robinson). | |
| 4-1 | Point OLIVET - (Brock Pringle) Kill by Karl Deichmann (from Tanner Gardenour). | |
| 4-2 | Point GUMVB - (Brock Pringle) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 5-2 | Point OLIVET - (Marc Gonzalez) Service error. | so |
| 6-2 | Point OLIVET - (Rhett Pringle) Service ace (Marc Gonzalez). | |
| 7-2 | Point OLIVET - (Rhett Pringle) Kill by Karl Deichmann (from Aaron Giorgi). | |
| Timeout Greenville (Ill.). | ||
| 8-2 | Point OLIVET - (Rhett Pringle) Attack error by Kyle Ward. | |
| 8-3 | Point GUMVB - (Rhett Pringle) Service error. | so |
| 9-3 | Point OLIVET - (Isaiah Canales) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 9-4 | Point GUMVB - (Trent Robinson) Kill by Kyle Ward (from Tanner Smith). | so |
| 10-4 | Point OLIVET - (Kyle Ward) Attack error by Tanner Smith. | so |
| For GUMVB: Peter Binder. | ||
| 10-5 | Point GUMVB - (Aaron Giorgi) Kill by Johnny Milabu (from Tanner Smith). | so |
| For GUMVB: Nick Corrigan. | ||
| 11-5 | Point OLIVET - (Nick Corrigan) Kill by Logan Blough (from Aaron Giorgi). | so |
| 11-6 | Point GUMVB - (Karl Deichmann) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 12-6 | Point OLIVET - (Johnny Milabu) Kill by Rhett Pringle (from Brock Pringle). | so |
| 12-7 | Point GUMVB - (Logan Blough) Service error. | so |
| For GUMVB: Kyle Ward. | ||
| 12-8 | Point GUMVB - (Tanner Smith) Attack error by Brock Pringle. | |
| 13-8 | Point OLIVET - (Tanner Smith) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 13-9 | Point GUMVB - (Brock Pringle) Kill by Isaiah Canales (from Tanner Smith). | so |
| For GUMVB: George Black. | ||
| 14-9 | Point OLIVET - (Marc Gonzalez) Service error. | so |
| 14-10 | Point GUMVB - (Rhett Pringle) Kill by Kyle Ward (from Tanner Smith). | so |
| 15-10 | Point OLIVET - (Isaiah Canales) Service error. | so |
| 16-10 | Point OLIVET - (Trent Robinson) Service ace (Marc Gonzalez). | |
| 16-11 | Point GUMVB - (Trent Robinson) Kill by Kyle Ward (from Tanner Smith). | so |
| 16-12 | Point GUMVB - (Kyle Ward) Attack error by Karl Deichmann. | |
| 17-12 | Point OLIVET - (Kyle Ward) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| For GUMVB: Peter Binder. | ||
| 18-12 | Point OLIVET - (Aaron Giorgi) Kill by Logan Blough. | |
| 18-13 | Point GUMVB - (Aaron Giorgi) Service error. | so |
| For GUMVB: Nick Corrigan. | ||
| 18-14 | Point GUMVB - (Nick Corrigan) Kill by Marc Gonzalez (from Tanner Smith). | |
| 19-14 | Point OLIVET - (Nick Corrigan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 20-14 | Point OLIVET - (Karl Deichmann) Kill by Karl Deichmann (from Aaron Giorgi). | |
| 20-15 | Point GUMVB - (Karl Deichmann) Service error. | so |
| 20-16 | Point GUMVB - (Johnny Milabu) Attack error by Rhett Pringle. | |
| 21-16 | Point OLIVET - (Johnny Milabu) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 21-17 | Point GUMVB - (Logan Blough) Kill by Marc Gonzalez (from Tanner Smith). | so |
| For GUMVB: Kyle Ward. | ||
| 22-17 | Point OLIVET - (Tanner Smith) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 23-17 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Aaron Giorgi). | |
| Timeout Greenville (Ill.). | ||
| 24-17 | Point OLIVET - (Brock Pringle) Kill by Rhett Pringle (from Aaron Giorgi). | |
| 24-18 | Point GUMVB - (Brock Pringle) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 25-18 | Point OLIVET - (Marc Gonzalez) Kill by Brock Pringle (from Aaron Giorgi). | so |
| For OLIVET: Aaron Giorgi; Trent Robinson; Rhett Pringle; Karl Deichmann; Logan Blough; Brock Pringle; libero Tanner Gardenour. | ||
| For GUMVB: Kyle Ward; Isaiah Canales; Marc Gonzalez; Johnny Milabu; Tanner Smith; George Black; libero Logan Dameris. | ||
| 0-1 | Point GUMVB - (Tanner Smith) Attack error by Trent Robinson (block by Isaiah Canales; Marc Gonzalez). | |
| 1-1 | Point OLIVET - (Tanner Smith) Service error. | so |
| 2-1 | Point OLIVET - (Brock Pringle) Attack error by Kyle Ward. | |
| 2-2 | Point GUMVB - (Brock Pringle) Kill by Isaiah Canales (from Tanner Smith). | so |
| 3-2 | Point OLIVET - (Marc Gonzalez) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 3-3 | Point GUMVB - (Rhett Pringle) Service error. | so |
| 3-4 | Point GUMVB - (Isaiah Canales) Kill by Johnny Milabu. | |
| 4-4 | Point OLIVET - (Isaiah Canales) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 5-4 | Point OLIVET - (Trent Robinson) Attack error by Kyle Ward. | |
| 6-4 | Point OLIVET - (Trent Robinson) Attack error by Marc Gonzalez. | |
| 6-5 | Point GUMVB - (Trent Robinson) Kill by Marc Gonzalez (from Kyle Ward). | so |
| 7-5 | Point OLIVET - (Kyle Ward) Kill by Aaron Giorgi (from Tanner Gardenour). | so |
| For GUMVB: Peter Binder. | ||
| 7-6 | Point GUMVB - (Aaron Giorgi) Kill by Johnny Milabu (from Tanner Smith). | so |
| For GUMVB: Nick Corrigan. | ||
| 8-6 | Point OLIVET - (Nick Corrigan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 9-6 | Point OLIVET - (Karl Deichmann) Attack error by Johnny Milabu (block by Brock Pringle; Logan Blough). | |
| 9-7 | Point GUMVB - (Karl Deichmann) Kill by Tanner Smith (from Logan Dameris). | so |
| 10-7 | Point OLIVET - (Johnny Milabu) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 10-8 | Point GUMVB - (Logan Blough) Attack error by Rhett Pringle. | so |
| For GUMVB: Kyle Ward. | ||
| 11-8 | Point OLIVET - (Tanner Smith) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 11-9 | Point GUMVB - (Brock Pringle) Kill by Kyle Ward (from Tanner Smith). | so |
| For GUMVB: George Black. | ||
| 11-10 | Point GUMVB - (Marc Gonzalez) Attack error by Karl Deichmann. | |
| 12-10 | Point OLIVET - (Marc Gonzalez) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 12-11 | Point GUMVB - (Rhett Pringle) Kill by George Black (from Tanner Smith). | so |
| 13-11 | Point OLIVET - (Isaiah Canales) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 13-12 | Point GUMVB - (Trent Robinson) Service error. | so |
| 14-12 | Point OLIVET - (Kyle Ward) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| For GUMVB: Peter Binder. | ||
| 14-13 | Point GUMVB - (Aaron Giorgi) Kill by George Black (from Tanner Smith). | so |
| For GUMVB: Nick Corrigan. | ||
| 14-14 | Point GUMVB - (Nick Corrigan) Kill by Marc Gonzalez (from Tanner Smith). | |
| 14-15 | Point GUMVB - (Nick Corrigan) Kill by Tanner Smith (from Logan Dameris). | |
| Timeout Olivet College. | ||
| 15-15 | Point OLIVET - (Nick Corrigan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 15-16 | Point GUMVB - (Karl Deichmann) Kill by Johnny Milabu (from Tanner Smith). | so |
| 16-16 | Point OLIVET - (Johnny Milabu) Service error. | so |
| 16-17 | Point GUMVB - (Logan Blough) Kill by Marc Gonzalez (from Tanner Smith). | so |
| 17-17 | Point OLIVET - (Tanner Smith) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 17-18 | Point GUMVB - (Brock Pringle) Kill by Marc Gonzalez (from Tanner Smith). | so |
| For GUMVB: George Black. | ||
| 18-18 | Point OLIVET - (Marc Gonzalez) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 18-19 | Point GUMVB - (Rhett Pringle) Service error. | so |
| 19-19 | Point OLIVET - (Isaiah Canales) Service error. | so |
| 19-20 | Point GUMVB - (Trent Robinson) Attack error by Brock Pringle. | so |
| 20-20 | Point OLIVET - (Kyle Ward) Service error. | so |
| For GUMVB: Peter Binder. | ||
| 21-20 | Point OLIVET - (Aaron Giorgi) Attack error by George Black (block by Brock Pringle; Logan Blough). | |
| Timeout Greenville (Ill.). | ||
| 22-20 | Point OLIVET - (Aaron Giorgi) Kill by Karl Deichmann (from Aaron Giorgi). |
