Milwaukee SOE (Wis.) vs Olivet College (Mar 31, 2017)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
#14 Milwaukee SOE (Wis.) vs Olivet College
(Mar 31, 2017 at Olivet, Mich.)
| Milwaukee SOE (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Humpal, Joe | 3 | 10 | 2 | 21 | .381 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Krisik, Quin | 1 | 4 | 0 | 5 | .800 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Jones, Brian | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Boyk, Scott | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Stealey, Sam | 1 | 4 | 1 | 7 | .429 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Mueller, Spencer | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 1 | Martens, Danny | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Christensen, Jake | 2 | 10 | 4 | 19 | .316 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Miller, Andrew | 2 | 1 | 1 | 6 | .000 | 20 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
| Totals | 3 | 39 | 14 | 94 | .266 | 36 | 10 | 10 | 3 | 40 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Zach Pringle | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 |
| 8 | Aaron Giorgi | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Trent Robinson | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Rhett Pringle | 3 | 0 | 4 | 9 | -.444 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13 | Brock Pringle | 3 | 6 | 2 | 20 | .200 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Luke DeWitt | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 0 |
| 6 | Talen Schallhorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Mathew Caamal | 3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 19 | 16 | 76 | .039 | 19 | 3 | 8 | 10 | 32 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Mar 31, 2017 Attend: 105 Time: 1:06 Referees: David Saenz, Megan Vandermeer |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
#14 Milwaukee SOE (Wis.) vs Olivet College
(Mar 31, 2017 at Olivet, Mich.)
| For MSOE: Humpal, Joe; Krisik, Quin; Jones, Brian; Boyk, Scott; Stealey, Sam; Mueller, Spencer; libero Martens, Danny. | ||
| For OLIVET: Zach Pringle; Trent Robinson; Rhett Pringle; Brock Pringle; Luke DeWitt; Aaron Giorgi; libero Talen Schallhorn. | ||
| 0-1 | Point MSOE - (Krisik, Quin) Bad set by 20. | |
| 0-2 | Point MSOE - (Krisik, Quin) Attack error by Trent Robinson (block by Boyk, Scott; Jones, Brian). | |
| 0-3 | Point MSOE - (Krisik, Quin) Kill by Boyk, Scott (from Krisik, Quin). | |
| 1-3 | Point OLIVET - (Krisik, Quin) Attack error by Humpal, Joe. | so |
| For OLIVET: Mathew Caamal. | ||
| 2-3 | Point OLIVET - (Brock Pringle) Service ace (Martens, Danny). | |
| 2-4 | Point MSOE - (Brock Pringle) Kill by Jones, Brian (from Krisik, Quin). | so |
| 2-5 | Point MSOE - (Humpal, Joe) Attack error by Trent Robinson. | |
| 3-5 | Point OLIVET - (Humpal, Joe) Kill by Mathew Caamal (from Brock Pringle). | so |
| 3-6 | Point MSOE - (Zach Pringle) Kill by Stealey, Sam (from Krisik, Quin). | so |
| 4-6 | Point OLIVET - (Jones, Brian) Kill by Trent Robinson (from Mathew Caamal). | so |
| 5-6 | Point OLIVET - (Trent Robinson) Attack error by Stealey, Sam (block by Mathew Caamal; Luke DeWitt). | |
| 5-7 | Point MSOE - (Trent Robinson) Service error. | so |
| 6-7 | Point OLIVET - (Boyk, Scott) Service error. | so |
| For OLIVET: 20. | ||
| 6-8 | Point MSOE - (20) Attack error by Rhett Pringle. | so |
| 6-9 | Point MSOE - (Stealey, Sam) Attack error by Luke DeWitt. | |
| 7-9 | Point OLIVET - (Stealey, Sam) Kill by Brock Pringle (from 20). | so |
| 7-10 | Point MSOE - (Luke DeWitt) Service error. | so |
| 8-10 | Point OLIVET - (Mueller, Spencer) Kill by Brock Pringle (from 20). | so |
| 8-11 | Point MSOE - (Rhett Pringle) Service error. | so |
| 9-11 | Point OLIVET - (Krisik, Quin) Kill by Trent Robinson (from 20). | so |
| For OLIVET: Mathew Caamal. | ||
| 9-12 | Point MSOE - (Brock Pringle) Attack error by Trent Robinson. | so |
| 9-13 | Point MSOE - (Humpal, Joe) Kill by Krisik, Quin (from Humpal, Joe). | |
| 10-13 | Point OLIVET - (Humpal, Joe) Service error. | so |
| 10-14 | Point MSOE - (Zach Pringle) Kill by Stealey, Sam (from Krisik, Quin). | so |
| 10-15 | Point MSOE - (Jones, Brian) Kill by Krisik, Quin (from Jones, Brian). | |
| 10-16 | Point MSOE - (Jones, Brian) Service ace (Zach Pringle). | |
| 11-16 | Point OLIVET - (Jones, Brian) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 12-16 | Point OLIVET - (Trent Robinson) Bad set by Boyk, Scott. | |
| 12-17 | Point MSOE - (Trent Robinson) Kill by Stealey, Sam (from Krisik, Quin). | so |
| 13-17 | Point OLIVET - (Boyk, Scott) Kill by Luke DeWitt (from Mathew Caamal). | so |
| For OLIVET: 20. | ||
| 13-18 | Point MSOE - (20) Kill by Stealey, Sam (from Krisik, Quin). | so |
| 14-18 | Point OLIVET - (Stealey, Sam) Service error. | so |
| 14-19 | Point MSOE - (Luke DeWitt) Kill by Krisik, Quin (from Stealey, Sam). | so |
| 14-20 | Point MSOE - (Mueller, Spencer) Kill by Humpal, Joe (from Krisik, Quin). | |
| 15-20 | Point OLIVET - (Mueller, Spencer) Kill by Brock Pringle (from 20). | so |
| 16-20 | Point OLIVET - (Rhett Pringle) Kill by 20 (from Brock Pringle). | |
| 16-21 | Point MSOE - (Rhett Pringle) Kill by Krisik, Quin (from Stealey, Sam). | so |
| 16-22 | Point MSOE - (Krisik, Quin) Kill by Boyk, Scott (from Martens, Danny). | |
| 16-23 | Point MSOE - (Krisik, Quin) Kill by Boyk, Scott (from Krisik, Quin). | |
| 17-23 | Point OLIVET - (Krisik, Quin) Kill by Trent Robinson (from 20). | so |
| For OLIVET: Mathew Caamal. | ||
| 17-24 | Point MSOE - (Brock Pringle) Kill by Boyk, Scott (from Krisik, Quin). | so |
| Timeout Olivet College. | ||
| 17-25 | Point MSOE - (Humpal, Joe) Service ace (Brock Pringle). |
| For OLIVET: Rhett Pringle; Luke DeWitt; Zach Pringle; Brock Pringle; Trent Robinson; 20; libero Talen Schallhorn. | ||
| For MSOE: Mueller, Spencer; Miller, Andrew; Jones, Brian; Christensen, Jake; Humpal, Joe; Boyk, Scott; libero Martens, Danny. | ||
| 1-0 | Point OLIVET - (Rhett Pringle) Service ace (Humpal, Joe). | |
| 1-1 | Point MSOE - (Rhett Pringle) Kill by Humpal, Joe (from Miller, Andrew). | so |
| 1-2 | Point MSOE - (Miller, Andrew) Service ace (Zach Pringle). | |
| 2-2 | Point OLIVET - (Miller, Andrew) Kill by Trent Robinson (from 20). | so |
| For OLIVET: Mathew Caamal. | ||
| 2-3 | Point MSOE - (Brock Pringle) Kill by Humpal, Joe (from Martens, Danny). | so |
| 2-4 | Point MSOE - (Humpal, Joe) Service ace (Zach Pringle). | |
| 3-4 | Point OLIVET - (Humpal, Joe) Service error. | so |
| 3-5 | Point MSOE - (Zach Pringle) Service error. | so |
| 3-6 | Point MSOE - (Jones, Brian) Kill by Christensen, Jake. | |
| 4-6 | Point OLIVET - (Jones, Brian) Attack error by Mueller, Spencer (block by Luke DeWitt; Mathew Caamal). | so |
| 4-7 | Point MSOE - (Trent Robinson) Kill by Christensen, Jake (from Miller, Andrew). | so |
| 4-8 | Point MSOE - (Boyk, Scott) Attack error by Luke DeWitt (block by Christensen, Jake; Mueller, Spencer). | |
| 4-9 | Point MSOE - (Boyk, Scott) Kill by Christensen, Jake (from Miller, Andrew). | |
| Timeout Olivet College. | ||
| 4-10 | Point MSOE - (Boyk, Scott) Attack error by Rhett Pringle (block by Miller, Andrew; Mueller, Spencer). | |
| 5-10 | Point OLIVET - (Boyk, Scott) Service error. | so |
| For OLIVET: 20. | ||
| 5-11 | Point MSOE - (20) Kill by Boyk, Scott (from Miller, Andrew). | so |
| 5-12 | Point MSOE - (Christensen, Jake) Attack error by Rhett Pringle. | |
| 5-13 | Point MSOE - (Christensen, Jake) Kill by Christensen, Jake (from Miller, Andrew). | |
| 5-14 | Point MSOE - (Christensen, Jake) Attack error by Rhett Pringle. | |
| 5-15 | Point MSOE - (Christensen, Jake) Service ace (Talen Schallhorn). | |
| 5-16 | Point MSOE - (Christensen, Jake) Service ace (Talen Schallhorn). | |
| Timeout Olivet College. | ||
| 5-17 | Point MSOE - (Christensen, Jake) Bad set by 20. | |
| 5-18 | Point MSOE - (Christensen, Jake) Service ace (Zach Pringle). | |
| 6-18 | Point OLIVET - (Christensen, Jake) Bad set by Miller, Andrew. | so |
| 6-19 | Point MSOE - (Luke DeWitt) Service error. | so |
| 6-20 | Point MSOE - (Mueller, Spencer) Attack error by Brock Pringle. | |
| 6-21 | Point MSOE - (Mueller, Spencer) Kill by Humpal, Joe (from Miller, Andrew). | |
| 6-22 | Point MSOE - (Mueller, Spencer) Kill by Jones, Brian (from Miller, Andrew). | |
| 6-23 | Point MSOE - (Mueller, Spencer) Kill by Humpal, Joe (from Miller, Andrew). | |
| 7-23 | Point OLIVET - (Mueller, Spencer) Service error. | so |
| 8-23 | Point OLIVET - (Rhett Pringle) Attack error by Boyk, Scott. | |
| 8-24 | Point MSOE - (Rhett Pringle) Service error. | so |
| 9-24 | Point OLIVET - (Miller, Andrew) Kill by Trent Robinson (from 20). | so |
| For OLIVET: Mathew Caamal. | ||
| 10-24 | Point OLIVET - (Brock Pringle) Service ace (Martens, Danny). | |
| 10-25 | Point MSOE - (Brock Pringle) Service error. | so |
| For MSOE: Jones, Brian; Mueller, Spencer; Humpal, Joe; Christensen, Jake; Boyk, Scott; Miller, Andrew; libero Martens, Danny. | ||
| For OLIVET: Brock Pringle; Zach Pringle; Trent Robinson; 20; Luke DeWitt; Rhett Pringle; libero Talen Schallhorn. | ||
| 0-1 | Point MSOE - (Miller, Andrew) Attack error by Trent Robinson. | |
| 1-1 | Point OLIVET - (Miller, Andrew) Kill by Brock Pringle (from 20). | so |
| For OLIVET: Mathew Caamal. | ||
| 2-1 | Point OLIVET - (Brock Pringle) Attack error by Boyk, Scott. | |
| 3-1 | Point OLIVET - (Brock Pringle) Kill by Brock Pringle (from Mathew Caamal). | |
| 3-2 | Point MSOE - (Brock Pringle) Attack error by Luke DeWitt. | so |
| 4-2 | Point OLIVET - (Humpal, Joe) Service error. | so |
| 4-3 | Point MSOE - (Trent Robinson) Kill by Christensen, Jake (from Miller, Andrew). | so |
| 5-3 | Point OLIVET - (Jones, Brian) Attack error by Humpal, Joe. | so |
| 5-4 | Point MSOE - (Zach Pringle) Kill by Boyk, Scott (from Miller, Andrew). | so |
| 5-5 | Point MSOE - (Boyk, Scott) Kill by Miller, Andrew. | |
| 5-6 | Point MSOE - (Boyk, Scott) Service ace (Rhett Pringle). | |
| 6-6 | Point OLIVET - (Boyk, Scott) Service error. | so |
| 6-7 | Point MSOE - (20) Kill by Mueller, Spencer (from Miller, Andrew). | so |
| 6-8 | Point MSOE - (Christensen, Jake) Attack error by Brock Pringle. | |
| 7-8 | Point OLIVET - (Christensen, Jake) Kill by Brock Pringle (from 20). | so |
| 7-9 | Point MSOE - (Luke DeWitt) Service error. | so |
| 8-9 | Point OLIVET - (Mueller, Spencer) Kill by Trent Robinson (from 20). | so |
| 8-10 | Point MSOE - (Rhett Pringle) Kill by Humpal, Joe (from Miller, Andrew). | so |
| 8-11 | Point MSOE - (Miller, Andrew) Kill by Humpal, Joe (from Miller, Andrew). | |
| 8-12 | Point MSOE - (Miller, Andrew) Kill by Christensen, Jake (from Martens, Danny). | |
| 9-12 | Point OLIVET - (Miller, Andrew) Kill by Zach Pringle (from 20). | so |
| For OLIVET: Mathew Caamal. | ||
| 9-13 | Point MSOE - (Brock Pringle) Kill by Humpal, Joe (from Miller, Andrew). | so |
| 9-14 | Point MSOE - (Humpal, Joe) Attack error by Trent Robinson (block by Jones, Brian; Christensen, Jake). | |
| Timeout Olivet College. | ||
| 10-14 | Point OLIVET - (Humpal, Joe) Attack error by Christensen, Jake (block by Mathew Caamal; Trent Robinson). | so |
| 10-15 | Point MSOE - (Trent Robinson) Kill by Christensen, Jake (from Miller, Andrew). | so |
| 11-15 | Point OLIVET - (Jones, Brian) Attack error by Boyk, Scott (block by Luke DeWitt; Zach Pringle). | so |
| 12-15 | Point OLIVET - (Zach Pringle) Attack error by Christensen, Jake (block by Mathew Caamal; Luke DeWitt). | |
| 12-16 | Point MSOE - (Zach Pringle) Kill by Christensen, Jake (from Miller, Andrew). | so |
| 13-16 | Point OLIVET - (Boyk, Scott) Kill by Mathew Caamal (from Luke DeWitt). | so |
| For OLIVET: 20. | ||
| 13-17 | Point MSOE - (20) Kill by Christensen, Jake (from Miller, Andrew). | so |
| 14-17 | Point OLIVET - (Christensen, Jake) Service error. | so |
| 14-18 | Point MSOE - (Luke DeWitt) Attack error by Trent Robinson (block by Miller, Andrew). | so |
| 14-19 | Point MSOE - (Mueller, Spencer) Attack error by Trent Robinson. | |
| 14-20 | Point MSOE - (Mueller, Spencer) Kill by Humpal, Joe. | |
| 14-21 | Point MSOE - (Mueller, Spencer) Service ace (Zach Pringle). | |
| Timeout Olivet College. | ||
| 15-21 | Point OLIVET - (Mueller, Spencer) Attack error by Christensen, Jake. | so |
| 16-21 | Point OLIVET - (Rhett Pringle) Attack error by Miller, Andrew. | |
| 16-22 | Point MSOE - (Rhett Pringle) Kill by Humpal, Joe (from Miller, Andrew). | so |
| 17-22 | Point OLIVET - (Miller, Andrew) Attack error by Christensen, Jake. | so |
| For OLIVET: Mathew Caamal. | ||
| 18-22 | Point OLIVET - (Brock Pringle) Attack error by Boyk, Scott. | |
| 18-23 | Point MSOE - (Brock Pringle) Kill by Jones, Brian (from Miller, Andrew). | so |
| 19-23 | Point OLIVET - (Humpal, Joe) Service error. | so |
| 20-23 | Point OLIVET - (Trent Robinson) Attack error by Boyk, Scott. | |
| 21-23 | Point OLIVET - (Trent Robinson) Kill by Zach Pringle (from Mathew Caamal). | |
| 21-24 | Point MSOE - (Trent Robinson) Kill by Christensen, Jake (from Miller, Andrew). | so |
| 21-25 | Point MSOE - (Jones, Brian) Service ace (Rhett Pringle). |
