Olivet College vs Lakeland University (Mar 11, 2017)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
Olivet College vs Lakeland University
(Mar 11, 2017 at Plymouth, Wis.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Andrew McCormick | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mathew Caamal | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | |
| 9 | Trent Robinson | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Rhett Pringle | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Brock Pringle | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 4 | 11 | 1 | 2 | 0 | 0 | |
| 14 | Luke DeWitt | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 2 | 2 | 7 | 2 | 2 | 0 | 0 | |
| 4 | Zach Pringle | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 6 | Talen Schallhorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Aaron Giorgi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 17 | 89 | .101 | 25 | 2 | 6 | 10 | 38 | 3 | 6 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Addison Mertler | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 8 | Dakota Hunter | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 1 |
| 14 | Tim Robbins | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Desmond Williams | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 24 | Casey Bolda | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 |
| 27 | Matt Stolz | 3 | 15 | 3 | 36 | .333 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
| 2 | Dan Matijevic | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Cecere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Cotterman | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Ryan Frankel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nathan Vanderwaal | 1 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | J.T. Levitt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 29 | Christian Frahm | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 13 | 94 | .255 | 35 | 10 | 9 | 2 | 42 | 0 | 13 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Plymouth, Wis. (Woltzen Gymnasium)
Date: Mar 11, 2017 Attend: 118 Time: 1:06 Referees: Jim Momsen, Mike Immel |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
Olivet College vs Lakeland University
(Mar 11, 2017 at Plymouth, Wis.)
| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. | ||
| For OLIVET: Andrew McCormick; Mathew Caamal; Trent Robinson; Rhett Pringle; Brock Pringle; Luke DeWitt; libero Talen Schallhorn. | ||
| 1-0 | Point LUMVB - (Brock Pringle) Kill by Casey Bolda (from Addison Mertler). | so |
| 2-0 | Point LUMVB - (Casey Bolda) Kill by Desmond Williams (from Addison Mertler). | |
| 2-1 | Point OLIVET - (Casey Bolda) Service error. | so |
| 3-1 | Point LUMVB - (Rhett Pringle) Service error. | so |
| 4-1 | Point LUMVB - (Desmond Williams) Attack error by Luke DeWitt. | |
| 5-1 | Point LUMVB - (Desmond Williams) Kill by Dakota Hunter (from Addison Mertler). | |
| 6-1 | Point LUMVB - (Desmond Williams) Kill by Matt Stolz. | |
| 7-1 | Point LUMVB - (Desmond Williams) Attack error by Andrew McCormick. | |
| 7-2 | Point OLIVET - (Desmond Williams) Ball handling error by Dakota Hunter. | so |
| 7-3 | Point OLIVET - (Luke DeWitt) Attack error by Tim Robbins. | |
| 8-3 | Point LUMVB - (Luke DeWitt) Kill by Matt Stolz (from J.T. Levitt). | so |
| 9-3 | Point LUMVB - (Dakota Hunter) Kill by Matt Stolz (from Addison Mertler). | |
| 10-3 | Point LUMVB - (Dakota Hunter) Service ace (Luke DeWitt). | |
| 10-4 | Point OLIVET - (Dakota Hunter) Kill by Trent Robinson (from Mathew Caamal). | so |
| 10-5 | Point OLIVET - (Mathew Caamal) Service ace (Casey Bolda). | |
| 11-5 | Point LUMVB - (Mathew Caamal) Kill by Tim Robbins (from Addison Mertler). | so |
| 12-5 | Point LUMVB - (Matt Stolz) Bad set by Mathew Caamal. | |
| 12-6 | Point OLIVET - (Matt Stolz) Kill by Trent Robinson (from Mathew Caamal). | so |
| 13-6 | Point LUMVB - (Andrew McCormick) Attack error by Luke DeWitt. | so |
| For OLIVET: Zach Pringle. | ||
| 14-6 | Point LUMVB - (Tim Robbins) Kill by Matt Stolz (from Addison Mertler). | |
| 15-6 | Point LUMVB - (Tim Robbins) Service ace (Luke DeWitt). | |
| 15-7 | Point OLIVET - (Tim Robbins) Service error. | so |
| 16-7 | Point LUMVB - (Trent Robinson) Service error. | so |
| For LUMVB: Noah Cotterman. | ||
| 17-7 | Point LUMVB - (Noah Cotterman) Service ace (Mathew Caamal). | |
| 18-7 | Point LUMVB - (Noah Cotterman) Kill by Dakota Hunter (from Noah Cotterman). | |
| Timeout Olivet College. | ||
| 19-7 | Point LUMVB - (Noah Cotterman) Kill by Dakota Hunter (from Noah Cotterman). | |
| 20-7 | Point LUMVB - (Noah Cotterman) Attack error by Luke DeWitt (block by Desmond Williams; Tim Robbins). | |
| 21-7 | Point LUMVB - (Noah Cotterman) Service ace (TEAM). | |
| 21-8 | Point OLIVET - (Noah Cotterman) Kill by Brock Pringle (from Mathew Caamal). | so |
| 21-9 | Point OLIVET - (Brock Pringle) Attack error by Dakota Hunter. | |
| 22-9 | Point LUMVB - (Brock Pringle) Kill by Casey Bolda (from Noah Cotterman). | so |
| For LUMVB: Andrew Cecere. | ||
| 22-10 | Point OLIVET - (Andrew Cecere) Kill by Zach Pringle (from Mathew Caamal). | so |
| 23-10 | Point LUMVB - (Rhett Pringle) Kill by Dakota Hunter (from Noah Cotterman). | so |
| For LUMVB: Christian Frahm. | ||
| 24-10 | Point LUMVB - (Christian Frahm) Service ace (Brock Pringle). | |
| 25-10 | Point LUMVB - (Christian Frahm) Service ace (Rhett Pringle). |
| For OLIVET: Andrew McCormick; Mathew Caamal; Rhett Pringle; Luke DeWitt; Trent Robinson; Brock Pringle. | ||
| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. | ||
| 0-1 | Point OLIVET - (Casey Bolda) Kill by Luke DeWitt (from Mathew Caamal). | so |
| For OLIVET: Andrew McCormick. | ||
| 0-2 | Point OLIVET - (Rhett Pringle) Attack error by Matt Stolz. | |
| 0-3 | Point OLIVET - (Rhett Pringle) Attack error by Matt Stolz (block by Luke DeWitt). | |
| 1-3 | Point LUMVB - (Rhett Pringle) Attack error by Luke DeWitt. | so |
| 2-3 | Point LUMVB - (Desmond Williams) Attack error by Luke DeWitt (block by Tim Robbins; Matt Stolz). | |
| 2-4 | Point OLIVET - (Desmond Williams) Kill by Andrew McCormick (from Mathew Caamal). | so |
| 3-4 | Point LUMVB - (Luke DeWitt) Kill by Matt Stolz (from Addison Mertler). | so |
| 3-5 | Point OLIVET - (Dakota Hunter) Service error. | so |
| 4-5 | Point LUMVB - (Mathew Caamal) Kill by Matt Stolz (from Addison Mertler). | so |
| 5-5 | Point LUMVB - (Matt Stolz) Service ace (Brock Pringle). | |
| For LUMVB: Dan Matijevic. | ||
| 6-5 | Point LUMVB - (Matt Stolz) Kill by Matt Stolz (from Addison Mertler). | |
| 7-5 | Point LUMVB - (Matt Stolz) Service ace (Brock Pringle). | |
| 7-6 | Point OLIVET - (Matt Stolz) Service error. | so |
| 8-6 | Point LUMVB - (Andrew McCormick) Service error. | so |
| For OLIVET: Zach Pringle. | ||
| 8-7 | Point OLIVET - (Tim Robbins) Service error. | so |
| 9-7 | Point LUMVB - (Trent Robinson) Kill by Dan Matijevic (from Addison Mertler). | so |
| 9-8 | Point OLIVET - (Addison Mertler) Attack error by Dan Matijevic (block by Brock Pringle; Luke DeWitt). | so |
| 9-9 | Point OLIVET - (Brock Pringle) Attack error by Desmond Williams (block by Luke DeWitt). | |
| 10-9 | Point LUMVB - (Brock Pringle) Kill by Dan Matijevic (from Addison Mertler). | so |
| 11-9 | Point LUMVB - (Dan Matijevic) Attack error by Rhett Pringle. | |
| 11-10 | Point OLIVET - (Dan Matijevic) Kill by Rhett Pringle (from Mathew Caamal). | so |
| For LUMVB: Casey Bolda. | ||
| For OLIVET: Andrew McCormick. | ||
| 12-10 | Point LUMVB - (Rhett Pringle) Service error. | so |
| 12-11 | Point OLIVET - (Desmond Williams) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 13-11 | Point LUMVB - (Luke DeWitt) Kill by Matt Stolz (from Addison Mertler). | so |
| 13-12 | Point OLIVET - (Dakota Hunter) Service error. | so |
| 14-12 | Point LUMVB - (Mathew Caamal) Kill by Tim Robbins (from Addison Mertler). | so |
| For LUMVB: Dan Matijevic. | ||
| 14-13 | Point OLIVET - (Matt Stolz) Kill by Brock Pringle (from Mathew Caamal), block error by Casey Bolda. | so |
| 15-13 | Point LUMVB - (Zach Pringle) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Christian Frahm. | ||
| 16-13 | Point LUMVB - (Christian Frahm) Kill by Dan Matijevic (from Addison Mertler). | |
| 16-14 | Point OLIVET - (Christian Frahm) Kill by Trent Robinson (from Mathew Caamal). | so |
| For LUMVB: Tim Robbins. | ||
| 17-14 | Point LUMVB - (Trent Robinson) Kill by Dan Matijevic (from Addison Mertler). | so |
| Timeout Olivet College. | ||
| 17-15 | Point OLIVET - (Addison Mertler) Attack error by Dan Matijevic (block by Brock Pringle). | so |
| 17-16 | Point OLIVET - (Brock Pringle) Service ace (J.T. Levitt). | |
| 18-16 | Point LUMVB - (Brock Pringle) Kill by Dakota Hunter (from Addison Mertler). | so |
| 18-17 | Point OLIVET - (Dan Matijevic) Kill by Luke DeWitt (from Mathew Caamal). | so |
| For OLIVET: Andrew McCormick. | ||
| For LUMVB: Casey Bolda. | ||
| 19-17 | Point LUMVB - (Rhett Pringle) Kill by Dakota Hunter (from Addison Mertler). | so |
| 19-18 | Point OLIVET - (Desmond Williams) Service error. | so |
| 20-18 | Point LUMVB - (Luke DeWitt) Service error. | so |
| For LUMVB: Ryan Frankel. | ||
| 20-19 | Point OLIVET - (Ryan Frankel) Kill by Trent Robinson (from Mathew Caamal). | so |
| 21-19 | Point LUMVB - (Mathew Caamal) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Dan Matijevic. | ||
| 21-20 | Point OLIVET - (Matt Stolz) Kill by Trent Robinson (from Mathew Caamal). | so |
| For OLIVET: Zach Pringle. | ||
| 22-20 | Point LUMVB - (Zach Pringle) Ball handling error by Mathew Caamal. | so |
| For LUMVB: Christian Frahm. | ||
| 22-21 | Point OLIVET - (Christian Frahm) Kill by Trent Robinson (from Mathew Caamal). | so |
| For LUMVB: Tim Robbins. | ||
| 22-22 | Point OLIVET - (Trent Robinson) Attack error by Desmond Williams (block by Luke DeWitt; Brock Pringle). | |
| 23-22 | Point LUMVB - (Trent Robinson) Attack error by Rhett Pringle (block by Desmond Williams; Addison Mertler). | so |
| For LUMVB: Dakota Hunter. | ||
| 23-23 | Point OLIVET - (Addison Mertler) Ball handling error by Addison Mertler. | so |
| 24-23 | Point LUMVB - (Brock Pringle) Kill by Dakota Hunter (from Addison Mertler). | so |
| 25-23 | Point LUMVB - (Dan Matijevic) Attack error by Rhett Pringle. |
| For OLIVET: Zach Pringle; Mathew Caamal; Rhett Pringle; Brock Pringle; Luke DeWitt; Trent Robinson. | ||
| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Dan Matijevic; Matt Stolz; libero J.T. Levitt. | ||
| 1-0 | Point LUMVB - (Brock Pringle) Ball handling error by Zach Pringle. | so |
| For LUMVB: Casey Bolda. | ||
| 1-1 | Point OLIVET - (Casey Bolda) Kill by Luke DeWitt (from Mathew Caamal). | so |
| For OLIVET: Andrew McCormick. | ||
| 2-1 | Point LUMVB - (Rhett Pringle) Kill by Matt Stolz (from Addison Mertler). | so |
| 3-1 | Point LUMVB - (Desmond Williams) Ball handling error by Mathew Caamal. | |
| 3-2 | Point OLIVET - (Desmond Williams) Ball handling error by Addison Mertler. | so |
| 3-3 | Point OLIVET - (Luke DeWitt) Attack error by Tim Robbins. | |
| 3-4 | Point OLIVET - (Luke DeWitt) Ball handling error by Addison Mertler. | |
| 4-4 | Point LUMVB - (Luke DeWitt) Ball handling error by Mathew Caamal. | so |
| 5-4 | Point LUMVB - (Dakota Hunter) Service ace (Brock Pringle). | |
| 6-4 | Point LUMVB - (Dakota Hunter) Service ace (Talen Schallhorn). | |
| 6-5 | Point OLIVET - (Dakota Hunter) Kill by Trent Robinson (from Mathew Caamal). | so |
| 7-5 | Point LUMVB - (Mathew Caamal) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Dan Matijevic. | ||
| 7-6 | Point OLIVET - (Matt Stolz) Kill by Andrew McCormick (from Mathew Caamal). | so |
| 8-6 | Point LUMVB - (Zach Pringle) Attack error by Trent Robinson. | so |
| 8-7 | Point OLIVET - (Tim Robbins) Kill by Trent Robinson (from Mathew Caamal). | so |
| 9-7 | Point LUMVB - (Trent Robinson) Kill by Dan Matijevic (from Addison Mertler). | so |
| For LUMVB: Noah Cotterman. | ||
| 9-8 | Point OLIVET - (Noah Cotterman) Kill by Rhett Pringle (from Mathew Caamal). | so |
| 10-8 | Point LUMVB - (Brock Pringle) Kill by Dan Matijevic (from Noah Cotterman). | so |
| For LUMVB: Casey Bolda. | ||
| 11-8 | Point LUMVB - (Casey Bolda) Attack error by Luke DeWitt (block by Desmond Williams; Dakota Hunter; Matt Stolz). | |
| 12-8 | Point LUMVB - (Casey Bolda) Attack error by Trent Robinson. | |
| 13-8 | Point LUMVB - (Casey Bolda) Attack error by Luke DeWitt (block by Dakota Hunter; Matt Stolz). | |
| 13-9 | Point OLIVET - (Casey Bolda) Attack error by Desmond Williams. | so |
| For OLIVET: Andrew McCormick. | ||
| 14-9 | Point LUMVB - (Rhett Pringle) Kill by Matt Stolz (from Noah Cotterman). | so |
| 14-10 | Point OLIVET - (Desmond Williams) Ball handling error by Noah Cotterman. | so |
| 15-10 | Point LUMVB - (Luke DeWitt) Service error. | so |
| For LUMVB: Nathan Vanderwaal. | ||
| 16-10 | Point LUMVB - (Dakota Hunter) Kill by Nathan Vanderwaal. | |
| Timeout Olivet College. | ||
| 16-11 | Point OLIVET - (Dakota Hunter) Attack error by Matt Stolz (block by Mathew Caamal; Trent Robinson). | so |
| 17-11 | Point LUMVB - (Mathew Caamal) Attack error by Brock Pringle. | so |
| For LUMVB: Dan Matijevic. | ||
| 17-12 | Point OLIVET - (Matt Stolz) Kill by Brock Pringle (from Mathew Caamal). | so |
| For OLIVET: Zach Pringle. | ||
| 17-13 | Point OLIVET - (Zach Pringle) Attack error by Dan Matijevic. | |
| 18-13 | Point LUMVB - (Zach Pringle) Attack error by Brock Pringle. | so |
| 18-14 | Point OLIVET - (Tim Robbins) Service error. | so |
| 19-14 | Point LUMVB - (Trent Robinson) Kill by Dan Matijevic (from Nathan Vanderwaal). | so |
| For LUMVB: Noah Cotterman. | ||
| 19-15 | Point OLIVET - (Noah Cotterman) Kill by Luke DeWitt (from Mathew Caamal). | so |
| 19-16 | Point OLIVET - (Brock Pringle) Attack error by Dakota Hunter. | |
| 19-17 | Point OLIVET - (Brock Pringle) Kill by Luke DeWitt (from Mathew Caamal). | |
| 19-18 | Point OLIVET - (Brock Pringle) Kill by Luke DeWitt (from Mathew Caamal). | |
| Timeout Lakeland University. | ||
| 20-18 | Point LUMVB - (Brock Pringle) Kill by Dakota Hunter (from Noah Cotterman). | so |
| For LUMVB: Casey Bolda. | ||
| 20-19 | Point OLIVET - (Casey Bolda) Service error. | so |
| For OLIVET: Andrew McCormick. | ||
| 20-20 | Point OLIVET - (Rhett Pringle) Kill by Andrew McCormick. | |
| 21-20 | Point LUMVB - (Rhett Pringle) Attack error by Andrew McCormick (block by Desmond Williams; Dakota Hunter). | so |
| For OLIVET: Aaron Giorgi. | ||
| 21-21 | Point OLIVET - (Desmond Williams) Kill by Mathew Caamal (from Trent Robinson). | so |
| 22-21 | Point LUMVB - (Luke DeWitt) Kill by Matt Stolz (from Noah Cotterman). | so |
| For LUMVB: Nathan Vanderwaal. | ||
| 23-21 | Point LUMVB - (Dakota Hunter) Attack error by Andrew McCormick. | |
| 24-21 | Point LUMVB - (Dakota Hunter) Kill by Matt Stolz (from Nathan Vanderwaal), block error by Mathew Caamal. | |
| 24-22 | Point OLIVET - (Dakota Hunter) Kill by Andrew McCormick (from Mathew Caamal). | so |
| 25-22 | Point LUMVB - (Mathew Caamal) Kill by Nathan Vanderwaal (from Tim Robbins). | so |
