Official Volleyball Box Score

Olivet College vs. Dominican University

3/25/2017 — River Forest, IL (Igini Sports Forum)

Attendance: 150Duration: 1:02Referees: Paul Vanek, Nick Altier, Marron, Moews, Ken Trendel

Team 1 2 3 Sets Record
Olivet 13 16 19 0 2-16, 0-14
Dominican (Ill.) 25 25 25 3 19-1, 14-0
Olivet
Team Attack Per Set
Set K E TA PCT
1 7 2 21 .238
2 5 2 16 .188
3 9 4 28 .179
Dominican (Ill.)
Team Attack Per Set
Set K E TA PCT
1 16 2 28 .500
2 15 4 19 .579
3 17 8 37 .243
Olivet (2-16, 0-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Deivan Prince 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Zach Pringle * 3 0 0 3 .000 0 0 0 0 4 0 0 0 1 0.0
5 Andrew McCormick * 3 3 1 9 .222 0 1 1 0 0 0 0 0 0 4.0
6 Talen Schallhorn 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
7 Mathew Caamal * 3 1 0 1 1.000 17 0 1 0 3 1 0 0 0 2.0
9 Trent Robinson * 3 9 2 21 .333 0 0 2 2 2 1 1 0 0 10.5
10 Rhett Pringle * 3 3 2 10 .100 1 0 1 0 1 0 1 0 0 3.5
13 Brock Pringle 3 1 0 7 .143 1 0 0 0 1 0 1 0 0 1.5
14 Luke DeWitt * 3 4 3 14 .071 1 1 2 4 3 0 1 0 0 5.5
20 Aaron Giorgi 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
Totals 21 8 65 .200 21 2 8 9 19 2 4 0 1 27.0
Dominican (Ill.) (19-1, 14-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jeremy Parker 3 0 0 1 .000 4 0 0 1 11 0 0 0 0 0.0
4 Ethan Klosak * 2 4 1 6 .500 0 4 1 0 4 0 0 0 0 8.0
9 Aidan Spangler * 3 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
10 Joe Marchese 3 0 0 0 .000 3 1 1 0 3 0 0 0 0 1.0
11 Adam Janusz 3 10 1 12 .750 0 0 1 0 3 0 0 0 0 10.0
12 Trevor Slonek 2 1 3 6 -.333 2 0 2 0 0 0 2 0 0 2.0
14 Zach Sinn * 2 10 0 12 .833 0 0 1 0 0 0 2 0 0 11.0
18 Greg Vlassov 3 2 3 9 -.111 1 2 3 0 4 0 0 0 0 4.0
19 Alec McKinney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Charlie Spry * 1 2 1 6 .167 0 0 1 0 0 0 1 0 0 2.5
22 Evan Ruffner * 2 2 0 4 .500 23 2 0 0 1 0 1 0 0 4.5
24 Patrick Bradford * 2 6 0 7 .857 0 0 0 0 0 0 1 0 0 6.5
25 Nidhin Thomas 1 0 0 0 .000 11 0 1 1 1 0 1 0 0 0.5
27 Jake Sidner 2 7 4 13 .231 0 0 0 0 0 0 1 0 0 7.5
Totals 48 14 84 .405 44 9 11 2 27 0 11 0 0 62.5
* = Starter