2016 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of May 20, 2016)
                                          All matches



                              #15 Cowham, Jeremiah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 22, 2016 at Wittenberg..........  3    0    0    4   .000    9    1    2    0    1    0    0    0   0.0    0  -.020  0-3 
Jan 23, 2016 vs Hilbert.............  3    2    2    8   .000   10    0    2    0    4    0    3    0   3.0    0  -.077  0-3 
Jan 23, 2016 vs ADRIAN..............  5    3    1   13   .154   23    3    3    0   12    0    0    0   0.0    0   .083  3-2 
Feb 5, 2016  at MSOE................  3    0    0    0   .000    2    0    1    1    2    0    0    0   0.0    0  -.093  0-3 
Feb 06, 2016 at Carthage............  3    0    4    6  -.667    3    0    1    2    2    0    0    1   0.0    0  -.141  0-3 
Feb 12, 2016 MARIAN (WIS.)..........  3    1    3    9  -.222    5    0    1    0    3    0    1    0   1.0    0  -.137  0-3 
Feb 13, 2016 LAKELAND (WIS.)........  3    2    0    4   .500    3    0    1    0    6    0    1    0   1.0    0   .085  0-3 
Feb 19, 2016 at Wittenberg (Ohio)...  3    3    4   15  -.067    1    0    2    3   10    0    1    0   1.0    0  -.045  0-3 
Feb 20, 2016 at Mount St Joseph (OH)  3    9    5   20   .200    0    0    1    0    2    0    0    0   0.0    0  -.076  0-3 
Feb 20, 2016 vs Marymount (Va.).....  3    4   10   22  -.273    0    1    1    1    2    0    0    0   0.0    0  -.029  0-3 
Mar 2, 2016  SIENA HEIGHTS UNIV.....  3    3    1   18   .111    0    0    3    0    4    0    0    0   0.0    0  -.040  0-3 
Mar 4, 2016  at Greenville..........  3    8    3   17   .294    0    0    2    0    8    1    1    0   2.0    0   .183  0-3 
Mar 5, 2016  at Fontbonne...........  3    3    6   13  -.231    0    0    2    1    7    2    0    1   2.0    0  -.070  0-3 
Mar 11, 2016 DOMINICAN (ILL.).......  3    5    3   20   .100    0    0    3    0    6    0    0    0   0.0    0   .024  0-3 
Mar 12, 2016 BENEDICTINE (ILL.).....  3    4    6   21  -.095    0    0    2    0    3    1    1    1   2.0    0   .122  0-3 
Mar 16, 2016 at Siena Heights Univ..  3    2    8   25  -.240    0    1    1    2    8    0    0    0   0.0    0  -.025  0-3 
Mar 18, 2016 NORTH CENTRAL (ILL.)...  3    3    5   13  -.154    1    2    2    1    5    0    0    0   0.0    0  -.028  0-3 
Mar 19, 2016 LORAS (IOWA)...........  3    5    2   13   .231    1    1    2    0    5    1    0    0   1.0    0   .154  0-3 
Mar 26, 2016 TRINITY CHRISTIAN......  3    4    5   13  -.077    4    0    1    0    2    0    0    1   0.0    0  -.025  0-3 
Mar 26, 2016 ADRIAN COLLEGE.........  3    2    3   15  -.067    0    0    4    1    6    0    1    0   1.0    0   .115  0-3 
Apr 2, 2016  ADRIAN COLLEGE.........  4    2    4   13  -.154    0    1    1    1    7    0    2    0   2.0    0   .100  3-1 

Totals.............................. 66   65   75  282  -.035   62   10   38   13  105    5   11    4  16.0    0

Games played: 66
Kills per game: 0.98
Assists per game: 0.94
Service aces per game: 0.15
Digs per game: 1.59
Blocks per game: 0.24