2016 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of May 20, 2016)
                                          All matches



                                #14 DeWitt, Luke

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 22, 2016 at Wittenberg..........  3    5    4   17   .059    0    2    2    0    0    1    0    0   1.0    0  -.020  0-3 
Jan 23, 2016 vs Hilbert.............  3    5    5   17   .000    1    1    2    0    0    2    1    0   3.0    0  -.077  0-3 
Jan 23, 2016 vs ADRIAN..............  5   16    7   32   .281    1    3    3    0    4    0    3    1   3.0    0   .083  3-2 
Feb 5, 2016  at MSOE................  3    3    4   11  -.091    0    0    2    0    2    2    2    0   4.0    0  -.093  0-3 
Feb 06, 2016 at Carthage............  3    8    5   24   .125    0    0    2    0    1    3    1    1   4.0    0  -.141  0-3 
Feb 12, 2016 MARIAN (WIS.)..........  3    4    5   17  -.059    0    2    1    0    1    1    0    2   1.0    0  -.137  0-3 
Feb 13, 2016 LAKELAND (WIS.)........  3    6    4   14   .143    0    0    2    0    0    2    2    2   4.0    0   .085  0-3 
Feb 19, 2016 at Wittenberg (Ohio)...  3    2    4   17  -.118    0    1    2    4    2    1    3    0   4.0    0  -.045  0-3 
Feb 20, 2016 at Mount St Joseph (OH)  3    4    4   15   .000    0    0    1    1    0    1    0    0   1.0    0  -.076  0-3 
Feb 20, 2016 vs Marymount (Va.).....  3   11    5   27   .222    0    0    2    0    3    1    1    0   2.0    0  -.029  0-3 
Mar 2, 2016  SIENA HEIGHTS UNIV.....  3    7    6   31   .032    0    0    3    1    1    0    4    0   4.0    0  -.040  0-3 
Mar 4, 2016  at Greenville..........  3   12    3   31   .290    0    2    2    2    5    3    2    0   5.0    1   .183  0-3 
Mar 5, 2016  at Fontbonne...........  3    7    6   29   .034    0    1    2    3    6    1    1    0   2.0    0  -.070  0-3 
Mar 11, 2016 DOMINICAN (ILL.).......  3    4    5   20  -.050    0    0    2    2    6    0    1    0   1.0    0   .024  0-3 
Mar 12, 2016 BENEDICTINE (ILL.).....  3    8    2   24   .250    0    1    2    1    5    1    2    0   3.0    0   .122  0-3 
Mar 16, 2016 at Siena Heights Univ..  3    4    2   18   .111    0    0    2    0    6    0    1    1   1.0    0  -.025  0-3 
Mar 18, 2016 NORTH CENTRAL (ILL.)...  3    9    4   27   .185    0    1    1    0    2    0    0    0   0.0    0  -.028  0-3 
Mar 19, 2016 LORAS (IOWA)...........  3   13    5   42   .190    0    0    1    0   11    0    0    0   0.0    0   .154  0-3 
Mar 26, 2016 TRINITY CHRISTIAN......  3    9    4   27   .185    0    0    0    0    6    0    0    0   0.0    0  -.025  0-3 
Mar 26, 2016 ADRIAN COLLEGE.........  3   11    1   24   .417    0    1    1    1    4    0    1    0   1.0    0   .115  0-3 
Apr 2, 2016  ADRIAN COLLEGE.........  4   19    8   48   .229    0    0    1    1    6    2    5    0   7.0    0   .100  3-1 

Totals.............................. 66  167   93  512   .145    2   15   36   16   71   21   30    7  51.0    1

Games played: 66
Kills per game: 2.53
Assists per game: 0.03
Service aces per game: 0.23
Digs per game: 1.08
Blocks per game: 0.77