2016 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of May 20, 2016)
                                          All matches



                               # 7 McLean, Dillon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 22, 2016 at Wittenberg..........  3    0    1    1 -1.000    0    0    2    0    0    0    0    0   0.0    0  -.020  0-3 
Jan 23, 2016 vs Hilbert.............  3    0    1    3  -.333    0    0    0    0    2    0    1    0   1.0    0  -.077  0-3 
Jan 23, 2016 vs ADRIAN..............  5    1    2   11  -.091    0    0    0    0    1    0    2    0   2.0    0   .083  3-2 
Feb 5, 2016  at MSOE................  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.093  0-3 
Feb 06, 2016 at Carthage............  1    0    2    2 -1.000    0    0    0    0    1    0    0    0   0.0    0  -.141  0-3 
Feb 12, 2016 MARIAN (WIS.)..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.137  0-3 
Feb 13, 2016 LAKELAND (WIS.)........  2    0    0    0   .000    0    0    0    0    0    0    0    1   0.0    0   .085  0-3 
Feb 19, 2016 at Wittenberg (Ohio)...  3    1    0    2   .500    0    0    2    0    1    0    3    0   3.0    0  -.045  0-3 
Feb 20, 2016 at Mount St Joseph (OH)  3    0    0    2   .000    0    0    1    0    1    0    0    0   0.0    0  -.076  0-3 
Feb 20, 2016 vs Marymount (Va.).....  3    0    0    2   .000    0    0    1    0    1    1    1    0   2.0    0  -.029  0-3 
Mar 2, 2016  SIENA HEIGHTS UNIV.....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0  -.040  0-3 
Mar 4, 2016  at Greenville..........  3    0    0    1   .000    1    0    1    0    3    1    1    1   2.0    0   .183  0-3 
Mar 5, 2016  at Fontbonne...........  3    0    2    3  -.667    0    0    0    1    1    0    0    1   0.0    0  -.070  0-3 
Mar 11, 2016 DOMINICAN (ILL.).......  3    0    3    3 -1.000    0    0    1    1    2    1    0    0   1.0    0   .024  0-3 
Mar 12, 2016 BENEDICTINE (ILL.).....  3    1    1    5   .000    0    2    1    1    0    1    0    0   1.0    0   .122  0-3 
Mar 16, 2016 at Siena Heights Univ..  3    0    2    3  -.667    0    0    0    0    2    0    0    0   0.0    0  -.025  0-3 
Mar 18, 2016 NORTH CENTRAL (ILL.)...  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0  -.028  0-3 
Mar 19, 2016 LORAS (IOWA)...........  3    0    1    2  -.500    0    0    1    0    0    0    0    1   0.0    0   .154  0-3 
Mar 26, 2016 TRINITY CHRISTIAN......  2    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0  -.025  0-3 
Mar 26, 2016 ADRIAN COLLEGE.........  3    0    0    3   .000    0    0    1    0    0    0    0    0   0.0    0   .115  0-3 
Apr 2, 2016  ADRIAN COLLEGE.........  4    1    1    2   .000    0    0    0    1    0    2    1    0   3.0    0   .100  3-1 

Totals.............................. 56    6   16   49  -.204    1    2   11    4   15    6    9    4  15.0    0

Games played: 56
Kills per game: 0.11
Assists per game: 0.02
Service aces per game: 0.04
Digs per game: 0.27
Blocks per game: 0.27