2016 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of May 20, 2016)
                                          All matches



                             # 6 Schallhorn, Talen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 22, 2016 at Wittenberg..........  3    0    1    2  -.500    1    0    0    7    5    0    0    0   0.0    0  -.020  0-3 
Jan 23, 2016 vs Hilbert.............  3    0    0    0   .000    0    0    1    2    5    0    0    0   0.0    0  -.077  0-3 
Jan 23, 2016 vs ADRIAN..............  5    0    0    4   .000    0    0    0    0    7    0    1    0   1.0    0   .083  3-2 
Feb 5, 2016  at MSOE................  3    0    0    2   .000    5    0    0    1    2    0    1    0   1.0    0  -.093  0-3 
Feb 06, 2016 at Carthage............  3    0    2    5  -.400    6    0    0    0    6    0    0    0   0.0    0  -.141  0-3 
Feb 12, 2016 MARIAN (WIS.)..........  3    0    1    6  -.167    5    0    1    1    4    1    0    0   1.0    0  -.137  0-3 
Feb 13, 2016 LAKELAND (WIS.)........  3    0    0    8   .000   14    0    0    0    4    0    0    0   0.0    0   .085  0-3 
Feb 19, 2016 at Wittenberg (Ohio)...  3    1    1    6   .000   14    0    1    0    5    0    1    0   1.0    0  -.045  0-3 
Feb 20, 2016 at Mount St Joseph (OH)  3    0    0    2   .000   13    0    0    0    0    1    0    0   1.0    1  -.076  0-3 
Feb 20, 2016 vs Marymount (Va.).....  3    0    0    1   .000   16    0    0    0    4    0    0    0   0.0    2  -.029  0-3 
Mar 2, 2016  SIENA HEIGHTS UNIV.....  3    0    1    2  -.500   14    0    2    0    3    0    2    0   2.0    0  -.040  0-3 
Mar 4, 2016  at Greenville..........  3    0    0    2   .000   25    0    0    0    4    0    2    0   2.0    3   .183  0-3 
Mar 5, 2016  at Fontbonne...........  3    1    0    2   .500   15    0    1    0    3    0    0    0   0.0    2  -.070  0-3 
Mar 11, 2016 DOMINICAN (ILL.).......  3    0    0    1   .000   19    0    0    0    6    0    0    0   0.0    0   .024  0-3 
Mar 12, 2016 BENEDICTINE (ILL.).....  3    0    0    2   .000   22    0    1    0    7    0    0    0   0.0    0   .122  0-3 
Mar 16, 2016 at Siena Heights Univ..  3    0    1    3  -.333   14    0    1    0    5    0    1    0   1.0    2  -.025  0-3 
Mar 18, 2016 NORTH CENTRAL (ILL.)...  3    1    0    1  1.000   15    0    1    0    3    0    0    0   0.0    0  -.028  0-3 
Mar 19, 2016 LORAS (IOWA)...........  3    1    1    2   .000   25    2    1    0    4    0    1    0   1.0    0   .154  0-3 
Mar 26, 2016 TRINITY CHRISTIAN......  3    0    1    2  -.500   13    0    0    1    4    0    1    0   1.0    0  -.025  0-3 
Mar 26, 2016 ADRIAN COLLEGE.........  3    0    1    4  -.250   23    0    0    0    0    0    0    0   0.0    0   .115  0-3 
Apr 2, 2016  ADRIAN COLLEGE.........  4    0    1    1 -1.000   32    1    0    0    5    0    5    0   5.0    0   .100  3-1 

Totals.............................. 66    4   11   58  -.121  291    3   10   12   86    2   15    0  17.0   10

Games played: 66
Kills per game: 0.06
Assists per game: 4.41
Service aces per game: 0.05
Digs per game: 1.30
Blocks per game: 0.26