Siena Heights Univ. vs Olivet College (Mar 2, 2016)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
Siena Heights Univ. vs Olivet College
(Mar 2, 2016 at Olivet, Mich.)
| Siena Heights Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jeff Hardman | 2 | 4 | 2 | 9 | .222 | 10 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | Tyler Hubbard-Neil | 2 | 4 | 0 | 15 | .267 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 6 | Zach Haube | 2 | 5 | 2 | 7 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| 8 | Matthew Dugan | 3 | 3 | 2 | 7 | .143 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 13 | Brody Davidson | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Chris Horner | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Edward Harness | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Kenny Brokaw | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Arthur Gwoszdz | 2 | 4 | 0 | 5 | .800 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Parker Saenz | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 20 | John Kalugar | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 10 | 83 | .325 | 36 | 7 | 9 | 0 | 54 | 2 | 14 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Barbosa, Jason | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Schallhorn, Talen | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Pringle, Rhett | 3 | 2 | 4 | 25 | -.080 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 12 | Sheehan, Colin | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | DeWitt, Luke | 3 | 7 | 6 | 31 | .032 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 |
| 15 | Cowham, Jeremiah | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | McLean, Dillon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Burk, Blake | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 19 | 99 | -.040 | 14 | 0 | 10 | 7 | 34 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Mar 2, 2016 Attend: 105 Time: 0:54 Referees: Brian Hemelgarn, David Vander Meer |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
Siena Heights Univ. vs Olivet College
(Mar 2, 2016 at Olivet, Mich.)
| For SHUMVB: Jeff Hardman; Tyler Hubbard-Neil; Zach Haube; Matthew Dugan; Brody Davidson; Chris Horner; libero John Kalugar. | ||
| For OLIVET: Barbosa, Jason; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| 0-1 | Point SHUMVB - (Zach Haube) Kill by Chris Horner (from Jeff Hardman). | |
| 0-2 | Point SHUMVB - (Zach Haube) Attack error by Barbosa, Jason. | |
| 0-3 | Point SHUMVB - (Zach Haube) Attack error by DeWitt, Luke. | |
| 1-3 | Point OLIVET - (Zach Haube) Attack error by Zach Haube. | so |
| 1-4 | Point SHUMVB - (Cowham, Jeremiah) Attack error by Schallhorn, Talen (block by Brody Davidson; Chris Horner). | so |
| 2-4 | Point OLIVET - (Jeff Hardman) Attack error by Matthew Dugan (block by DeWitt, Luke; Pringle, Rhett). | so |
| 3-4 | Point OLIVET - (Barbosa, Jason) Attack error by Matthew Dugan (block by DeWitt, Luke; Schallhorn, Talen). | |
| 3-5 | Point SHUMVB - (Barbosa, Jason) Kill by Chris Horner. | so |
| For SHUMVB: Kenny Brokaw. | ||
| 3-6 | Point SHUMVB - (Kenny Brokaw) Kill by Tyler Hubbard-Neil (from Jeff Hardman). | |
| 4-6 | Point OLIVET - (Kenny Brokaw) Attack error by Chris Horner. | so |
| 4-7 | Point SHUMVB - (DeWitt, Luke) Service error. | so |
| 5-7 | Point OLIVET - (Chris Horner) Service error. | so |
| 5-8 | Point SHUMVB - (Schallhorn, Talen) Kill by Zach Haube (from Jeff Hardman). | so |
| 5-9 | Point SHUMVB - (Matthew Dugan) Attack error by Cowham, Jeremiah (block by Zach Haube; Jeff Hardman). | |
| 5-10 | Point SHUMVB - (Matthew Dugan) Service ace (Barbosa, Jason). | |
| 6-10 | Point OLIVET - (Matthew Dugan) Attack error by Zach Haube. | so |
| 6-11 | Point SHUMVB - (Pringle, Rhett) Service error. | so |
| For SHUMVB: Brody Davidson. | ||
| 7-11 | Point OLIVET - (Tyler Hubbard-Neil) Service error. | so |
| 7-12 | Point SHUMVB - (Sheehan, Colin) Kill by Zach Haube (from Jeff Hardman). | so |
| 7-13 | Point SHUMVB - (Zach Haube) Kill by Brody Davidson (from Jeff Hardman). | |
| 7-14 | Point SHUMVB - (Zach Haube) Service ace (Barbosa, Jason). | |
| Timeout Olivet College. | ||
| 7-15 | Point SHUMVB - (Zach Haube) Attack error by Barbosa, Jason. | |
| 8-15 | Point OLIVET - (Zach Haube) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 9-15 | Point OLIVET - (Cowham, Jeremiah) Attack error by Brody Davidson (block by DeWitt, Luke; Schallhorn, Talen). | |
| 9-16 | Point SHUMVB - (Cowham, Jeremiah) Kill by Brody Davidson (from Jeff Hardman). | so |
| 9-17 | Point SHUMVB - (Jeff Hardman) Kill by Brody Davidson (from Jeff Hardman). | |
| 10-17 | Point OLIVET - (Jeff Hardman) Service error. | so |
| 10-18 | Point SHUMVB - (Barbosa, Jason) Kill by Chris Horner (from Jeff Hardman). | so |
| For SHUMVB: Kenny Brokaw. | ||
| 11-18 | Point OLIVET - (Kenny Brokaw) Kill by DeWitt, Luke (from Schallhorn, Talen), block error by Tyler Hubbard-Neil. | so |
| 11-19 | Point SHUMVB - (DeWitt, Luke) Service error. | so |
| 12-19 | Point OLIVET - (Chris Horner) Service error. | so |
| 12-20 | Point SHUMVB - (Schallhorn, Talen) Attack error by Sheehan, Colin. | so |
| 12-21 | Point SHUMVB - (Matthew Dugan) Kill by Zach Haube (from Jeff Hardman). | |
| 12-22 | Point SHUMVB - (Matthew Dugan) Attack error by Sheehan, Colin (block by Zach Haube). | |
| 12-23 | Point SHUMVB - (Matthew Dugan) Service ace (Burk, Blake). | |
| Timeout Olivet College. | ||
| 12-24 | Point SHUMVB - (Matthew Dugan) Kill by Tyler Hubbard-Neil (from Jeff Hardman). | |
| 12-25 | Point SHUMVB - (Matthew Dugan) Attack error by Pringle, Rhett (block by Zach Haube; Jeff Hardman). |
| For SHUMVB: Parker Saenz; Brody Davidson; Tyler Hubbard-Neil; Matthew Dugan; Chris Horner; Arthur Gwoszdz; libero John Kalugar. | ||
| For OLIVET: Barbosa, Jason; Cowham, Jeremiah; DeWitt, Luke; Schallhorn, Talen; Pringle, Rhett; Sheehan, Colin; libero Burk, Blake. | ||
| 0-1 | Point SHUMVB - (Sheehan, Colin) Kill by Parker Saenz (from Arthur Gwoszdz). | so |
| 0-2 | Point SHUMVB - (Arthur Gwoszdz) Kill by Matthew Dugan (from Arthur Gwoszdz). | |
| 0-3 | Point SHUMVB - (Arthur Gwoszdz) Kill by Brody Davidson (from Arthur Gwoszdz). | |
| 0-4 | Point SHUMVB - (Arthur Gwoszdz) Service ace (Pringle, Rhett). | |
| 0-5 | Point SHUMVB - (Arthur Gwoszdz) Attack error by Pringle, Rhett. | |
| 0-6 | Point SHUMVB - (Arthur Gwoszdz) Attack error by Barbosa, Jason. | |
| Timeout Olivet College. | ||
| 0-7 | Point SHUMVB - (Arthur Gwoszdz) Attack error by DeWitt, Luke. | |
| 0-8 | Point SHUMVB - (Arthur Gwoszdz) Service ace (Pringle, Rhett). | |
| 1-8 | Point OLIVET - (Arthur Gwoszdz) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 1-9 | Point SHUMVB - (Cowham, Jeremiah) Service error. | so |
| For SHUMVB: Edward Harness. | ||
| 1-10 | Point SHUMVB - (Edward Harness) Attack error by DeWitt, Luke (block by Parker Saenz). | |
| 2-10 | Point OLIVET - (Edward Harness) Service error. | so |
| 2-11 | Point SHUMVB - (Barbosa, Jason) Kill by Tyler Hubbard-Neil (from Arthur Gwoszdz). | so |
| 2-12 | Point SHUMVB - (Parker Saenz) Attack error by DeWitt, Luke (block by Tyler Hubbard-Neil; Chris Horner). | |
| 2-13 | Point SHUMVB - (Parker Saenz) Kill by Matthew Dugan (from Arthur Gwoszdz). | |
| 3-13 | Point OLIVET - (Parker Saenz) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 3-14 | Point SHUMVB - (DeWitt, Luke) Attack error by Pringle, Rhett (block by Matthew Dugan; Chris Horner). | so |
| 3-15 | Point SHUMVB - (Matthew Dugan) Kill by Chris Horner (from Arthur Gwoszdz). | |
| 3-16 | Point SHUMVB - (Matthew Dugan) Kill by Arthur Gwoszdz (from Matthew Dugan). | |
| 3-17 | Point SHUMVB - (Matthew Dugan) Kill by Arthur Gwoszdz (from John Kalugar). | |
| 3-18 | Point SHUMVB - (Matthew Dugan) Kill by Arthur Gwoszdz (from Tyler Hubbard-Neil). | |
| 4-18 | Point OLIVET - (Matthew Dugan) Service error. | so |
| 4-19 | Point SHUMVB - (Schallhorn, Talen) Service error. | so |
| 4-20 | Point SHUMVB - (Tyler Hubbard-Neil) Kill by Edward Harness (from Arthur Gwoszdz). | |
| 5-20 | Point OLIVET - (Tyler Hubbard-Neil) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 5-21 | Point SHUMVB - (Pringle, Rhett) Service error. | so |
| 6-21 | Point OLIVET - (Chris Horner) Kill by Sheehan, Colin (from Schallhorn, Talen). | so |
| 6-22 | Point SHUMVB - (Sheehan, Colin) Kill by Tyler Hubbard-Neil (from Arthur Gwoszdz). | so |
| 6-23 | Point SHUMVB - (Arthur Gwoszdz) Kill by Matthew Dugan (from Arthur Gwoszdz). | |
| For SHUMVB: Kenny Brokaw. | ||
| 6-24 | Point SHUMVB - (Arthur Gwoszdz) Kill by Parker Saenz (from Arthur Gwoszdz). | |
| 7-24 | Point OLIVET - (Arthur Gwoszdz) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| 8-24 | Point OLIVET - (Cowham, Jeremiah) Kill by DeWitt, Luke (from Schallhorn, Talen), block error by Parker Saenz. | |
| 9-24 | Point OLIVET - (Cowham, Jeremiah) Kill by DeWitt, Luke (from Schallhorn, Talen). | |
| 9-25 | Point SHUMVB - (Cowham, Jeremiah) Service error. | so |
| For SHUMVB: Parker Saenz; Zach Haube; Jeff Hardman; Edward Harness; Kenny Brokaw; Arthur Gwoszdz; libero John Kalugar. | ||
| For OLIVET: McLean, Dillon; Schallhorn, Talen; Pringle, Rhett; Burk, Blake; DeWitt, Luke; Cowham, Jeremiah. | ||
| 1-0 | Point OLIVET - (Arthur Gwoszdz) Attack error by Jeff Hardman. | so |
| 1-1 | Point SHUMVB - (Pringle, Rhett) Kill by Edward Harness (from Arthur Gwoszdz). | so |
| 2-1 | Point OLIVET - (Edward Harness) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| For OLIVET: Barbosa, Jason; Sheehan, Colin. | ||
| 2-2 | Point SHUMVB - (Barbosa, Jason) Kill by Jeff Hardman (from John Kalugar). | so |
| 3-2 | Point OLIVET - (Parker Saenz) Kill by Sheehan, Colin (from Schallhorn, Talen). | so |
| 3-3 | Point SHUMVB - (DeWitt, Luke) Service error. | so |
| 3-4 | Point SHUMVB - (Jeff Hardman) Bad set by Schallhorn, Talen. | |
| 4-4 | Point OLIVET - (Jeff Hardman) Service error. | so |
| 4-5 | Point SHUMVB - (Cowham, Jeremiah) Service error. | so |
| 4-6 | Point SHUMVB - (Kenny Brokaw) Service ace (DeWitt, Luke). | |
| 5-6 | Point OLIVET - (Kenny Brokaw) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| For OLIVET: Burk, Blake; McLean, Dillon. | ||
| 5-7 | Point SHUMVB - (Burk, Blake) Attack error by Pringle, Rhett. | so |
| 6-7 | Point OLIVET - (Zach Haube) Service error. | so |
| 6-8 | Point SHUMVB - (Schallhorn, Talen) Kill by Arthur Gwoszdz (from John Kalugar). | so |
| 7-8 | Point OLIVET - (Arthur Gwoszdz) Attack error by Jeff Hardman. | so |
| 7-9 | Point SHUMVB - (Pringle, Rhett) Kill by Parker Saenz (from Arthur Gwoszdz). | so |
| 8-9 | Point OLIVET - (Edward Harness) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| For OLIVET: Barbosa, Jason; Sheehan, Colin. | ||
| 9-9 | Point OLIVET - (Barbosa, Jason) Attack error by Kenny Brokaw (block by Sheehan, Colin; DeWitt, Luke). | |
| 9-10 | Point SHUMVB - (Barbosa, Jason) Kill by Kenny Brokaw (from Arthur Gwoszdz). | so |
| 9-11 | Point SHUMVB - (Parker Saenz) Attack error by Sheehan, Colin. | |
| 9-12 | Point SHUMVB - (Parker Saenz) Attack error by DeWitt, Luke. | |
| 10-12 | Point OLIVET - (Parker Saenz) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| 10-13 | Point SHUMVB - (DeWitt, Luke) Kill by Jeff Hardman (from Arthur Gwoszdz). | so |
| 11-13 | Point OLIVET - (Jeff Hardman) Attack error by Kenny Brokaw. | so |
| 11-14 | Point SHUMVB - (Cowham, Jeremiah) Kill by Zach Haube (from Arthur Gwoszdz). | so |
| 11-15 | Point SHUMVB - (Kenny Brokaw) Kill by Edward Harness (from Arthur Gwoszdz). | |
| 11-16 | Point SHUMVB - (Kenny Brokaw) Kill by Zach Haube (from Arthur Gwoszdz). | |
| 11-17 | Point SHUMVB - (Kenny Brokaw) Attack error by Sheehan, Colin (block by Edward Harness; Zach Haube). | |
| 12-17 | Point OLIVET - (Kenny Brokaw) Kill by Sheehan, Colin. | so |
| For OLIVET: McLean, Dillon; Burk, Blake. | ||
| 12-18 | Point SHUMVB - (Burk, Blake) Kill by Edward Harness (from Arthur Gwoszdz). | so |
| 13-18 | Point OLIVET - (Zach Haube) Service error. | so |
| 13-19 | Point SHUMVB - (Schallhorn, Talen) Service error. | so |
| 13-20 | Point SHUMVB - (Arthur Gwoszdz) Kill by Edward Harness (from Arthur Gwoszdz). | |
| 13-21 | Point SHUMVB - (Arthur Gwoszdz) Attack error by DeWitt, Luke (block by Parker Saenz; Edward Harness). | |
| 13-22 | Point SHUMVB - (Arthur Gwoszdz) Bad set by Schallhorn, Talen. | |
| 13-23 | Point SHUMVB - (Arthur Gwoszdz) Kill by Jeff Hardman (from Arthur Gwoszdz). | |
| 13-24 | Point SHUMVB - (Arthur Gwoszdz) Kill by Jeff Hardman (from Arthur Gwoszdz). | |
| For SHUMVB: Matthew Dugan. | ||
| Timeout Olivet College. | ||
| 13-25 | Point SHUMVB - (Arthur Gwoszdz) Service ace (Burk, Blake). |
