Marymount (Va.) vs Olivet College (Feb 20, 2016)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
Marymount (Va.) vs Olivet College
(Feb 20, 2016 at Cincinnati, Ohio)
| Marymount (Va.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Connor Choate | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Erich Bratke | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 9 | James Knite | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 11 | Carson Caudell | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 14 | Ben Steranka | 3 | 3 | 0 | 6 | .500 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 17 | Tomasz Ksiazkiewicz | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 2 | Albert Johansson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | TJ Wiechecki | 1 | 4 | 3 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan Pawlicki | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Wiles | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Lionnette | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Graham Clark | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 10 | 66 | .394 | 33 | 5 | 3 | 1 | 25 | 1 | 9 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Schallhorn, Talen | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 7 | McLean, Dillon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Pringle, Rhett | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Sheehan, Colin | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | DeWitt, Luke | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 15 | Cowham, Jeremiah | 3 | 4 | 10 | 22 | -.273 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Burk, Blake | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 19 | 68 | -.029 | 17 | 1 | 4 | 5 | 17 | 2 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Cincinnati, Ohio (Oak Hills HS)
Date: Feb 20, 2016 Attend: 75 Time: 0:52 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
Marymount (Va.) vs Olivet College
(Feb 20, 2016 at Cincinnati, Ohio)
| For MUNIV: Connor Choate; Erich Bratke; James Knite; Carson Caudell; Ben Steranka; Tomasz Ksiazkiewicz; libero Albert Johansson. | ||
| For OLIVET: Schallhorn, Talen; McLean, Dillon; Pringle, Rhett; Sheehan, Colin; DeWitt, Luke; Cowham, Jeremiah; libero Burk, Blake. | ||
| 1-0 | Point OLIVET - (Erich Bratke) Ball handling error by Erich Bratke. | so |
| 2-0 | Point OLIVET - (Pringle, Rhett) Attack error by James Knite. | |
| 2-1 | Point MUNIV - (Pringle, Rhett) Kill by James Knite (from Erich Bratke). | so |
| 2-2 | Point MUNIV - (Carson Caudell) Attack error by Cowham, Jeremiah. | |
| 2-3 | Point MUNIV - (Carson Caudell) Attack error by DeWitt, Luke. | |
| 2-4 | Point MUNIV - (Carson Caudell) Ball handling error by Schallhorn, Talen. | |
| 2-5 | Point MUNIV - (Carson Caudell) Kill by Connor Choate (from Erich Bratke). | |
| 2-6 | Point MUNIV - (Carson Caudell) Kill by James Knite (from Erich Bratke). | |
| 2-7 | Point MUNIV - (Carson Caudell) Service ace (Burk, Blake). | |
| 3-7 | Point OLIVET - (Carson Caudell) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| 4-7 | Point OLIVET - (McLean, Dillon) Attack error by James Knite. | |
| 4-8 | Point MUNIV - (McLean, Dillon) Kill by Ben Steranka (from Erich Bratke). | so |
| 4-9 | Point MUNIV - (Ben Steranka) Attack error by Cowham, Jeremiah. | |
| 4-10 | Point MUNIV - (Ben Steranka) Kill by Tomasz Ksiazkiewicz (from Erich Bratke). | |
| 4-11 | Point MUNIV - (Ben Steranka) Attack error by Cowham, Jeremiah (block by James Knite; Tomasz Ksiazkiewicz). | |
| 4-12 | Point MUNIV - (Ben Steranka) Attack error by DeWitt, Luke (block by Connor Choate; James Knite; Tomasz Ksiazkiewicz). | |
| 4-13 | Point MUNIV - (Ben Steranka) Attack error by Cowham, Jeremiah. | |
| 4-14 | Point MUNIV - (Ben Steranka) Kill by James Knite (from Ben Steranka). | |
| 4-15 | Point MUNIV - (Ben Steranka) Bad set by Schallhorn, Talen. | |
| 5-15 | Point OLIVET - (Ben Steranka) Attack error by Carson Caudell (block by DeWitt, Luke). | so |
| 5-16 | Point MUNIV - (DeWitt, Luke) Kill by Connor Choate (from Erich Bratke). | so |
| 5-17 | Point MUNIV - (James Knite) Attack error by Cowham, Jeremiah. | |
| 6-17 | Point OLIVET - (James Knite) Service error. | so |
| 7-17 | Point OLIVET - (Cowham, Jeremiah) Service ace (TEAM). | |
| 7-18 | Point MUNIV - (Cowham, Jeremiah) Kill by Connor Choate (from Jordan Pawlicki). | so |
| 8-18 | Point OLIVET - (Connor Choate) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 8-19 | Point MUNIV - (Sheehan, Colin) Ball handling error by Sheehan, Colin. | so |
| 8-20 | Point MUNIV - (Tomasz Ksiazkiewicz) Bad set by Schallhorn, Talen. | |
| 9-20 | Point OLIVET - (Tomasz Ksiazkiewicz) Service error. | so |
| 10-20 | Point OLIVET - (Schallhorn, Talen) Attack error by Carson Caudell (block by McLean, Dillon). | |
| 10-21 | Point MUNIV - (Schallhorn, Talen) Attack error by Pringle, Rhett. | so |
| 11-21 | Point OLIVET - (Erich Bratke) Kill by DeWitt, Luke (from Schallhorn, Talen), block error by James Knite. | so |
| 12-21 | Point OLIVET - (Pringle, Rhett) Kill by Cowham, Jeremiah (from Burk, Blake). | |
| 12-22 | Point MUNIV - (Pringle, Rhett) Kill by Ben Steranka (from Erich Bratke). | so |
| 13-22 | Point OLIVET - (Carson Caudell) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 13-23 | Point MUNIV - (McLean, Dillon) Kill by James Knite (from Erich Bratke). | so |
| 13-24 | Point MUNIV - (Ben Steranka) Kill by Tomasz Ksiazkiewicz (from Erich Bratke). | |
| 14-24 | Point OLIVET - (Ben Steranka) Bad set by Erich Bratke. | so |
| 14-25 | Point MUNIV - (DeWitt, Luke) Service error. | so |
| 0-1 | Point MUNIV - (Schallhorn, Talen) Kill by Carson Caudell (from Erich Bratke). | so |
| 1-1 | Point OLIVET - (Erich Bratke) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 1-2 | Point MUNIV - (Pringle, Rhett) Kill by Ben Steranka (from Erich Bratke). | so |
| 1-3 | Point MUNIV - (Carson Caudell) Attack error by Cowham, Jeremiah. | |
| 2-3 | Point OLIVET - (Carson Caudell) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| 2-4 | Point MUNIV - (McLean, Dillon) Service error. | so |
| 2-5 | Point MUNIV - (Ben Steranka) Attack error by Cowham, Jeremiah. | |
| 2-6 | Point MUNIV - (Ben Steranka) Attack error by DeWitt, Luke. | |
| 2-7 | Point MUNIV - (Ben Steranka) Bad set by Schallhorn, Talen. | |
| 2-8 | Point MUNIV - (Ben Steranka) Attack error by Sheehan, Colin (block by Tomasz Ksiazkiewicz; James Knite). | |
| 2-9 | Point MUNIV - (Ben Steranka) Attack error by Sheehan, Colin (block by Tomasz Ksiazkiewicz). | |
| Timeout Olivet College. | ||
| 3-9 | Point OLIVET - (Ben Steranka) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 4-9 | Point OLIVET - (DeWitt, Luke) Attack error by James Knite. | |
| 4-10 | Point MUNIV - (DeWitt, Luke) Kill by Tomasz Ksiazkiewicz (from Erich Bratke). | so |
| For MUNIV: Jordan Pawlicki. | ||
| 4-11 | Point MUNIV - (James Knite) Kill by Connor Choate (from Jordan Pawlicki). | |
| 5-11 | Point OLIVET - (James Knite) Attack error by James Knite. | so |
| 5-12 | Point MUNIV - (Cowham, Jeremiah) Service error. | so |
| 5-13 | Point MUNIV - (Connor Choate) Kill by Tomasz Ksiazkiewicz (from Jordan Pawlicki). | |
| 5-14 | Point MUNIV - (Connor Choate) Kill by Carson Caudell (from Jordan Pawlicki). | |
| 5-15 | Point MUNIV - (Connor Choate) Kill by TEAM (from Jordan Pawlicki). | |
| 5-16 | Point MUNIV - (Connor Choate) Attack error by Pringle, Rhett. | |
| 5-17 | Point MUNIV - (Connor Choate) Kill by Tomasz Ksiazkiewicz (from Jordan Pawlicki). | |
| 6-17 | Point OLIVET - (Connor Choate) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 6-18 | Point MUNIV - (Sheehan, Colin) Kill by Carson Caudell (from Jordan Pawlicki). | so |
| 6-19 | Point MUNIV - (Tomasz Ksiazkiewicz) Kill by Carson Caudell. | |
| 6-20 | Point MUNIV - (Tomasz Ksiazkiewicz) Ball handling error by Schallhorn, Talen. | |
| 6-21 | Point MUNIV - (Tomasz Ksiazkiewicz) Attack error by DeWitt, Luke. | |
| 6-22 | Point MUNIV - (Tomasz Ksiazkiewicz) Kill by Connor Choate (from Jordan Pawlicki). | |
| 7-22 | Point OLIVET - (Tomasz Ksiazkiewicz) Service error. | so |
| 7-23 | Point MUNIV - (Schallhorn, Talen) Kill by James Knite (from Jordan Pawlicki). | so |
| 7-24 | Point MUNIV - (Erich Bratke) Service ace (Burk, Blake). | |
| 7-25 | Point MUNIV - (Erich Bratke) Bad set by DeWitt, Luke. |
| 0-1 | Point MUNIV - (Erich Bratke) Kill by TJ Wiechecki (from Erich Bratke). | |
| 1-1 | Point OLIVET - (Erich Bratke) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 2-1 | Point OLIVET - (Pringle, Rhett) Attack error by TJ Wiechecki. | |
| 2-2 | Point MUNIV - (Pringle, Rhett) Kill by TJ Wiechecki (from Erich Bratke). | so |
| 2-3 | Point MUNIV - (Eric Wiles) Attack error by Cowham, Jeremiah. | |
| 2-4 | Point MUNIV - (Eric Wiles) Kill by TJ Wiechecki (from Chris Lionnette). | |
| 3-4 | Point OLIVET - (Eric Wiles) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 3-5 | Point MUNIV - (McLean, Dillon) Kill by Carson Caudell (from Erich Bratke). | so |
| 3-6 | Point MUNIV - (Ben Steranka) Bad set by Schallhorn, Talen. | |
| 3-7 | Point MUNIV - (Ben Steranka) Bad set by DeWitt, Luke. | |
| 3-8 | Point MUNIV - (Ben Steranka) Kill by Carson Caudell. | |
| 3-9 | Point MUNIV - (Ben Steranka) Kill by Eric Wiles (from Erich Bratke). | |
| 3-10 | Point MUNIV - (Ben Steranka) Attack error by DeWitt, Luke. | |
| 3-11 | Point MUNIV - (Ben Steranka) Service ace (Cowham, Jeremiah). | |
| 3-12 | Point MUNIV - (Ben Steranka) Service ace (Pringle, Rhett). | |
| Timeout Olivet College. | ||
| 4-12 | Point OLIVET - (Ben Steranka) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 4-13 | Point MUNIV - (DeWitt, Luke) Kill by TJ Wiechecki (from Erich Bratke). | so |
| 5-13 | Point OLIVET - (TJ Wiechecki) Kill by Cowham, Jeremiah (from Schallhorn, Talen). | so |
| 5-14 | Point MUNIV - (Cowham, Jeremiah) Bad set by TEAM. | so |
| 6-15 | Point OLIVET - (Carson Caudell) Attack error by TJ Wiechecki. | so |
| 6-16 | Point MUNIV - (Sheehan, Colin) Kill by Graham Clark (from Erich Bratke). | so |
| 6-17 | Point MUNIV - (Graham Clark) Kill by Eric Wiles (from Erich Bratke). | |
| 7-17 | Point OLIVET - (Graham Clark) Kill by Pringle, Rhett (from Schallhorn, Talen). | so |
| 8-17 | Point OLIVET - (Schallhorn, Talen) Attack error by Eric Wiles (block by McLean, Dillon; DeWitt, Luke). | |
| 8-18 | Point MUNIV - (Schallhorn, Talen) Kill by Eric Wiles (from Erich Bratke). | so |
| Timeout Olivet College. | ||
| 9-18 | Point OLIVET - (Erich Bratke) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 10-18 | Point OLIVET - (Pringle, Rhett) Attack error by TJ Wiechecki. | |
| 10-19 | Point MUNIV - (Pringle, Rhett) Kill by Eric Wiles (from Erich Bratke). | so |
| 11-19 | Point OLIVET - (Eric Wiles) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 11-20 | Point MUNIV - (McLean, Dillon) Kill by Carson Caudell (from Erich Bratke). | so |
| 11-21 | Point MUNIV - (Ben Steranka) Attack error by Cowham, Jeremiah. | |
| 11-22 | Point MUNIV - (Ben Steranka) Kill by Graham Clark. | |
| 12-22 | Point OLIVET - (Ben Steranka) Kill by DeWitt, Luke (from Schallhorn, Talen). | so |
| 12-23 | Point MUNIV - (DeWitt, Luke) Service error. | so |
| 12-24 | Point MUNIV - (TJ Wiechecki) Service ace (Pringle, Rhett). | |
| 12-25 | Point MUNIV - (TJ Wiechecki) Attack error by Cowham, Jeremiah (block by Carson Caudell; Graham Clark). |
