Hilbert vs Olivet College (Jan 23, 2016)
Volleyball Box Score |
2016 OLIVET COLLEGE VOLLEYBALL
Hilbert vs Olivet College
(Jan 23, 2016 at Springfield, Ohio)
| Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brett Kane | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | Adam Heftka | 3 | 2 | 0 | 3 | .667 | 26 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Tyler Sieczkarek | 3 | 5 | 0 | 16 | .312 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Korey Schwab | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Tanner Makowski | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Michael Podgorny | 3 | 8 | 4 | 19 | .211 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 2 | Ryan Schwab | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Trevor Gabamonte | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | James Moscato | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 16 | 94 | .181 | 28 | 9 | 9 | 2 | 49 | 0 | 5 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Barbosa, Jason | 3 | 2 | 5 | 23 | -.130 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | McLean, Dillon | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Pringle, Rhett | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 12 | Sheehan, Colin | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| 14 | DeWitt, Luke | 3 | 5 | 5 | 17 | .000 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Cowham, Jeremiah | 3 | 2 | 2 | 8 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
| 6 | Schallhorn, Talen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Burk, Blake | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 25 | Samon, Christian | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 21 | 91 | -.077 | 12 | 2 | 9 | 9 | 33 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Springfield, Ohio (Pam Evans Smith)
Date: Jan 23, 2016 Attend: 210 Time: 1:00 Referees: Wittenberg Quad |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2016 OLIVET COLLEGE VOLLEYBALL
Hilbert vs Olivet College
(Jan 23, 2016 at Springfield, Ohio)
| For HILM: Brett Kane; Michael Podgorny; Tanner Makowski; Korey Schwab; Tyler Sieczkarek; Adam Heftka; libero Trevor Gabamonte. | ||
| For OLIVET: DeWitt, Luke; Barbosa, Jason; McLean, Dillon; Cowham, Jeremiah; Pringle, Rhett; Sheehan, Colin; libero Burk, Blake. | ||
| 0-1 | Point HILM - (Adam Heftka) Service ace (Pringle, Rhett). | |
| 0-2 | Point HILM - (Adam Heftka) Kill by Tanner Makowski. | |
| 0-3 | Point HILM - (Adam Heftka) Attack error by Barbosa, Jason. | |
| 1-3 | Point OLIVET - (Adam Heftka) Bad set by Adam Heftka. | so |
| For OLIVET: Schallhorn, Talen. | ||
| 1-4 | Point HILM - (Schallhorn, Talen) Kill by Brett Kane (from Adam Heftka). | so |
| 1-5 | Point HILM - (Tanner Makowski) Service ace (Burk, Blake). | |
| 2-5 | Point OLIVET - (Tanner Makowski) Kill by Barbosa, Jason (from Cowham, Jeremiah). | so |
| For HILM: Ryan Schwab. | ||
| 2-6 | Point HILM - (Barbosa, Jason) Kill by Korey Schwab (from Adam Heftka). | so |
| 3-6 | Point OLIVET - (Michael Podgorny) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 3-7 | Point HILM - (DeWitt, Luke) Kill by Korey Schwab (from Adam Heftka). | so |
| 4-7 | Point OLIVET - (Brett Kane) Service error. | so |
| For OLIVET: McLean, Dillon. | ||
| 4-8 | Point HILM - (Barbosa, Jason) Kill by Tyler Sieczkarek (from Adam Heftka). | so |
| For HILM: Tanner Makowski. | ||
| 5-8 | Point OLIVET - (Korey Schwab) Service error. | so |
| 6-8 | Point OLIVET - (Pringle, Rhett) Kill by Sheehan, Colin. | |
| 6-9 | Point HILM - (Pringle, Rhett) Service error. | so |
| 6-10 | Point HILM - (Tyler Sieczkarek) Attack error by Burk, Blake. | |
| 7-10 | Point OLIVET - (Tyler Sieczkarek) Attack error by Michael Podgorny (block by Sheehan, Colin; McLean, Dillon). | so |
| 8-10 | Point OLIVET - (Sheehan, Colin) Attack error by Tanner Makowski (block by DeWitt, Luke). | |
| 8-11 | Point HILM - (Sheehan, Colin) Kill by Michael Podgorny (from Adam Heftka). | so |
| 8-12 | Point HILM - (Adam Heftka) Attack error by DeWitt, Luke. | |
| 8-13 | Point HILM - (Adam Heftka) Attack error by DeWitt, Luke (block by Brett Kane; Tanner Makowski; Michael Podgorny). | |
| 8-14 | Point HILM - (Adam Heftka) Service ace (Pringle, Rhett). | |
| 8-15 | Point HILM - (Adam Heftka) Attack error by Barbosa, Jason. | |
| 9-15 | Point OLIVET - (Adam Heftka) Kill by Cowham, Jeremiah. | so |
| For OLIVET: Schallhorn, Talen. | ||
| 9-16 | Point HILM - (Schallhorn, Talen) Bad set by Cowham, Jeremiah. | so |
| 10-16 | Point OLIVET - (Tanner Makowski) Service error. | so |
| For HILM: Ryan Schwab. | ||
| 11-16 | Point OLIVET - (Barbosa, Jason) Attack error by Michael Podgorny. | |
| 11-17 | Point HILM - (Barbosa, Jason) Attack error by Burk, Blake (block by Korey Schwab; Michael Podgorny). | so |
| 12-17 | Point OLIVET - (Michael Podgorny) Service error. | so |
| 12-18 | Point HILM - (DeWitt, Luke) Kill by Brett Kane (from Adam Heftka). | so |
| 12-19 | Point HILM - (Brett Kane) Bad set by Schallhorn, Talen. | |
| 12-20 | Point HILM - (Brett Kane) Attack error by Pringle, Rhett. | |
| 12-21 | Point HILM - (Brett Kane) Kill by Adam Heftka. | |
| 12-22 | Point HILM - (Brett Kane) Attack error by Cowham, Jeremiah. | |
| 12-23 | Point HILM - (Brett Kane) Kill by Tyler Sieczkarek (from Adam Heftka). | |
| 13-23 | Point OLIVET - (Brett Kane) Attack error by Brett Kane. | so |
| For OLIVET: McLean, Dillon. | ||
| 13-24 | Point HILM - (Cowham, Jeremiah) Service error. | so |
| For HILM: Tanner Makowski. | ||
| 13-25 | Point HILM - (Korey Schwab) Service ace (Burk, Blake). |
| For OLIVET: DeWitt, Luke; Barbosa, Jason; McLean, Dillon; Cowham, Jeremiah; Pringle, Rhett; Sheehan, Colin; libero Burk, Blake. | ||
| For HILM: Michael Podgorny; Tanner Makowski; Adam Heftka; Brett Kane; Korey Schwab; James Moscato; libero Trevor Gabamonte. | ||
| 1-0 | Point OLIVET - (Barbosa, Jason) Service ace (Trevor Gabamonte). | |
| 1-1 | Point HILM - (Barbosa, Jason) Bad set by Sheehan, Colin. | so |
| 2-1 | Point OLIVET - (Adam Heftka) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 2-2 | Point HILM - (DeWitt, Luke) Attack error by DeWitt, Luke. | so |
| 2-3 | Point HILM - (Tanner Makowski) Attack error by Cowham, Jeremiah. | |
| 3-3 | Point OLIVET - (Tanner Makowski) Service error. | so |
| For HILM: Ryan Schwab. | ||
| 3-4 | Point HILM - (Barbosa, Jason) Kill by Korey Schwab (from Adam Heftka). | so |
| 4-4 | Point OLIVET - (Michael Podgorny) Bad set by Adam Heftka. | so |
| 4-5 | Point HILM - (DeWitt, Luke) Kill by Brett Kane (from Adam Heftka). | so |
| 5-5 | Point OLIVET - (Brett Kane) Attack error by Brett Kane. | so |
| For OLIVET: McLean, Dillon. | ||
| 5-6 | Point HILM - (McLean, Dillon) Kill by Korey Schwab (from Ryan Schwab). | so |
| 6-6 | Point OLIVET - (Korey Schwab) Attack error by James Moscato (block by Sheehan, Colin). | so |
| 6-7 | Point HILM - (Pringle, Rhett) Kill by Tanner Makowski (from Adam Heftka). | so |
| For HILM: Tyler Sieczkarek. | ||
| 6-8 | Point HILM - (Tyler Sieczkarek) Kill by Tanner Makowski (from Adam Heftka). | |
| 6-9 | Point HILM - (Tyler Sieczkarek) Attack error by Barbosa, Jason. | |
| 6-10 | Point HILM - (Tyler Sieczkarek) Attack error by Sheehan, Colin. | |
| 7-10 | Point OLIVET - (Tyler Sieczkarek) Kill by Barbosa, Jason (from Cowham, Jeremiah). | so |
| 7-11 | Point HILM - (Sheehan, Colin) Service error. | so |
| 7-12 | Point HILM - (Adam Heftka) Attack error by McLean, Dillon. | |
| 7-13 | Point HILM - (Adam Heftka) Attack error by DeWitt, Luke. | |
| 7-14 | Point HILM - (Adam Heftka) Attack error by Barbosa, Jason. | |
| 7-15 | Point HILM - (Adam Heftka) Service ace (Pringle, Rhett). | |
| 7-16 | Point HILM - (Adam Heftka) Kill by Michael Podgorny. | |
| 7-17 | Point HILM - (Adam Heftka) Kill by Michael Podgorny (from Korey Schwab). | |
| 8-17 | Point OLIVET - (Adam Heftka) Service error. | so |
| For OLIVET: Schallhorn, Talen. | ||
| 8-18 | Point HILM - (Schallhorn, Talen) Kill by Michael Podgorny (from Adam Heftka). | so |
| For HILM: Ryan Schwab. | ||
| 8-19 | Point HILM - (Barbosa, Jason) Kill by Michael Podgorny (from Adam Heftka). | so |
| 8-20 | Point HILM - (Michael Podgorny) Kill by Brett Kane (from Adam Heftka). | |
| 9-20 | Point OLIVET - (Michael Podgorny) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 9-21 | Point HILM - (DeWitt, Luke) Kill by James Moscato (from Adam Heftka). | so |
| 10-21 | Point OLIVET - (Brett Kane) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| 10-22 | Point HILM - (Cowham, Jeremiah) Kill by Korey Schwab. | so |
| For OLIVET: McLean, Dillon. | ||
| For HILM: Tanner Makowski. | ||
| 10-23 | Point HILM - (Korey Schwab) Attack error by Pringle, Rhett. | |
| 10-24 | Point HILM - (Korey Schwab) Kill by James Moscato (from Adam Heftka). | |
| 10-25 | Point HILM - (Korey Schwab) Kill by James Moscato (from Adam Heftka). |
| For HILM: Brett Kane; Michael Podgorny; Tyler Sieczkarek; Korey Schwab; James Moscato; Adam Heftka; libero Trevor Gabamonte. | ||
| For OLIVET: DeWitt, Luke; Barbosa, Jason; Samon, Christian; Cowham, Jeremiah; Pringle, Rhett; Sheehan, Colin; libero Burk, Blake. | ||
| 1-0 | Point OLIVET - (Adam Heftka) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| For OLIVET: Schallhorn, Talen. | ||
| 2-0 | Point OLIVET - (Schallhorn, Talen) Attack error by Brett Kane. | |
| 2-1 | Point HILM - (Schallhorn, Talen) Kill by Tyler Sieczkarek (from Adam Heftka). | so |
| 2-2 | Point HILM - (Tyler Sieczkarek) Attack error by DeWitt, Luke. | |
| 2-3 | Point HILM - (Tyler Sieczkarek) Kill by Korey Schwab (from Adam Heftka). | |
| 2-4 | Point HILM - (Tyler Sieczkarek) Service ace (Burk, Blake). | |
| 3-4 | Point OLIVET - (Tyler Sieczkarek) Attack error by Brett Kane. | so |
| For HILM: Ryan Schwab. | ||
| 4-4 | Point OLIVET - (Barbosa, Jason) Attack error by Michael Podgorny (block by DeWitt, Luke). | |
| 4-5 | Point HILM - (Barbosa, Jason) Attack error by Burk, Blake. | so |
| 5-5 | Point OLIVET - (Michael Podgorny) Kill by DeWitt, Luke (from Cowham, Jeremiah). | so |
| 5-6 | Point HILM - (DeWitt, Luke) Service error. | so |
| 5-7 | Point HILM - (Brett Kane) Kill by Korey Schwab (from Adam Heftka). | |
| 6-7 | Point OLIVET - (Brett Kane) Kill by Pringle, Rhett (from DeWitt, Luke). | so |
| 6-8 | Point HILM - (Cowham, Jeremiah) Service error. | so |
| For HILM: Tyler Sieczkarek. | ||
| 6-9 | Point HILM - (Korey Schwab) Kill by Michael Podgorny (from Adam Heftka). | |
| 7-9 | Point OLIVET - (Korey Schwab) Service error. | so |
| 8-9 | Point OLIVET - (Pringle, Rhett) Attack error by James Moscato. | |
| 9-9 | Point OLIVET - (Pringle, Rhett) Attack error by Michael Podgorny. | |
| 9-10 | Point HILM - (Pringle, Rhett) Kill by Tyler Sieczkarek (from Adam Heftka). | so |
| For HILM: Tanner Makowski. | ||
| 9-11 | Point HILM - (Tanner Makowski) Kill by Michael Podgorny (from Adam Heftka). | |
| 10-11 | Point OLIVET - (Tanner Makowski) Service error. | so |
| For HILM: James Moscato. | ||
| 10-12 | Point HILM - (Sheehan, Colin) Service error. | so |
| 10-13 | Point HILM - (Adam Heftka) Attack error by Barbosa, Jason. | |
| 11-13 | Point OLIVET - (Adam Heftka) Attack error by Brett Kane. | so |
| For OLIVET: Schallhorn, Talen. | ||
| 12-13 | Point OLIVET - (Cowham, Jeremiah) Attack error by Korey Schwab (block by DeWitt, Luke; Cowham, Jeremiah). | |
| 12-14 | Point HILM - (Schallhorn, Talen) Service error. | so |
| 13-14 | Point OLIVET - (Tyler Sieczkarek) Service error. | so |
| For HILM: Ryan Schwab. | ||
| 14-14 | Point OLIVET - (Barbosa, Jason) Attack error by Brett Kane. | |
| 14-15 | Point HILM - (Barbosa, Jason) Service error. | so |
| 14-16 | Point HILM - (Michael Podgorny) Service ace (Schallhorn, Talen). | |
| 14-17 | Point HILM - (Michael Podgorny) Service ace (Schallhorn, Talen). | |
| 15-17 | Point OLIVET - (Michael Podgorny) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| 16-17 | Point OLIVET - (DeWitt, Luke) Service ace (Michael Podgorny). | |
| 17-17 | Point OLIVET - (DeWitt, Luke) Attack error by Korey Schwab (block by Sheehan, Colin; Cowham, Jeremiah). | |
| 17-18 | Point HILM - (DeWitt, Luke) Service error. | so |
| 17-19 | Point HILM - (Brett Kane) Attack error by Pringle, Rhett. | |
| 17-20 | Point HILM - (Brett Kane) Attack error by Pringle, Rhett. | |
| 18-20 | Point OLIVET - (Brett Kane) Attack error by Korey Schwab (block by Sheehan, Colin; Cowham, Jeremiah). | so |
| For OLIVET: Schallhorn, Talen. | ||
| 18-21 | Point HILM - (Cowham, Jeremiah) Kill by Adam Heftka. | so |
| For HILM: Tyler Sieczkarek. | ||
| 19-21 | Point OLIVET - (Korey Schwab) Kill by Pringle, Rhett (from Cowham, Jeremiah). | so |
| 19-22 | Point HILM - (Pringle, Rhett) Kill by Tyler Sieczkarek (from Adam Heftka). | so |
| For HILM: Tanner Makowski. | ||
| 19-23 | Point HILM - (Tanner Makowski) Kill by Michael Podgorny (from Adam Heftka). | |
| For OLIVET: McLean, Dillon. | ||
| 20-23 | Point OLIVET - (Tanner Makowski) Kill by Cowham, Jeremiah (from Barbosa, Jason). | so |
| 20-24 | Point HILM - (Sheehan, Colin) Kill by Brett Kane (from Adam Heftka). | so |
| 20-25 | Point HILM - (Adam Heftka) Service ace (Pringle, Rhett). |
