2024 The University of Olivet Men's Track & Field Roster
| Name | Yr. | Event(s) | Hometown / High School |
|---|---|---|---|
|
|
Yr.: Fr. | Event(s): Distance | Hometown / High School: Lake Ann / Benzie Central |
|
|
Yr.: Jr. | Event(s): Mid. Distance | Hometown / High School: Onondaga / Leslie |
|
|
Yr.: Fr. | Event(s): Hurdles | Hometown / High School: Flint / Hamady |
|
|
Yr.: Fr. | Event(s): Distance | Hometown / High School: Carson City / Crystal |
|
|
Yr.: Sr. | Event(s): Sprints/Jumps | Hometown / High School: Niles / Niles |
|
|
Yr.: Fr. | Event(s): Jumps | Hometown / High School: Bath / Bath |
|
|
Yr.: Fr. | Event(s): Throws | Hometown / High School: Byron / Byron Area |
|
|
Yr.: Sr. | Event(s): Distance | Hometown / High School: Howell / Fowlerville |
|
|
Yr.: So. | Event(s): Mid. Distance | Hometown / High School: Bellevue / Olivet |
|
|
Yr.: Fr. | Event(s): Throws | Hometown / High School: Jackson / Western |
|
|
Yr.: Jr. | Event(s): Throws | Hometown / High School: Breckenridge / Midland |
|
|
Yr.: So. | Event(s): Distance | Hometown / High School: Cassopolis / Ross Beatty |
|
|
Yr.: So. | Event(s): Jumps | Hometown / High School: Owosso / Owosso |
|
|
Yr.: Jr. | Event(s): Sprints | Hometown / High School: Detroit / Univ. Prep Art & Design |
|
|
Yr.: Sr. | Event(s): Distance | Hometown / High School: Charlotte / Charlotte |
|
|
Yr.: So. | Event(s): Hurdles/Sprints | Hometown / High School: Lawton / Lawton |
|
|
Yr.: Fr. | Event(s): Sprints | Hometown / High School: Muskegon / Muskegon |
|
|
Yr.: Fr. | Event(s): Jumps/Sprints | Hometown / High School: Lawton / Lawton |
|
|
Yr.: Fr. | Event(s): Mid. Distance | Hometown / High School: North Branch / North Branch |
|
|
Yr.: Sr. | Event(s): Sprints | Hometown / High School: Paw Paw / Paw Paw |
|
|
Yr.: Fr. | Event(s): Jumps | Hometown / High School: Hillsdale / Hillsdale |
|
|
Yr.: Jr. | Event(s): Sprints/Jumps | Hometown / High School: Ann Arbor / Huron |
|
|
Yr.: So. | Event(s): Jumps | Hometown / High School: Springport / Springport |
|
|
Yr.: Fr. | Event(s): Sprints | Hometown / High School: Tekonsha / Tekonsha |
|
|
Yr.: Jr. | Event(s): Sprints | Hometown / High School: Parma / Western |
|
|
Yr.: Sr. | Event(s): Throws | Hometown / High School: Battle Creek / Delton Kellogg |
|
|
Yr.: Jr. | Event(s): Sprints/Jumps | Hometown / High School: Ann Arbor / Huron |
|
|
Yr.: Fr. | Event(s): Sprints | Hometown / High School: Lansing / Sexton |
