Kameron Newman
-
- Hometown:
- Ann Arbor
-
- Year:
- So.
-
- High School:
- Huron
-
- Event(s):
- Sprints/Jumps
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.73 | MIAA Field Day | 5/5/2022 |
| 200m | 23.30 | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
| 400m | 54.01 | Davenport Tune-Up | 4/29/2023 |
| Long Jump | 5.86m / 19'2.75" | Olivet College Triangular | 4/1/2022 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.87 | Central Michigan / Jack Skoog Open | 1/21/2023 |
| 200m | 24.59 | Trine (Ind.) / Mrs. G Invitational | 2/4/2023 |
| 400m | 56.85 | Trine (Ind.) / Mrs. G Invitational | 2/4/2023 |
| Long Jump | 6.01m / 19'8.75" | Concordia / Red, White, Blue Classic | 2/4/2022 |
Season-Best Performances
| 2023 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 23.30 | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
| 400m | 54.01 | Davenport Tune-Up | 4/29/2023 |
| 4x100m | 42.72 | Albion Triangular | 4/7/2023 |
| 2023 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.87 | Central Michigan / Jack Skoog Open | 1/21/2023 |
| 200m | 24.59 | Trine (Ind.) / Mrs. G Invitational | 2/4/2023 |
| 400m | 56.85 | Trine (Ind.) / Mrs. G Invitational | 2/4/2023 |
| 4x400m | 3:54.46 | Trine (Ind.) / Sean Brady Invitational | 1/14/2023 |
| Long Jump | 5.90m / 19'4.25" | Trine (Ind.) / Sean Brady Invitational | 1/14/2023 |
| 2022 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.73 | MIAA Field Day | 5/5/2022 |
| 200m | 25.48 | Murray State (Ky.) / Margaret Simmons Invitational | 3/26/2022 |
| Long Jump | 5.86m / 19'2.75" | Olivet College Triangular | 4/1/2022 |
| 4x100m | 43.44 | MIAA Field Day | 5/6/2022 |
| 4x400m | 3:29.63 | Grand Valley / Al Owens Classic | 4/23/2022 |
| 2022 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 25.51 | Hillsdale / "Tune-Up" Meet | 2/19/2022 |
| Long Jump | 6.01m / 19'8.75" | Concordia / Red, White, Blue Classic | 2/4/2022 |
This page was last updated on May 9, 2023
News mentions
CALEDONIA, Mich. – The Olivet College men’s and women’s outdoor track & field teams combined to post six personal-best and 13 season-best performances at the Davenport University Tune-up.
MURRAY, Ky. – The Olivet College men’s and women’s track and field teams combined for two wins and 12 personal-best performances, as the Comets started off their outdoor schedules by competing in the 2023 Margaret Simmons Invitational, hosted by Murray State (Ky.) University. The Comet men finished third (of 12 schools) with 88 points, while the women were eighth (of 15 schools) with 38 points.
