Jordon Butler
Jordon Butler
-
- Hometown:
- Charlotte
-
- Year:
- Sr.
-
- High School:
- Charlotte
-
- Event(s):
- Jumps/Sprints/Hurdles
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.79 | Olivet Tune-up | 5/1/2021 |
| 110m Hurdles | 15.91 | Alma / Charles Gray Invitational | 4/16/2021 |
| 400m Hurdles | 58.56 | Hillsdale / "Gina" Relays | 4/23/2021 |
| Javelin | 42.59m / 139'9" | Albion Spring Thaw | 4/9/2021 |
| Long Jump | 6.77m / 22'2.50" | MIAA Field Day | 5/4/2023 |
| Triple Jump | 12.48m / 40'11.50" | MIAA Field Day | 5/5/2023 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.15 | Trine Indoor Meet | 2/5/2021 |
| 7.15 | Trine Indoor Meet | 2/13/2021 | |
| 60m Hurdles | 8.54 | Hillsdale / "Tune-Up" Meet | 2/22/2020 |
| 200m | 23.80 | Trine (Ind.) Indoor Meet | 2/27/2021 |
| Long Jump | 7.01m / 23'0" | MIAA Championships | 2/29/2020 |
| Bold and italics indicate school-record mark | |||
Season-Best Best Performances
| 2023 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 110m Hurdles | 18.23 | Albion Triangular | 4/7/2023 |
| 4x100m | 42.72 | Albion Triangular | 4/7/2023 |
| Javelin | 35.76m / 117'4" | Albion Triangular | 4/7/2023 |
| Long Jump | 6.77m / 22'2.50" | MIAA Field Day | 5/4/2023 |
| Triple Jump | 12.48m / 40'11.50" | MIAA Field Day | 5/5/2023 |
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 110m Hurdles | 15.91 | Alma / Charles Gray Invitational | 4/16/2021 |
| 400m Hurdles | 58.56 | Hillsdale / "Gina" Relays | 4/23/2021 |
| Javelin | 42.59m / 139'9" | Albion Spring Thaw | 4/9/2021 |
| Long Jump | 6.76m / 22'2.25" | MIAA Field Day | 5/6/2021 |
| 4x100m | 42.78 | Comet Invitational | 4/2/2021 |
| 4x400m | 3:34.40 | Comet Invitational | 4/2/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.15 | Trine (Ind.) Indoor Meet | 2/5/2021 |
| 7.15 | Trine (Ind.) Indoor Meet | 2/13/2021 | |
| 60m Hurdles | 8.59 | MIAA Championships | 3/6/2021 |
| 200m | 23.80 | Trine (Ind.) Indoor Meet | 2/27/2021 |
| Long Jump | 6.95m / 22'9.75" | Trine (Ind.) Indoor Meet | 2/27/2021 |
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.16 | Hilldale / "Tune-Up" Meet | 2/22/2020 |
| 60m Hurdles | 8.54 | Hillsdale / "Tune-Up" Meet | 2/22/2020 |
| 200m | 24.18 | Saginaw Valley / "Jet's Pizza" Invitational | 1/24/2020 |
| 4x400m | 3:41.14 | Grand Valley / Mike Lints Alumni Open | 2/1/2020 |
| Long Jump | 7.01m / 23'0" | MIAA Championships | 2/29/2020 |
This page was last updated on May 9, 2023
News mentions
OLIVET, Mich. – Senior Jordon Brown was second in the long jump and qualified for the finals in two events to lead the Olivet College men’s track and field team at day one of the 2023 Michigan Intercollegiate Athletic Association (MIAA) Field Day. The Comets are hosting the championships on the Kolassa Track and inside the Cutler Athletic Complex.
