Mason Brecht
Mason Brecht
-
- Hometown:
- Owosso
-
- Year:
- Fr.
-
- High School:
- Owosso
-
- Event(s):
- Sprints
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.80 | MIAA Field Day | 5/4/2023 |
| 400m | 54.87 | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.44 | Saginaw Valley / Tune-up | 2/17/2023 |
| 200m | 24.37 | Saginaw Valley / Tune-up | 2/17/2023 |
| 400m | 54.07 | Saginaw Valley / Tune-up | 2/17/2023 |
Season-Best Performances
| 2023 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.80 | MIAA Field Day | 5/4/2023 |
| 400m | 54.87 | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
| 2023 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.44 | Saginaw Valley / Tune-up | 2/17/2023 |
| 200m | 24.37 | Saginaw Valley / Tune-up | 2/17/2023 |
| 400m | 54.07 | Saginaw Valley / Tune-up | 2/17/2023 |
| 4x400m | 3:54.46 | Trine (Ind.) / Sean Brady Invitational | 1/14/2023 |
This page was last updated on May 9, 2023
News mentions
UNIVERSITY CENTER, Mich. – The Olivet College men’s indoor track and field team participated in the Saginaw Valley State University Tune-Up today inside the SVSU Fieldhouse.
