2023-24 The Univeristy of Olivet Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
8     Benjamin Morrow     2019-22     8-31     .205
8     Tyler Nobel     2017-20     8-38     .174
7     Ryan Ganger     2023-24     7-26     .212
7     Trevor Lewis     2021-24     7-48     .127
5     Sam Vondra     2020-22     5-15     .250
4     Kjeil Dickinson     2021-22     4-8     .333
4     Lucas Anderson     2024     4-15     .211
3     Gabe Hand     2021-22     3-7     .300
3     Noah Bindschatel     2018     3-12     .200
3     Austin Whitney     2024     3-15     .167
3     Alex Jonas     2024     3-16     .158
3     Josh Moore     2024     3-16     .158
3     Zachary Croze     2017-18     3-28     .097
3     Donald Doyle     2018-21     3-44     .064
2     Jack Hadley     2021     2-1     .667
2     Cameron Walker     2020     2-2     .500
2     Drew Gilmer     2018     2-11     .154
2     Austin Briggs     2019     2-12     .143
2     Murtaza Ahmadi     2023     2-14     .125
2     Aaron Green     2017-18     2-17     .105
1     Tyler Stepaniak     2017     1-3     .250
1     Jake Dickinson     2021-22     1-3     .250
1     Adam Kimmith     2020     1-4     .200
1     Caleb Graham     2021-22     1-9     .100
1     Kayleb Bradley     2019     1-12     .077
1     Ben Morris     2017-18     1-26     .037

 Best Singles Record, Career (Min. 25 Wins) 

 Most Doubles Wins, Career 
9     Benjamin Morrow     2019-22     9-33     .214
6     Sam Vondra     2020-22     6-15     .286
4     Austin Whitney     2024     4-14     .222
4     Ryan Ganger     2023-24     4-27     .129
4     Tyler Nobel     2017-20     4-41     .089
4     Donald Doyle     2018-21     4-41     .089
4     Trevor Lewis     2021-24     4-46     .080
3     Gabe Hand     2021-22     3-6     .333
3     Zachary Croze     2017-18     3-28     .097
2     Jack Hadley     2021     2-1     .667
2     Jake Dickinson     2021-22     2-4     .333
2     Kjeil Dickinson     2021-22     2-9     .182
2     Drew Gilmer     2018     2-11     .154
2     Josh Moore     2024     2-16     .111
2     Alex Jonas     2024     2-17     .105
2     Lucas Anderson     2024     2-17     .105
2     Ben Morris     2017-18     2-28     .067
1     Ethan See-Mayfield     2017     1-3     .250
1     Cameron Walker     2020     1-3     .250
1     Adam Kimmith     2020     1-3     .250
1     Mark Conrad     2017     1-3     .250
1     Caleb Graham     2021-22     1-9     .100
1     Austin Briggs     2019     1-13     .071
1     Aaron Green     2017-18     1-18     .053
0     No player     2017,2019-21,2023     0-0     .000
0     Tyler Stepaniak     2017     0-0     .000
0     Trevon Martin     2018     0-0     .000
0     Talen Scallhorn     2017     0-1     .000
0     Eric Ransom     2018     0-1     .000
0     Thayne Bilicki     2023     0-2     .000
0     Kayleb Bradley     2019     0-2     .000
0     Dominick Wilson     2021-22     0-2     .000
0     Jacob Kelly     2019     0-2     .000
0     McKalen Jambor     2021-22     0-3     .000
0     Will Mensching     2023     0-4     .000
0     Everett Haynes     2023     0-4     .000
0     Max Grabel     2017     0-4     .000
0     Michael Tran     2017     0-4     .000
0     Colin Moore     2022     0-5     .000
0     Parker Brown     2023     0-7     .000
0     Dalton Miner     2017     0-8     .000
0     Jacob Richards     2017     0-10     .000
0     Murtaza Ahmadi     2023     0-11     .000
0     Noah Bindschatel     2018     0-14     .000

 Best Doubles Record, Career (Min. 25 Wins) 
 


 Season Records
 

 Most Singles Wins, Season 
5     Benjamin Morrow     2021     5-8     .385
4     Kjeil Dickinson     2021     4-1     .800
4     Tyler Nobel     2020     4-3     .571
4     Trevor Lewis     2023     4-11     .267
4     Ryan Ganger     2024     4-15     .211
4     Lucas Anderson     2024     4-15     .211
3     Sam Vondra     2020     3-4     .429
3     Ryan Ganger     2023     3-11     .214
3     Noah Bindschatel     2018     3-12     .200
3     Austin Whitney     2024     3-15     .167
3     Josh Moore     2024     3-16     .158
3     Alex Jonas     2024     3-16     .158
2     Jack Hadley     2021     2-1     .667
2     Gabe Hand     2021     2-1     .667
2     Cameron Walker     2020     2-2     .500
2     Sam Vondra     2021     2-5     .286
2     Drew Gilmer     2018     2-11     .154
2     Benjamin Morrow     2019     2-12     .143
2     Austin Briggs     2019     2-12     .143
2     Tyler Nobel     2018     2-12     .143
2     Tyler Nobel     2019     2-12     .143
2     Zachary Croze     2018     2-13     .133
2     Donald Doyle     2018     2-13     .133
2     Murtaza Ahmadi     2023     2-14     .125
2     Trevor Lewis     2024     2-17     .105

 Best Singles Record, Season (Min. 15 Wins) 

 Most Doubles Wins, Season 
5     Benjamin Morrow     2021     5-9     .357
4     Sam Vondra     2021     4-3     .571
4     Austin Whitney     2024     4-14     .222
4     Ryan Ganger     2024     4-15     .211
3     Zachary Croze     2018     3-12     .200
2     Gabe Hand     2021     2-1     .667
2     Jack Hadley     2021     2-1     .667
2     Kjeil Dickinson     2021     2-3     .400
2     Drew Gilmer     2018     2-11     .154
2     Tyler Nobel     2018     2-11     .154
2     Trevor Lewis     2021     2-11     .154
2     Donald Doyle     2019     2-12     .143
2     Benjamin Morrow     2019     2-12     .143
2     Ben Morris     2018     2-12     .143
2     Josh Moore     2024     2-16     .111
2     Trevor Lewis     2024     2-17     .105
2     Alex Jonas     2024     2-17     .105
2     Lucas Anderson     2024     2-17     .105
1     Jake Dickinson     2021     1-2     .333
1     Aaron Green     2018     1-2     .333
1     Jake Dickinson     2022     1-2     .333
1     Ethan See-Mayfield     2017     1-3     .250
1     Cameron Walker     2020     1-3     .250
1     Adam Kimmith     2020     1-3     .250
1     Mark Conrad     2017     1-3     .250
1     Gabe Hand     2022     1-5     .167
1     Sam Vondra     2020     1-6     .143
1     Benjamin Morrow     2020     1-6     .143
1     Donald Doyle     2020     1-6     .143
1     Tyler Nobel     2020     1-6     .143
1     Sam Vondra     2022     1-6     .143
1     Benjamin Morrow     2022     1-6     .143
1     Caleb Graham     2021     1-7     .125
1     Donald Doyle     2021     1-10     .091
1     Tyler Nobel     2019     1-13     .071
1     Austin Briggs     2019     1-13     .071

 Best Doubles Record, Season (Min. 15 Wins) 
Generated on 4/27/2024