2022-23 Olivet College Men's Tennis
Individual match-by-match
| Murtaza Ahmadi |
| Thayne Bilicki |
| Parker Brown |
| Ryan Ganger |
| Everett Haynes |
| Trevor Lewis |
| Will Mensching |
| No player |
|
Murtaza Ahmadi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2022 | ANDERSON (IND.) | Dylan Lemon | Lost 0-6, 0-6 | |||
| % | 9/18/2022 | at | Adrian College | Darren Walter | Lost 1-6, 1-6 | ||
| 9/21/2022 | at | Concordia-Ann Arbor | Phillip Curry | Lost 1-6, 0-6 | |||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | Cody Denuchi | Won 6-3, 6-4 | ||||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Ethan Szabados | Lost 2-6, 1-6 | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Omar Lemus | Lost 2-6, 1-6 | |||
| 3/8/2023 | at | Lourdes (Ohio) | Luis Guzman | Lost 0-6, 1-6 | |||
| 3/22/2023 | at | Trine (Ind.) University | Alex Mullet | Lost 0-6, 0-6 | |||
| 3/28/2023 | at | Albion College | Drake Malcolm | Lost 1-6, 0-6 | |||
| 4/2/2023 | at | Illinois College | Kyler Kantor | Lost 0-6, 0-6 | |||
| 4/3/2023 | at | Calvin University | Ethan Carlson | Lost 1-6, 0-6 | |||
| 4/5/2023 | at | Adrian College | William Coffee | Lost 0-6, 0-6 | |||
| 4/7/2023 | at | Earlham College | Haider Ali | Lost 6-2, 4-6, 5-10 | |||
| 4/12/2023 | at | Kalamazoo College | Louis Landreau | Lost 0-8 | |||
| 4/22/2023 | GRACE CHRISTIAN UNIVERSITY | Cody Denuchi | Won 6-3, 6-3 | ||||
| 4/22/2023 | CONCORDIA-ANN ARBOR | Ethan Szabados | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2022 | ANDERSON (IND.) | Dylan Lemon / Sam Songer | Lost 0-8 / Ryan Ganger | |||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | Bryce Hoeker / Riley Mosterd | Lost 5-8 / Ryan Ganger | ||||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Ethan Hiltz / Ethan Szabados | Lost 0-8 / Parker Brown | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Brennan Beachy / Braydon Hoggatt | Lost 1-8 / Parker Brown | |||
| 3/8/2023 | at | Lourdes (Ohio) | Cody Keller / Alvaro TrilloSanchez | Lost 0-6 / Parker Brown | |||
| 3/22/2023 | at | Trine (Ind.) University | James Hancock / Ethan Wallace | Lost 0-8 / Parker Brown | |||
| 3/28/2023 | at | Albion College | Brendan Morrison / Brandon Blake | Lost 0-8 / Parker Brown | |||
| 4/2/2023 | at | Illinois College | Kyler Kantor / Jovan Norris | Lost 1-8 / Parker Brown | |||
| 4/3/2023 | at | Calvin University | Ethan Carlson / Dream Kwon | Lost 0-8 / Parker Brown | |||
| 4/5/2023 | at | Adrian College | Sean Ruhf / Dakota Schneider | Lost 5-8 / Ryan Ganger | |||
| 4/12/2023 | at | Kalamazoo College | Peter Fitzgerald / Parker Foster | Lost 2-8 / Trevor Lewis | |||
|
Thayne Bilicki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2022 | ANDERSON (IND.) | Sam Songer | Lost 0-6, 1-6 | |||
| % | 9/18/2022 | at | Adrian College | Joey Quigley | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2022 | ANDERSON (IND.) | Cory Evans / Colton Stevens | Lost 0-8 / Trevor Lewis | |||
| % | 9/18/2022 | at | Adrian College | Zachary Perry / Joey Quigley | Lost 0-8 / Trevor Lewis | ||
|
Parker Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2022 | ANDERSON (IND.) | Camden Gooding | Lost 0-6, 0-6 | |||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Phillip Curry | Lost 1-6, 0-6 | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Ryan Nastav | Lost 1-6, 2-6 | |||
| 3/8/2023 | at | Lourdes (Ohio) | Cody Keller | Lost 0-6, 0-6 | |||
| 3/22/2023 | at | Trine (Ind.) University | James Hancock | Lost 0-6, 0-6 | |||
| 3/28/2023 | at | Albion College | Josh Doyle | Lost 0-6, 0-6 | |||
| 4/2/2023 | at | Illinois College | Jovan Norris | Lost 0-6, 4-6 | |||
| 4/3/2023 | at | Calvin University | Dream Kwon | Lost 1-6, 0-6 | |||
| 4/5/2023 | at | Adrian College | Nikita Somsonenko | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Ethan Hiltz / Ethan Szabados | Lost 0-8 / Murtaza Ahmadi | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Brennan Beachy / Braydon Hoggatt | Lost 1-8 / Murtaza Ahmadi | |||
| 3/8/2023 | at | Lourdes (Ohio) | Cody Keller / Alvaro TrilloSanchez | Lost 0-6 / Murtaza Ahmadi | |||
| 3/22/2023 | at | Trine (Ind.) University | James Hancock / Ethan Wallace | Lost 0-8 / Murtaza Ahmadi | |||
| 3/28/2023 | at | Albion College | Brendan Morrison / Brandon Blake | Lost 0-8 / Murtaza Ahmadi | |||
| 4/2/2023 | at | Illinois College | Kyler Kantor / Jovan Norris | Lost 1-8 / Murtaza Ahmadi | |||
| 4/3/2023 | at | Calvin University | Ethan Carlson / Dream Kwon | Lost 0-8 / Murtaza Ahmadi | |||
|
Ryan Ganger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2022 | ANDERSON (IND.) | Peter Hallam | Lost 0-6, 0-6 | |||
| 9/21/2022 | at | Concordia-Ann Arbor | Ethan Hiltz | Lost 0-6, 0-6 | |||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | Riley Mosterd | Won 6-0, 6-0 | ||||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Ethan Hiltz | Lost 0-6, 2-6 | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Brennan Beachy | Lost 0-6, 1-6 | |||
| 3/8/2023 | at | Lourdes (Ohio) | Alvaro TrilloSanchez | Lost 0-6, 0-6 | |||
| 3/22/2023 | at | Trine (Ind.) University | Jed Sia | Lost 1-6, 0-6 | |||
| 3/28/2023 | at | Albion College | Brendan Morrison | Lost 1-6, 0-6 | |||
| 4/2/2023 | at | Illinois College | Derek Wilkinson | Lost 2-6, 1-6 | |||
| 4/3/2023 | at | Calvin University | Jace DeShetler | Lost 1-6, 0-6 | |||
| 4/5/2023 | at | Adrian College | Devin Olivas | Won 5-3, retired | |||
| 4/7/2023 | at | Earlham College | Hyunseong Ahn | Lost 0-6, 0-6 | |||
| 4/22/2023 | GRACE CHRISTIAN UNIVERSITY | Riley Mosterd | Won 6-1, 6-3 | ||||
| 4/22/2023 | CONCORDIA-ANN ARBOR | Phillip Curry | Lost 6-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2022 | ANDERSON (IND.) | Dylan Lemon / Sam Songer | Lost 0-8 / Murtaza Ahmadi | |||
| 9/21/2022 | at | Concordia-Ann Arbor | Isaac Haley / Ethan Hiltz | Lost 2-6 / Trevor Lewis | |||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | Bryce Hoeker / Riley Mosterd | Lost 5-8 / Murtaza Ahmadi | ||||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Phillip Curry / Paul Vocu | Lost 5-8 / Trevor Lewis | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Austin Arnold / Reece Romer | Lost 5-8 / Trevor Lewis | |||
| 3/8/2023 | at | Lourdes (Ohio) | Niladri Aich / Theo Casadei | Lost 2-6 / Trevor Lewis | |||
| 3/22/2023 | at | Trine (Ind.) University | Alex Mullet / Evan Nay | Lost 0-8 / Trevor Lewis | |||
| 3/28/2023 | at | Albion College | Brett Gurzell / Drake Malcolm | Lost 2-8 / Trevor Lewis | |||
| 4/2/2023 | at | Illinois College | Ethan Sabotta / Derek Wilkinson | Lost 5-8 / Trevor Lewis | |||
| 4/3/2023 | at | Calvin University | Jace DeShetler / Adam Zentner | Lost 2-8 / Trevor Lewis | |||
| 4/5/2023 | at | Adrian College | Sean Ruhf / Dakota Schneider | Lost 5-8 / Murtaza Ahmadi | |||
| 4/7/2023 | at | Earlham College | Sarthak Sharma / Hyunseong Ahn | Lost 0-8 / Trevor Lewis | |||
|
Everett Haynes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2022 | ANDERSON (IND.) | Jacob Davenport | Lost 2-6, 2-6 | |||
| % | 9/18/2022 | at | Adrian College | William Coffee | Lost 0-6, 1-6 | ||
| 9/21/2022 | at | Concordia-Ann Arbor | Ethan Szabados | Lost 0-6, 0-6 | |||
| 4/12/2023 | at | Kalamazoo College | Parker Foster | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2022 | ANDERSON (IND.) | Jacob Davenport / Peter Hallam | Lost 0-8 / Will Mensching | |||
| % | 9/18/2022 | at | Adrian College | Sean Ruhf / Jackson Wilcox | Lost 0-8 / Will Mensching | ||
| 9/21/2022 | at | Concordia-Ann Arbor | Phillip Curry / Ethan Szabados | Lost 0-6 / Will Mensching | |||
| 4/12/2023 | at | Kalamazoo College | Lukas Hultberg / Gabe Vidinas | Lost 0-8 / Will Mensching | |||
|
Trevor Lewis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2022 | ANDERSON (IND.) | Cory Evans | Lost 0-6, 0-6 | |||
| % | 9/18/2022 | at | Adrian College | Sean Ruhf | Lost 3-6, 0-6 | ||
| 9/21/2022 | at | Concordia-Ann Arbor | Isaac Haley | Lost 2-6, 5-7 | |||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | Bryce Hoeker | Won 6-1, 6-1 | ||||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Paul Vocu | Lost 4-6, 5-7 | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Reece Romer | Won 6-4, 2-6, 1-0 | |||
| 3/8/2023 | at | Lourdes (Ohio) | Josh Parish | Lost 4-6, 0-6 | |||
| 3/22/2023 | at | Trine (Ind.) University | Nicholas Jen | Lost 0-6, 3-6 | |||
| 3/28/2023 | at | Albion College | Brett Gurzell | Lost 0-6, 0-6 | |||
| 4/2/2023 | at | Illinois College | Ethan Sabotta | Lost 0-6, 0-6 | |||
| 4/3/2023 | at | Calvin University | Adam Zentner | Lost 1-6, 0-6 | |||
| 4/7/2023 | at | Earlham College | Sarthak Sharma | Lost 0-6, 1-6 | |||
| 4/12/2023 | at | Kalamazoo College | Adnan Alousi | Lost 0-8 | |||
| 4/22/2023 | GRACE CHRISTIAN UNIVERSITY | Bryce Hoeker | Won 6-1, 6-1 | ||||
| 4/22/2023 | CONCORDIA-ANN ARBOR | Paul Vocu | Won 6-3, 3-6, 1-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2022 | ANDERSON (IND.) | Cory Evans / Colton Stevens | Lost 0-8 / Thayne Bilicki | |||
| % | 9/18/2022 | at | Adrian College | Zachary Perry / Joey Quigley | Lost 0-8 / Thayne Bilicki | ||
| 9/21/2022 | at | Concordia-Ann Arbor | Isaac Haley / Ethan Hiltz | Lost 2-6 / Ryan Ganger | |||
| 3/4/2023 | CONCORDIA-ANN ARBOR | Phillip Curry / Paul Vocu | Lost 5-8 / Ryan Ganger | ||||
| % | 3/5/2023 | MANCHESTER (IND.) | Austin Arnold / Reece Romer | Lost 5-8 / Ryan Ganger | |||
| 3/8/2023 | at | Lourdes (Ohio) | Niladri Aich / Theo Casadei | Lost 2-6 / Ryan Ganger | |||
| 3/22/2023 | at | Trine (Ind.) University | Alex Mullet / Evan Nay | Lost 0-8 / Ryan Ganger | |||
| 3/28/2023 | at | Albion College | Brett Gurzell / Drake Malcolm | Lost 2-8 / Ryan Ganger | |||
| 4/2/2023 | at | Illinois College | Ethan Sabotta / Derek Wilkinson | Lost 5-8 / Ryan Ganger | |||
| 4/3/2023 | at | Calvin University | Jace DeShetler / Adam Zentner | Lost 2-8 / Ryan Ganger | |||
| 4/7/2023 | at | Earlham College | Sarthak Sharma / Hyunseong Ahn | Lost 0-8 / Ryan Ganger | |||
| 4/12/2023 | at | Kalamazoo College | Peter Fitzgerald / Parker Foster | Lost 2-8 / Murtaza Ahmadi | |||
|
Will Mensching |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/18/2022 | at | Adrian College | Gabriel Hankey | Lost 4-6, 1-6 | ||
| 4/12/2023 | at | Kalamazoo College | Lukas Hultberg | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2022 | ANDERSON (IND.) | Jacob Davenport / Peter Hallam | Lost 0-8 / Everett Haynes | |||
| % | 9/18/2022 | at | Adrian College | Sean Ruhf / Jackson Wilcox | Lost 0-8 / Everett Haynes | ||
| 9/21/2022 | at | Concordia-Ann Arbor | Phillip Curry / Ethan Szabados | Lost 0-6 / Everett Haynes | |||
| 4/12/2023 | at | Kalamazoo College | Lukas Hultberg / Gabe Vidinas | Lost 0-8 / Everett Haynes | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | No player | - | ||||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | No player | - | ||||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | No player | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | No player / No player | - / No player | ||||
| 2/25/2023 | GRACE CHRISTIAN UNIVERSITY | No player / No player | - / No player | ||||
| Schedule legend |
