Donald Doyle
-
- Hometown:
- Fenton
-
- Year:
- Sr.
-
- High School:
- Fenton
Bio
2020-21 Results |
|||||
| Singles | |||||
|---|---|---|---|---|---|
| Date | School | Pos | Opponent | W/L | Score |
| 9/5/20 | at Cornerstone | 6 | Nick Kleitch | Lost | 1-6, 2-6 |
| 9/12/20 | Concordia-Ann Arbor | 6 | Sam Dobben | Lost | 6-7 (3), 1-6 |
| 9/13/20 | Trine (Ind.) | 6 | Alex Mullet | Lost | 0-6, 2-6 |
| 2/28/21 | Manchester (Ind.) | 4 | Austin Arnold | Lost | 2-6, 2-6 |
| 3/5/21 | at Albion | 4 | Drake Malcolm | Lost | 2-6, 2-6 |
| 3/20/21 | Grace Christian | 5 | no player | Won | default |
| 3/27/21 | at Adrian | 1 | Ronald Ducharme | Lost | 0-6, 0-6 |
| 4/9/21 | at Hope | 1 | Jacob Burkett | Lost | 0-6, 1-6 |
| 4/10/21 | at Albion | 1 | Brett Gurzell | Lost | 0-6, 1-6 |
| 4/14/21 | at Calvin | 1 | Max Stallings | Lost | 0-6, 0-6 |
| 4/18/21 | Alma | 1 | Brandon Ralston | Lost | 2-6, 2-6 |
| 4/24/21 | at Trine (Ind.) | 1 | Isaac Everitt | Lost | 0-6, 0-6 |
| Doubles | |||||
| Date | School | Pos | Opponent | W/L | Score / Partner |
| 9/5/20 | at Cornerstone | 3 | Matthew Hall / Nick Kleitch | Lost | 0-6 / Trevor Lewis |
| 9/12/20 | Concordia-Ann Arbor | 3 | James Olson / Tristan Waechtar | Won | 8-6 / Trevor Lewis |
| 9/13/20 | Trine (Ind.) | 3 | Eric Gaby / Mitch Rose | Lost | 3-8 / Trevor Lewis |
| 2/28/21 | Manchester (Ind.) | 2 | Austin Arnold / Andrew Kibler | Lost | 3-8 / Trevor Lewis |
| 3/5/21 | at Albion | 1 | Danny McGarry / Michael Polizzi | Lost | 4-8 / Sam Vondra |
| 3/20/21 | Grace Christian | 3 | no player | Won | default / McKalen Jambor |
| 3/27/21 | at Adrian | 2 | Joey Quigley / Whitman Hopper | Lost | 1-8 / Kjeil Dickinson |
| 4/9/21 | at Hope | 2 | Tyler Koran / Michael Hoffman | Lost | 0-8 / Caleb Graham |
| 4/10/21 | at Albion | 2 | Brett Gurzell / Drake Malcolm | Lost | 2-8 / Caleb Graham |
| 4/14/21 | at Calvin | 2 | Jesse McCurdy / Adam Zentner | Lost | 1-8 / Caleb Graham |
| 4/18/21 | Alma | 2 | Brendon Murdle / Caleb Schuring | Lost | 0-8 / Caleb Graham |
| 4/24/21 | at Trine (Ind.) | 2 | Jaxon Davis / Drew Dixon | Lost | 1-8 / Caleb Graham |
2019-20 Results |
|||||
| Singles | |||||
|---|---|---|---|---|---|
| Date | School | Pos | Opponent | W/L | Score |
| 9/7/19 | Manchester (Ind.) | 5 | Blake Rentschler | Lost | 3-6, 1-6 |
| 9/8/19 | Alma | 5 | Tait Morrissey | Lost | 0-6, 2-6 |
| 9/15/19 | Indiana-South Bend | 5 | Jacob Kanaby | Lost | 0-6, 1-6 |
| 9/20/19 | at Concordia-Ann Arbor | 5 | Eli Werner | Lost | 1-6, 3-6 |
| 2/14/20 | vs. Greenville (Ill.) | 4 | Zach Merrill | Lost | 6-4, 4-6, 0-1 (3) |
| 2/22/20 | at Indiana South Bend | 3 | Brandon Handy | Lost | 0-6, 1-6 |
| 2/28/20 | Concordia-Ann Arbor | 3 | Ryan Curtis | Lost | 0-6, 0-6 |
| Doubles | |||||
| Date | School | Pos | Opponent | W/L | Score / Partner |
| 9/7/19 | Manchester (Ind.) | 2 | Austin Arnold / Gavin Eads | Lost | 4-8 / Sam Vondra |
| 9/8/19 | Alma | 2 | Merrick Bay / Brendan Murdie | Won | 8-6 / Sam Vondra |
| 9/15/19 | Indiana-South Bend | 2 | Carlos Gomez / Tanner Nunemaker | Lost | 2-8 / Sam Vondra |
| 9/20/19 | at Concordia-Ann Arbor | 2 | Ryan Curtis / Sam Dobben | Lost | 4-6 / Sam Vondra |
| 2/14/20 | vs. Greenville (Ill.) | 2 | Austin Burkhart / Zach Merrill | Lost | 2-8 / Sam Vondra |
| 2/22/20 | at Indiana South Bend | 2 | Carlos Gomez / Jacob Kanaby | Lost | 3-6 / Sam Vondra |
| 2/28/20 | Concordia-Ann Arbor | 2 | Ryan Curtis / Adam DiMaggio | Lost | 2-8 / Sam Vondra |
2018-19 Results |
|||||
| Singles | |||||
|---|---|---|---|---|---|
| Date | School | Pos | Opponent | W/L | Score |
| 9/17/18 | at Indiana-South Bend | 2 | Trent Baker | Lost | 5-7, 0-6 |
| 9/22/18 | Alma | 2 | Brett Reuter | Lost | 2-6, 1-6 |
| 2/15/19 | vs. Greenville (Ill.) | 3 | Justin Tilford | Lost | 0-6, 0-6 |
| 2/23/19 | Indiana-South Bend | 3 | Jacob Kanaby | Lost | 2-6, 1-6 |
| 3/21/19 | Grace Christian | 3 | Adam Green | Won | 6-7 (2), 6-4, 1-0 (8) |
| 3/26/19 | at Defiance (Ohio) | 2 | Jared Schnee | Lost | 6-4, 1-6, 0-1 (0) |
| 3/28/19 | at Hope | 3 | Danny Kroeze | Lost | 0-6, 0-6 |
| 3/29/19 | at Alma | 3 | Sam Lindeman | Lost | 1-6, 1-6 |
| 4/3/19 | at Concordia-Ann Arbor | 3 | Adam DiMaggio | Lost | 4-6, 0-6 |
| 4/5/19 | Albion | 3 | Robert Joerg | Lost | 0-6, 0-6 |
| 4/7/19 | Trine (Ind.) | 3 | Jaxon Davis | Lost | 1-6, 3-6 |
| 4/9/19 | at Kalamazoo | 3 | Allen Vinson | Lost | 0-6, 0-6 |
| 4/13/19 | at Calvin | 3 | Charlie Fahr | Lost | 0-6, 0-6 |
| 4/14/19 | at Adrian | 3 | Jovanni Wagner-Payne | Lost | 2-6, 2-6 |
| Doubles | |||||
| Date | School | Pos | Opponent | W/L | Score / Partner |
| 9/17/18 | at Indiana-South Bend | 1 | Trent Baker / Holden Price | Lost | 4-8 / Benjamin Morrow |
| 9/22/18 | Alma | 1 | Brandon Ralston / Brett Reuter | Lost | 6-8 / Benjamin Morrow |
| 2/15/19 | vs. Greenville (Ill.) | 1 | Austin Burkhart / Justin Tilford | Lost | 2-8 / Benjamin Morrow |
| 2/23/19 | Indiana-South Bend | 1 | Brendon Handy / Jacob Kanaby | Won | 8-6 / Benjamin Morrow |
| 3/21/19 | Grace Christian | 1 | Caleb Anderson / Lake Serba | Won | 8-1 / Benjamin Morrow |
| 3/26/19 | at Defiance (Ohio) | 1 | Jared Schnee / Ring Lardner | Lost | 8-9 (4) / Benjamin Morrow |
| 3/28/19 | at Hope | 1 | Timothy Roe / Justin Folkert | Lost | 0-8 / Benjamin Morrow |
| 3/29/19 | at Alma | 1 | Brandon Ralston / Brett Reuter | Lost | 1-8 / Benjamin Morrow |
| 4/3/19 | at Concordia-Ann Arbor | 1 | Gustavo Lozada / Joel Werner | Lost | 6-8 / Benjamin Morrow |
| 4/5/19 | Albion | 2 | Toma Shngoo / Israel Trevino | Lost | 3-8 / Austin Briggs |
| 4/7/19 | Trine (Ind.) | 2 | Jordan Baker / Jacob Weiss | Lost | 1-8 / Austin Briggs |
| 4/9/19 | at Kalamazoo | 2 | Allen Vinson / Zack Ray | Lost | 0-8 / Austin Briggs |
| 4/13/19 | at Calvin | 2 | Konner Shapiro / Kyrus Tsai | Lost | 2-8 / Austin Briggs |
| 4/14/19 | at Adrian | 2 | Ronald Ducharme / Cameron Rafinski | Lost | 2-8 / Austin Briggs |
2017-18 Results |
|||||
| Singles | |||||
|---|---|---|---|---|---|
| Date | School | Pos | Opponent | W/L | Score |
| 9/10/17 | at Holy Cross (Ind.) | 4 | Mac Flannery | Lost | 1-6, 2-6 |
| 9/20/17 | at Lawrence Tech | 5 | Mason Wenzel | Lost | 1-6, 1-6 |
| 9/26/17 | at Concordia-Ann Arbor | 5 | Joel Werner | Won | 1-6, 7-6 (4), 1-0 (4) |
| 2/10/18 | vs. Ohio Northern | 4 | Jake Abbott | Lost | 2-6, 0-6 |
| 2/16/18 | vs. Greenville (Ill.) | 4 | Zach Plocher | Lost | 1-6, 0-6 |
| 2/24/18 | Holy Cross (Ind.) | 3 | Derek Wappel | Lost | 3-6, 1-6 |
| 3/25/18 | at Indiana Tech | 4 | Alvaro Garrido | Lost | 0-6, 0-6 |
| 3/29/18 | at Hope | 4 | Alec Berrodin | Lost | 4-6, 1-6 |
| 4/4/18 | at Kalamazoo | 4 | R. DelOlmo-Parrado | Lost | 0-6, 0-6 |
| 4/5/18 | Grace Bible | 4 | Caleb Anderson | Won | 6-0, 6-0 |
| 4/6/18 | at Albion | 4 | Nick Kinachtchouk | Lost | 1-6, 1-6 |
| 4/8/18 | Adrian | 4 | Kyle Haines | Lost | 1-6, 0-6 |
| 4/10/18 | at Calvin | 4 | Charlie Fahr | Lost | 1-6, 0-6 |
| 4/20/18 | at Trine (Ind.) | 4 | Isaac Everitt | Lost | 0-6, 0-6 |
| 4/27/18 | Alma | 4 | Tristen Fox | Lost | 0-6, 0-6 |
| Doubles | |||||
| Date | School | Pos | Opponent | W/L | Score / Partner |
| 9/10/17 | at Holy Cross (Ind.) | 2 | Dylan Euzarraga / Mac Flannery | Lost | 0-8 / Noah Bindschatel |
| 9/20/17 | at Lawrence Tech | 3 | Patrick Szymczak / Matthew Wenzel | Lost | 0-8 / Ben Morris |
| 2/10/18 | vs. Ohio Northern | 2 | Jake Abbott / Tim Kargl | Lost | 4-8 / Noah Bindschatel |
| 2/16/18 | vs. Greenville (Ill.) | 2 | Daniel Pieplow / Zach Plocher | Lost | 2-8 / Noah Bindschatel |
| 2/24/18 | Holy Cross (Ind.) | 2 | Ben Beekman / Derek Wappel | Lost | 2-8 / Ben Morris |
| 3/25/18 | at Indiana Tech | 2 | Rui Lima / Alvaro Garrido | Lost | 1-8 / Noah Bindschatel |
| 3/29/18 | at Hope | 2 | Mark VanderStoep / Matt Werkman | Lost | 1-8 / Noah Bindschatel |
| 4/4/18 | at Kalamazoo | 2 | R. DelOlmo-Parrado / Alex Cadigan | Lost | 1-8 / Noah Bindschatel |
| 4/6/18 | at Albion | 2 | Robert Joerg / Israel Trevino | Lost | 6-8 / Noah Bindschatel |
| 4/8/18 | Adrian | 2 | Jeff Sophiea / Nathan Waterbury | Lost | 2-8 / Noah Bindschatel |
| 4/10/18 | at Calvin | 2 | Charlie Fahr / Cobe Benzel | Lost | 6-8 / Noah Bindschatel |
| 4/20/18 | at Trine (Ind.) | 2 | Blake Trusty / Jacob Weiss | Lost | 1-8 / Noah Bindschatel |
| 4/27/18 | Alma | 2 | Noah Ackerman / Tristen Fox | Lost | 3-8 / Noah Bindschatel |
This page was last updated on April 26, 2021
News mentions
MARSHALL, Mich. – The Olivet College men’s tennis team was defeated by Michigan Intercollegiate Athletic Association (MIAA) rival Alma College, 9-0, this afternoon inside the Marshall High School Tennis Complex.
ALBION, Mich. – The Olivet College men’s tennis team suffered a 9-0 loss to Albion College in a non-conference match this afternoon inside the Ungrodt Tennis Center.
MARSHALL, Mich. – The Olivet College men’s tennis team defeated Concordia University-Ann Arbor, 7-2, this afternoon at the Marshall High School Tennis Courts.
