Benjamin Morrow
Benjamin Morrow
-
- Hometown:
- Rochester Hills
-
- Year:
- So.
-
- High School:
- Rochester
Bio
2019-20 Results |
|||||
| Singles | |||||
|---|---|---|---|---|---|
| Date | School | Pos | Opponent | W/L | Score |
| 9/7/19 | Manchester (Ind.) | 1 | Isaac Miller | Lost | 1-6, 2-6 |
| 9/8/19 | Alma | 1 | Brandon Ralston | Lost | 3-6, 1-6 |
| 9/15/19 | Indiana-South Bend | 1 | Holden Price | Lost | 3-6, 3-6 |
| 9/20/19 | at Concordia-Ann Arbor | 1 | James Olson | Lost | 3-6, 6-7 (2) |
| 2/14/20 | vs. Greenville (Ill.) | 1 | Austin Burkhart | Won | 6-3, 2-6, 1-0 (10-2) |
| 2/22/20 | at Indiana South Bend | 2 | Carlos Gomez | Lost | 0-6, 3-6 |
| 2/28/20 | Concordia-Ann Arbor | 1 | Edgar Bautista | Lost | 1-6, 0-6 |
| Doubles | |||||
| Date | School | Pos | Opponent | W/L | Score / Partner |
| 9/7/19 | Manchester (Ind.) | 1 | Samuel Hollingsworth / Isaac Miller | Lost | 1-8 / Cameron Walker |
| 9/8/19 | Alma | 1 | Brandon Ralston / Brett Reuter | Lost | 4-8 / Cameron Walker |
| 9/15/19 | Indiana-South Bend | 1 | Brandon Handy / Holden Price | Lost | 4-8 / Cameron Walker |
| 9/20/19 | at Concordia-Ann Arbor | 1 | Adam DiMaggio / James Olson | Won | 7-5 / Cameron Walker |
| 2/14/20 | vs. Greenville (Ill.) | 1 | Tyler Blume / Mathew Rodriguez | Lost | 2-8 / Tyler Nobel |
| 2/22/20 | at Indiana South Bend | 1 | Brandon Handy / Holden Price | Lost | 2-6 / Tyler Nobel |
| 2/28/20 | Concordia-Ann Arbor | 1 | Edgar Bautista / James Olson | Lost | 5-8 / Tyler Nobel |
2018-19 Results |
|||||
| Singles | |||||
|---|---|---|---|---|---|
| Date | School | Pos | Opponent | W/L | Score |
| 9/17/18 | at Indiana-South Bend | 1 | Holden Price | Lost | 0-6, 1-6 |
| 9/22/18 | Alma | 1 | Brandon Ralston | Lost | 1-6, 2-6 |
| 2/15/19 | vs. Greenville (Ill.) | 1 | Daniel Pieplow | Lost | retired |
| 2/23/19 | Indiana-South Bend | 1 | Brendon Handy | Won | 6-2, 7-5 |
| 3/21/19 | Grace Christian | 1 | Lake Serba | Won | 6-2, 6-0 |
| 3/26/19 | at Defiance (Ohio) | 1 | Ethan Harris | Lost | 5-7, 2-6 |
| 3/28/19 | at Hope | 1 | Timothy Roe | Lost | 1-6, 0-6 |
| 3/29/19 | at Alma | 1 | Brandon Ralston | Lost | 3-6, 3-6 |
| 4/3/19 | at Concordia-Ann Arbor | 1 | Gustavo Lozada | Lost | 2-6, 1-6 |
| 4/5/19 | Albion | 1 | Josh McGarry | Lost | 0-6, 0-6 |
| 4/7/19 | Trine (Ind.) | 1 | Blake Trusty | Lost | 2-6, 4-6 |
| 4/9/19 | at Kalamazoo | 1 | Ian Yi | Lost | 0-6, 0-6 |
| 4/13/19 | at Calvin | 1 | Jose Larrea | Lost | 0-6, 1-6 |
| 4/14/19 | at Adrian | 1 | Nathan Waterbury | Lost | 1-6, 1-6 |
| Doubles | |||||
| Date | School | Pos | Opponent | W/L | Score / Partner |
| 9/17/18 | at Indiana-South Bend | 1 | Trent Baker / Holden Price | Lost | 4-8 / Donald Doyle |
| 9/22/18 | Alma | 1 | Brandon Ralston / Brett Reuter | Lost | 6-8 / Donald Doyle |
| 2/15/19 | vs. Greenville (Ill.) | 1 | Austin Burkhart / Justin Tilford | Lost | 2-8 / Donald Doyle |
| 2/23/19 | Indiana-South Bend | 1 | Brendon Handy / Jacob Kanaby | Won | 8-6 / Donald Doyle |
| 3/21/19 | Grace Christian | 1 | Caleb Anderson / Lake Serba | Won | 8-1 / Donald Doyle |
| 3/26/19 | at Defiance (Ohio) | 1 | Jared Schnee / Ring Lardner | Lost | 8-9 (4) / Donald Doyle |
| 3/28/19 | at Hope | 1 | Timothy Roe / Justin Folkert | Lost | 0-8 / Donald Doyle |
| 3/29/19 | at Alma | 1 | Brandon Ralston / Brett Reuter | Lost | 1-8 / Donald Doyle |
| 4/3/19 | at Concordia-Ann Arbor | 1 | Gustavo Lozada / Joel Werner | Lost | 6-8 / Donald Doyle |
| 4/5/19 | Albion | 1 | Nick Kinachtchouk / Josh McGarry | Lost | 2-8 / Tyler Nobel |
| 4/7/19 | Trine (Ind.) | 1 | Blake Trusty / Evan Trusty | Lost | 4-8 / Tyler Nobel |
| 4/9/19 | at Kalamazoo | 1 | Ian Yi / Daniel Henry (-/10) | Lost | 1-8 / Tyler Nobel |
| 4/13/19 | at Calvin | 1 | Jason Wolters / Owen Brookhouse | Lost | 0-8 / Tyler Nobel |
| 4/14/19 | at Adrian | 1 | Nathan Waterbury / Tanner Wilcox | Lost | 2-8 / Tyler Nobel |
News mentions
The Olivet College men’s tennis team and four individuals have earned academic honors from the Intercollegiate Tennis Association (ITA) for the 2019-20 academic year.
ALBION, Mich. – The Olivet College men’s tennis team resumed its 2019-20 schedule with an 8-1 loss to Greenville (Ill.) University in its first spring match this afternoon inside the Ungrodt Tennis Center in Albion.
The Olivet College men’s tennis team defeated Concordia University-Ann Arbor, 5-2, today at the Chippewa Tennis Club in Ypsilanti.
