Kolton Epplett
-
- Hometown:
- Spring Lake
-
- Year:
- Jr.
-
- High School:
- Grand Haven
-
- Event(s):
- Free
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time | Event | Time | |
| 50 Freestyle | 23.17 | 100 Freestyle | 51.95 | |
| 200 Freestyle | 1:52.42 | 500 Freestyle | 5:02.56 | |
| 1000 Freestyle | 10:54.29 | 1650 Freestyle | 17:57.16 | |
| 200 Backstroke | 2:27.25 | 100 Breaststroke | 1:14.07 | |
| 100 Butterfly | 57.25 | 200 Butterfly | 2:12.34 | |
| 200 Individual Medley | 2:19.66 | |||
Season-Best Performances
| 2019-20 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 23.17 | MIAA Championships | 2/22/2020 |
| 100 Freestyle | 51.95 | Carthage Classic | 12/6/2019 |
| 200 Freestyle | 1:54.57 | MIAA Championships | 2/21/2020 |
| 500 Freestyle | 5:02.56 | MIAA Championships | 2/20/2020 |
| 1000 Freestyle | 10:54.29 | Dual at Hope | 11/16/2019 |
| 1650 Freestyle | 18:27.27 | Double dual at Calvin | 1/25/2020 |
| 100 Breaststroke | 1:14.07 | Dual vs. Bethel | 1/18/2020 |
| 100 Butterfly | 1:01.52 | Dual at Albion | 1/31/2020 |
| 200 Butterfly | 2:25.52 | Dual at Albion | 11/16/2019 |
| 200 Individual Medley | 2:19.66 | Dual vs. Albion | 11/23/2019 |
| 2018-19 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 24.48 | Dual at Calvin | 1/26/2019 |
| 100 Freestyle | 54.25 | Carthage Classic | 11/30/2018 |
| 200 Freestyle | 1:52.42 | MIAA Championships | 2/21/2019 |
| 500 Freestyle | 5:08.60 | MIAA Championships | 2/21/2019 |
| 1000 Freestyle | 11:07.90 | Dual at Calvin | 1/26/2019 |
| 1650 Freestyle | 17:57.16 | MIAA Championships | 2/23/2019 |
| 200 Backstroke | 2:27.25 | Dual vs. Albion | 2/9/2019 |
| 100 Butterfly | 57.25 | MIAA Championships | 2/22/2019 |
| 200 Butterfly | 2:12.34 | MIAA Championships | 2/23/2019 |
| 200 Individual Medley | 2:37.88 | Dual vs. Hope | 11/9/2018 |
| 2017-18 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 25.02 | Dual at Hope | 1/19/2018 |
| 100 Freestyle | 54.44 | Dual at Hope | 1/19/2018 |
| 200 Freestyle | 1:59.16 | Carthage Classic | 12/2/2017 |
| 500 Freestyle | 5:12.29 | MIAA Championships | 2/22/2018 |
| 100 Breaststroke | 1:16.50 | Dual vs. Albion | 2/10/2018 |
| 100 Butterfly | 58.49 | MIAA Championships | 2/23/2018 |
| 200 Butterfly | 2:13.94 | MIAA Championships | 2/24/2018 |
| 200 Individual Medley | 2:23.31 | Carthage Classic | 12/1/2017 |
This page was last updated on June 11, 2020
News mentions
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s swimming and diving teams have finished in fifth- and sixth-place at the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships. Calvin hosted the championships at the the Venema Aquatic Center.
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s swimming & diving teams are in fifth-place after day two of the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships, held at the Venema Aquatic Center.
GRAND RAPIDS, Mich. – Day one at the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships is complete for the Olivet College men’s and women’s swimming & diving teams. The championships are taking place at the Venema Aquatic Center.
NORTH MANCHESTER, Ind. – The Olivet College men’s and women’s swimming & diving teams combined to post a 5-1 record in a non-conference triple dual meet today at the Strauss-Peabody Aquatic Center in North Manchester, Indiana. The Comet men beat all three schools, Manchester (Ind.) Anderson (Ind.) and Urbana (Ohio). The Comet women defeated Manchester and Urbana.
The Olivet College men’s and women’s swimming & diving teams split dual meets against Michigan Intercollegiate Athletic Association (MIAA) rival Alma College today at the Upton Center Pool in Olivet. The Comet men beat the Scots, 184-73, while the Olivet women lost, 180-76.
