2024 THE UNIV. OF OLIVET MEN'S SOCCER
The Univ. of Olivet Individual Game-by-Game (as of Oct 30, 2024)
All games
# 7 Kyle Buchan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2024 DEFIANCE (OHIO)......... 3-2 * * 0 1 1 1 .000 0 .000 0 0-0
Sep 4, 2024 OHIO CHRISTIAN.......... 2-0 * * 2 0 4 7 .250 5 .625 1 0-1
Sep 7, 2024 HIRAM (OHIO)............ 4-2 * * 0 0 0 0 .250 0 .625 0 0-0
Sep 10, 2024 at Manchester (Ind.).... 0-1 * * 0 0 0 1 .222 1 .667 0 0-0
Sep 14, 2024 at Anderson (Ind.)...... 1-0 * * 0 0 0 0 .222 0 .667 0 0-0
Sep 18, 2024 CLEARY.................. 2-1 * * 0 0 0 0 .222 0 .667 0 0-0
Sep 22, 2024 WABASH (IND.)........... 0-2 * * 0 0 0 1 .200 0 .600 0 0-0
Sep 28, 2024 BALDWIN WALLACE (OH).... 0-2 * * 0 0 0 3 .154 1 .538 0 0-0
Oct 1, 2024 at Western Michigan..... 0-7 * * 0 0 0 0 .154 0 .538 0 0-0
Oct 9, 2024 ADRIAN COLLEGE.......... 0-0 * * 0 0 0 4 .118 2 .529 0 0-0
Oct 12, 2024 at Hope College......... 0-1 * * 0 0 0 1 .111 0 .500 0 0-0
Oct 15, 2024 CALVIN UNIVERSITY....... 0-2 * * 0 0 0 1 .105 0 .474 0 0-0
Oct 19, 2024 at Trine (Ind.) Univ.... 1-2 * * 0 0 0 3 .091 2 .500 0 0-0
Oct 23, 2024 at Kalamazoo College.... 1-2 * * 0 0 0 1 .087 0 .478 0 0-0
Oct 26, 2024 ALBION COLLEGE.......... 1-2 * * 0 0 0 2 .080 1 .480 0 0-0
Oct 29, 2024 at Alma College......... 2-3 * * 0 1 1 2 .074 1 .481 0 0-0
Totals............................... 17-29 16-16 2 2 6 27 .074 13 .481 1 0-1
Games played: 16
Shots per game: 1.69
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38