2022 OLIVET COLLEGE MEN'S SOCCER
Olivet College Individual Game-by-Game (as of Nov 01, 2022)
All games
# 9 Braden Abbott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 1, 2022 at Cornerstone Univ..... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0 60
Sep 3, 2022 at Wabash (Ind.)........ 0-4 * * 0 0 0 2 .000 0 .000 0 0-0 62
Sep 7, 2022 at Bluffton (Ohio)...... 2-2 * * 2 0 4 3 .400 3 .600 0 0-0 64
Sep 11, 2022 DEPAUW (IND.)........... 1-5 * * 0 0 0 2 .286 0 .429 0 0-0 60
Sep 14, 2022 ROCHESTER UNIV.......... 1-4 * * 0 0 0 1 .250 1 .500 0 0-0 60
Sep 17, 2022 at Anderson (Ind.)...... 0-2 * * 0 0 0 1 .222 1 .556 0 0-0 58
Sep 22, 2022 at Defiance (Ohio)...... 3-0 * * 1 0 2 2 .273 1 .545 1 0-0 63
Sep 25, 2022 at Mt. St. Joseph (OH).. 2-1 * * 2 0 4 2 .385 2 .615 1 0-0 53
Sep 30, 2022 at Great Lakes Christ... 8-4 * * 2 1 5 2 .467 2 .667 0 0-0 90
Oct 5, 2022 at Kalamazoo College.... 1-1 * * 0 0 0 1 .438 0 .625 0 0-0 61
Oct 8, 2022 ALBION COLLEGE.......... 0-0 * * 0 0 0 0 .438 0 .625 0 0-0 58
Oct 11, 2022 TRINE (IND.) UNIV....... 1-3 * * 0 0 0 2 .389 0 .556 0 0-0 57
Oct 15, 2022 at Hope College......... 0-3 * 0 0 0 2 .350 1 .550 0 0-0 61
Oct 19, 2022 ALMA COLLEGE............ 2-0 * * 1 0 2 6 .308 4 .577 0 0-0 51
Oct 22, 2022 at Adrian College....... 1-1 * * 1 0 2 6 .281 5 .625 0 0-0 70
Oct 25, 2022 CALVIN UNIVERSITY....... 1-3 * * 0 0 0 3 .257 2 .629 0 0-0 54
Oct 29, 2022 at Trine (Ind.) Univ.... 1-6 * * 0 0 0 0 .257 0 .629 0 0-0 41
Totals............................... 24-45 17-16 9 1 19 35 .257 22 .629 2 0-0 1023
Games played: 17
Shots per game: 2.06
Goals per game: 0.53
Assists per game: 0.06
Points per game: 1.12