Olivet at Davenport September 5, 2009
Box Score
Olivet
Davenport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Matt Manning
|
0 | 0 | 0 | 0 |
|
11
Matt Jenca
|
0 | 0 | 0 | 0 |
|
12
Matt Garza
|
0 | 0 | 0 | 0 |
|
14
Cameron Wing
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
James Heuker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Cole Dehen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
GILPIN, James
|
0 | 0 | 0 | 0 |
|
2
MULERO, Ricco
|
0 | 0 | 0 | 0 |
|
3
SNYDER, Ryan
|
0 | 0 | 0 | 0 |
|
4
GENTRY, Brett
|
1 | 1 | 1 | 0 |
|
5
GONCALVES, Damian
|
1 | 0 | 0 | 0 |
|
6
WINTERBOTTOM, Carl
|
2 | 1 | 0 | 0 |
|
8
VISSER, Richard
|
1 | 0 | 0 | 0 |
|
9
WOOD, David
|
1 | 1 | 0 | 1 |
|
12
LEE, Aaron
|
0 | 0 | 0 | 0 |
|
13
HAINES, John
|
1 | 0 | 0 | 1 |
|
15
SANTILLI, Anthony
|
0 | 0 | 0 | 0 |
|
- Yellow card 42:04
17
JOHN WILLIAMS,Gerard
|
1 | 1 | 1 | 0 |
|
- Yellow card 66:13
20
ASANIN MIROUX, Jesse
|
1 | 1 | 0 | 0 |
|
21
LUK, Wing Yin
|
0 | 0 | 0 | 0 |
|
22
BOEHM, Alex
|
4 | 2 | 0 | 0 |
|
23
WOODWARD, Joshua
|
0 | 0 | 0 | 0 |
|
24
NOL, Mitchell
|
0 | 0 | 0 | 0 |
|
25
NYHOFF, Brad
|
0 | 0 | 0 | 0 |
|
26
BEHNKE, Benjamin
|
0 | 0 | 0 | 0 |
|
27
MINTO, Duvare
|
5 | 3 | 1 | 0 |
|
31
O'BRIEN, Kevin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - GILPIN, James (W, 2-2) | 5 | 1 | 4 | 45:00 | |
| 31 - O'BRIEN, Kevin | 0 | 0 | 0 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Davenport
1st
|
8:18 | JOHN WILLIAMS,Gerard (1) (HAINES, John) - Headed over and put into the right top c | 0 - 1 |
|
Davenport
1st
|
27:08 | MINTO, Duvare (1) (unassisted) - Header over the goalies head | 0 - 2 |
|
Olivet
1st
|
33:50 | Jacob Jensen (1) (Mike May) - Shot to the right corner | 1 - 2 |
|
Davenport
2nd
|
77:16 | GENTRY, Brett (1) (WOOD, David) - Headed in to the right corner of goal | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Davenport
1st
|
29:45 | Yellow card - Mike May |
|
Davenport
1st
|
42:04 | Yellow card - JOHN WILLIAMS,Gerard |
|
Davenport
2nd
|
66:13 | Yellow card - ASANIN MIROUX, Jesse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 3 | 8 |
| Davenport | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 2 | 7 |
| Davenport | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 1 | 5 |
| Davenport | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 11 | 14 |
| Davenport | 11 | 4 | 15 |
| Date/Time | September 5, 2009 - 1:00 PM |
|---|---|
| Location | Grand Rapids, Mich. |
| Game length | 2:00 |
| Attendance | 245 |
| Referee: | Francisco Villarruel |
| Asst. Referee: | Jim Waters |
| Alt. Official: | Bill Recker |
| Timekeeper: | Tyrone Rowe |
| Scorer: | McCall Salmon |
Play By Play
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 00:00 | GILPIN, James at goalie for DUMS. | ||
| 00:43 | Shot by DUMS WINTERBOTTOM, Carl, SAVE Ethan Felsing. | ||
| Foul on DUMS. | |||
| 03:20 | Shot by DUMS ASANIN MIROUX, Jesse, SAVE Ethan Felsing. | ||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 08:18 | Goal!GOAL by DUMS JOHN WILLIAMS,Gerard (FIRST GOAL), Assist by HAINES, John, goal number 1 for season. ( 0 - 1 ) |
||
| *Headed over and put into the right top corner | |||
| 09:57 | Shot by DUMS MINTO, Duvare, SAVE Ethan Felsing. | ||
| 10:24 | Shot by DUMS MINTO, Duvare HIT POST. | ||
| 10:34 | |||
| 10:38 | |||
| 10:51 | Header Shot by DUMS HAINES, John HIGH. | ||
| Substitution!OLIVET substitution: Mike May for James Heuker. | |||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Dalton Guggemos. | |||
| 12:43 | Shot by DUMS BOEHM, Alex, SAVE Ethan Felsing. | ||
| 12:56 | Shot by DUMS MINTO, Duvare WIDE. | ||
| Foul on DUMS. | |||
| Foul on DUMS. | |||
| Foul on DUMS. | |||
| Substitution!OLIVET substitution: Matt Jenca for Anthony Sovis. | |||
| Substitution!DUMS substitution: MULERO, Ricco for ASANIN MIROUX, Jesse. | |||
| 20:23 | |||
| Foul on DUMS. | |||
| Substitution!OLIVET substitution: Clay Robinson for Matt Manning. | |||
| Foul on DUMS. | |||
| 26:45 | Shot by DUMS GONCALVES, Damian HIGH. | ||
| 27:08 | Goal!GOAL by DUMS MINTO, Duvare, goal number 1 for season. ( 0 - 2 ) |
||
| *Header over the goalies head | |||
| Foul on DUMS. | |||
| 29:36 | Shot by OLIVET Mike May, SAVE GILPIN, James. | ||
| 29:45 | Yellow card on OLIVET Mike May. | ||
| 30:23 | Header Shot by DUMS BOEHM, Alex WIDE. | ||
| Substitution!DUMS substitution: VISSER, Richard for NOL, Mitchell. | |||
| Foul on DUMS. | |||
| 32:19 | Shot by DUMS MINTO, Duvare, SAVE Ethan Felsing. | ||
| 33:50 | Goal!GOAL by OLIVET Jacob Jensen, Assist by Mike May, goal number 1 for season. ( 1 - 2 ) |
||
| *Shot to the right corner | |||
| Substitution!DUMS substitution: LEE, Aaron for MINTO, Duvare. | |||
| 35:02 | Shot by OLIVET Mike May, SAVE GILPIN, James. | ||
| Foul on DUMS. | |||
| 36:56 | Shot by DUMS WINTERBOTTOM, Carl BLOCKED. | ||
| Foul on DUMS. | |||
| 38:42 | |||
| 38:45 | Header Shot by OLIVET Andrew Evans, SAVE GILPIN, James. | ||
| Foul on DUMS. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Cameron Wing for Carlos Alejos. | |||
| 42:04 | Yellow card on DUMS JOHN WILLIAMS,Gerard. | ||
| 42:04 | |||
| 42:50 | |||
| 42:56 | Shot by OLIVET Chase Anthes, SAVE GILPIN, James. | ||
| 43:30 | Offside against DUMS. | ||
| 44:00 | Offside against OLIVET. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | O'BRIEN, Kevin at goalie for DUMS. | ||
| 45:00 | Ethan Felsing at goalie for OLIVET. | ||
| For OLIVET: #14 Cameron Wing, #19 Dalton Guggemos, #7 Mike May, #12 Matt Garza, #3 Chase Anthes, #5 Andrew Evans, #4 John Zimmer, #8 Jacob Jensen, #22 Cole Dehen, #9 Clay Robinson, #6 Anthony Sovis. | |||
| For DUMS: #5 GONCALVES, Damian, #6 WINTERBOTTOM, Carl, #9 WOOD, David, #13 HAINES, John, #17 JOHN WILLIAMS,Gerard, #20 ASANIN MIROUX, Jesse, #22 BOEHM, Alex, #23 WOODWARD, Joshua, #24 NOL, Mitchell, #27 MINTO, Duvare, #31 O'BRIEN, Kevin. | |||
| 49:40 | Shot by DUMS BOEHM, Alex HIGH. | ||
| 49:40 | |||
| Foul on DUMS. | |||
| 52:54 | Offside against DUMS. | ||
| Substitution!OLIVET substitution: Carlos Alejos for Cameron Wing. | |||
| Foul on DUMS. | |||
| 57:35 | Header Shot by OLIVET Cole Dehen HIGH. | ||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 61:31 | Offside against DUMS. | ||
| Foul on OLIVET. | |||
| 65:00 | Shot by DUMS BOEHM, Alex, SAVE Ethan Felsing. | ||
| Foul on DUMS. | |||
| 66:13 | Yellow card on DUMS ASANIN MIROUX, Jesse. | ||
| 66:51 | Shot by OLIVET Clay Robinson HIGH. | ||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Dalton Guggemos. | |||
| Substitution!OLIVET substitution: James Heuker for Mike May. | |||
| Substitution!DUMS substitution: MULERO, Ricco for NOL, Mitchell. | |||
| Foul on OLIVET. | |||
| Substitution!DUMS substitution: VISSER, Richard for ASANIN MIROUX, Jesse. | |||
| Substitution!OLIVET substitution: Cameron Wing for Carlos Alejos. | |||
| Substitution!OLIVET substitution: Mike May for James Heuker. | |||
| 70:56 | Header Shot by DUMS VISSER, Richard WIDE. | ||
| 71:08 | Shot by OLIVET Mike May HIGH. | ||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| Substitution!DUMS substitution: NYHOFF, Brad for HAINES, John. | |||
| Substitution!DUMS substitution: BEHNKE, Benjamin for SANTILLI, Anthony. | |||
| 74:51 | Shot by DUMS WOOD, David, SAVE Ethan Felsing. | ||
| Foul on OLIVET. | |||
| Substitution!DUMS substitution: GENTRY, Brett for BOEHM, Alex. | |||
| Substitution!OLIVET substitution: Carlos Alejos for Cameron Wing. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for Daniel Casey-Dunn. | |||
| 77:16 | Goal!Header GOAL by DUMS GENTRY, Brett, Assist by WOOD, David, goal number 1 for season. ( 1 - 3 ) |
||
| *Headed in to the right corner of goal | |||
| Substitution!OLIVET substitution: Kyle Ellingham for Chase Anthes. | |||
| Substitution!DUMS substitution: LEE, Aaron for WOOD, David. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Mike May. | |||
| Substitution!DUMS substitution: LUK, Wing Yin for WINTERBOTTOM, Carl. | |||
| Substitution!DUMS substitution: SNYDER, Ryan for MINTO, Duvare. | |||
| Foul on OLIVET. | |||
| 84:00 | |||
| Substitution!OLIVET substitution: Cameron Wing for Carlos Alejos. | |||
| Substitution!DUMS substitution: NOL, Mitchell for GONCALVES, Damian. | |||
| Foul on DUMS. | |||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 89:04 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


