2005 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Apr 02, 2020)
All games
#13 Michael Manning
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 HEIDELBERG (OHIO)....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2005 at Ohio Wesleyan........ 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2005 at Saginaw Valley State. 2-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2005 at Calvin College....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2005 at Alma College......... 5-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2005 ALBION COLLEGE.......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2005 TRI-STATE UNIVERSITY.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2005 at Kalamazoo College.... 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2005 at Hope College......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2005 CALVIN COLLEGE.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2005 ALMA COLLEGE............ 2-1 * 0 0 0 2 .000 1 .500 0 0-0
Nov 05, 2005 at Albion College....... 3-5 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 19-33 12-1 0 0 0 2 .000 1 .500 0 0-0
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#13 Michael Manning
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2005 HEIDELBERG (OHIO)....... 0-1 * 45:00 0 0.00 3 1.000 0 0 0 -
Sep 10, 2005 at Ohio Wesleyan........ 1-5 * 34:56 2 2.25 3 .750 0 0 0 -
Sep 14, 2005 at Saginaw Valley State. 2-6 * * 28:33 0 1.66 7 .867 0 0 0 -
Totals............................... 3-1 108:29 2 1.66 13 .867 0 0 0 -