2005 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Apr 02, 2020)
All games
# 9 Alan Holdorf
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 HEIDELBERG (OHIO)....... 0-1 * * 0 0 0 3 .000 1 .333 0 0-0
Sep 04, 2005 WISC.-OSHKOSH........... 1-3 * * 0 0 0 3 .000 2 .500 0 0-0
Sep. 9, 2005 vs Ohio Dominican....... 1-2 * * 0 0 0 1 .000 0 .429 0 0-0
Sep 10, 2005 at Ohio Wesleyan........ 1-5 * * 1 0 2 3 .100 1 .400 0 0-0
Sep 14, 2005 at Saginaw Valley State. 2-6 * * 0 1 1 1 .091 1 .455 0 0-0
Sep 17, 2005 MANCHESTER (IND.)....... 3-0 * * 1 1 3 2 .154 2 .538 0 0-0
Sep 24, 2005 at Tri-State University. 3-0 * * 1 1 3 7 .150 3 .500 0 0-0
Sep 27, 2005 KALAMAZOO COLLEGE....... 1-2 * * 0 0 0 0 .150 0 .500 0 0-0
Oct 01, 2005 HOPE COLLEGE............ 2-3 * * 0 1 1 0 .150 0 .500 0 0-0
Oct 05, 2005 at Calvin College....... 0-3 * * 0 0 0 2 .136 0 .455 0 0-0
Oct 08, 2005 at Alma College......... 5-4 * * 1 0 2 0 .182 0 .455 0 0-0
Oct 11, 2005 ALBION COLLEGE.......... 1-1 * 0 1 1 2 .167 2 .500 0 0-0
Oct 15, 2005 ADRIAN COLLEGE.......... 3-1 * * 0 0 0 4 .143 2 .500 0 0-0
Oct 19, 2005 TRI-STATE UNIVERSITY.... 0-1 * 0 0 0 0 .143 0 .500 0 0-0
Oct 22, 2005 at Kalamazoo College.... 4-3 * * 1 0 2 3 .161 0 .452 0 0-0
Oct 25, 2005 at Hope College......... 0-3 * 0 0 0 3 .147 0 .412 0 0-0
Oct 29, 2005 CALVIN COLLEGE.......... 1-0 * * 0 0 0 3 .135 2 .432 0 0-0
Nov 02, 2005 ALMA COLLEGE............ 2-1 * * 0 1 1 6 .116 4 .465 0 0-0
Nov 05, 2005 at Albion College....... 3-5 * * 1 0 2 1 .136 1 .477 0 1-1
Totals............................... 33-44 19-16 6 6 18 44 .136 21 .477 0 1-1
Games played: 19
Shots per game: 2.32
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.95