Olivet College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics |
| Overall: 1-13 Conf: 1-6 Home: 0-7 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | OLIVET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 67-366 | 264-718 |
| Goals scored per game | 4.79 | 18.86 |
| Shot pct. | .183 | .368 |
| Shots on goal-Attempts | 196-366 | 440-718 |
| SOG pct. | .536 | .613 |
| Shots/Game | 26.1 | 51.3 |
| Assists | 21 | 161 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-80 | 42-80 |
| Conversion Percent | .062 | .525 |
| GOAL BREAKDOWN | ||
| Total Goals | 67 | 264 |
| Man-up | 5 | 42 |
| Man-down | 2 | 2 |
| Unassisted | 46 | 103 |
| Overtime | 0 | 0 |
| Goals scored average | 4.79 | 18.86 |
| GROUND BALLS | 416 | 696 |
| TURNOVERS | 373 | 323 |
| CAUSED TURNOVERS | 120 | 187 |
| FACEOFFS (W-L) | 91-373 | 282-373 |
| Faceoff W-L Pct. | .244 | .756 |
| CLEARS | 223-349 | 264-311 |
| Clear Pct. | .639 | .849 |
| PENALTIES | ||
| Number | 86 | 87 |
| Minutes | 84:00 | 81:00 |
| ATTENDANCE | ||
| Total | 635 | 894 |
| Dates/Avg Per Date | 7/91 | 7/128 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-13 Conf: 1-6 Home: 0-7 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Cameron Bazin | 14-12 | 37 | 6 | 43 | 203 | .182 | 105 | .517 | 1 | 2 | 41 | 57 | 15 | 0-3 | .000 | 41-40.0 | |
| 55 | Justin Lamb | 14-14 | 9 | 2 | 11 | 28 | .321 | 21 | .750 | 1 | 0 | 26 | 40 | 5 | 0-0 | .000 | 3-2.0 | |
| 4 | Casey Petersen | 14-14 | 7 | 8 | 15 | 41 | .171 | 23 | .561 | 0 | 0 | 21 | 36 | 0 | 0-0 | .000 | 5-3.5 | |
| 24 | Kobe Robinson | 14-14 | 6 | 2 | 8 | 35 | .171 | 18 | .514 | 3 | 0 | 25 | 55 | 3 | 0-1 | .000 | 4-3.0 | |
| 23 | Joshua Brantley | 14-12 | 5 | 1 | 6 | 30 | .167 | 16 | .533 | 0 | 0 | 38 | 68 | 5 | 48-187 | .257 | 1-0.5 | |
| 26 | Cullen Haesler | 14-14 | 2 | 0 | 2 | 13 | .154 | 7 | .538 | 0 | 0 | 94 | 23 | 25 | 4-31 | .129 | 3-3.0 | |
| 9 | Connor Hamm | 14-14 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 86 | 29 | 42 | 0-0 | .000 | 5-6.0 | |
| 5 | Jake Steele | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 17 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Malik Woods | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 6-5.0 | |
| 34 | Gabe Collins | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 8 | 1 | 1-11 | .091 | 1-0.5 | |
| 11 | Ian Bishop | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 8 | Dalton Miner | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 4 | 0-0 | .000 | 1-3.0 | |
| 22 | Latrell Louie | 14-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 12 | 6 | 11 | 0-0 | .000 | 7-10.0 | |
| 14 | Bronson Warren | 13-3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 22 | 21 | 5 | 38-140 | .271 | 8-6.5 | |
| Total............... | 14 | 67 | 21 | 88 | 366 | .183 | 196 | .536 | 5 | 2 | 416 | 373 | 120 | 91-373 | .244 | 86-84.0 | ||
| Opponents........... | 14 | 264 | 161 | 425 | 718 | .368 | 440 | .613 | 42 | 2 | 696 | 323 | 187 | 282-373 | .756 | 87-81.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Jake Steele | 14-14 | 840:00 | 264 | 18.86 | 176 | .400 | 1 | 13 | 0 | 718 |
| Total............... | 14 | 840:00 | 264 | 18.86 | 176 | .400 | 1 | 13 | 0 | 718 | |
| Opponents........... | 14 | 840:00 | 67 | 4.79 | 129 | .658 | 13 | 1 | 0 | 366 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
