Joshua Brantley
23 Joshua Brantley
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Detroit
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Bradford Academy
-
- gp
- 14
-
- p
- 6
-
- g
- 5
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 6 | 3 |
| Goals | 5 | 2 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 19 |
| Turnovers | 68 | 35 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 48-187 | 19-64 |
| Faceoff percentage | 25.7 | 29.7 |
| Shots | 30 | 19 |
| Shooting percentage | 16.7 | 10.5 |
| Shots on goal | 16 | 9 |
| Shots on goal percentage | 53.3 | 47.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Concordia (Wis.) | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Baldwin Wallace (Ohio) | L, 28-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 3 | at Oberlin (Ohio) | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 10 | at Augustana (Ill.) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | at Elmhurst (Ill.) | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Milwaukee School of Engineering (Wis.) | L, 17-5 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 31 | at Carthage (Wis.) | L, 26-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 7 | at Adrian | W, 15-10 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | Hope | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 14 | Kalamazoo | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 18 | at Albion | L, 33-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 21 | Trine (Ind.) | L, 22-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 24 | Alma | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 28 | at Calvin | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Concordia (Wis.) | L, 14-3 | 4 | 3 | 1 | 7-19 |
| Feb 24 | Baldwin Wallace (Ohio) | L, 28-5 | 6 | 9 | 1 | 5-21 |
| Mar 3 | at Oberlin (Ohio) | L, 18-3 | 2 | 6 | 0 | 5-20 |
| Mar 10 | at Augustana (Ill.) | L, 16-5 | 3 | 5 | 0 | 2-15 |
| Mar 17 | at Elmhurst (Ill.) | L, 24-1 | 0 | 5 | 0 | 6-28 |
| Mar 24 | Milwaukee School of Engineering (Wis.) | L, 17-5 | 2 | 1 | 0 | 3-12 |
| Mar 31 | at Carthage (Wis.) | L, 26-1 | 2 | 4 | 0 | 1-8 |
| Apr 7 | at Adrian | W, 15-10 | 6 | 5 | 0 | 9-19 |
| Apr 10 | Hope | L, 20-5 | 2 | 7 | 0 | 2-11 |
| Apr 14 | Kalamazoo | L, 8-5 | 1 | 4 | 0 | 3-6 |
| Apr 18 | at Albion | L, 33-3 | 1 | 1 | 2 | 1-9 |
| Apr 21 | Trine (Ind.) | L, 22-4 | 1 | 5 | 0 | 2-13 |
| Apr 24 | Alma | L, 15-9 | 5 | 9 | 1 | 2-3 |
| Apr 28 | at Calvin | L, 13-3 | 3 | 4 | 0 | 0-3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 5 | 1 | 6 | 0 | 0 | 30 | 16.7 | 16 | 53.3 |
| Conference | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 19 | 10.5 | 9 | 47.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 2 | 1 | 3 | 0 | 0 | 20 | 10.0 | 9 | 45.0 |
| Away | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 13 | 11 | 3 | 1 | 4 | 0 | 0 | 28 | 10.7 | 14 | 50.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 7 | 77.8 |
| April | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 19 | 10.5 | 9 | 47.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 38 | 68 | 5 | 48-187 |
| Conference | 7 | 5 | 19 | 35 | 3 | 19-64 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 21 | 38 | 3 | 24-85 |
| Away | 7 | 6 | 17 | 30 | 2 | 24-102 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 6 | 5 | 0 | 9-19 |
| Losses | 13 | 11 | 32 | 63 | 5 | 39-168 |
| Month | ||||||
| February | 2 | 2 | 10 | 12 | 2 | 12-40 |
| March | 5 | 5 | 9 | 21 | 0 | 17-83 |
| April | 7 | 5 | 19 | 35 | 3 | 19-64 |
News mentions
The Olivet College men’s lacrosse team started Michigan Intercollegiate Athletic Association (MIAA) play with a 15-10 win over Adrian College this afternoon at Docking Stadium in Adrian.
The Olivet College men’s lacrosse team wrapped-up its non-conference schedule with a 26-1 loss to Carthage (Wis.) College today at Art Keller Field in Kenosha, Wisconsin.
The Olivet College men’s lacrosse team fell to Milwaukee (Wis.) School of Engineering, 17-5, today at the Cutler Athletic Complex in Olivet.
