Bryce Drew
91 Bryce Drew
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Kingston, Ontario
-
- Position:
- M/A
-
- Year:
- Fr.
-
- High School:
- Holy Cross Catholic
-
- gp
- 16
-
- p
- 23
-
- g
- 14
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 23 | 11 |
| Goals | 14 | 4 |
| Assists | 9 | 7 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 8 |
| Turnovers | 13 | 7 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | 14 |
| Shooting percentage | 40.0 | 28.6 |
| Shots on goal | 21 | 7 |
| Shots on goal percentage | 60.0 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin (Ohio) | L, 19-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 27 | Concordia (Wis.) | L, 12-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 5 | at Centre (Ky.) | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 12 | at Benedictine (Ill.) | L, 15-12 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | at Mount Union (Ohio) | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 19 | Capital (Ohio) | L, 12-5 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 26 | at Illinois Wesleyan | L, 17-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | Muskingum (Ohio) | W, 19-2 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 12 | Alma | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Calvin | W, 21-11 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 16 | Adrian | W, 18-3 | 0 | 5 | 5 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | at Kalamazoo | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 23 | Hope | W, 23-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | Trine (Ind.) | L, 7-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 29 | at Albion | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 5 | at Albion | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 11 | 14 | 9 | 23 | 2 | 0 | 35 | 40.0 | 21 | 60.0 |
| Conference | 7 | 4 | 4 | 7 | 11 | 0 | 0 | 14 | 28.6 | 7 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 4 | 6 | 6 | 12 | 2 | 0 | 15 | 40.0 | 9 | 60.0 |
| Away | 9 | 7 | 8 | 3 | 11 | 0 | 0 | 20 | 40.0 | 12 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 4 | 7 | 7 | 14 | 1 | 0 | 16 | 43.8 | 11 | 68.8 |
| Losses | 10 | 7 | 7 | 2 | 9 | 1 | 0 | 19 | 36.8 | 10 | 52.6 |
| Month | |||||||||||
| February | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| March | 5 | 4 | 6 | 2 | 8 | 1 | 0 | 11 | 54.5 | 9 | 81.8 |
| April | 8 | 4 | 6 | 7 | 13 | 1 | 0 | 17 | 35.3 | 10 | 58.8 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
