Thomas Dihle
5 Thomas Dihle
-
- Height:
- 6-0
-
- Weight:
- 225
-
- Hometown:
- Alpena
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Alpena
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin (Ohio) | L, 19-11 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Concordia (Wis.) | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Centre (Ky.) | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Benedictine (Ill.) | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Mount Union (Ohio) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Capital (Ohio) | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Illinois Wesleyan | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Muskingum (Ohio) | W, 19-2 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Alma | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Calvin | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Adrian | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Kalamazoo | W, 18-5 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hope | W, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Trine (Ind.) | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Albion | L, 15-11 | - | - | - | - | - | - | - | - | - |
| May 5 | at Albion | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
