| #30 David Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 1, 2015 | vs Oberlin (Ohio) | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2015 | at Carthage | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2015 | at Augustana | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | ILLINOIS WESLEYAN | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | at Hanover | 17-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2015 | TRINE (IND.) UNIV. | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 4, 2015 | at Calvin College | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2015 | at Albion College | 13-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 91-115 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 5 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 David Smith |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1, 2015 | vs Oberlin (Ohio) | 8-16 | * | 41:03 | 9 | 13.15 | 11 | .550 | 0 | 0 | 0 | 41 | |
| Mar 10, 2015 | at Carthage | 8-15 | * | 18:25 | 3 | 12.11 | 3 | .538 | 0 | 0 | 0 | 8 | |
| Mar 14, 2015 | at Augustana | 6-15 | * | * | 60:00 | 15 | 13.56 | 16 | .526 | 0 | 1 | 0 | 48 |
| Mar 21, 2015 | ILLINOIS WESLEYAN | 12-13 | * | * | 60:00 | 13 | 13.37 | 9 | .494 | 0 | 2 | 0 | 37 |
| Mar 25, 2015 | at Hanover | 17-14 | * | * | 3:59 | 3 | 14.06 | 0 | .476 | 0 | 2 | 0 | 4 |
| Mar 31, 2015 | TRINE (IND.) UNIV. | 13-11 | * | * | 13:38 | 5 | 14.61 | 5 | .478 | 0 | 2 | 0 | 18 |
| Apr 4, 2015 | at Calvin College | 14-5 | * | 15:00 | 0 | 13.58 | 0 | .478 | 0 | 2 | 0 | 1 | |
| Apr 29, 2015 | at Albion College | 13-26 | * | 10:16 | 2 | 13.49 | 2 | .479 | 0 | 2 | 0 | 8 | |
| Totals | 8 | 4 | 222:21 | 50 | 13.49 | 46 | .479 | 0 | 2 | 0 | 165 |
