Olivet College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 9-8 Conf: 3-3 Home: 5-2 Away: 4-5 Neut: 0-1 |
| TEAM STATISTICS | OLIVET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 182-645 | 178-642 |
| Goals scored per game | 10.71 | 10.47 |
| Shot pct. | .282 | .277 |
| Shots on goal-Attempts | 379-645 | 388-642 |
| SOG pct. | .588 | .604 |
| Shots/Game | 37.9 | 37.8 |
| Assists | 107 | 102 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-93 | 27-92 |
| Conversion Percent | .237 | .293 |
| GOAL BREAKDOWN | ||
| Total Goals | 182 | 178 |
| Man-up | 22 | 27 |
| Man-down | 3 | 0 |
| Unassisted | 75 | 76 |
| Overtime | 0 | 0 |
| Goals scored average | 10.71 | 10.47 |
| GROUND BALLS | 676 | 651 |
| TURNOVERS | 397 | 404 |
| CAUSED TURNOVERS | 179 | 196 |
| FACEOFFS (W-L) | 174-414 | 240-414 |
| Faceoff W-L Pct. | .420 | .580 |
| CLEARS | 302-394 | 295-383 |
| Clear Pct. | .766 | .770 |
| PENALTIES | ||
| Number | 96 | 99 |
| Minutes | 87:30 | 87:00 |
| ATTENDANCE | ||
| Total | 636 | 1230 |
| Dates/Avg Per Date | 7/91 | 9/137 |
| Neutral Site #/Avg | 1/65 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 3-3 Home: 5-2 Away: 4-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Cameron Bazin | 17-16 | 45 | 17 | 62 | 162 | .278 | 91 | .562 | 4 | 1 | 108 | 55 | 22 | 0-0 | .000 | 16-12.0 | |
| 66 | James Collins | 17-17 | 42 | 11 | 53 | 96 | .438 | 68 | .708 | 6 | 0 | 50 | 27 | 3 | 0-0 | .000 | 1-0.5 | |
| 88 | Nino Minaudo | 17-14 | 25 | 15 | 40 | 77 | .325 | 54 | .701 | 3 | 0 | 34 | 28 | 5 | 0-0 | .000 | 2-1.0 | |
| 9 | Dakota Badder | 17-12 | 21 | 19 | 40 | 66 | .318 | 36 | .545 | 4 | 0 | 34 | 27 | 8 | 0-0 | .000 | 1-1.0 | |
| 1 | Jack Ranson | 15-2 | 15 | 5 | 20 | 53 | .283 | 28 | .528 | 2 | 2 | 10 | 14 | 0 | 0-0 | .000 | 6-7.0 | |
| 14 | Tyler Poledno | 17-0 | 12 | 9 | 21 | 58 | .207 | 30 | .517 | 1 | 0 | 33 | 30 | 10 | 0-0 | .000 | 4-3.5 | |
| 4 | Matt Arb | 16-11 | 6 | 10 | 16 | 21 | .286 | 9 | .429 | 0 | 0 | 54 | 26 | 1 | 56-126 | .444 | 0-0.0 | |
| 24 | Logan Krieger | 16-7 | 6 | 7 | 13 | 24 | .250 | 17 | .708 | 2 | 0 | 27 | 20 | 4 | 0-0 | .000 | 4-4.0 | |
| 18 | Shane Prunty | 15-1 | 5 | 6 | 11 | 30 | .167 | 18 | .600 | 0 | 0 | 17 | 21 | 3 | 2-2 | 1.000 | 4-4.5 | |
| 5 | Mike Angeli | 13-0 | 2 | 7 | 9 | 18 | .111 | 7 | .389 | 0 | 0 | 26 | 18 | 5 | 0-0 | .000 | 2-1.5 | |
| 99 | Kevin Bringhurst | 8-5 | 1 | 0 | 1 | 10 | .100 | 7 | .700 | 0 | 0 | 7 | 14 | 1 | 0-0 | .000 | 0-0.0 | |
| 8 | Josh Lee | 12-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 23 | 7 | 2 | 69-168 | .411 | 4-2.5 | |
| 17 | Sheldon Berry | 15-6 | 1 | 0 | 1 | 13 | .077 | 7 | .538 | 0 | 0 | 24 | 11 | 4 | 45-113 | .398 | 5-5.0 | |
| 77 | Drew Radners | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Shamir Austin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Hunter Teare | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2-5 | .400 | 0-0.0 | |
| 91 | Kyle Borek | 16-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 48 | 16 | 29 | 0-0 | .000 | 22-20.5 | |
| 34 | Jordan Nurmikko | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 9 | 17 | 0-0 | .000 | 10-10.5 | |
| 30 | David Smith | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Jordan Wilkie | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 6 | 6 | 0-0 | .000 | 3-3.0 | |
| 19 | Ryan McGee | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 11 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | Andrew Hutchison | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 15 | Robert Thurber | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Charlie Haesler | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 56 | 16 | 34 | 0-0 | .000 | 7-7.5 | |
| 7 | Curtis French | 15-8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 44 | 16 | 14 | 0-0 | .000 | 4-2.5 | |
| 6 | Areeya Forozandeh | 11-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 4 | 7 | 1 | 0-0 | .000 | 1-1.0 | |
| 65 | 65 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 182 | 107 | 289 | 645 | .282 | 379 | .588 | 22 | 3 | 676 | 397 | 179 | 174-414 | .420 | 96-87.5 | ||
| Opponents........... | 17 | 178 | 102 | 280 | 642 | .277 | 388 | .604 | 27 | 0 | 651 | 404 | 196 | 240-414 | .580 | 99-87.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Hunter Teare | 3-0 | 42:56 | 6 | 8.39 | 4 | .400 | 0 | 0 | 0 | 13 |
| 19 | Ryan McGee | 16-16 | 853:32 | 147 | 10.33 | 184 | .556 | 8 | 8 | 0 | 557 |
| 30 | David Smith | 8-1 | 123:32 | 25 | 12.14 | 22 | .468 | 1 | 0 | 0 | 59 |
| Total............... | 17 | 1020:00 | 178 | 10.47 | 210 | .541 | 9 | 8 | 0 | 629 | |
| Opponents........... | 17 | 1020:00 | 182 | 10.71 | 197 | .520 | 8 | 9 | 0 | 646 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 5-2 | 4-5 | 0-1 |
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-5 | 3-1 | 3-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
