Olivet College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 10-7 Conf: 2-4 Home: 2-3 Away: 7-3 Neut: 1-1 |
| TEAM STATISTICS | OLIVET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 245-753 | 162-575 |
| Goals scored per game | 14.41 | 9.53 |
| Shot pct. | .325 | .282 |
| Shots on goal-Attempts | 448-753 | 370-575 |
| SOG pct. | .595 | .643 |
| Shots/Game | 44.3 | 33.8 |
| Assists | 123 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 36-124 | 31-98 |
| Conversion Percent | .290 | .316 |
| GOAL BREAKDOWN | ||
| Total Goals | 245 | 162 |
| Man-up | 35 | 30 |
| Man-down | 3 | 4 |
| Unassisted | 118 | 71 |
| Overtime | 0 | 0 |
| Goals scored average | 14.85 | 9.82 |
| GROUND BALLS | 600 | 551 |
| TURNOVERS | 334 | 360 |
| CAUSED TURNOVERS | 129 | 129 |
| FACEOFFS (W-L) | 221-446 | 224-446 |
| Faceoff W-L Pct. | .496 | .502 |
| CLEARS | 251-315 | 237-327 |
| Clear Pct. | .797 | .725 |
| PENALTIES | ||
| Number | 98 | 125 |
| Minutes | 88:00 | 116:00 |
| ATTENDANCE | ||
| Total | 487 | 660 |
| Dates/Avg Per Date | 5/97 | 10/66 |
| Neutral Site #/Avg | 2/138 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 2-4 Home: 2-3 Away: 7-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Cameron Bazin | 17-16 | 69 | 30 | 99 | 208 | .332 | 127 | .611 | 10 | 0 | 144 | 43 | 25 | 0-0 | .000 | 13-10.0 | |
| 66 | James Collins | 17-16 | 63 | 7 | 70 | 127 | .496 | 90 | .709 | 7 | 1 | 37 | 25 | 5 | 0-3 | .000 | 3-2.0 | |
| 9 | Dakota Badder | 15-2 | 35 | 18 | 53 | 89 | .393 | 52 | .584 | 7 | 0 | 36 | 31 | 2 | 0-0 | .000 | 4-3.5 | |
| 4 | Matt Arb | 17-14 | 25 | 43 | 68 | 93 | .269 | 58 | .624 | 4 | 2 | 68 | 52 | 9 | 0-0 | .000 | 4-5.5 | |
| 1 | Jack Ranson | 15-1 | 21 | 13 | 34 | 82 | .256 | 39 | .476 | 5 | 0 | 26 | 22 | 2 | 0-0 | .000 | 7-6.0 | |
| 23 | Joseph Brown | 15-0 | 15 | 1 | 16 | 45 | .333 | 29 | .644 | 1 | 0 | 21 | 16 | 3 | 10-23 | .435 | 3-2.0 | |
| 6 | Sheldon Berry | 15-7 | 8 | 0 | 8 | 37 | .216 | 17 | .459 | 0 | 0 | 28 | 19 | 5 | 74-155 | .477 | 5-7.0 | |
| 33 | Jordan Stover | 16-9 | 4 | 4 | 8 | 22 | .182 | 12 | .545 | 0 | 0 | 65 | 38 | 9 | 137-262 | .523 | 20-17.0 | |
| 14 | Ingmar Klienbannink | 17-0 | 2 | 2 | 4 | 30 | .067 | 11 | .367 | 0 | 0 | 26 | 13 | 5 | 0-0 | .000 | 2-1.5 | |
| 7 | Holden Price | 17-16 | 1 | 3 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 17 | 10 | 1 | 0-0 | .000 | 6-3.5 | |
| 91 | Kyle Borek | 17-16 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 54 | 15 | 33 | 0-1 | .000 | 18-17.5 | |
| 10 | Jordan Normikko | 16-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 19 | 16 | 15 | 0-0 | .000 | 5-4.5 | |
| 3 | Hunter Teare | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Brad Smith | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 8 | 6 | 0-0 | .000 | 3-4.0 | |
| 12 | Nick Rasmussen | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 5 | 8 | 0-2 | .000 | 4-3.5 | |
| 19 | Ryan McGee | 17-18 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 23 | 10 | 1 | 0-0 | .000 | 1-0.5 | |
| Total............... | 17 | 245 | 123 | 368 | 753 | .325 | 448 | .595 | 35 | 3 | 600 | 334 | 129 | 221-446 | .496 | 98-88.0 | ||
| Opponents........... | 17 | 162 | 84 | 246 | 575 | .282 | 370 | .643 | 30 | 4 | 551 | 360 | 129 | 224-446 | .502 | 125-116.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Hunter Teare | 3-0 | 79:42 | 11 | 8.28 | 9 | .450 | 0 | 0 | 0 | 44 |
| 19 | Ryan McGee | 17-16 | 910:26 | 151 | 9.95 | 199 | .569 | 10 | 7 | 0 | 531 |
| Total............... | 17 | 990:08 | 162 | 9.82 | 208 | .562 | 10 | 7 | 0 | 575 | |
| Opponents........... | 17 | 990:08 | 245 | 14.85 | 203 | .453 | 7 | 10 | 0 | 753 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7 | 2-3 | 7-3 | 1-1 |
| CONFERENCE | 2-4 | 0-2 | 2-1 | 0-1 |
| NON-CONFERENCE | 8-3 | 2-1 | 5-2 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
