All-Time Best 9-Hole Individual Scores (sorted by golf course)
| FOWLER'S MILL GOLF COURSE (CHESTERLAND, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 33 | Jonathon Stapleton | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| 34 | Andrew Wismer | Pat Flowers Invitational (John Carroll) | 4/18/2004 |
| 35 | Jonathon Stapleton | Pat Flowers Invitational (John Carroll) | 4/18/2004 |
| 37 | Mike Ward | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| 37 | Christian Rowe | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| 37 | Joe Kiss | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| STONEHEDGE NORTH & SOUTH GOLF CLUB (AUGUSTA, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 37 | Nicholas Hoffman | Shootout at Stonehedge | 4/13/2018 |
| 39 | Tanor Blowers | Shootout at Stonehedge | 4/13/2018 |
| 45 | Cameron Lemon | Shootout at Stonehedge | 4/13/2018 |
| 45 | Zach Sturgill | Shootout at Stonehedge | 4/13/2018 |
| 50 | Sam Knoechel | Shootout at Stonehedge | 4/13/2018 |
All-Time Best 18-Hole Team Scores (sorted by golf course)
| ANDERSON COUNTRY CLUB (ANDERSON, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 73 | Robbe Trout | Anderson Spring Invitational | 4/2/2006 |
| 74 | Steve Ross | Anderson Spring Invitational | 4/2/2006 |
| 75 | Justin Lesansky | Anderson Spring Invitational | 4/2/2006 |
| 77 | Mike Ward | Anderson Spring Invitational | 4/2/2006 |
| 77 | Joe Kiss | Anderson Spring Invitational | 4/2/2006 |
| 77 | Justin Guszinski | Anderson Spring Invitational | 4/2/2006 |
| ARBOR HILLS GOLF COURSE (JACKSON, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 73 | Eric Ross | Spring Arbor Intercollegiate | 4/23/2009 |
| 74 | Nick Harless | Spring Arbor Intercollegiate | 4/23/2009 |
| 75 | Brock Gleadall | Spring Arbor Intercollegiate | 4/23/2009 |
| 75 | Nick Julian | Spring Arbor Intercollegiate | 4/21/2011 |
| 76 | Justin Lesansky | Spring Arbor Intercollegiate | 4/23/2009 |
| 76 | Cam LaFountain | Spring Arbor Intercollegiate | 4/21/2011 |
| 76 | Cam LaFountain | Spring Arbor Intercollegiate | 4/21/2011 |
| BATTLE CREEK COUNTRY CLUB (BATTLE CREEK, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 75 | Tanor Blowers | MIAA Fall Finale | 10/13/2017 |
| 78 | Matt Sherry | MIAA Fall Finale | 10/8/2016 |
| 78 | Nicholas Hoffman | MIAA Fall Finale | 10/13/2017 |
| 79 | Logan Stefanko | MIAA Fall Finale | 10/7/2016 |
| 81 | Tanor Blowers | MIAA Fall Finale | 10/8/2016 |
| BEARFOOT RESORTS-LOVE COURSE (MYRTLE BEACH, S.C.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 74 | Ronnie Fesko | Dual match vs. Thiel (Pa.) | 3/13/2012 |
| 75 | Justin Ardelean | Dual match vs. Thiel (Pa.) | 3/13/2012 |
| 80 | Tylar Blosfield | Dual match vs. Thiel (Pa.) | 3/13/2012 |
| 83 | Martin Holdren | Dual match vs. Thiel (Pa.) | 3/13/2012 |
| 99 | Cameron Sich | Dual match vs. Thiel (Pa.) | 3/13/2012 |
| BEDFORD VALLEY COUNTRY CLUB (BATTLE CREEK, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 68 | Jason Hartman | MIAA Jamboree #3 | 9/21/1994 |
| 68 | Mike Ward | Comet Classic | 9/3/2004 |
| 69 | Mike Dinner | Comet Classic | 9/4/2004 |
| 69 | Brock Gleadall | Lou Collins Classic | 8/30/2008 |
| 69 | Justin Ardelean | MIAA Jamboree #1 | 9/9/2010 |
| BELLA VISTA GOLF COURSE (COLDWATER, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 78 | Brady Applegate | MIAA Spring Finale | 5/7/2025 |
| 78 | Zachary Pier | MIAA Spring Finale | 5/8/2025 |
| 79 | Brady Applegate | MIAA Spring Finale | 5/8/2025 |
| 82 | Bradon Ellis | MIAA Spring Finale | 5/7/2025 |
| 82 | Noah LaValley | MIAA Spring Finale | 5/7/2025 |
| BLUFFTON GOLF CLUB (BLUFFTON, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 76 | Zachary Pier | Bluffton Beaver Fall Classic | 10/5/2024 |
| 76 | Brady Applegate | Bluffton Beaver Fall Classic | 10/6/2024 |
| 76 | Zachary Pier | Bluffton Beaver Fall Classic | 10/6/2024 |
| 77 | Brady Applegate | Bluffton Beaver Fall Classic | 10/5/2024 |
| 77 | Bradon Ellis | Bluffton Beaver Fall Classic | 10/5/2024 |
| 77 | Connor Jewell | Bluffton Beaver Fall Classic | 10/6/2024 |
| BLACKTHORN GOLF COURSE (SOUTH BEND, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 77 | Bradon Ellis | Bethel Pilot Spring Invitational | 4/17/2026 |
| 81 | Noah LaValley | Bethel Pilot Spring Invitational | 4/17/2026 |
| 81 | Mitchell Bair-Pollard | Bethel Pilot Spring Invitational | 4/17/2026 |
| 82 | Braden Ellis | Bethel Pilot Spring Invitational | 4/17/2026 |
| 84 | Brady Applegate | Bethel Pilot Spring Invitational | 4/17/2026 |
| 84 | Mitchell Bair-Pollard | Bethel Pilot Spring Invitational | 4/17/2026 |
| BLUFFTON GOLF CLUB (BLUFFTON, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 76 | Zachary Pier | Bluffton Beaver Fall Classic | 10/5/2024 |
| 76 | Brady Applegate | Bluffton Beaver Fall Classic | 10/6/2024 |
| 76 | Zachary Pier | Bluffton Beaver Fall Classic | 10/6/2024 |
| 77 | Brady Applegate | Bluffton Beaver Fall Classic | 10/5/2024 |
| 77 | Bradon Ellis | Bluffton Beaver Fall Classic | 10/5/2024 |
| 77 | Connor Jewell | Bluffton Beaver Fall Classic | 10/6/2024 |
| BLYTHFIELD COUNTRY CLUB (BELMONT, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 73 | Jim Heffner | MIAA Round #5 | 1981 |
| 74 | Tim Smith | MIAA Round #7 | 1985 |
| 77 | Paul Kozak | MIAA Round #7 | 1985 |
| 78 | Jim Heffner | MIAA Round #4 | 1983 |
| 79 | Scott Reese | MIAA Round #5 | 1981 |
| BRIGHTON DALE GOLF LINKS (KANSASVILLE, WIS.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 75 | Brady Applegate | Midwest Region Fall Classic | 9/19/2025 |
| 77 | Noah LaValley | Midwest Region Fall Classic | 9/19/2025 |
| 84 | Connor Bergeron | Midwest Region Fall Classic | 9/19/2025 |
| 86 | Bradon Ellis | Midwest Region Fall Classic | 9/19/2025 |
| 88 | Mitchell Bair-Pollard | Midwest Region Fall Classic | 9/19/2025 |
| BUCKS RUN GOLF CLUB (MT. PLEASANT, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 71 | Eric Ross | MIAA Jamboree #5 | 9/27/2007 |
| 74 | Joe Kiss | MIAA Jamboree #5 | 9/27/2007 |
| 75 | Justin Lesansky | MIAA Jamboree #5 | 9/27/2007 |
| 79 | Brock Gleadall | MIAA Jamboree #5 | 9/27/2007 |
| 88 | Branden Stewart | MIAA Jamboree #5 | 9/27/2007 |
| CASCADES COUNTRY CLUB (GRAND RAPIDS, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 79 | ???? Thathier | MIAA Tournament | 1939 |
| 79 | Mike Kohler | MIAA Round #4 | 1988 |
| 80 | Erik Spindler | MIAA Round #4 | 1988 |
| 80 | Darren Zwick | MIAA Round #4 | 1988 |
| 81 | Brian Anderson | MIAA Round #4 | 1988 |
| CASCADES GOLF COURSE (JACKSON, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 74 | Noah LaValley | Albion Cascades Clash | 9/4/2024 |
| 75 | Matt Sherry | Spring Arbor Intercollegiate | 4/4/2015 |
| 76 | Connor Jewell | Albion Cascades Invitational | 4/17/2024 |
| 77 | Zachary Pier | Albion Cascades Clash | 9/4/2024 |
| 78 | Mitchell Bair-Pollard | Albion Cascades Invitational | 4/17/2024 |
| CHATEAU ELAN RESORT (BRASELTON, GA.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 81 | Joe Kiss | NCAA Division III Championships | 5/13/2008 |
| 82 | Joe Kiss | NCAA Division III Championships | 5/14/2008 |
| CLEARBROOK GOLF CLUB (SAUGATUCK, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 70 | Greg Reese | MIAA Jamboree #5 | 10/6/1978 |
| 75 | Dan Myer | MIAA Round #5 | 1999 |
| 76 | Mike Dinner | MIAA Jamboree #5 | 9/29/2003 |
| 77 | Steve Ross | MIAA Jamboree #5 | 9/29/2003 |
| 78 | Paul Kozak | MIAA Round #1 | 1984 |
| 78 | Mark Raven | MIAA Round #5 | 1999 |
| COLONIAL GOLFERS CLUB (HARROD, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 79 | Tanor Blowers | Ohio Northern Polar Bear Classic | 4/1/2017 |
| 79 | Joey Richmond | Ohio Northern Polar Bear Classic | 4/1/2017 |
| 79 | Tanor Blowers | Ohio Northern Polar Bear Classic | 4/2/2017 |
| 81 | Blake McLan | Ohio Northern Polar Bear Easter Classic | 4/15/2022 |
| 82 | Matt Sherry | Ohio Northern Polar Bear Classic | 4/2/2017 |
| 83 | Joey Richmond | Ohio Northern Polar Bear Classic | 4/2/2017 |
| COUNTRY CLUB OF JACKSON (JACKSON, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 79 | Justin Ardelean | Vic Cuiss Intercollegiate (Albion) | 4/10/2012 |
| 81 | Nick Julian | Vic Cuiss Intercollegiate (Albion) | 4/10/2012 |
| 83 | Ronnie Fesko | Vic Cuiss Intercollegiate (Albion) | 4/10/2012 |
| 85 | Martin Holdren | Vic Cuiss Intercollegiate (Albion) | 4/10/2012 |
| 85 | Cameron Sich | Vic Cuiss Intercollegiate (Albion) | 4/10/2012 |
| CRAWFORDSVILLE COUNTRY CLUB (CRAWFORDSVILLE, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 72 | Joey Richmond | Wabash Invitational | 10/7/2018 |
| 76 | Joey Richmond | Wabash Invitational | 10/6/2018 |
| 78 | Nicholas Hoffman | Wabash Invitational | 10/7/2018 |
| 79 | Nicholas Hoffman | Wabash Invitational | 10/6/2018 |
| 80 | Cameron Lemon | Wabash Invitational | 10/6/2018 |
| DORNOCH GOLF COURSE (DELAWARE, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 71 | Robbe Trout | Strimer Invitational (Ohio Wesleyan) | 4/22/2006 |
| 74 | Mike Dinner | Strimer Invitational (Ohio Wesleyan) | 4/24/2004 |
| 74 | Eric Ross | Strimer Invitational (Ohio Wesleyan) | 4/22/2006 |
| 75 | Joe Kiss | Strimer Invitational (Ohio Wesleyan) | 4/22/2006 |
| 77 | Ryan Spencer | Strimer Invitational (Ohio Wesleyan) | 4/24/2004 |
| DUCK LAKE COUNTRY CLUB (ALBION, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 70 | Keith Penoyar | MIAA Round #1 | 1980 |
| 70 | Brian Robinette | MIAA Round #1 | 9/17/1992 |
| 71 | Greg Reese | MIAA Round #1 | 9/15/1979 |
| 71 | Rich Langston | MIAA Round #2 | 9/18/1984 |
| 71 | Tim Smith | MIAA Round #2 | 9/18/1984 |
| 71 | Darren Straniero | MIAA Round #1 | 9/16/1997 |
| 71 | Rich Villenga | MIAA Round #1 | 9/15/1998 |
| ELKS COUNTRY CLUB (RICHMOND, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 75 | Zachary Pier | Earlham Spring Invitational | 4/19/2025 |
| 76 | Brady Applegate | Earlham Spring Invitational | 4/20/2024 |
| 77 | Connor Jewell | Earlham Spring Invitational | 4/21/2024 |
| 78 | Mitchell Bair-Pollard | Earlham Spring Invitational | 4/19/2025 |
| 79 | Mitchell Bair-Pollard | Earlham Spring Invitational | 4/20/2024 |
| 79 | Connor Jewell | Earlham Spring Invitational | 4/20/2024 |
| 79 | Bradon Ellis | Earlham Spring Invitational | 4/19/2025 |
| FOREST AKERS WEST GOLF COURSE (EAST LANSING, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 77 | Nicholas Hoffman | MIAA Fall Finale | 10/4/2019 |
| 78 | Nicholas Hoffman | MIAA Fall Finale | 10/5/2019 |
| 83 | Wes Darrow | MIAA Fall Finale | 10/5/2019 |
| 84 | Isiah Strand | MIAA Fall Finale | 10/4/2019 |
| 85 | Wes Darrow | MIAA Fall Finale | 10/4/2019 |
| FOREST HILLS COUNTRY CLUB (RICHMOND, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 75 | Wes Darrow | Forest Hills Fall Invitational | 9/18/2022 |
| 76 | Brady Applegate | Forest Hills Fall Invitational | 9/17/2023 |
| 77 | Brady Applegate | Forest Hills Fall Invitational | 9/16/2023 |
| 79 | Tanor Blowers | Earlham Invitational | 10/2/2016 |
| 79 | Joey Richmond | Earlham Invitational | 10/2/2016 |
| FOREST HILLS COUNTRY CLUB (GRAND RAPIDS, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 73 | Chad Waterstradt | MIAA Round #6 | 1992 |
| 74 | Tony Keim | MIAA Round #5 | 1996 |
| 76 | Mark Seyka | MIAA Round #5 | 1994 |
| 77 | Brian Robinette | MIAA Round #5 | 1993 |
| 78 | Jason Hartman | MIAA Round #5 | 1993 |
| FOWLER'S MILL GOLF COURSE (CHESTERLAND, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 70 | Steve Ross | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| 74 | Mike Dinner | Pat Flowers Invitational (John Carroll) | 4/18/2004 |
| 74 | Jonathon Stapleton | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| 76 | Mike Ward | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| 79 | Justin Guszinski | Pat Flowers Invitational (John Carroll) | 4/17/2005 |
| GLENDARIN HILLS GOLF COURSE (ANGOLA, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 89 | Connor Bergeon | A.C. Eddy Invitational (Trine) | 4/18/2026 |
| GLENROSS GOLF COURSE (DELAWARE, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 69 | Nick Julian | Strimer Invitational (Ohio Wesleyan) | 4/14/2013 |
| 70 | Eric Ross | Strimer Invitational (Ohio Wesleyan) | 4/10/2009 |
| 72 | Justin Lesansky | Strimer Invitational (Ohio Wesleyan) | 4/10/2009 |
| 72 | Nick Julian | Strimer Invitational (Ohio Wesleyan) | 4/13/2013 |
| 73 | Grant Spencer | Strimer Invitational (Ohio Wesleyan) | 4/10/2010 |
| THE GRANDE GOLF CLUB (JACKSON, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 74 | Joey Richmond | Irish Hills Intercollegiate | 9/15/2018 |
| 77 | Nicholas Hoffman | Irish Hills Intercollegiate | 9/15/2018 |
| 79 | Joey Richmond | Irish Hills Intercollegiate | 9/14/2018 |
| 79 | Cameron Lemon | Irish Hills Intercollegiate | 9/15/2018 |
| 80 | Nicholas Hoffman | Irish Hills Intercollegiate | 9/14/2018 |
| GRAND HAVEN GOLF CLUB (GRAND HAVEN, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 70 | Erik Spindler | MIAA Round #5 | 1990 |
| 77 | Paul Kozak | MIAA Round #2 | 1986 |
| 77 | Todd Johnson | MIAA Round #3 | 1987 |
| 78 | Brian Anderson | MIAA Round #2 | 1986 |
| 78 | Mike Kohler | MIAA Round #5 | 1989 |
| 78 | Brian Robinette | MIAA Round #5 | 1990 |
| GRAND RAPIDS ELKS HIGHLANDS GOLF CLUB (GRAND RAPIDS, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 74 | Paul Kozak | MIAA Round #5 | 1984 |
| 79 | Rick Langston | MIAA Round #5 | 1984 |
| 79 | Ed Maddalena | MIAA Round #5 | 1984 |
| 80 | Tim Smith | MIAA Round #5 | 1984 |
| 81 | Jay Black | MIAA Round #5 | 1984 |
| GRANVILLE GOLF COURSE (GRANVILLE, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 69 | Eric Ross | Ted Barclay Invitational (Denison) | 4/6/2008 |
| 70 | Joe Kiss | Ted Barclay Invitational (Denison) | 4/9/2006 |
| 72 | Nick Harless | Ted Barclay Invitational (Denison) | 4/5/2009 |
| 73 | Mike Dinner | Ted Barclay Invitational (Denison) | 4/10/2004 |
| 73 | Mike Ward | Ted Barclay Invitational (Denison) | 4/9/2006 |
| 73 | Justin Lesansky | Ted Barclay Invitational (Denison) | 4/4/2009 |
| HAWK'S HEAD GOLF COURSE (SOUTH HAVEN, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 78 | Noah LaValley | MIAA Spring Finale | 4/29/2026 |
| 78 | Brady Applegate | MIAA Spring Finale | 4/30/2026 |
| 78 | Noah LaValley | MIAA Spring Finale | 4/30/2026 |
| 79 | Connor Bergeon | MIAA Spring Finale | 4/30/2026 |
| 80 | Bradon Ellis | MIAA Spring Finale | 4/30/2026 |
| HERITAGE HILL GOLF CLUB (SHEPHERDSVILLE, KY.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 75 | Mitchell Bair-Pollard | Lawrence Tech / Heritage Hill Classic | 3/28/2026 |
| 78 | Connor Jewell | Lawrence Tech / Heritage Hill Classic | 3/26/2023 |
| 78 | Noah LaValley | Lawrence Tech / Heritage Hill Classic | 3/27/2026 |
| 79 | Zachary Lull | Lawrence Tech / Heritage Hill Classic | 3/28/2026 |
| 80 | Bradon Ellis | Lawrence Tech / Heritage Hill Classic | 3/28/2026 |
| HIDDEN CREEK GOLF COURSE (LIMA, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 77 | Liam Carter | Bluffton Spring Invitational | 4/2/2022 |
| 79 | Connor Jewell | Bluffton Spring Invitational | 4/3/2022 |
| 80 | Wes Darrow | Bluffton Spring Invitational | 4/2/2022 |
| 83 | Wes Darrow | Bluffton Spring Invitational | 4/3/2022 |
| 86 | Liam Carter | Bluffton Spring Invitational | 4/3/2022 |
| HILLS OF LENAWEE GOLF CLUB (ADRIAN, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 68 | Rick Gibbons | MIAA Jamboree #5 | 10/5/2002 |
| 69 | Steve Ross | MIAA Jamboree #7 | 10/1/2005 |
| 70 | Eric Ross | MIAA Jamboree #4 | 9/20/2008 |
| 71 | Mike Dinner | MIAA Jamboree #8 | 10/9/2004 |
| 71 | Justin Lesansky | MIAA Jamboree #4 | 9/20/2008 |
| 71 | Nick Julian | MIAA Jamboree #5 | 9/25/2010 |
| 71 | Nick Julian | MIAA Jamboree #2 | 9/13/2013 |
| HONEYWELL GOLF COURSE (WABASH, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 70 | Mike Dinner | Manchester Spring Invitational | 4/5/2003 |
| 76 | Tanor Blowers | Manchester Spring Invitational | 4/17/2016 |
| 76 | Benjamin Hart | Manchester Spring Invitational | 4/17/2016 |
| 77 | Mike Ward | Manchester Spring Invitational | 4/5/2003 |
| 77 | Tanor Blowers | Manchester Spring Invitational | 4/18/2015 |
| HULMAN LINKS GOLF COURSE (TERRE HAUTE, IND.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 72 | Nicholas Hoffman | Rose-Hulman Invitational | 3/30/2018 |
| 75 | Tanor Blowers | Rose-Hulman Invitational | 3/30/2018 |
| 77 | Nicholas Hoffman | Rose-Hulman Invitational | 3/31/2018 |
| 78 | Tanor Blowers | Rose-Hulman Invitational | 3/31/2018 |
| 80 | Cameron Lemon | Rose-Hulman Invitational | 3/31/2018 |
| INDIAN RIDGE GOLF COURSE (OXFORD, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 69 | Nicholas Hoffman | Mount St. Joseph Spring Invitational | 3/21/2021 |
| 77 | Nicholas Hoffman | Mount St. Joseph Spring Invitational | 3/20/2021 |
| 77 | Liam Carter | Mount St. Joseph Spring Invitational | 3/21/2021 |
| 80 | Cameron Lemon | Mount St. Joseph Spring Invitational | 3/21/2021 |
| 82 | Wes Darrow | Mount St. Joseph Spring Invitational | 3/20/2021 |
| IRONWOOD GOLF CLUB (WAUSEON, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 71 | Andrew Wismer | Jon Spiess Memorial Tournament | 9/9/2002 |
| 72 | Ryan Spencer | Jon Spiess Memorial Tournament | 9/9/2002 |
| 73 | Mike Ward | Jon Spiess Memorial Tournament | 9/9/2002 |
| 75 | Cameron Leitch | Jon Spiess Memorial Tournament | 9/9/2002 |
| 77 | Jeff Jardine | Jon Spiess Memorial Tournament | 9/9/2002 |
| ISLAND POINTE GOLF CLUB (KODAK, TENN.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 76 | Zachary Pier | Island Pointe Intercollegiate | 3/13/2025 |
| 77 | Brady Applegate | Island Pointe Intercollegiate | 3/13/2025 |
| 85 | Mitchell Bair-Pollard | Island Pointe Intercollegiate | 3/13/2025 |
| 86 | Bradon Ellis | Island Pointe Intercollegiate | 3/14/2025 |
| 86 | Zachary Pier | Island Pointe Intercollegiate | 3/14/2025 |
| JEKYLL ISLAND GOLF CLUB/OLEANDER COURSE (JEKYLL ISLAND, GA.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 75 | Cameron Lemon | Jekyll Island Collegiate Classic | 3/17/2018 |
| 76 | Wes Darrow | Jekyll Island Individual Collegiate Classic | 3/18/2022 |
| 77 | Tanor Blowers | Jekyll Island Collegiate Classic | 3/17/2018 |
| 77 | Tanor Blowers | Jekyll Island Collegiate Classic | 3/18/2018 |
| 79 | Nicholas Hoffman | Jekyll Island Collegiate Classic | 3/16/2018 |
| KALAMAZOO COUNTRY CLUB (KALAMAZOO, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 69 | Ed Novak | MIAA Tournament | 1937 |
| 70 | Tim Smith | MIAA Round #7 | 1983 |
| 71 | Brian Robinette | MIAA Jamboree #3 | 9/23/1991 |
| 72 | Darren Straniero | MIAA Round #7 | 1996 |
| 75 | Benjamin Hart | MIAA Jamboree #5 | 9/23/2013 |
| 75 | Cameron Lemon | MIAA Jamboree #4 | 9/30/2019 |
| KENT COUNTRY CLUB (GRAND RAPIDS, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 77 | Brian Robinette | MIAA Round #7 | 1991 |
| 77 | Chad Waterstradt | MIAA Round #7 | 1991 |
| 78 | Brian Robinette | MIAA Round #7 | 1990 |
| 81 | Erik Spindler | MIAA Round #7 | 1989 |
| 81 | Brian Richmond | MIAA Round #7 | 1991 |
| KETTERING GOLF COURSE (DEFIANCE, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 69 | Rich Villegna | MIAA Round #3 | 1998 |
| 71 | Eric Ross | Defiance Spring Fling | 4/17/2007 |
| 72 | Mark Raven | MIAA Round #3 | 1998 |
| 72 | Eric Ross | Defiance Spring Fling | 4/15/2008 |
| 72 | Joe Kiss | Defiance Spring Fling | 4/15/2008 |
| LAKE DOSTER GOLF COURSE (PLAINWELL, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 78 | Mike Dinner | MIAA Jamboree #4 | 9/22/2003 |
| 78 | Stew Halstead | MIAA Jamboree #4 | 9/22/2003 |
| 81 | Steve Ross | MIAA Jamboree #4 | 9/22/2003 |
| 83 | Mike Ward | MIAA Jamboree #4 | 9/22/2003 |
| 88 | Dan Wiers | MIAA Jamboree #4 | 9/22/2003 |
| L.E. KAUFMAN GOLF COURSE (WYOMING, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 69 | Joe Kiss | Aquinas Invitational | 10/1/2004 |
| 70 | Mike Dinner | Aquinas Invitational | 10/1/2004 |
| 72 | Steve Ross | Aquinas Invitational | 10/1/2004 |
| 73 | Nicholas Hoffman | MIAA Fall Finale | 10/13/2018 |
| 75 | Wes Darrow | MIAA Fall Finale | 10/15/2022 |
| LEGACY GOLF CLUB (OTTAWA LAKE, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 73 | Cameron Lemon | Lourdes Fall Invitational | 9/9/2020 |
| 74 | Bradon Ellis | Lourdes Spring Invitational | 4/9/2026 |
| 76 | Zachary Lull | Lourdes Fall Invitational | 9/9/2025 |
| 77 | Bradon Ellis | Lourdes Fall Invitational | 9/9/2025 |
| 78 | Mitchell Bair-Pollard | Lourdes Spring Invitational | 4/16/2025 |
| 78 | Zachay Lull | Lourdes Spring Invitational | 4/16/2025 |
| 78 | Brady Applegate | Lourdes Fall Invitational | 9/9/2025 |
| MANAKIKI GOLF COURSE (WILLOUGHBY HILLS, OHIO) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 79 | Zachary Pier | Region V Showcase | 9/21/2024 |
| 80 | Noah LaValley | Region V Showcase | 9/21/2024 |
| 80 | Connor Jewell | Region V Showcase | 9/22/2024 |
| 81 | Bradon Ellis | Region V Showcase | 9/21/2024 |
| 81 | Noah LaValley | Region V Showcase | 9/22/2024 |
| 81 | Bradon Ellis | Region V Showcase | 9/22/2024 |
| 81 | Brady Applegate | Region V Showcase | 9/22/2024 |
| MARSHALL COUNTRY CLUB (MARSHALL, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 78 | Bradon Ellis | Marshall Masters (Albion) | 10/16/2025 |
| 79 | Brady Applegate | MIAA Jamboree #1 | 9/15/2025 |
| 79 | Connor Bergeron | Marshall Masters (Albion) | 10/16/2025 |
| 82 | Brady Applegate | Marshall Masters (Albion) | 10/16/2025 |
| 85 | Bradon Ellis | MIAA Jamboree #1 | 9/15/2025 |
| THE MEADOWS AT GRAND VALLEY STATE (ALLENDALE, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 76 | Bradon Ellis | Bob Ebels Invitational (Hope) | 4/10/2026 |
| 78 | Connor Bergeon | Bob Ebels Invitational (Hope) | 4/10/2026 |
| 78 | Noah LaValley | Bob Ebels Invitational (Hope) | 4/10/2026 |
| 79 | Noah LaValley | Bob Ebels Invitational (Hope) | 4/11/2026 |
| 80 | Brady Applegate | Bob Ebels Invitational (Hope) | 4/10/2026 |
| THE MEDALIST GOLF CLUB (MARSHALL, MICH.) | |||
|---|---|---|---|
| Score | Name | Tournament | Date |
| 71 | Drew Lasky | MIAA Jamboree #3 | 9/16/2008 |
| 73 | Kyle Rank | MIAA Round #2 | 2001 |
| 73 | Brock Gleadall | MIAA Jamboree #1 | 9/7/2006 |
| 74 | Mike Dinner | MIAA Jamboree #1 | 9/9/2003 |
| 74 | Eric Ross | MIAA Jamboree #1 | 9/8/2005 |
| 74 | Justin Lesansky | MIAA Jamboree #1 | 9/7/2006 |
| 74 | Brock Gleadall | MIAA Jamboree #1 | 9/5/2007 |
| 74 | Nicholas Hoffman | MIAA Jamboree #3 | 9/27/2018 |
