2025-26 THE UNIVERSITY OF OLIVET MEN'S GOLF
8/29-8/30/2025 -- Lou Collins Memorial Tournament
Battle Creek, Mich.
Dates: 8/29-8/30/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Kalamazoo College | 308 | 313 | 621 | +45 | |
| 2 | Albion College | 310 | 314 | 624 | +48 | |
| 3 | Adrian College | 318 | 307 | 625 | +49 | |
| 4 | Rochester Christian University | 319 | 309 | 628 | +52 | |
| 5 | Albion College - B | 321 | 317 | 638 | +62 | |
| t | 6 | Earlham (Ind.) College | 324 | 318 | 642 | +66 |
| t | 6 | Siena Heights University | 322 | 320 | 642 | +66 |
| 8 | Westminster (Pa.) College | 315 | 331 | 646 | +70 | |
| 9 | The Univ. of Olivet | 330 | 328 | 658 | +82 | |
| 10 | The Univ. of Olivet - B | 359 | 343 | 702 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Daniel Runkel | Rochester Christian University | 75 | 75 | 150 | +6 | |
| 2 | Jack Vogel | Adrian College | 74 | 77 | 151 | +7 | |
| 3 | Blake Wagner | Albion College | 77 | 76 | 153 | +9 | |
| 4 | Bradley Davis | Albion College - B | 78 | 76 | 154 | +10 | |
| t | 5 | Ethan Daugherty | Kalamazoo College | 78 | 78 | 156 | +12 |
| t | 5 | Mason Gurney | Adrian College | 81 | 75 | 156 | +12 |
| t | 5 | Jack Hackwell | Kalamazoo College | 78 | 78 | 156 | +12 |
| t | 5 | Tyler Hager | Westminster (Pa.) College | 73 | 83 | 156 | +12 |
| t | 9 | Arthur Del Bourgo | Earlham (Ind.) College | 81 | 76 | 157 | +13 |
| t | 9 | Mackenzie McGuire | Kalamazoo College | 77 | 80 | 157 | +13 |
| t | 9 | Connor Parisien | Siena Heights University | 83 | 74 | 157 | +13 |
| t | 9 | Camden Paul | Albion College | 80 | 77 | 157 | +13 |
| t | 9 | Nolan Plasencia | Albion College - B | 78 | 79 | 157 | +13 |
| t | 9 | Max Teschendorf | Rochester Christian University | 78 | 79 | 157 | +13 |
| t | 15 | Mitchell BairPollard | The Univ. of Olivet | 82 | 76 | 158 | +14 |
| t | 15 | Hayden Chalfant | Earlham (Ind.) College | 78 | 80 | 158 | +14 |
| t | 15 | Nick Coseo | Kalamazoo College | 80 | 78 | 158 | +14 |
| t | 15 | Nicholas Giannone | Albion College | 79 | 79 | 158 | +14 |
| t | 15 | Hudson Heistad | Earlham (Ind.) College | 82 | 76 | 158 | +14 |
| t | 15 | Emil Alvardo Rescado | Kalamazoo College | 75 | 83 | 158 | +14 |
| t | 15 | Jamie Sanchez | Rochester Christian University | 83 | 75 | 158 | +14 |
| t | 15 | Michael Shubeck | Adrian College | 82 | 76 | 158 | +14 |
| t | 23 | Lucas Downing | Kalamazoo College | 82 | 77 | 159 | +15 |
| t | 23 | Vaughn Rogers | Albion College | 77 | 82 | 159 | +15 |
| 25 | Jaden Eggers | Adrian College | 79 | 81 | 160 | +16 | |
| t | 26 | Charlie Dierkes | Albion College - B | 80 | 81 | 161 | +17 |
| t | 26 | Jonathan Haddox | Westminster (Pa.) College | 82 | 79 | 161 | +17 |
| t | 26 | Kasen Kauffman | Siena Heights University | 76 | 85 | 161 | +17 |
| 29 | Joe Konzcal | Siena Heights University | 84 | 78 | 162 | +18 | |
| t | 30 | Alex Steele | Rochester Christian University | 83 | 80 | 163 | +19 |
| t | 30 | Tyrus Whitman | Siena Heights University | 79 | 84 | 163 | +19 |
| t | 32 | Brayden Goss | Albion College - B | 85 | 79 | 164 | +20 |
| t | 32 | Xander Goss | Albion College | 77 | 87 | 164 | +20 |
| t | 32 | Aydan Gross | Westminster (Pa.) College | 79 | 85 | 164 | +20 |
| t | 32 | Luke Hurlburt | The Univ. of Olivet - B | 85 | 79 | 164 | +20 |
| t | 32 | Carter Klawonn | Adrian College | 81 | 83 | 164 | +20 |
| t | 37 | Simon Foreman | Adrian College | 86 | 79 | 165 | +21 |
| t | 37 | Noah LaValley | The Univ. of Olivet | 82 | 83 | 165 | +21 |
| 39 | Matt Sypniewski | Albion College - B | 85 | 81 | 166 | +22 | |
| 40 | Brady Applegate | The Univ. of Olivet | 83 | 84 | 167 | +23 | |
| 41 | Bradon Ellis | The Univ. of Olivet | 83 | 85 | 168 | +24 | |
| 42 | Connor Bergeon | The Univ. of Olivet - B | 90 | 79 | 169 | +25 | |
| t | 43 | Owen Bailey | Siena Heights University | 86 | 84 | 170 | +26 |
| t | 43 | Joshua Furman | Westminster (Pa.) College | 81 | 89 | 170 | +26 |
| t | 45 | Zachary Lull | The Univ. of Olivet | 83 | 89 | 172 | +28 |
| t | 45 | Brody Pirt | Westminster (Pa.) College | 88 | 84 | 172 | +28 |
| t | 45 | Ethan Upton | Earlham (Ind.) College | 83 | 89 | 172 | +28 |
| 48 | Logan Couig | Earlham (Ind.) College | 93 | 86 | 179 | +35 | |
| 49 | Aiden Barker | Westminster (Pa.) College | 93 | 88 | 181 | +37 | |
| 50 | Ethan Tripp | The Univ. of Olivet - B | 91 | 93 | 184 | +40 | |
| 51 | Tyler Edwards | Rochester Christian University | 97 | 88 | 185 | +41 | |
| 52 | Ryan Knitter | Albion College - B | 89 | 99 | 188 | +44 | |
| 53 | Kyle Moore | Earlham (Ind.) College | 96 | 93 | 189 | +45 | |
| 54 | Evan Daly | The Univ. of Olivet - B | 107 | 92 | 199 | +55 | |
| 55 | Eddie Pool | The Univ. of Olivet - B | 93 | 107 | 200 | +56 | |
|
Team-by-Team Results |
8/29-8/30/2025 -- Lou Collins Memorial Tournament
Battle Creek, Mich. -- Battle Creek, Mich.
Par 72, 7002 yards -- 10 teams, 55 players
| Adrian College | 318 | 307 | 625 | +49 | 3rd |
| Jack Vogel | 74 | 77 | 151 | +7 | 2nd |
| Mason Gurney | 81 | 75 | 156 | +12 | t-5th |
| Michael Shubeck | 82 | 76 | 158 | +14 | t-15th |
| Jaden Eggers# | 79 | 81 | 160 | +16 | 25th |
| Carter Klawonn | 81 | 83 | 164 | +20 | t-32nd |
| Simon Foreman | 86 | 79 | 165 | +21 | t-37th |
| Albion College | 310 | 314 | 624 | +48 | 2nd |
| Blake Wagner | 77 | 76 | 153 | +9 | 3rd |
| Camden Paul | 80 | 77 | 157 | +13 | t-9th |
| Nicholas Giannone | 79 | 79 | 158 | +14 | t-15th |
| Vaughn Rogers | 77 | 82 | 159 | +15 | t-23rd |
| Xander Goss | 77 | 87 | 164 | +20 | t-32nd |
| Albion College - B | 321 | 317 | 638 | +62 | 5th |
| Bradley Davis | 78 | 76 | 154 | +10 | 4th |
| Nolan Plasencia | 78 | 79 | 157 | +13 | t-9th |
| Charlie Dierkes | 80 | 81 | 161 | +17 | t-26th |
| Brayden Goss# | 85 | 79 | 164 | +20 | t-32nd |
| Matt Sypniewski | 85 | 81 | 166 | +22 | 39th |
| Ryan Knitter | 89 | 99 | 188 | +44 | 52nd |
| Earlham (Ind.) College | 324 | 318 | 642 | +66 | t-6th |
| Arthur Del Bourgo | 81 | 76 | 157 | +13 | t-9th |
| Hayden Chalfant | 78 | 80 | 158 | +14 | t-15th |
| Hudson Heistad | 82 | 76 | 158 | +14 | t-15th |
| Ethan Upton | 83 | 89 | 172 | +28 | t-45th |
| Logan Couig | 93 | 86 | 179 | +35 | 48th |
| Kyle Moore# | 96 | 93 | 189 | +45 | 53rd |
| Kalamazoo College | 308 | 313 | 621 | +45 | 1st |
| Ethan Daugherty | 78 | 78 | 156 | +12 | t-5th |
| Jack Hackwell | 78 | 78 | 156 | +12 | t-5th |
| Mackenzie McGuire | 77 | 80 | 157 | +13 | t-9th |
| Nick Coseo# | 80 | 78 | 158 | +14 | t-15th |
| Emil Alvardo Rescado | 75 | 83 | 158 | +14 | t-15th |
| Lucas Downing | 82 | 77 | 159 | +15 | t-23rd |
| Rochester Christian University | 319 | 309 | 628 | +52 | 4th |
| Daniel Runkel | 75 | 75 | 150 | +6 | 1st |
| Max Teschendorf | 78 | 79 | 157 | +13 | t-9th |
| Jamie Sanchez | 83 | 75 | 158 | +14 | t-15th |
| Alex Steele | 83 | 80 | 163 | +19 | t-30th |
| Tyler Edwards | 97 | 88 | 185 | +41 | 51st |
| Siena Heights University | 322 | 320 | 642 | +66 | t-6th |
| Connor Parisien | 83 | 74 | 157 | +13 | t-9th |
| Kasen Kauffman | 76 | 85 | 161 | +17 | t-26th |
| Joe Konzcal | 84 | 78 | 162 | +18 | 29th |
| Tyrus Whitman | 79 | 84 | 163 | +19 | t-30th |
| Owen Bailey | 86 | 84 | 170 | +26 | t-43rd |
| The Univ. of Olivet | 330 | 328 | 658 | +82 | 9th |
| Mitchell BairPollard | 82 | 76 | 158 | +14 | t-15th |
| Noah LaValley | 82 | 83 | 165 | +21 | t-37th |
| Brady Applegate | 83 | 84 | 167 | +23 | 40th |
| Bradon Ellis | 83 | 85 | 168 | +24 | 41st |
| Zachary Lull | 83 | 89 | 172 | +28 | t-45th |
| The Univ. of Olivet - B | 359 | 343 | 702 | +126 | 10th |
| Luke Hurlburt | 85 | 79 | 164 | +20 | t-32nd |
| Connor Bergeon | 90 | 79 | 169 | +25 | 42nd |
| Ethan Tripp | 91 | 93 | 184 | +40 | 50th |
| Evan Daly | 107 | 92 | 199 | +55 | 54th |
| Eddie Pool | 93 | 107 | 200 | +56 | 55th |
| Westminster (Pa.) College | 315 | 331 | 646 | +70 | 8th |
| Tyler Hager | 73 | 83 | 156 | +12 | t-5th |
| Jonathan Haddox | 82 | 79 | 161 | +17 | t-26th |
| Aydan Gross | 79 | 85 | 164 | +20 | t-32nd |
| Joshua Furman | 81 | 89 | 170 | +26 | t-43rd |
| Brody Pirt | 88 | 84 | 172 | +28 | t-45th |
| Aiden Barker# | 93 | 88 | 181 | +37 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
Lou Collins Memorial Tournament Battle Creek, Mich. Battle Creek, Mich. Dates: 8/29-8/30/2025 Par 72, 7002 yards Fin. Top 20 teams Scores Total Par 1 Kalamazoo College.............. 308 313 621 +45 2 Albion College................. 310 314 624 +48 3 Adrian College................. 318 307 625 +49 4 Rochester Christian University. 319 309 628 +52 5 Albion College - B............. 321 317 638 +62 t 6 Earlham (Ind.) College......... 324 318 642 +66 t 6 Siena Heights University....... 322 320 642 +66 8 Westminster (Pa.) College...... 315 331 646 +70 9 The Univ. of Olivet............ 330 328 658 +82 10 The Univ. of Olivet - B........ 359 343 702 +126 Fin. Top 20 Players Team Scores Total Par 1 Daniel Runkel........ Rochester Christian University. 75 75 150 +6 2 Jack Vogel........... Adrian College................. 74 77 151 +7 3 Blake Wagner......... Albion College................. 77 76 153 +9 4 Bradley Davis........ Albion College - B............. 78 76 154 +10 t 5 Ethan Daugherty...... Kalamazoo College.............. 78 78 156 +12 t 5 Mason Gurney......... Adrian College................. 81 75 156 +12 t 5 Jack Hackwell........ Kalamazoo College.............. 78 78 156 +12 t 5 Tyler Hager.......... Westminster (Pa.) College...... 73 83 156 +12 t 9 Arthur Del Bourgo.... Earlham (Ind.) College......... 81 76 157 +13 t 9 Mackenzie McGuire.... Kalamazoo College.............. 77 80 157 +13 t 9 Connor Parisien...... Siena Heights University....... 83 74 157 +13 t 9 Camden Paul.......... Albion College................. 80 77 157 +13 t 9 Nolan Plasencia...... Albion College - B............. 78 79 157 +13 t 9 Max Teschendorf...... Rochester Christian University. 78 79 157 +13 t 15 Mitchell BairPollard. The Univ. of Olivet............ 82 76 158 +14 t 15 Hayden Chalfant...... Earlham (Ind.) College......... 78 80 158 +14 t 15 Nick Coseo........... Kalamazoo College.............. 80 78 158 +14 t 15 Nicholas Giannone.... Albion College................. 79 79 158 +14 t 15 Hudson Heistad....... Earlham (Ind.) College......... 82 76 158 +14 t 15 Emil Alvardo Rescado. Kalamazoo College.............. 75 83 158 +14 t 15 Jamie Sanchez........ Rochester Christian University. 83 75 158 +14 t 15 Michael Shubeck...... Adrian College................. 82 76 158 +14
Generated on 9/2/2025
