2025-26 THE UNIVERSITY OF OLIVET MEN'S GOLF
3/27-3/28/2026 -- Lawrence Tech Invitational

Heritage Hills Golf Club
Shepherdsville, Ky.
Dates: 3/27-3/28/2026
Par 72, 7142 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Campbellsville (Ky.)   303  277  283  863   -1
2  Rio Grande (Ohio)   306  301  298  905   +41
3  Lawrence Tech   302  313  296  911   +47
4  Spalding (Ky.)   307  305  304  916   +52
5  Siena Heights University   303  316  316  935   +71
6  Brescia (K.y)   314  317  305  936   +72
7  Madonna   324  321  307  952   +88
8  Kalamazoo   330  324  311  965   +101
9  The Univ. of Olivet   334  319  331  984   +120


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Alonso Drjlev  Campbellsville (Ky.)   73  63  69  205   -11
2  Carson Childress  Campbellsville (Ky.)   73  75  67  215   -1
3  Corentin Hue  Campbellsville (Ky.)   77  71  73  221   +5
4  Brady Westwood  Spalding (Ky.)   72  73  77  222   +6
5  Niik Triyanont  Campbellsville (Ky.)   80  69  74  223   +7
6  Rafael Martinez  Rio Grande (Ohio)   74  79  71  224   +8
t 7  Augustus Vega  Spalding (Ky.)   73  78  74  225   +9
t 7  Martin Wing  Lawrence Tech   77  75  73  225   +9
t 9  Pablo Gutierrez  Rio Grande (Ohio)   78  73  75  226   +10
t 9  Joshua Thompson  Brescia (K.y)   74  78  74  226   +10
11  Rodrigo Portilla  Rio Grande (Ohio)   78  74  75  227   +11
t 12  Javier Anez  Campbellsville (Ky.)   82  74  74  230   +14
t 12  Richard Bramley  Lawrence Tech   71  80  79  230   +14
t 12  Kasen Kauffman  Siena Heights University   73  81  76  230   +14
t 15  Ben Armbruster  Siena Heights University   76  79  76  231   +15
t 15  Ashton Bass  Spalding (Ky.)   79  77  75  231   +15
t 15  John Truxal  Madonna   77  78  76  231   +15
18  Jackson Mayes  Brescia (K.y)   78  78  76  232   +16
t 19  Jasper Komkommer  Lawrence Tech   78  83  72  233   +17
t 19  Pedro Torrens  Rio Grande (Ohio)   81  75  77  233   +17
21  Gurnay JeetSinghBhat  Kalamazoo   78  79  77  234   +18
t 22  Joel Jepson  Rio Grande (Ohio)   79  81  76  236   +20
t 22  David Krige  Lawrence Tech   79  75  82  236   +20
t 22  Charles Teed  Madonna   83  79  74  236   +20
t 25  Trevor Gillis  Siena Heights University   74  79  84  237   +21
t 25  Declan Lewko  Brescia (K.y)   84  77  76  237   +21
27  Ben Laurin Seidel  Spalding (Ky.)   83  77  78  238   +22
28  Federico Sandrolini  Lawrence Tech   80  78  81  239   +23
29  Evan Westphal  Madonna   82  83  76  241   +25
30  Austin Crick  Brescia (K.y)   78  84  80  242   +26
31  Joe Konzcal  Siena Heights University   84  77  82  243   +27
t 32  Lucas Downing  Kalamazoo   78  83  83  244   +28
t 32  Ethan Treharne  Madonna   82  81  81  244   +28
t 34  Owen Bailey  Siena Heights University   85  78  82  245   +29
t 34  Mitchell BairPollard  The Univ. of Olivet   86  75  84  245   +29
t 34  Bradon Ellis  The Univ. of Olivet   84  80  81  245   +29
t 34  Tyrus Whitman  Siena Heights University   80  83  82  245   +29
t 38  Jack Hackwell  Kalamazoo   87  79  80  246   +30
t 38  Noah LaValley  The Univ. of Olivet   78  86  82  246   +30
t 38  TJ Sorrell  Brescia (K.y)   86  79  81  246   +30
41  J.J. Morgan  Spalding (Ky.)   84  83  81  248   +32
42  Taylor Coleman  Spalding (Ky.)   83  82  85  250   +34
t 43  Nick Coseo  Kalamazoo   90  80  82  252   +36
t 43  Mackenzie McGuire  Kalamazoo   87  86  79  252   +36
t 45  Brady Applegate  The Univ. of Olivet   84  86  84  254   +38
t 45  Santiago Herrero  Lawrence Tech   84  89  81  254   +38
t 47  Connor Bergeon  The Univ. of Olivet   86  85  84  255   +39
t 47  Ethan Daugherty  Kalamazoo   87  85  83  255   +39
49  Alex Stojcevski  Madonna   87  86  87  260   +44
50  Charles Horn  Spalding (Ky.)   96  95  89  280   +64
51  Andrew Habel  Kalamazoo   107  106  97  310   +94
 David Mariel  Lawrence Tech   76  wd  72 DNF
 Emil Alvardo Rescado  Kalamazoo   78  wd  75 DNF
 Juan Carlo Gil Perez  Rio Grande (Ohio)   76  79  wd DNF
 Jacob Blackburn  Brescia (K.y)   84  wd  79 DNF
 Zachary Lull  The Univ. of Olivet   86  79  wd DNF



 Team-by-Team Results
 

3/27-3/28/2026 -- Lawrence Tech Invitational
Heritage Hills Golf Club -- Shepherdsville, Ky.
Par 72, 7142 yards -- 9 teams, 56 players

 

Campbellsville (Ky.)   303 277 283   863    -1   1st
Daniel Alonso Drjlev   73 63 69   205    -11   1st
Carson Childress   73 75 67   215    -1   2nd
Corentin Hue   77 71 73   221    +5   3rd
Niik Triyanont   80 69 74   223    +7   5th
Javier Anez   82 74 74   230    +14   t-12th

 

Rio Grande (Ohio)   306 301 298   905    +41   2nd
Rafael Martinez   74 79 71   224    +8   6th
Pablo Gutierrez   78 73 75   226    +10   t-9th
Rodrigo Portilla   78 74 75   227    +11   11th
Pedro Torrens   81 75 77   233    +17   t-19th
Joel Jepson#   79 81 76   236    +20   t-22nd
Juan Carlo Gil Perez   76 79 wd   155

 

Lawrence Tech   302 313 296   911    +47   3rd
Martin Wing   77 75 73   225    +9   t-7th
Richard Bramley   71 80 79   230    +14   t-12th
Jasper Komkommer   78 83 72   233    +17   t-19th
David Krige   79 75 82   236    +20   t-22nd
Federico Sandrolini#   80 78 81   239    +23   28th
Santiago Herrero#   84 89 81   254    +38   t-45th
David Mariel   76 wd 72   148

 

Spalding (Ky.)   307 305 304   916    +52   4th
Brady Westwood   72 73 77   222    +6   4th
Augustus Vega   73 78 74   225    +9   t-7th
Ashton Bass   79 77 75   231    +15   t-15th
Ben Laurin Seidel   83 77 78   238    +22   27th
J.J. Morgan#   84 83 81   248    +32   41st
Taylor Coleman   83 82 85   250    +34   42nd
Charles Horn#   96 95 89   280    +64   50th

 

Siena Heights University   303 316 316   935    +71   5th
Kasen Kauffman   73 81 76   230    +14   t-12th
Ben Armbruster   76 79 76   231    +15   t-15th
Trevor Gillis   74 79 84   237    +21   t-25th
Joe Konzcal   84 77 82   243    +27   31st
Owen Bailey#   85 78 82   245    +29   t-34th
Tyrus Whitman   80 83 82   245    +29   t-34th

 

Brescia (K.y)   314 317 305   936    +72   6th
Joshua Thompson   74 78 74   226    +10   t-9th
Jackson Mayes   78 78 76   232    +16   18th
Declan Lewko   84 77 76   237    +21   t-25th
Austin Crick   78 84 80   242    +26   30th
TJ Sorrell#   86 79 81   246    +30   t-38th
Jacob Blackburn   84 wd 79   163

 

Madonna   324 321 307   952    +88   7th
John Truxal   77 78 76   231    +15   t-15th
Charles Teed   83 79 74   236    +20   t-22nd
Evan Westphal   82 83 76   241    +25   29th
Ethan Treharne   82 81 81   244    +28   t-32nd
Alex Stojcevski   87 86 87   260    +44   49th

 

Kalamazoo   330 324 311   965    +101   8th
Gurnay JeetSinghBhat   78 79 77   234    +18   21st
Lucas Downing#   78 83 83   244    +28   t-32nd
Jack Hackwell   87 79 80   246    +30   t-38th
Nick Coseo   90 80 82   252    +36   t-43rd
Mackenzie McGuire   87 86 79   252    +36   t-43rd
Ethan Daugherty#   87 85 83   255    +39   t-47th
Andrew Habel#   107 106 97   310    +94   51st
Emil Alvardo Rescado   78 wd 75   153

 

The Univ. of Olivet   334 319 331   984    +120   9th
Mitchell BairPollard   86 75 84   245    +29   t-34th
Bradon Ellis   84 80 81   245    +29   t-34th
Noah LaValley   78 86 82   246    +30   t-38th
Brady Applegate#   84 86 84   254    +38   t-45th
Connor Bergeon   86 85 84   255    +39   t-47th
Zachary Lull   86 79 wd   165

# Indicates individual player



 AP-Style Tournament Results
 
Lawrence Tech Invitational
Heritage Hills Golf Club
Shepherdsville, Ky.
Dates: 3/27-3/28/2026
Par 72, 7142 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Campbellsville (Ky.)...........  303  277  283    863     -1
   2  Rio Grande (Ohio)..............  306  301  298    905    +41
   3  Lawrence Tech..................  302  313  296    911    +47
   4  Spalding (Ky.).................  307  305  304    916    +52
   5  Siena Heights University.......  303  316  316    935    +71
   6  Brescia (K.y)..................  314  317  305    936    +72
   7  Madonna........................  324  321  307    952    +88
   8  Kalamazoo......................  330  324  311    965   +101
   9  The Univ. of Olivet............  334  319  331    984   +120


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Daniel Alonso Drjlev. Campbellsville (Ky.)...........   73   63   69    205    -11
   2  Carson Childress..... Campbellsville (Ky.)...........   73   75   67    215     -1
   3  Corentin Hue......... Campbellsville (Ky.)...........   77   71   73    221     +5
   4  Brady Westwood....... Spalding (Ky.).................   72   73   77    222     +6
   5  Niik Triyanont....... Campbellsville (Ky.)...........   80   69   74    223     +7
   6  Rafael Martinez...... Rio Grande (Ohio)..............   74   79   71    224     +8
t  7  Augustus Vega........ Spalding (Ky.).................   73   78   74    225     +9
t  7  Martin Wing.......... Lawrence Tech..................   77   75   73    225     +9
t  9  Pablo Gutierrez...... Rio Grande (Ohio)..............   78   73   75    226    +10
t  9  Joshua Thompson...... Brescia (K.y)..................   74   78   74    226    +10
  11  Rodrigo Portilla..... Rio Grande (Ohio)..............   78   74   75    227    +11
t 12  Javier Anez.......... Campbellsville (Ky.)...........   82   74   74    230    +14
t 12  Richard Bramley...... Lawrence Tech..................   71   80   79    230    +14
t 12  Kasen Kauffman....... Siena Heights University.......   73   81   76    230    +14
t 15  Ben Armbruster....... Siena Heights University.......   76   79   76    231    +15
t 15  Ashton Bass.......... Spalding (Ky.).................   79   77   75    231    +15
t 15  John Truxal.......... Madonna........................   77   78   76    231    +15
  18  Jackson Mayes........ Brescia (K.y)..................   78   78   76    232    +16
t 19  Jasper Komkommer..... Lawrence Tech..................   78   83   72    233    +17
t 19  Pedro Torrens........ Rio Grande (Ohio)..............   81   75   77    233    +17

Generated on 5/1/2026