2024-25 The University of Olivet Men's Golf
Individual Results

Brady Applegate
Mitchell BairPollard
Dylan Beck
Connor Bergeon
Karsen Best
Bradon Ellis
Luke Hurlburt
Connor Jewell
Noah LaValley
Zachary Lull
Colin Moore
Cooper Phillips
Zachary Pier

 


 Brady Applegate
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 87-84=171   +27   56th/65
Albion / Cascades Clash 9/4/2024 1 79   +7   t-30th/51
MIAA Jamboree #1 (Trine) 9/10/2024 1 79   +8   t-34th/54
Region V Showcase 9/21-9/22/2024 2 85-81=166   +22   t-96th/127
MIAA Jamboree #2 (Kalamazoo) 9/28/2024 1 77   +6   t-23rd/49
MIAA Jamboree #3 (Hope) 9/30/2024 1 76   +4   t-21st/49
Beaver Fall Classic 10/5-6/2024 2 77-76=153   +9   10th/52
Ken Venturi Invitational (Trine) 10/8/2024 1 81   +10   t-56th/112
MIAA Jamboree #4 (Adrian) 10/12/2024 1 85   +13   t-49th/62
Lourdes (Ohio) Fall Invitational 10/14/2024 1 77   +5   t-5th/63
Island Pointe Intercollegiate 3/13-3/14/2025 2 77-93=170   +26   t-44th/64
Cleary Spring Invitational 4/14/2025 1 80   +9   t-16th/40
Lourdes Spring Invitational 4/16/2025 1 82   +10   t-36th/83
Earlham Spring Invitational 4/18-4/19/2025 2 83-83=166   +22   t-34th/51
Steven Tyler Memorial (Kalamazoo) 4/28/2025 1 88   +16   t-23rd/43
MIAA Spring Finale 5/7-5/8/2025 2 78-79=157   +13   t-18th/48
SEASON TOTALS 22 1787 Avg. 81.23 +9 -

 


 Mitchell BairPollard
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 89-87=176   +32   t-60th/65
Albion / Cascades Clash 9/4/2024 1 81   +9   t-36th/51
MIAA Jamboree #1 (Trine) 9/10/2024 1 79   +8   t-34th/54
Region V Showcase 9/21-9/22/2024 2 90-90=180   +36   t-120th/127
MIAA Jamboree #2 (Kalamazoo) 9/28/2024 1 77   +6   t-23rd/49
MIAA Jamboree #3 (Hope) 9/30/2024 1 89   +17   48th/49
Beaver Fall Classic 10/5-6/2024 2 92-87=179   +35   t-45th/52
Ken Venturi Invitational (Trine) 10/8/2024 1 94   +23   106th/112
Island Pointe Intercollegiate 3/13-3/14/2025 2 85-87=172   +28   t-47th/64
Cleary Spring Invitational 4/14/2025 1 81   +10   t-18th/40
Lourdes Spring Invitational 4/16/2025 1 78   +6   t-17th/83
Earlham Spring Invitational 4/18-4/19/2025 2 94-78=172   +28   42nd/51
Steven Tyler Memorial (Kalamazoo) 4/28/2025 1 87   +15   t-17th/43
MIAA Spring Finale 5/7-5/8/2025 2 83-89=172   +28   41st/48
SEASON TOTALS 20 1717 Avg. 85.85 +14 -

 


 Dylan Beck
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 85-81=166   +22   t-50th/65
Albion / Cascades Clash 9/4/2024 1 84   +12   t-42nd/51
MIAA Jamboree #2 (Kalamazoo) 9/28/2024 1 93   +22   49th/49
Ken Venturi Invitational (Trine) 10/8/2024 1 81   +10   t-56th/112
MIAA Jamboree #4 (Adrian) 10/12/2024 1 100   +28   61st/62
Lourdes (Ohio) Fall Invitational 10/14/2024 1 84   +12   t-35th/63
Lourdes Spring Invitational 4/16/2025 1 86   +14   t-59th/83
SEASON TOTALS 8 694 Avg. 86.75 +15 -

 


 Connor Bergeon
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 83-83=166   +22   t-50th/65
MIAA Jamboree #4 (Adrian) 10/12/2024 1 89   +17   54th/62
SEASON TOTALS 3 255 Avg. 85.00 +13 -

 


 Karsen Best
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 87-89=176   +32   t-60th/65
Albion / Cascades Clash 9/4/2024 1 90   +18   t-50th/51
SEASON TOTALS 3 266 Avg. 88.67 +17 -

 


 Bradon Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 82-76=158   +14   t-26th/65
Albion / Cascades Clash 9/4/2024 1 80   +8   t-34th/51
MIAA Jamboree #1 (Trine) 9/10/2024 1 83   +12   t-47th/54
Region V Showcase 9/21-9/22/2024 2 81-81=162   +18   t-75th/127
MIAA Jamboree #2 (Kalamazoo) 9/28/2024 1 82   +11   t-35th/49
MIAA Jamboree #3 (Hope) 9/30/2024 1 80   +8   t-34th/49
Beaver Fall Classic 10/5-6/2024 2 77-90=167   +23   t-32nd/52
Ken Venturi Invitational (Trine) 10/8/2024 1 86   +15   t-92nd/112
MIAA Jamboree #4 (Adrian) 10/12/2024 1 84   +12   t-41st/62
Lourdes (Ohio) Fall Invitational 10/14/2024 1 87   +15   t-44th/63
Island Pointe Intercollegiate 3/13-3/14/2025 2 89-86=175   +31   t-50th/64
Cleary Spring Invitational 4/14/2025 1 86   +15   t-29th/40
Lourdes Spring Invitational 4/16/2025 1 90   +18   t-67th/83
Earlham Spring Invitational 4/18-4/19/2025 2 80-79=159   +15   t-16th/51
Steven Tyler Memorial (Kalamazoo) 4/28/2025 1 93   +21   38th/43
MIAA Spring Finale 5/7-5/8/2025 2 82-92=174   +30   t-42nd/48
SEASON TOTALS 22 1846 Avg. 83.91 +12 -

 


 Luke Hurlburt
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 94--4=94   +22   
Albion / Cascades Clash 9/4/2024 1 85   +13   t-45th/51
Ken Venturi Invitational (Trine) 10/8/2024 1 84   +13   t-77th/112
MIAA Jamboree #4 (Adrian) 10/12/2024 1 88   +16   t-51st/62
Lourdes (Ohio) Fall Invitational 10/14/2024 1 96   +24   63rd/63
Island Pointe Intercollegiate 3/13-3/14/2025 2 88-94=182   +38   t-57th/64
Lourdes Spring Invitational 4/16/2025 1 87   +15   t-61st/83
Earlham Spring Invitational 4/18-4/19/2025 2 90-95=185   +41   47th/51
Steven Tyler Memorial (Kalamazoo) 4/28/2025 1 89   +17   t-27th/43
SEASON TOTALS 11 990 Avg. 90.00 +18 -

 


 Connor Jewell
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 82-80=162   +18   40th/65
Albion / Cascades Clash 9/4/2024 1 81   +9   t-36th/51
MIAA Jamboree #1 (Trine) 9/10/2024 1 78   +7   t-29th/54
Region V Showcase 9/21-9/22/2024 2 85-80=165   +21   t-89th/127
MIAA Jamboree #3 (Hope) 9/30/2024 1 80   +8   t-34th/49
Beaver Fall Classic 10/5-6/2024 2 81-77=158   +14   t-16th/52
Ken Venturi Invitational (Trine) 10/8/2024 1 87   +16   t-96th/112
SEASON TOTALS 10 811 Avg. 81.10 +9 -

 


 Noah LaValley
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 79-86=165   +21   t-48th/65
Albion / Cascades Clash 9/4/2024 1 74   +2   t-8th/51
MIAA Jamboree #1 (Trine) 9/10/2024 1 84   +13   49th/54
Region V Showcase 9/21-9/22/2024 2 80-81=161   +17   t-69th/127
MIAA Jamboree #2 (Kalamazoo) 9/28/2024 1 84   +13   t-39th/49
MIAA Jamboree #3 (Hope) 9/30/2024 1 84   +12   t-46th/49
Beaver Fall Classic 10/5-6/2024 2 81-78=159   +15   t-19th/52
Ken Venturi Invitational (Trine) 10/8/2024 1 85   +14   t-85th/112
MIAA Jamboree #4 (Adrian) 10/12/2024 1 88   +16   t-51st/62
Lourdes (Ohio) Fall Invitational 10/14/2024 1 90   +18   t-56th/63
Island Pointe Intercollegiate 3/13-3/14/2025 2 90-91=181   +37   t-54th/64
Cleary Spring Invitational 4/14/2025 1 84   +13   28th/40
Lourdes Spring Invitational 4/16/2025 1 80   +8   t-25th/83
Earlham Spring Invitational 4/18-4/19/2025 2 87-81=168   +24   t-38th/51
Steven Tyler Memorial (Kalamazoo) 4/28/2025 1 86   +14   t-14th/43
MIAA Spring Finale 5/7-5/8/2025 2 82-86=168   +24   39th/48
SEASON TOTALS 22 1841 Avg. 83.68 +12 -

 


 Zachary Lull
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 81-89=170   +26   t-54th/65
Albion / Cascades Clash 9/4/2024 1 88   +16   t-48th/51
Ken Venturi Invitational (Trine) 10/8/2024 1 91   +20   t-102nd/112
Lourdes (Ohio) Fall Invitational 10/14/2024 1 93   +21   60th/63
Island Pointe Intercollegiate 3/13-3/14/2025 2 93-93=186   +42   59th/64
Cleary Spring Invitational 4/14/2025 1 82   +11   t-21st/40
Lourdes Spring Invitational 4/16/2025 1 78   +6   t-17th/83
Earlham Spring Invitational 4/18-4/19/2025 2 82-86=168   +24   t-38th/51
Steven Tyler Memorial (Kalamazoo) 4/28/2025 1 94   +22   t-39th/43
MIAA Spring Finale 5/7-5/8/2025 2 88-91=179   +35   47th/48
SEASON TOTALS 14 1229 Avg. 87.79 +16 -

 


 Colin Moore
 

Tournament Date(s) Rounds Scores Par Rank
Albion / Cascades Clash 9/4/2024 1 88   +16   t-48th/51
Ken Venturi Invitational (Trine) 10/8/2024 1 86   +15   t-92nd/112
Lourdes (Ohio) Fall Invitational 10/14/2024 1 87   +15   t-44th/63
SEASON TOTALS 3 261 Avg. 87.00 +15 -

 


 Cooper Phillips
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 92-105=197   +53   64th/65
SEASON TOTALS 2 197 Avg. 98.50 +27 -

 


 Zachary Pier
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/30-8/31/2024 2 73-71=144   E   1st/65
Albion / Cascades Clash 9/4/2024 1 77   +5   t-18th/51
MIAA Jamboree #1 (Trine) 9/10/2024 1 75   +4   t-15th/54
Region V Showcase 9/21-9/22/2024 2 79-84=163   +19   t-80th/127
MIAA Jamboree #2 (Kalamazoo) 9/28/2024 1 76   +5   t-20th/49
MIAA Jamboree #3 (Hope) 9/30/2024 1 81   +9   t-39th/49
Beaver Fall Classic 10/5-6/2024 2 76-76=152   +8   t-6th/52
Ken Venturi Invitational (Trine) 10/8/2024 1 84   +13   t-77th/112
MIAA Jamboree #4 (Adrian) 10/12/2024 1 81   +9   t-32nd/62
Lourdes (Ohio) Fall Invitational 10/14/2024 1 78   +6   t-7th/63
Island Pointe Intercollegiate 3/13-3/14/2025 2 76-86=162   +18   t-21st/64
Cleary Spring Invitational 4/14/2025 1 83   +12   t-25th/40
Lourdes Spring Invitational 4/16/2025 1 84   +12   t-51st/83
Earlham Spring Invitational 4/18-4/19/2025 2 81-75=156   +12   t-9th/51
Steven Tyler Memorial (Kalamazoo) 4/28/2025 1 87   +15   t-17th/43
MIAA Spring Finale 5/7-5/8/2025 2 84-78=162   +18   t-28th/48
SEASON TOTALS 22 1745 Avg. 79.32 +8 -

Generated on 5/9/2025