2024-25 The University of Olivet Men's Golf
4/14/2025 -- Cleary Spring Invitational
Brighton, Mich.
Dates: 4/14/2025
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cleary | 312 | +28 | |
| t | 2 | Concordia-Ann Arbor | 316 | +32 |
| t | 2 | Lourdes (Ohio) | 316 | +32 |
| 4 | Siena Heights | 318 | +34 | |
| 5 | Indiana Tech | 319 | +35 | |
| 6 | The Univ. of Olivet | 328 | +44 | |
| 7 | Mich.-Dearborn | 332 | +48 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Justin Altenbach | Lourdes (Ohio) | 75 | +4 |
| t | 1 | Benny Ellis | Siena Heights | 75 | +4 |
| t | 1 | Alex Houdaille | Cleary | 75 | +4 |
| t | 1 | RUben Mate | Indiana Tech | 75 | +4 |
| t | 1 | Clayton Stull | Lourdes (Ohio) | 75 | +4 |
| t | 1 | Andrew Sweitzer | Concordia-Ann Arbor | 75 | +4 |
| t | 1 | Gibson Wilke | Concordia-Ann Arbor | 75 | +4 |
| t | 8 | Basile Malempre | Cleary | 77 | +6 |
| t | 8 | Miguel Gonzalez Sanc | Indiana Tech | 77 | +6 |
| t | 10 | Jason Cuppari | Mich.-Dearborn | 78 | +7 |
| t | 10 | Henry Poston | Mich.-Dearborn | 78 | +7 |
| t | 12 | Jack Burnett | Concordia-Ann Arbor | 79 | +8 |
| t | 12 | Jakob Gross | Siena Heights | 79 | +8 |
| t | 12 | Grant Leis | Lourdes (Ohio) | 79 | +8 |
| t | 12 | Seth Sherry | Cleary | 79 | +8 |
| t | 16 | Brady Applegate | The Univ. of Olivet | 80 | +9 |
| t | 16 | Jonathan Huston | Lourdes (Ohio) | 80 | +9 |
| t | 18 | Mitchell BairPollard | The Univ. of Olivet | 81 | +10 |
| t | 18 | Johnny Fackler | Cleary | 81 | +10 |
| t | 18 | Jackson Policchio | Indiana Tech | 81 | +10 |
| t | 21 | Alban Bruyas | Lourdes (Ohio) | 82 | +11 |
| t | 21 | Drew Grennes | Siena Heights | 82 | +11 |
| t | 21 | Zachary Lull | The Univ. of Olivet | 82 | +11 |
| t | 21 | Garrett Ramos | Siena Heights | 82 | +11 |
| t | 25 | Zachary Pier | The Univ. of Olivet | 83 | +12 |
| t | 25 | Justin Reddy | Cleary | 83 | +12 |
| t | 25 | Charlie Robertson | Lourdes (Ohio) | 83 | +12 |
| 28 | Noah LaValley | The Univ. of Olivet | 84 | +13 | |
| t | 29 | Bradon Ellis | The Univ. of Olivet | 86 | +15 |
| t | 29 | Connor Parisien | Siena Heights | 86 | +15 |
| t | 29 | Canaan Stocksdale | Indiana Tech | 86 | +15 |
| t | 32 | Zak Schroeder | Concordia-Ann Arbor | 87 | +16 |
| t | 32 | Jason Spiegel | Mich.-Dearborn | 87 | +16 |
| 34 | Landen Engles | Cleary | 88 | +17 | |
| 35 | Will Barrett | Mich.-Dearborn | 89 | +18 | |
| 36 | Garrett Earegood | Cleary | 93 | +22 | |
| t | 37 | Calvin Hartleroad | Indiana Tech | 94 | +23 |
| t | 37 | Jack Kallsen | Concordia-Ann Arbor | 94 | +23 |
| t | 37 | Kaden Patterson | Cleary | 94 | +23 |
| 40 | Zak Januszkowski | Mich.-Dearborn | 97 | +26 | |
|
Team-by-Team Results |
4/14/2025 -- Cleary Spring Invitational
Oak Pointe Country Club -- Brighton, Mich.
Par 71, 6502 yards -- 7 teams, 40 players
| Cleary | 312 | +28 | 1st |
| Alex Houdaille | 75 | +4 | t-1st |
| Basile Malempre | 77 | +6 | t-8th |
| Seth Sherry | 79 | +8 | t-12th |
| Johnny Fackler | 81 | +10 | t-18th |
| Justin Reddy# | 83 | +12 | t-25th |
| Landen Engles# | 88 | +17 | 34th |
| Garrett Earegood# | 93 | +22 | 36th |
| Kaden Patterson | 94 | +23 | t-37th |
| Concordia-Ann Arbor | 316 | +32 | t-2nd |
| Andrew Sweitzer | 75 | +4 | t-1st |
| Gibson Wilke | 75 | +4 | t-1st |
| Jack Burnett | 79 | +8 | t-12th |
| Zak Schroeder | 87 | +16 | t-32nd |
| Jack Kallsen | 94 | +23 | t-37th |
| Lourdes (Ohio) | 316 | +32 | t-2nd |
| Justin Altenbach | 75 | +4 | t-1st |
| Clayton Stull# | 75 | +4 | t-1st |
| Grant Leis | 79 | +8 | t-12th |
| Jonathan Huston | 80 | +9 | t-16th |
| Alban Bruyas | 82 | +11 | t-21st |
| Charlie Robertson | 83 | +12 | t-25th |
| Siena Heights | 318 | +34 | 4th |
| Benny Ellis | 75 | +4 | t-1st |
| Jakob Gross | 79 | +8 | t-12th |
| Drew Grennes | 82 | +11 | t-21st |
| Garrett Ramos | 82 | +11 | t-21st |
| Connor Parisien | 86 | +15 | t-29th |
| Indiana Tech | 319 | +35 | 5th |
| RUben Mate | 75 | +4 | t-1st |
| Miguel Gonzalez Sanc | 77 | +6 | t-8th |
| Jackson Policchio | 81 | +10 | t-18th |
| Canaan Stocksdale | 86 | +15 | t-29th |
| Calvin Hartleroad | 94 | +23 | t-37th |
| The Univ. of Olivet | 328 | +44 | 6th |
| Brady Applegate | 80 | +9 | t-16th |
| Mitchell BairPollard | 81 | +10 | t-18th |
| Zachary Lull# | 82 | +11 | t-21st |
| Zachary Pier | 83 | +12 | t-25th |
| Noah LaValley | 84 | +13 | 28th |
| Bradon Ellis | 86 | +15 | t-29th |
| Mich.-Dearborn | 332 | +48 | 7th |
| Jason Cuppari | 78 | +7 | t-10th |
| Henry Poston | 78 | +7 | t-10th |
| Jason Spiegel | 87 | +16 | t-32nd |
| Will Barrett | 89 | +18 | 35th |
| Zak Januszkowski# | 97 | +26 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Cleary Spring Invitational Oak Pointe Country Club Brighton, Mich. Dates: 4/14/2025 Par 71, 6502 yards Fin. Top 20 teams Total Par 1 Cleary......................... 312 +28 t 2 Concordia-Ann Arbor............ 316 +32 t 2 Lourdes (Ohio)................. 316 +32 4 Siena Heights.................. 318 +34 5 Indiana Tech................... 319 +35 6 The Univ. of Olivet............ 328 +44 7 Mich.-Dearborn................. 332 +48 Fin. Top 20 Players Team Total Par t 1 Justin Altenbach..... Lourdes (Ohio)................. 75 +4 t 1 Benny Ellis.......... Siena Heights.................. 75 +4 t 1 Alex Houdaille....... Cleary......................... 75 +4 t 1 RUben Mate........... Indiana Tech................... 75 +4 t 1 Clayton Stull........ Lourdes (Ohio)................. 75 +4 t 1 Andrew Sweitzer...... Concordia-Ann Arbor............ 75 +4 t 1 Gibson Wilke......... Concordia-Ann Arbor............ 75 +4 t 8 Basile Malempre...... Cleary......................... 77 +6 t 8 Miguel Gonzalez Sanc. Indiana Tech................... 77 +6 t 10 Jason Cuppari........ Mich.-Dearborn................. 78 +7 t 10 Henry Poston......... Mich.-Dearborn................. 78 +7 t 12 Jack Burnett......... Concordia-Ann Arbor............ 79 +8 t 12 Jakob Gross.......... Siena Heights.................. 79 +8 t 12 Grant Leis........... Lourdes (Ohio)................. 79 +8 t 12 Seth Sherry.......... Cleary......................... 79 +8 t 16 Brady Applegate...... The Univ. of Olivet............ 80 +9 t 16 Jonathan Huston...... Lourdes (Ohio)................. 80 +9 t 18 Mitchell BairPollard. The Univ. of Olivet............ 81 +10 t 18 Johnny Fackler....... Cleary......................... 81 +10 t 18 Jackson Policchio.... Indiana Tech................... 81 +10
Generated on 4/15/2025
