2023-24 The University of Olivet Men's Golf
9/19/2023 -- MIAA Jamboree #1 (Albion)
Jackson, Mich.
Dates: 9/19/2023
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Calvin | 291 | +3 |
| t | 1 | Trine (Ind.) | 291 | +3 |
| 3 | Hope | 297 | +9 | |
| 4 | Adrian | 307 | +19 | |
| 5 | Albion | 316 | +28 | |
| t | 6 | Alma | 322 | +34 |
| t | 6 | Kalamazoo | 322 | +34 |
| 8 | The Univ. of Olivet | 341 | +53 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ethan Tiller | Calvin | 68 | -4 | |
| t | 2 | Asher Caldwell | Trine (Ind.) | 71 | -1 |
| t | 2 | Matt Turcotte | Calvin | 71 | -1 |
| t | 4 | Charlie Eriksen | Trine (Ind.) | 72 | E |
| t | 4 | Brenda Iatrow | Albion | 72 | E |
| t | 4 | Joe Renfer | Adrian | 72 | E |
| t | 4 | Will Robson | Hope | 72 | E |
| t | 8 | Mark Civanich | Trine (Ind.) | 73 | +1 |
| t | 8 | Jack Marzolino | Calvin | 73 | +1 |
| t | 10 | Liam Casey | Hope | 74 | +2 |
| t | 10 | Emiliano Rescala | Kalamazoo | 74 | +2 |
| t | 12 | Logan DeWitt | Hope | 75 | +3 |
| t | 12 | Carter Schnipke | Trine (Ind.) | 75 | +3 |
| t | 12 | Wade Shafer | Trine (Ind.) | 75 | +3 |
| t | 15 | Patrick Michael | Hope | 76 | +4 |
| t | 15 | Tyler Omnes | Kalamazoo | 76 | +4 |
| t | 15 | Eli Timmerman | Calvin | 76 | +4 |
| t | 18 | Cade Nelson | Alma | 77 | +5 |
| t | 18 | Blake Wagner | Albion | 77 | +5 |
| t | 18 | Will Webb | Hope | 77 | +5 |
| t | 21 | Cameron Bozyk | Adrian | 78 | +6 |
| t | 21 | Hendrik de Koning | Adrian | 78 | +6 |
| t | 23 | Gregory Braun | Calvin | 79 | +7 |
| t | 23 | Christian Long | Adrian | 79 | +7 |
| t | 25 | Jackson Glanzer | Calvin | 80 | +8 |
| t | 25 | Ben Jackson | Hope | 80 | +8 |
| t | 25 | Kyler Rod | Trine (Ind.) | 80 | +8 |
| t | 28 | Zach Kapuga | Albion | 81 | +9 |
| t | 28 | Vaughn Rogers | Albion | 81 | +9 |
| t | 28 | Andrew Skellenger | Alma | 81 | +9 |
| t | 31 | Ryan Van Eyk | Adrian | 82 | +10 |
| t | 31 | Brayden Goss | Albion | 82 | +10 |
| t | 31 | Max Kraniak | Alma | 82 | +10 |
| t | 31 | Rob Wesley | Alma | 82 | +10 |
| t | 35 | Dom Orlando | Albion | 83 | +11 |
| t | 35 | Aiden Wurm | Albion | 83 | +11 |
| t | 37 | Mitchell BairPollard | The Univ. of Olivet | 84 | +12 |
| t | 37 | Connor Jewell | The Univ. of Olivet | 84 | +12 |
| t | 37 | Ryan Knitter | Albion | 84 | +12 |
| t | 40 | Alex Bates | Alma | 85 | +13 |
| t | 40 | Nick Coseo | Kalamazoo | 85 | +13 |
| t | 42 | Brady Applegate | The Univ. of Olivet | 86 | +14 |
| t | 42 | Camden Paul | Albion | 86 | +14 |
| t | 44 | Gabe Campbell | Adrian | 87 | +15 |
| t | 44 | Noah LaValley | The Univ. of Olivet | 87 | +15 |
| t | 44 | Luke Rop | Kalamazoo | 87 | +15 |
| 47 | Dylan Beck | The Univ. of Olivet | 88 | +16 | |
| t | 48 | Ryan Bougie | Albion | 89 | +17 |
| t | 48 | Breven Brill | Kalamazoo | 89 | +17 |
| t | 48 | Peyton Ried | Alma | 89 | +17 |
| 51 | Zachary Lull | The Univ. of Olivet | 93 | +21 | |
|
Team-by-Team Results |
9/19/2023 -- MIAA Jamboree #1 (Albion)
Cascades Golf Course -- Jackson, Mich.
Par 72, 6586 yards -- 8 teams, 51 players
| Adrian | 307 | +19 | 4th |
| Joe Renfer | 72 | E | t-4th |
| Cameron Bozyk | 78 | +6 | t-21st |
| Hendrik de Koning | 78 | +6 | t-21st |
| Christian Long | 79 | +7 | t-23rd |
| Ryan Van Eyk# | 82 | +10 | t-31st |
| Gabe Campbell | 87 | +15 | t-44th |
| Albion | 316 | +28 | 5th |
| Brenda Iatrow | 72 | E | t-4th |
| Blake Wagner | 77 | +5 | t-18th |
| Zach Kapuga# | 81 | +9 | t-28th |
| Vaughn Rogers# | 81 | +9 | t-28th |
| Brayden Goss# | 82 | +10 | t-31st |
| Dom Orlando# | 83 | +11 | t-35th |
| Aiden Wurm | 83 | +11 | t-35th |
| Ryan Knitter | 84 | +12 | t-37th |
| Camden Paul | 86 | +14 | t-42nd |
| Ryan Bougie# | 89 | +17 | t-48th |
| Alma | 322 | +34 | t-6th |
| Cade Nelson | 77 | +5 | t-18th |
| Andrew Skellenger | 81 | +9 | t-28th |
| Max Kraniak | 82 | +10 | t-31st |
| Rob Wesley | 82 | +10 | t-31st |
| Alex Bates | 85 | +13 | t-40th |
| Peyton Ried# | 89 | +17 | t-48th |
| Calvin | 291 | +3 | t-1st |
| Ethan Tiller | 68 | -4 | 1st |
| Matt Turcotte | 71 | -1 | t-2nd |
| Jack Marzolino | 73 | +1 | t-8th |
| Eli Timmerman# | 76 | +4 | t-15th |
| Gregory Braun | 79 | +7 | t-23rd |
| Jackson Glanzer | 80 | +8 | t-25th |
| Hope | 297 | +9 | 3rd |
| Will Robson | 72 | E | t-4th |
| Liam Casey | 74 | +2 | t-10th |
| Logan DeWitt | 75 | +3 | t-12th |
| Patrick Michael | 76 | +4 | t-15th |
| Will Webb# | 77 | +5 | t-18th |
| Ben Jackson | 80 | +8 | t-25th |
| Kalamazoo | 322 | +34 | t-6th |
| Emiliano Rescala | 74 | +2 | t-10th |
| Tyler Omnes | 76 | +4 | t-15th |
| Nick Coseo | 85 | +13 | t-40th |
| Luke Rop | 87 | +15 | t-44th |
| Breven Brill | 89 | +17 | t-48th |
| The Univ. of Olivet | 341 | +53 | 8th |
| Mitchell BairPollard | 84 | +12 | t-37th |
| Connor Jewell | 84 | +12 | t-37th |
| Brady Applegate | 86 | +14 | t-42nd |
| Noah LaValley | 87 | +15 | t-44th |
| Dylan Beck | 88 | +16 | 47th |
| Zachary Lull# | 93 | +21 | 51st |
| Trine (Ind.) | 291 | +3 | t-1st |
| Asher Caldwell | 71 | -1 | t-2nd |
| Charlie Eriksen | 72 | E | t-4th |
| Mark Civanich | 73 | +1 | t-8th |
| Carter Schnipke | 75 | +3 | t-12th |
| Wade Shafer | 75 | +3 | t-12th |
| Kyler Rod# | 80 | +8 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
MIAA Jamboree #1 (Albion) Cascades Golf Course Jackson, Mich. Dates: 9/19/2023 Par 72, 6586 yards Fin. Top 20 teams Total Par t 1 Calvin......................... 291 +3 t 1 Trine (Ind.)................... 291 +3 3 Hope........................... 297 +9 4 Adrian......................... 307 +19 5 Albion......................... 316 +28 t 6 Alma........................... 322 +34 t 6 Kalamazoo...................... 322 +34 8 The Univ. of Olivet............ 341 +53 Fin. Top 20 Players Team Total Par 1 Ethan Tiller......... Calvin......................... 68 -4 t 2 Asher Caldwell....... Trine (Ind.)................... 71 -1 t 2 Matt Turcotte........ Calvin......................... 71 -1 t 4 Charlie Eriksen...... Trine (Ind.)................... 72 E t 4 Brenda Iatrow........ Albion......................... 72 E t 4 Joe Renfer........... Adrian......................... 72 E t 4 Will Robson.......... Hope........................... 72 E t 8 Mark Civanich........ Trine (Ind.)................... 73 +1 t 8 Jack Marzolino....... Calvin......................... 73 +1 t 10 Liam Casey........... Hope........................... 74 +2 t 10 Emiliano Rescala..... Kalamazoo...................... 74 +2 t 12 Logan DeWitt......... Hope........................... 75 +3 t 12 Carter Schnipke...... Trine (Ind.)................... 75 +3 t 12 Wade Shafer.......... Trine (Ind.)................... 75 +3 t 15 Patrick Michael...... Hope........................... 76 +4 t 15 Tyler Omnes.......... Kalamazoo...................... 76 +4 t 15 Eli Timmerman........ Calvin......................... 76 +4 t 18 Cade Nelson.......... Alma........................... 77 +5 t 18 Blake Wagner......... Albion......................... 77 +5 t 18 Will Webb............ Hope........................... 77 +5
Generated on 9/19/2023
