September 3, 2022
2022 Olivet College Lou Collins Memorial Tournament
Friday-Saturday, September 2-3
Bedford Valley Country Club; Battle Creek, Mich.
| Results |
|---|
| Team Scores (Final) |
| Individual Scores (Final) |
| Team-by-Team Listing (Final) |
| Team Scores (After Day 1) |
| Individual Scores (After Day 1) |
| Team-by-Team Listing (After Day 1) |
| Misc. Links |
|---|
| Past results |
| Friday tee times |
| Saturday hole assignments |
| Bedford Valley CC website |
| Start Times |
|---|
| Friday - tee times, starting at 9:45 a.m. |
| Saturday - Shotgun start at 9 a.m. |
| Top 5 Teams | ||
|---|---|---|
| 1. | Trine (Ind.) | 292-294=586 |
| 2. | Adrian | 292-300=592 |
| 3. | Siena Heights | 304-301=605 |
| 4. | Westminster (Pa.) | 304-306=610 |
| 5. | Michigan-Dearborn | 306-309=615 |
| Top 10 Individuals | ||
|---|---|---|
| 1. | Mitch Lowney (Trine, Ind.) | 79-70=140 |
| 2. | Joe Kowatch (Adrian) | 69-72=141 |
| 3. | Mohmoud Saad (Michigan-Dearborn) | 75-68=143 |
| 4. | Colin Duffy (Siena Heights) | 72-72=144 |
| 5. | Mark Civanich (Trine, Ind.) | 74-71=145 |
| Gavin Batdorff (Westminster, Pa.) | 74-71-145 | |
| 7. | Ellian Ascencio (Westminster, Pa.) | 72-74=146 |
| 8. | Joseph Renfer (Adrian) | 73-74-147 |
| Charlie Eriksen (Trine, Ind.) | 73-74=147 | |
| 10. | Trevor Benoit (Adrian) | 73-75-148 |
