2022-23 Olivet College Men's Golf
3/25-3/26/2023 -- Heritage Hill Collegiate
Shepherdsville, Ky.
Dates: 3/25-3/26/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lawrence Tech | 289 | 292 | 279 | 860 | -4 | |
| 2 | Campbellsville (Ky.) | 292 | 300 | 285 | 877 | +13 | |
| 3 | Kirkwood CC | 302 | 303 | 283 | 888 | +24 | |
| 4 | Spalding (Ky.) | 309 | 302 | 300 | 911 | +47 | |
| 5 | Indiana Univ.-East | 313 | 309 | 294 | 916 | +52 | |
| 6 | Lawrence Tech - B | 311 | 309 | 299 | 919 | +55 | |
| 7 | Madonna | 305 | 311 | 306 | 922 | +58 | |
| 8 | Campbellsville (Ky.) - B | 315 | 308 | 303 | 926 | +62 | |
| 9 | Siena Heights | 328 | 310 | 311 | 949 | +85 | |
| 10 | Grand Rapids CC | 314 | 323 | 320 | 957 | +93 | |
| 11 | Concordia-Ann Arbor | 352 | 334 | 325 | 1011 | +147 | |
| 12 | Aquinas | 343 | 346 | 335 | 1024 | +160 | |
| 13 | Olivet College | 367 | 354 | 339 | 1060 | +196 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Liam McEvoy | Lawrence Tech | 67 | 76 | 65 | 208 | -8 | |
| 2 | Thiago Ormachea | Lawrence Tech | 70 | 72 | 74 | 216 | E | |
| t | 3 | Kevin Latchayya | Campbellsville (Ky.) | 74 | 73 | 70 | 217 | +1 |
| t | 3 | Jake Miller | Indiana Univ.-East | 76 | 72 | 69 | 217 | +1 |
| 5 | Thomas Delmas | Lawrence Tech | 77 | 72 | 69 | 218 | +2 | |
| 6 | Seth Bohl | Campbellsville (Ky.) | 72 | 77 | 70 | 219 | +3 | |
| t | 7 | Landon Conner | Campbellsville (Ky.) - B | 76 | 73 | 71 | 220 | +4 |
| t | 7 | Bruno Vicente | Lawrence Tech | 75 | 72 | 73 | 220 | +4 |
| 9 | Luke Evans | Kirkwood CC | 73 | 77 | 71 | 221 | +5 | |
| t | 10 | Jonathan Brewington | Campbellsville (Ky.) | 75 | 73 | 74 | 222 | +6 |
| t | 10 | Luis Pacheco | Lawrence Tech - B | 72 | 75 | 75 | 222 | +6 |
| t | 12 | Grant Greazel | Kirkwood CC | 74 | 78 | 71 | 223 | +7 |
| t | 12 | Dominic Ramsey | Campbellsville (Ky.) - B | 73 | 78 | 72 | 223 | +7 |
| 14 | Kolby Shackelford | Kirkwood CC | 77 | 81 | 66 | 224 | +8 | |
| t | 15 | Frank Haege | Kirkwood CC | 76 | 72 | 78 | 226 | +10 |
| t | 15 | Nolan Keeler | Spalding (Ky.) | 75 | 76 | 75 | 226 | +10 |
| t | 17 | Kendall Hale | Spalding (Ky.) | 75 | 75 | 77 | 227 | +11 |
| t | 17 | Brandon Petzak | Madonna | 77 | 76 | 74 | 227 | +11 |
| t | 17 | Evan Westphal | Madonna | 77 | 77 | 73 | 227 | +11 |
| t | 17 | Chase Wilson | Campbellsville (Ky.) | 73 | 83 | 71 | 227 | +11 |
| t | 21 | Nathan Bratanata | Kirkwood CC | 79 | 74 | 75 | 228 | +12 |
| t | 21 | Taylor Crisp | Kirkwood CC | 78 | 74 | 76 | 228 | +12 |
| t | 21 | Kobe Hill | Campbellsville (Ky.) | 73 | 77 | 78 | 228 | +12 |
| 24 | Richard Bramley | Lawrence Tech - B | 80 | 74 | 75 | 229 | +13 | |
| t | 25 | Andrew Bennett | Spalding (Ky.) | 77 | 76 | 77 | 230 | +14 |
| t | 25 | Harrison Bowman | Madonna | 74 | 79 | 77 | 230 | +14 |
| t | 25 | Connor Oman | Grand Rapids CC | 80 | 77 | 73 | 230 | +14 |
| t | 28 | Jake Tieman | Spalding (Ky.) | 82 | 75 | 75 | 232 | +16 |
| t | 28 | Martin Wing | Lawrence Tech | 78 | 82 | 72 | 232 | +16 |
| t | 30 | Benjamin Ellis | Siena Heights | 75 | 78 | 80 | 233 | +17 |
| t | 30 | Victor Queinnec | Lawrence Tech - B | 79 | 81 | 73 | 233 | +17 |
| t | 32 | Sam Firebaugh | Indiana Univ.-East | 80 | 79 | 75 | 234 | +18 |
| t | 32 | Davis Longyear | Siena Heights | 86 | 73 | 75 | 234 | +18 |
| t | 34 | Jakob Gross | Siena Heights | 81 | 79 | 75 | 235 | +19 |
| t | 34 | Drew Harrington | Grand Rapids CC | 75 | 79 | 81 | 235 | +19 |
| t | 34 | Santiago Herrero | Lawrence Tech - B | 80 | 79 | 76 | 235 | +19 |
| t | 34 | Coby Johnson | Spalding (Ky.) | 86 | 76 | 73 | 235 | +19 |
| t | 34 | Austin Shelley | Indiana Univ.-East | 80 | 80 | 75 | 235 | +19 |
| 39 | Gabe Martin | Madonna | 79 | 77 | 80 | 236 | +20 | |
| t | 40 | Carter Goodson | Indiana Univ.-South Bend | 82 | 77 | 78 | 237 | +21 |
| t | 40 | Emiliano Tercero | Indiana Univ.-East | 79 | 78 | 80 | 237 | +21 |
| t | 42 | Colin Duffy | Siena Heights | 81 | 78 | 79 | 238 | +22 |
| t | 42 | Tucker Toone | Campbellsville (Ky.) - B | 79 | 80 | 79 | 238 | +22 |
| 44 | Chase Temple | Concordia-Ann Arbor | 87 | 79 | 73 | 239 | +23 | |
| t | 45 | Alex Beatty | Indiana Univ.-East | 78 | 87 | 75 | 240 | +24 |
| t | 45 | Dominic Luciani | Aquinas | 76 | 85 | 79 | 240 | +24 |
| 47 | Alex Mei | Madonna | 77 | 83 | 82 | 242 | +26 | |
| t | 48 | Diego Courtney | Lawrence Tech | 83 | 85 | 76 | 244 | +28 |
| t | 48 | Garrett Ramos | Siena Heights | 86 | 81 | 77 | 244 | +28 |
| t | 50 | John Doyle | Madonna | 79 | 79 | 87 | 245 | +29 |
| t | 50 | Ethan Harlow | Campbellsville (Ky.) - B | 87 | 77 | 81 | 245 | +29 |
| t | 52 | Zach Basiaga | Grand Rapids CC | 89 | 83 | 75 | 247 | +31 |
| t | 52 | Anthony Zeitler | Lawrence Tech - B | 81 | 84 | 82 | 247 | +31 |
| 54 | Brad VandenHout | Grand Rapids CC | 82 | 81 | 85 | 248 | +32 | |
| t | 55 | McCoy Denhartigan | Grand Rapids CC | 85 | 86 | 80 | 251 | +35 |
| t | 55 | Connor Jewell | Olivet College | 86 | 87 | 78 | 251 | +35 |
| t | 55 | Ty Manchlewski | Grand Rapids CC | 88 | 81 | 82 | 251 | +35 |
| t | 58 | Bailey Moistner | Indiana Univ.-East | 86 | 81 | 85 | 252 | +36 |
| t | 58 | Andrew Sweitzer | Concordia-Ann Arbor | 88 | 83 | 81 | 252 | +36 |
| t | 60 | Sam Foss | Grand Rapids CC | 82 | 90 | 81 | 253 | +37 |
| t | 60 | Chancellor Fry | Aquinas | 83 | 84 | 86 | 253 | +37 |
| 62 | Jayson Bultman | Grand Rapids CC | 77 | 86 | 91 | 254 | +38 | |
| 63 | Logan Wolters | Aquinas | 89 | 87 | 80 | 256 | +40 | |
| t | 64 | Wes Darrow | Olivet College | 91 | 81 | 86 | 258 | +42 |
| t | 64 | Alex Stojcevski | Madonna | 93 | 80 | 85 | 258 | +42 |
| t | 66 | Ben Armbruster | Siena Heights | 86 | 86 | 88 | 260 | +44 |
| t | 66 | Zachary Schroeder | Concordia-Ann Arbor | 87 | 87 | 86 | 260 | +44 |
| 68 | Joshua Line | Concordia-Ann Arbor | 90 | 87 | 85 | 262 | +46 | |
| t | 69 | Jordan Fortuna | Aquinas | 90 | 88 | 85 | 263 | +47 |
| t | 69 | Neil Henlein | Concordia-Ann Arbor | 91 | 85 | 87 | 263 | +47 |
| 71 | Mitchell BairPollard | Olivet College | 88 | 93 | 83 | 264 | +48 | |
| 72 | Johnny Vanderbaan | Aquinas | 96 | 89 | 85 | 270 | +54 | |
| 73 | Nate Sampson | Campbellsville (Ky.) - B | 90 | 94 | 89 | 273 | +57 | |
| 74 | Colin Moore | Olivet College | 102 | 94 | 92 | 288 | +72 | |
| 75 | Dylan Beck | Olivet College | 103 | 93 | 95 | 291 | +75 | |
| 76 | Nick Muraya | Indiana Univ.-South Bend | 96 | 100 | 97 | 293 | +77 | |
| 77 | Spencer Pettit | Indiana Univ.-South Bend | 99 | 101 | 108 | 308 | +92 | |
| Harry Moody | Aquinas | 94 | 95 | wd | DNF | |||
|
Team-by-Team Results |
3/25-3/26/2023 -- Heritage Hill Collegiate
Heritage Hill Golf Club -- Shepherdsville, Ky.
Par 72, 6625 yards -- 14 teams, 78 players
| Lawrence Tech | 289 | 292 | 279 | 860 | -4 | 1st |
| Liam McEvoy | 67 | 76 | 65 | 208 | -8 | 1st |
| Thiago Ormachea | 70 | 72 | 74 | 216 | E | 2nd |
| Thomas Delmas | 77 | 72 | 69 | 218 | +2 | 5th |
| Bruno Vicente | 75 | 72 | 73 | 220 | +4 | t-7th |
| Martin Wing | 78 | 82 | 72 | 232 | +16 | t-28th |
| Diego Courtney# | 83 | 85 | 76 | 244 | +28 | t-48th |
| Campbellsville (Ky.) | 292 | 300 | 285 | 877 | +13 | 2nd |
| Kevin Latchayya | 74 | 73 | 70 | 217 | +1 | t-3rd |
| Seth Bohl | 72 | 77 | 70 | 219 | +3 | 6th |
| Jonathan Brewington | 75 | 73 | 74 | 222 | +6 | t-10th |
| Chase Wilson | 73 | 83 | 71 | 227 | +11 | t-17th |
| Kobe Hill | 73 | 77 | 78 | 228 | +12 | t-21st |
| Kirkwood CC | 302 | 303 | 283 | 888 | +24 | 3rd |
| Luke Evans | 73 | 77 | 71 | 221 | +5 | 9th |
| Grant Greazel | 74 | 78 | 71 | 223 | +7 | t-12th |
| Kolby Shackelford | 77 | 81 | 66 | 224 | +8 | 14th |
| Frank Haege# | 76 | 72 | 78 | 226 | +10 | t-15th |
| Nathan Bratanata | 79 | 74 | 75 | 228 | +12 | t-21st |
| Taylor Crisp | 78 | 74 | 76 | 228 | +12 | t-21st |
| Spalding (Ky.) | 309 | 302 | 300 | 911 | +47 | 4th |
| Nolan Keeler | 75 | 76 | 75 | 226 | +10 | t-15th |
| Kendall Hale | 75 | 75 | 77 | 227 | +11 | t-17th |
| Andrew Bennett | 77 | 76 | 77 | 230 | +14 | t-25th |
| Jake Tieman | 82 | 75 | 75 | 232 | +16 | t-28th |
| Coby Johnson | 86 | 76 | 73 | 235 | +19 | t-34th |
| Indiana Univ.-East | 313 | 309 | 294 | 916 | +52 | 5th |
| Jake Miller | 76 | 72 | 69 | 217 | +1 | t-3rd |
| Sam Firebaugh | 80 | 79 | 75 | 234 | +18 | t-32nd |
| Austin Shelley | 80 | 80 | 75 | 235 | +19 | t-34th |
| Emiliano Tercero | 79 | 78 | 80 | 237 | +21 | t-40th |
| Alex Beatty | 78 | 87 | 75 | 240 | +24 | t-45th |
| Bailey Moistner# | 86 | 81 | 85 | 252 | +36 | t-58th |
| Lawrence Tech - B | 311 | 309 | 299 | 919 | +55 | 6th |
| Luis Pacheco | 72 | 75 | 75 | 222 | +6 | t-10th |
| Richard Bramley | 80 | 74 | 75 | 229 | +13 | 24th |
| Victor Queinnec | 79 | 81 | 73 | 233 | +17 | t-30th |
| Santiago Herrero | 80 | 79 | 76 | 235 | +19 | t-34th |
| Anthony Zeitler | 81 | 84 | 82 | 247 | +31 | t-52nd |
| Madonna | 305 | 311 | 306 | 922 | +58 | 7th |
| Brandon Petzak | 77 | 76 | 74 | 227 | +11 | t-17th |
| Evan Westphal | 77 | 77 | 73 | 227 | +11 | t-17th |
| Harrison Bowman | 74 | 79 | 77 | 230 | +14 | t-25th |
| Gabe Martin# | 79 | 77 | 80 | 236 | +20 | 39th |
| Alex Mei | 77 | 83 | 82 | 242 | +26 | 47th |
| John Doyle | 79 | 79 | 87 | 245 | +29 | t-50th |
| Alex Stojcevski# | 93 | 80 | 85 | 258 | +42 | t-64th |
| Campbellsville (Ky.) - B | 315 | 308 | 303 | 926 | +62 | 8th |
| Landon Conner | 76 | 73 | 71 | 220 | +4 | t-7th |
| Dominic Ramsey | 73 | 78 | 72 | 223 | +7 | t-12th |
| Tucker Toone | 79 | 80 | 79 | 238 | +22 | t-42nd |
| Ethan Harlow | 87 | 77 | 81 | 245 | +29 | t-50th |
| Nate Sampson | 90 | 94 | 89 | 273 | +57 | 73rd |
| Siena Heights | 328 | 310 | 311 | 949 | +85 | 9th |
| Benjamin Ellis | 75 | 78 | 80 | 233 | +17 | t-30th |
| Davis Longyear | 86 | 73 | 75 | 234 | +18 | t-32nd |
| Jakob Gross# | 81 | 79 | 75 | 235 | +19 | t-34th |
| Colin Duffy | 81 | 78 | 79 | 238 | +22 | t-42nd |
| Garrett Ramos | 86 | 81 | 77 | 244 | +28 | t-48th |
| Ben Armbruster | 86 | 86 | 88 | 260 | +44 | t-66th |
| Grand Rapids CC | 314 | 323 | 320 | 957 | +93 | 10th |
| Connor Oman | 80 | 77 | 73 | 230 | +14 | t-25th |
| Drew Harrington | 75 | 79 | 81 | 235 | +19 | t-34th |
| Zach Basiaga# | 89 | 83 | 75 | 247 | +31 | t-52nd |
| Brad VandenHout | 82 | 81 | 85 | 248 | +32 | 54th |
| McCoy Denhartigan# | 85 | 86 | 80 | 251 | +35 | t-55th |
| Ty Manchlewski# | 88 | 81 | 82 | 251 | +35 | t-55th |
| Sam Foss | 82 | 90 | 81 | 253 | +37 | t-60th |
| Jayson Bultman | 77 | 86 | 91 | 254 | +38 | 62nd |
| Concordia-Ann Arbor | 352 | 334 | 325 | 1011 | +147 | 11th |
| Chase Temple | 87 | 79 | 73 | 239 | +23 | 44th |
| Andrew Sweitzer | 88 | 83 | 81 | 252 | +36 | t-58th |
| Zachary Schroeder | 87 | 87 | 86 | 260 | +44 | t-66th |
| Joshua Line | 90 | 87 | 85 | 262 | +46 | 68th |
| Neil Henlein | 91 | 85 | 87 | 263 | +47 | t-69th |
| Aquinas | 343 | 346 | 335 | 1024 | +160 | 12th |
| Dominic Luciani | 76 | 85 | 79 | 240 | +24 | t-45th |
| Chancellor Fry | 83 | 84 | 86 | 253 | +37 | t-60th |
| Logan Wolters# | 89 | 87 | 80 | 256 | +40 | 63rd |
| Jordan Fortuna | 90 | 88 | 85 | 263 | +47 | t-69th |
| Johnny Vanderbaan | 96 | 89 | 85 | 270 | +54 | 72nd |
| Harry Moody | 94 | 95 | wd | 189 |
| Olivet College | 367 | 354 | 339 | 1060 | +196 | 13th |
| Connor Jewell | 86 | 87 | 78 | 251 | +35 | t-55th |
| Wes Darrow | 91 | 81 | 86 | 258 | +42 | t-64th |
| Mitchell BairPollard | 88 | 93 | 83 | 264 | +48 | 71st |
| Colin Moore | 102 | 94 | 92 | 288 | +72 | 74th |
| Dylan Beck | 103 | 93 | 95 | 291 | +75 | 75th |
| Indiana Univ.-South Bend | ||||||
| Carter Goodson# | 82 | 77 | 78 | 237 | +21 | t-40th |
| Nick Muraya# | 96 | 100 | 97 | 293 | +77 | 76th |
| Spencer Pettit# | 99 | 101 | 108 | 308 | +92 | 77th |
# Indicates individual player
|
AP-Style Tournament Results |
Heritage Hill Collegiate Heritage Hill Golf Club Shepherdsville, Ky. Dates: 3/25-3/26/2023 Par 72, 6625 yards Fin. Top 20 teams Scores Total Par 1 Lawrence Tech.................. 289 292 279 860 -4 2 Campbellsville (Ky.)........... 292 300 285 877 +13 3 Kirkwood CC.................... 302 303 283 888 +24 4 Spalding (Ky.)................. 309 302 300 911 +47 5 Indiana Univ.-East............. 313 309 294 916 +52 6 Lawrence Tech - B.............. 311 309 299 919 +55 7 Madonna........................ 305 311 306 922 +58 8 Campbellsville (Ky.) - B....... 315 308 303 926 +62 9 Siena Heights.................. 328 310 311 949 +85 10 Grand Rapids CC................ 314 323 320 957 +93 11 Concordia-Ann Arbor............ 352 334 325 1011 +147 12 Aquinas........................ 343 346 335 1024 +160 13 Olivet College................. 367 354 339 1060 +196 Fin. Top 20 Players Team Scores Total Par 1 Liam McEvoy.......... Lawrence Tech.................. 67 76 65 208 -8 2 Thiago Ormachea...... Lawrence Tech.................. 70 72 74 216 E t 3 Kevin Latchayya...... Campbellsville (Ky.)........... 74 73 70 217 +1 t 3 Jake Miller.......... Indiana Univ.-East............. 76 72 69 217 +1 5 Thomas Delmas........ Lawrence Tech.................. 77 72 69 218 +2 6 Seth Bohl............ Campbellsville (Ky.)........... 72 77 70 219 +3 t 7 Landon Conner........ Campbellsville (Ky.) - B....... 76 73 71 220 +4 t 7 Bruno Vicente........ Lawrence Tech.................. 75 72 73 220 +4 9 Luke Evans........... Kirkwood CC.................... 73 77 71 221 +5 t 10 Jonathan Brewington.. Campbellsville (Ky.)........... 75 73 74 222 +6 t 10 Luis Pacheco......... Lawrence Tech - B.............. 72 75 75 222 +6 t 12 Grant Greazel........ Kirkwood CC.................... 74 78 71 223 +7 t 12 Dominic Ramsey....... Campbellsville (Ky.) - B....... 73 78 72 223 +7 14 Kolby Shackelford.... Kirkwood CC.................... 77 81 66 224 +8 t 15 Frank Haege.......... Kirkwood CC.................... 76 72 78 226 +10 t 15 Nolan Keeler......... Spalding (Ky.)................. 75 76 75 226 +10 t 17 Kendall Hale......... Spalding (Ky.)................. 75 75 77 227 +11 t 17 Brandon Petzak....... Madonna........................ 77 76 74 227 +11 t 17 Evan Westphal........ Madonna........................ 77 77 73 227 +11 t 17 Chase Wilson......... Campbellsville (Ky.)........... 73 83 71 227 +11
Generated on 3/27/2023
